The Education and Outreach team at SNOLAB creates resources to help share the science underway at SNOLAB with K-12 audiences and to support public education initiatives.
Resource Name | Type | Topic | Grade Level |
A visit to SNOLAB | Video | SNOLAB | K-12 |
Build a Cloud Chamber | Activity | Particles | Grade 7+ |
Build a Cloud Chamber | Video | Particles | Grade 7+ |
Cosmic Rays Live | Mobile app | Particles | K-12 |
Drift: art and dark matter | Online art exhibit | SciArt | Grades 5+ |
Experiment posters (simple) | Posters | SNOLAB | K-12 |
Experiment posters (detailed) | Posters | SNOLAB | Grade 8+ |
How to build a dark matter detector | TedEd Lesson | Dark Matter | K-12 |
How to detect a supernova | TedEd Lesson | Supernova | K-12 |
Make a supernova | Activity | Supernova | K-12 |
Pi Day at SNOLAB | Questions | Math | Grade 7-8 |
Pi Day at SNOLAB (answer key) | Educator resource | Math | Grade 7-8 |
SNOLAB info notes | Resource | Bilingual | Grades 5+ |
SNOLAB virtual tour (self guided) | VR Tour | SNOLAB | K-12 |
SNOLAB VR Nobel 360 (self guided) | VR Tour | SNOLAB | K-12 |
SNOLAB Soundscape | Activity | SNOLAB | K-12 |
SNOLAB Soundscape | PowerPoint | SNOLAB | K-12 |
SNOLAB research topics | Website | SNOLAB | Grades 5+ |
Sign up to receive occasional emails from the SNOLAB Education and Outreach group to learn about educator resources, news that may interest your students, and opportunities to connect with our team. This list is managed by our team and will not be shared outside of the education department.
General presentations about SNOLAB can be organized for classrooms and groups. To inquire, please fill out the form linked below. For other requests, contact SNOLAB’s Education and Outreach Office at outreach@snolab.ca.
The animated lessons below were created by members of the SNOLAB team. Find questions to help you dig deeper into the content of each lesson below the video link.