SNOLAB runs a hybrid series of research seminars bringing together experimental and theoretical physicists from across Canada and around the world to present their most recent research.
Seminars are typically held on Mondays at 1:00 PM ET. To receive reminders and connection info or to be added to the SNOLAB Seminar Series email-list, contact Andy Kubik (andy.kubik@snolab.ca), and/or Aleksandra Bialek (aleksandra.bialek@snolab.ca).
Date | Speaker | Title |
June 14 | Michela Lai (University of California-Riverside) | The search for dark matter in liquid argon detectors |
June 3 | Bertis Rasco (Oak Ridge National Laboratory) | The Many Impacts of Beta-Decay |
May 13 | Steven Back (SNOLAB) | Visualizing data with PI Vision |
May 6 | Lorenzo Pagnanini (Gran Sasso Science Institute and INFN – Laboratori Nazionali del Gran Sasso) | Assessing spectral shape of forbidden β-decay: recent results and perspectives of the ACCESS project |
Apr. 29 | Grzegorz Zuzel (Jagiellonian University) | Low-background techniques for next generation experiments looking for rare events |
Apr. 15 | Sophia Gad-Nasr (York University) | From Elusive Particles to Cosmic Behemoths: How Self-Interacting Dark Matter Halos May Forge the First Supermassive Black Holes |
Mar. 25 | Aleksandra Wronska (Jagiellonian University) | Storage ring as an ALP antenna – experimental proof of principle |
Jan. 22 | Jean-Francois Mercier (Health Canada’s Radiation Protection Bureau) | Environmental Radiation Monitoring at Health Canada |
Jan. 15 | Marianne Moore (MIT) | On the cosmology and terrestrial signals of dark matter: with the example of the sexaquark |
Date | Speaker | Title |
Dec. 4 | Karoline Schaeffner (Max Planck Institute for Physics) | Cryogenic, Calorimetric, COSINUS – towards the clarification of the puzzling DAMA signal |
Nov. 27 | Jeter Hall (SNOLAB) | The entanglement of quantum computing and dark matter searches |
Nov. 6 | Xiaoyue Li (TRIUMF) | Reaching for the physics potential of Hyper-Kamiokande |
Oct. 30 | Elisa Pueschel (Ruhr University Bochum) | Dark Matter Searches with Very-High-Energy Gamma Rays |
Oct. 16 | David Curtin (University of Toronto) | Multi-Scale Probes of Atomic Dark Matter |
Sept. 25 | Sumanta Pal (University of Alberta) | Dark Matter Search using Liquid Argon technology |
Sept. 18 1:00PM | Matthew Feickert (University of Wisconsin-Madison) | Towards differentiable physics analysis at scale at the LHC and beyond |
Sept. 11 1:00PM | Reina Maruyama (Yale University) | Where are we in Resolving DAMA? |
July 7 1:00PM | Yan Liu (University of British Columbia) | Hunting for Dark Matter with SuperCDMS SNOLAB |
July 7 10:00AM | Alvaro Chavarria (University of Washington) | Confirmation of the spectral excess in DAMIC at SNOLAB with skipper CCDs |
July 5 1:00PM | Matthew Stukel (Gran Sasso Science Institute) | Hunting for dark matter with cryogenic calorimeters. |
June 28 1:00PM | Nasim Fatemighomi (SNOLAB) | Controlling and Measuring radon ingress in a tonne scale double beta decay experiment |
June 28 9:30AM | Christine Kraus (SNOLAB) | Investigating the Nature of the Neutrino: SNO+ at SNOLAB |
June 27 1:00PM | Tom Sonley (SNOLAB) | Detecting Supernova Neutrinos with HALO |
June 27 10:30AM | Shaun Hall (SNOLAB) | The Future of Chemistry at SNOLAB and in Particle/Astrophysics |
June 26 1:00PM | Brian Morissette (SNOLAB) | Moving oversize material underground at SNOLAB & Critical lift vs Engineered lift |
June 26 11:30AM | Mark Ward (Queen’s University) | Detectors and Dark matter |
June 12 | Makoto Fujiwara (TRIUMF) | Casting Light on Antimatter: Fundamental Physics with Bottle Antihydrogen Atoms |
May 29 | Nahee Park (Queen’s University) | Probing the origin of high-energy particles in our Universe with IceCube |
April 24 | Madeleine Zurowski (University of Toronto/University of Melbourne) | Direct detection of dark matter with the SABRE South experiment |
April 17 | Marcin Kuźniak (AstroCeNT, CAMK PAN) | Light collection and detection R&D for the global argon dark matter program |
April 4 | Iuliana Stanciu (Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering and Technische Universität München) | Search for extraterrestrial 244Pu in fossilized reservoirs |
March 20 | Andrea Rosso (Stockholm University) | Hunting axions with metamaterials: the ALPHA haloscope |
March 13 | Mike Lapointe (NOSM U/ Laurentian University) | The REPAIR Project: Deep-Underground Radiobiology |
March 6 | Adrian Bevan (Queen Mary University of London) | Organic semiconductor alpha and neutron detectors |
February 27 | Nirmal Raj (McDonald Institute at Queen’s University) | Dark Neutrons: Cosmology, Astrophysics & Laboratory |
January 16 | Pawel Moskal (Jagiellonian U) | Positronium imaging for studies of human brain and matter-antimatter asymmetry |
Date | Speaker | Title |
December 19th | Logan Lebanowski (UC Berkeley) | Observation of Antineutrinos from Distant Reactors using Pure Water at SNO+ |
December 12th | Ryan Wang (U of Alabama) | LZ Results Seminar |
December 5th | Mark Hartz (TRIUMF) | The Hyper-Kamiokande Neutrino Observatory and Experiment |
November 28th | Jeff Martin (U of Winnipeg) | Ultracold Neutrons and the Universe |
November 21st | Doug Pinckney (UMass Amherst) | Progress Towards HeRALD: The Helium Roton Apparatus for Light Dark Matter |
November 14th | Katherine Pachal (TRIUMF) | The DarkLight experiment and the hunt for a new boson |
November 7th | Juliette Mammei (University of Manitoba) | Neutron matter matters – the PREX and CREX results |
June 27th | Carsten Krauss (U of Alberta) | The P-ONE neutrino observatory |
June 13th | Prof. Gray Rybka (U of Washington) | The search for axion dark matter – ADMX and beyond |
May 30th | Dr. Brigitte Vachon (McGill) | Canadian perspective on the high-luminosity LHC project |
May 16th | Dr. Spencer Axani (MIT) | The KAMLAND-ZEN 800 Experiment |
April 25th | Chris Wilson (U of Waterloo) | Generating quantum microwaves using superconducting circuits |
March 7th | Prof. Jess McGiver (UBC) | Recent results from LIGO and VIRGO |
March 21st | Prof. Cliff Burgess (McMaster + PI) | Surprisingly Dark Implications of a Supersymmetric Gravity Sector |
April 4th | Prof. Michela Lai (Caligari U) | New constrains on heavy, multi-scattering dark matter particles |
Date | Speaker | Title |
---|---|---|
August 16th | Dr. Noah Kurinsky (FNAL) | Design and characterization of a phonon-mediated cryogenic particle detector with an EV-scale threshold and 100 KEV-scale dynamic range |
July 15th | Prof. Fabio Iocco (University of Napoli) | Dark matter in the Milky Way |
June 28th | Dr. Bjoern Lehnert (LBL) | New neutrino mass constraints from the KATRIN experiment |
June 14th | Prof. Louis Lyons (Oxford University) | TRISEP colloquium: What is probability? Bayes and frequentist approaches |
June 14th | Prof. Justin Read (University of Surrey) | Galaxy formation simulations for probing the nature of dark matter |
May 17th | Dr. Aldo Ianni (INFN-LNGS) | High sensitivity characterization of a NaI(Tl) scintillator for dark matter direct search |
April 19th | Dr. Giulia Brunetti (Milano Bicocca University) | The ENUBET Project – monitored neutrino beams |
April 12th | Dr. Maria Laura Divacri (PNNL) | Direct method for the quantitative analysis of surface contamination on ultra-low background materials from exposure to dust |
March 29th | Prof. Karim S. Karim (U of Waterloo) | BrillianSe – development and applications of the world’s highest spatial resolution direct conversion x-ray detector |
March 22th | Dr. Daniel Egana-Ugrinovic (Perimeter Institute) | Sources of low-energy events in low-threshold dark matter detectors |
March 8th | Prof. Stefan Schönert (Tu München) | The quest for majorana neutrinos with GERDA and LEGEND |
March 1st | Dr. Javier Tiffenberg (FNAL) | New sub-GeV dark matter results from SENSEI |
February 8th | Prof. Gwen Grinyer (Regina U.) | Radioactivity at the limits of nuclear stability |
February 1st | Prof. Alison Lister (UBC) | Dark sector searches on ATLAS |
January 25th | Prof. Irene Tamborra (Copenhagen U.) | Ghostly messengers of the cosmos |
January 18th | Prof. Alfredo D. Ferella (L’Aquila U.) | Status and science program of the XENON experiments |
January 11th | Prof. Phil S. Barbeau (Duke U.) | New coherent elastic neutrino nucleus scattering results |
The McDonald Institute also hosts a virtual seminar series – more information can be found on their website.