News & Events
/
SNOLAB Events
/
SNOLAB Grand Opening Workshop
May 14-16, 2012 at SNOLAB
Monday, May 14: Morning Session
8:00 | Coffee | | | |
8:30 | Welcome | Nigel Smith, SNOLAB | | |
8:45 | Final Results from SNO | Aksel Hallin, University of Alberta | (PDF) | (PPTX) |
9:30 | Solar Models and the CNO Cycle | Carlos Peña Garay, University of Valencia | (PDF) | |
10:30 | Coffee | | | |
10:45 | Future Solar Neutrino Experiments | Mark Chen, Queen’s University | (PDF) | |
11:15 | Super Nova Physics and Neutrinos | Christian Cardall, Oak Ridge National Laboratory | (PDF) | |
11:45 | Super Nova Watches and HALO | Clarence Virtue, Laurentian University | (PDF) | (PPTX) |
12:15 | Lunch | | | |
Monday, May 14: Afternoon Session
1:00 | First poster session | | | |
1:45 | Earth Models | Bill McDonough, University of Maryland | (PDF) | (PPTX) |
2:30 | Geo Neutrinos | Steve Dye, Hawaii Pacific University | (PDF) | (PPT) |
3:15 | CDMS | Wolfgang Rau, Queen’s University | (PDF) | |
4:00 | Coffee | | | |
4:15 | MiniCLEAN | Keith Rielage, Los Alamos National Laboratory | (PDF) | |
5:00 | DEAP | Mark Boulay, Queen’s University | (PDF) | (ODP) |
Tuesday, May 15: Morning Session and Tour
7:30 | Coffee | | | |
8:00 | Overview of Double Beta Decay | Kai Zuber, T.U. Dresden | (PDF) | |
9:00 | KamLAND-Zen | Hiroko Watanabe, Tohoku University | (PDF) | |
9:45 | EXO | Kevin Graham, Carleton University | (PDF) | |
10:15 | SNO+ | Nasim Fatemighomi, Queen’s University | | |
10:45 | Coffee | | | |
11:00 | Majorana | Chang-Hong Yu, Oak Ridge National Laboratory | (PDF) | (PPTX) |
11:30 | GERDA | Stefan Schönert, T.U. Munich | (PDF) | |
12:00 | Second Poster Session | | | |
12:45 | Lunch for those on tour | | | |
1:00 | Lunch | | | |
1:15 | Preparation for tour | | | |
2:00 | Cage down for tour | | | |
6:00 | Cage up for tour | | | |
7:00 | Dinner | Sixth Avenue Golf Course, Lively | | |
Wednesday, May 16: Morning Tour and Afternoon Session
6:45 | Preparation for tour | |
7:40 | Cage down for tour | |
11:30 | Third Poster Session | For those on surface |
12:30 | Cage up for tour | |
12:30 | Lunch | |
1:00 | CUORE | Karsten Heeger, University of Wisconsin | (PDF) | |
1:45 | Dark Matter and Particle Physics | Natalia Toro, Perimeter Institute | (PDF) | |
2:45 | Darkside | Frank Calaprice, Princeton University | | |
3:15 | PICASSO | Victor Zacek, University of Montréal | (PDF) | |
4:00 | Coffee and snack | | | |
4:15 | COUPP | Juan Collar, University of Chicago | (PDF) | |
5:00 | LUX and xenon experiments | Richard Gaitskell, Brown University | (PDF) | |
5:30 | Reactor neutrinos | Bob McKeown, Jefferson Laboratory | (PDF) | |
6:15 | T2K Results and Status | Fabrice Retiere, TRIUMF | (PDF) | |