Some Useful Information Concerning the results: | |||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 226Ra: 186.1 keV | ||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | |||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | |||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | ||||||||||||||||||||||||||
208Tl: 583.19 and 2614.53 keV, | |||||||||||||||||||||||||||||
228Ac: 911.21 keV | |||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | |||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | |||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurements. If a measurement is below the background then the upper bound shown is the 90% confidence limit. | |||||||||||||||||||||||||||||
CUTE Measurements: | |||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
CUTE 001 | 4 Samples each is 1” x 3.75” x 3.75” | 904.3 g | 13.604 | Oct 1, 2018 | (mBq/kg) | <0.45 ppb | 9.73 | +- | 12.67 | 0.22 | +- | 0.60 | <0.54 | <6.37 | <0.369 | <0.15 | |||||||||||||
HDPE Sheet SR Natural Cube | Oct 15, 2018 | (ppb or ppm) | <36.81 ppt | 0.79 ppb | +- | 1.03 ppb | 0.38 ppb | +- | 1.06 ppb | <0.14 ppb | <205.70 ppb | ||||||||||||||||||
CUTE 002 | Sample Plates are 9.5 x 9.0 x 0.5 cm | 1022.6 g | 6.799 | Oct 15, 2018 | (mBq/kg) | <0.79 | 53.55 | +- | 37.73 | 2.16 | +- | 1.33 | 0.22 | +- | 0.86 | <15.12 | <0.54 | 8.50 | +- | 0.98 | 54Mn Signal: | ||||||||
SAS Stainless Steel Drywell Plates | Oct 22, 2018 | (ppb or ppm) | <64.08 ppt | 4.34 ppb | +- | 3.06 ppb | 3.81 ppb | +- | 2.35 ppb | 0.05 ppb | +- | 0.21 ppb | <488.45 ppb | 1.83 mBq/kg | +- | 0.66 mBq/kg | |||||||||||||
CUTE 003 | Sample Plates are 9.5 x 9.0 x 0.5 cm | 1024.1 g | 6.125 | Nov 2, 2018 | (mBq/kg) | <0.89 | <53.85 | <1.73 | <0.50 | <8.38 | <0.58 | 8.57 | +- | 1.04 | 54Mn Signal: | ||||||||||||||
SAS Stainless Steel Drywell Plates | These plates have welds | Nov 8, 2018 | (ppb or ppm) | <72.05 ppt | <4.36 ppb | <3.05 ppb | <0.12 ppb | <270.64 ppb | 0.90 mBq/kg | +- | 0.64 mBq/kg | ||||||||||||||||||
CUTE 004 | FA 412 Lead (low activity lead) 2” x 2” x 0.2” |
242.5 g | 13.972 | Jan 15, 2019 | (mBq/kg) | 1.85 | +- | 1.76 | 16.82 | +- | 71.02 | 10.13 | +- | 11.68 | 17.46 | +- | 3.30 | <15.73 | <1.23 | <0.21 | 210Po: | <116200.00 | |||||||
Lead Disk | Fonderie de Gentilly | Jan 30, 2019 | (ppb or ppm) | 0.15 ppb | +- | 0.14 ppb | 1.36 ppb | +- | 5.75 ppb | 17.83 ppb | +- | 20.56 ppb | 4.3 ppb | +- | 0.81 ppb | <508.08 ppb | <9.41 ppm | ||||||||||||
Additional Activities: | (mBq/kg) | 228Ac: | <2.33 | ||||||||||||||||||||||||||
(ppb or ppm) | (Not in Equilibrium with other Th daughters) | <0.57 ppb | |||||||||||||||||||||||||||
CUTE 005 | TFA 393 Lead (very low activity lead) 4” (d) x 0.2” (th) |
221.6 g | 23.812 | Aug 1, 2019 | (mBq/kg) | 0.95 | +- | 1.21 | <60.36 | <11.19 | <2.72 | . | 5.72 | +- | 11.69 | <1.17 | <0.63 | 210Po: | <43780.00 | ||||||||||
Lead Disk | Fonderie de Gentilly | Aug 26, 2019 | (ppb or ppm) | 0.08 ppb | +- | 0.1 ppb | <4.89 ppb | <19.69 ppb | <0.67 ppb | 184.72 ppb | +- | 377.59 ppb | <3.55 ppm | ||||||||||||||||
CUTE 006 | 1-Bromo-3-Chloro-5,5-Dimethylimidazolidine-2,4-Dione | 999.9 g | 6.000 | Apr 23, 2019 | (mBq/kg) | 8.42 | +- | 1.25 | 11.39 | +- | 30.07 | <2.90 | 2.51 | +- | 1.04 | 19.44 | +- | 9.71 | <1.13 | <0.60 | |||||||||
BROM-N-8 Tablets | Mursatt Chemicals Ltd, Woodbridge ON, Canada | Apr 29, 2019 | (ppb or ppm) | 0.68 ppb | +- | 0.1 ppb | 0.92 ppb | +- | 2.44 ppb | <5.1 ppb | 0.62 ppb | +- | 0.26 ppb | 627.82 ppb | +- | 313.7 ppb | |||||||||||||
CUTE 007 | Ultra Pure Water and Other Things | 968.43 g | 8.625 | Mar 20, 2019 | (mBq/kg) | 17.45 | +- | 1.31 | <30.48 | 0.57 | +- | 0.48 | 1.82 | +- | 0.78 | 11.47 | +- | 7.21 | <0.67 | <0.39 | |||||||||
Water Sample from CUTE Shielding Tank | Mar 29, 2019 | (ppb or ppm) | 1.41 ppb | +- | 0.11 ppb | <2.47 ppb | 1 ppb | +- | 0.85 ppb | 0.45 ppb | +- | 0.19 ppb | 370.55 ppb | +- | 232.95 ppb | ||||||||||||||
CUTE 008 | Copper Disk Cut Into Four Quarters | 3242.4 g | 20.499 | Apr 26, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Copper Sheet Material | May 17, 2021 | (mBq/kg) | <0.27 | <9.23 | <0.47 | <0.22 | <3.88 | <0.48 | <0.10 | ||||||||||||||||||||
Run: 210426 210429 |
(ppm / ppb / ppt) | <21.87 ppt | <0.75 ppb | <0.83 ppb | <54.12 ppt | <125.32 ppb | |||||||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | 57Co | 58Co | ||||||||||||||||||||||||
(mBq/kg) | <2.98 | <0.18 | <0.38 | 0.90 | +- | 0.79 | 1.35 | +- | 0.22 | ||||||||||||||||||||
(ppm / ppb / ppt) | <93.48 ppt | ||||||||||||||||||||||||||||
CUTE 009 | M16 Brass | 51.0 g | 11.673 | Jun 11, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Brass Screws and Nuts | Five bags of parts, there are 100 parts in each bag | Run: 210611 | Jun 23, 2021 | (mBq/kg) | 7.12 | +- | 4.00 | <155.60 | <2.50 | <7.08 | <87.59 | <5.63 | <1.84 | ||||||||||||||||
(ppm / ppb / ppt) | 0.58 ppb | +- | 0.32 ppb | <12.6 ppb | <4.4 ppb | <1.74 ppb | <2.83 ppm | ||||||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | 57Co | 58Co | ||||||||||||||||||||||||
(mBq/kg) | <42.57 | 3.07 | +- | 2.02 | <5.66 | <6.66 | 1.91 | +- | 1.75 | ||||||||||||||||||||
(ppm / ppb / ppt) | <1.39 ppb | ||||||||||||||||||||||||||||
CUTE 010 | OSA #905 – UPW batch from CUTE batch before leaching – Case #0002 | 1054.4 g | 13.687 | Feb 11, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Ultra Pure Water | Run: 220211 220222 |
Feb 25, 2022 | (mBq/kg) | 0.95 | +- | 0.35 | <9.84 | 0.15 | +- | 0.21 | 0.21 | +- | 0.42 | <3.96 | <0.36 | <0.14 | |||||||||||||
(ppm / ppb / ppt) | 0.08 ppb | +- | 0.03 ppb | <0.8 ppb | 0.26 ppb | +- | 0.37 ppb | 0.05 ppb | +- | 0.1 ppb | <127.91 ppb | ||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <2.91 | <0.23 | 0.03 | +- | 0.46 | ||||||||||||||||||||||||
(ppm / ppb / ppt) | 0.01 ppb | +- | 0.11 ppb | ||||||||||||||||||||||||||
CUTE 011 | OSA #905 – UPW case #2, First leach (2 weeks) | 992.3 g | 13.868 | Mar 11, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Ultra Pure Water | Run: 220311 | Mar 25, 2022 | (mBq/kg) | 0.11 | +- | 0.32 | <8.66 | <0.23 | 0.25 | +- | 0.43 | <6.46 | <0.451 | <0.071 | |||||||||||||||
(ppm / ppb / ppt) | 9.06 ppt | +- | 25.66 ppt | <0.7 ppb | <0.4 ppb | 0.06 ppb | +- | 0.1 ppb | <0.21 ppm | ||||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <3.94 | <0.18 | 0.30 | +- | 0.56 | ||||||||||||||||||||||||
(ppm / ppb / ppt) | 0.07 ppb | +- | 0.14 ppb | ||||||||||||||||||||||||||
CUTE 012 | OSA #905 – UPW second rinse (2 weeks) | 998.6 g | 9.646 | Mar 25, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Ultra Pure Water | Run: 220325 | Apr 4, 2022 | (mBq/kg) | 1.45 | +- | 0.47 | <18.03 | 0.15 | +- | 0.25 | <0.57 | <12.19 | <0.55 | <0.13 | |||||||||||||||
(ppm / ppb / ppt) | 117.53 ppt | +- | 38.3 ppt | <1.46 ppb | 0.26 ppb | +- | 0.44 ppb | <0.14 ppb | <0.39 ppm | ||||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <3.86 | <0.14 | <0.93 | ||||||||||||||||||||||||||
(ppm / ppb / ppt) | <0.23 ppb | ||||||||||||||||||||||||||||
CUTE 013 | OSA #905 – UPW Leach water at 4 week mark | 986.4 g | 9.833 | Apr 4, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Ultra Pure Water | Run: 220404 | Apr 14, 2022 | (mBq/kg) | <0.52 | 5.38 | +- | 10.53 | <0.31 | <0.75 | 5.03 | +- | 5.04 | <0.56 | <0.12 | |||||||||||||||
(ppm / ppb / ppt) | <42.12 ppt | 0.44 ppb | +- | 0.85 ppb | <0.55 ppb | <0.18 ppb | 162.45 ppb | +- | 162.76 ppb | ||||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <1.62 | <0.26 | 0.45 | +- | 0.69 | ||||||||||||||||||||||||
(ppm / ppb / ppt) | 0.11 ppb | +- | 0.17 ppb | ||||||||||||||||||||||||||
CUTE 014 | OSA #905 – UPW second rinse (4 weeks) | 977.3 g | 10.798 | Apr 14, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Ultra Pure Water | Run: 220414 | Apr 25, 2022 | (mBq/kg) | 0.37 | +- | 0.39 | <12.63 | <0.59 | <1.06 | 2.14 | +- | 4.69 | <0.36 | <0.068 | |||||||||||||||
(ppm / ppb / ppt) | 29.96 ppt | +- | 31.55 ppt | <1.02 ppb | <1.04 ppb | <0.26 ppb | 69.1 ppb | +- | 151.39 ppb | ||||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <3.33 | <0.11 | <0.58 | ||||||||||||||||||||||||||
(ppm / ppb / ppt) | <0.14 ppb | ||||||||||||||||||||||||||||
CUTE 015 | 5.6 g | 13.784 | May 17, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Coax Stainless Steel Connector | Run: 220517 | May 31, 2022 | (mBq/kg) | <18.87 | 276.10 | +- | 727.30 | <19.30 | <29.41 | 314.37 | +- | 334.60 | <24.43 | <10.06 | |||||||||||||||
(ppm / ppb / ppt) | <1.53 ppb | 22.36 ppb | +- | 58.91 ppb | <33.97 ppb | <7.23 ppb | 10.15 ppm | +- | 10.81 ppm | ||||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <231.50 | 6.99 | +- | 10.03 | <64.68 | ||||||||||||||||||||||||
(ppm / ppb / ppt) | <15.91 ppb | ||||||||||||||||||||||||||||
CUTE 016 | 257.8 g | 6.312 | Sep 16, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
133Ba SRS-22-001-A Rinse Solution | Run: 220916 220919 22091901 220920 |
Sep 23, 2022 | (mBq/kg) | <2.00 | <64.04 | <1.53 | 5.58 | +- | 3.29 | <21.44 | <4.55 | <0.41 | |||||||||||||||||
(ppm / ppb / ppt) | <0.16 ppb | <5.19 ppb | <2.69 ppb | 1.37 ppb | +- | 0.81 ppb | <692.51 ppb | ||||||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | 133Ba: | |||||||||||||||||||||||||
(mBq/kg) | <17.74 | <0.76 | 3.43 | +- | 3.61 | 117.43 | +- | 10.31 | |||||||||||||||||||||
(ppm / ppb / ppt) | 0.84 ppb | +- | 0.89 ppb | ||||||||||||||||||||||||||
CUTE 017 | Sample collected on Sep 20, 2024 | 971.0 g | 6.326 | Sep 25, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Water from CUTE tank Pre-Treatment | Run: 240925 240930 |
Oct 2, 2024 | (mBq/kg) | 1.19 | +- | 0.61 | <15.74 | <0.33 | 6.09 | +- | 1.01 | <11.37 | <0.51 | <0.17 | |||||||||||||||
(ppm / ppb / ppt) | 96.55 ppt | +- | 49.41 ppt | <1.27 ppb | <0.58 ppb | 1.5 ppb | +- | 0.25 ppb | <0.37 ppm | ||||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <2.40 | <0.53 | <0.24 | ||||||||||||||||||||||||||
(ppm / ppb / ppt) | <0.06 ppb | ||||||||||||||||||||||||||||
CUTE 018 | Sample collected on Sep 20, 2024 | 931.8 g | 6.826 | Oct 2, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Water from CUTE tank Post-Treatment | Run: 241002 24100201 |
Oct 9, 2024 | (mBq/kg) | 1.30 | +- | 0.58 | <30.89 | 0.10 | +- | 0.32 | <0.64 | 8.38 | +- | 6.83 | <0.17 | <0.15 | |||||||||||||
(ppm / ppb / ppt) | 105.06 ppt | +- | 46.83 ppt | <2.5 ppb | 0.18 ppb | +- | 0.56 ppb | <0.16 ppb | 270.76 ppb | +- | 220.61 ppb | ||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <2.38 | <0.20 | <1.38 | ||||||||||||||||||||||||||
(ppm / ppb / ppt) | <0.34 ppb | ||||||||||||||||||||||||||||
CUTE 019 | Sample collected on Sep 23, 2024 | 981.7 g | 6.847 | Oct 9, 0204 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Water from CUTE tank Pre-Disinfection | Run: 241009 | Oct 16, 2024 | (mBq/kg) | 2.00 | +- | 0.58 | <21.47 | <0.50 | <1.30 | 4.87 | +- | 6.32 | <0.29 | <0.097 | |||||||||||||||
Pre-Recirculation | (ppm / ppb / ppt) | 162.32 ppt | +- | 47.03 ppt | <1.74 ppb | <0.88 ppb | <0.32 ppb | 157.25 ppb | +- | 204.23 ppb | |||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <2.76 | <0.37 | <1.40 | ||||||||||||||||||||||||||
(ppm / ppb / ppt) | <0.34 ppb | ||||||||||||||||||||||||||||
CUTE 020 | Sample collected on Sep 23, 2024 | 1003.5 g | 7.861 | Oct 16, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Water from CUTE tank Post-Disinfection | Run: 241016 | Oct 24, 2024 | (mBq/kg) | 0.18 | +- | 0.44 | <13.10 | 0.40 | +- | 0.30 | <0.54 | 7.14 | +- | 5.84 | <0.29 | <0.16 | |||||||||||||
Post-Recirculation | (ppm / ppb / ppt) | 14.37 ppt | +- | 35.92 ppt | <1.06 ppb | 0.71 ppb | +- | 0.52 ppb | <0.13 ppb | 230.64 ppb | +- | 188.6 ppb | |||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <3.22 | 0.19 | +- | 0.21 | <0.78 | ||||||||||||||||||||||||
(ppm / ppb / ppt) | <0.19 ppb | ||||||||||||||||||||||||||||
In Progress and To Be Measured: | |||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Next Sample | Queue: Empty | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
(mBq/kg) | |||||||||||||||||||||||||||||
(ppm / ppb / ppt) | |||||||||||||||||||||||||||||
Results: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | |||||||||||||||||||||||||||||
(ppm / ppb / ppt) |