Analysis Summary for File: uc31-scale.chn

Counting efficiency uses hill scaling function with 3 parameters:
0.6225 0.01935 0.6802 

Detector Backgrounds:
U Top   :       6.61 +/-       0.85 mBq
U Bottom:      2.414 +/-      0.094 mBq
235U    :      0.333 +/-       0.06 mBq
Thorium :      1.534 +/-      0.082 mBq
Actinium:      1.394 +/-      0.041 mBq
Cobalt60:      0.151 +/-      0.026 mBq
Cobalt57:          0 +/-      0.033 mBq
40K     :      18.65 +/-       1.22 mBq
137Cs   :      0.405 +/-      0.052 mBq
54Mn    :      0.006 +/-      0.034 mBq
210Po   :          0 +/-          0 mBq
210Pb   :       99.2 +/-       7.71 mBq
Cobalt58:          0 +/-     0.0322 mBq

Sample: UCalgary V31, Soil Sample 1.5S, 395.9 g                        
Detector: VDA            
Start Time: 30 Apr 2025 11:10:29
Real Time:  170400.00 seconds = 1.972 days
Live Time:  170191.86 seconds = 1.970 days
Sample Mass: 395.9 +/- 0.1 g
If Sample Mass is 1000 +/- 0, activity is in mBq

          Peak (keV)                    Counts        Continuum            Peak             Signal       Origin   Branch percent  Counting eff (%)            Activity (mBq/kg)         Peak       68% Conf. Range       90% Conf. Range       95% Conf. Range
    Center        Limits                              Background        Background                                                                                                             Lower      Upper      Lower      Upper      Lower      Upper
Top of 238 U Chain Lines
  63.290   60.83 -  65.60 1.06e+04 +/-   1e+02 9.75e+03 +/-      70    0.443 +/-   0.057      883 +/- 1.2e+02   234Th      4.8 +/-     0.5    0.506 +/-   0.031      53984 +/- 1.002e+04    63.3 4.397e+04   6.4e+04 3.751e+04 7.046e+04 3.435e+04 7.362e+04 
  92.590   90.11 -  95.09 1.49e+04 +/- 1.2e+02 9.86e+03 +/-      99     2.85 +/-    0.37 5.01e+03 +/- 1.6e+02   234Th      5.6 +/-    0.21     2.13 +/-    0.11      62175 +/-      4462    92.6 5.771e+04 6.664e+04 5.484e+04 6.951e+04 5.343e+04 7.092e+04 
 766.420  763.00 - 769.94 2.68e+03 +/-      52 1.83e+03 +/-      30    0.113 +/-   0.014      846 +/-      60  234mPa    0.317 +/-   0.005     1.99 +/-    0.15 1.9923e+05 +/- 2.091e+04   766.4 1.783e+05 2.201e+05 1.648e+05 2.336e+05 1.582e+05 2.402e+05 
1001.030  997.42 -1004.79 1.45e+03 +/-      38 1.24e+03 +/-      25    0.255 +/-   0.033      212 +/-      46  234mPa    0.842 +/-   0.008     1.83 +/-    0.11      20447 +/-      4574  1001.0 1.587e+04 2.502e+04 1.292e+04 2.797e+04 1.148e+04 2.941e+04 
Bottom of 238 U Chain Lines
 186.211  183.57 - 188.77 1.17e+04 +/- 1.1e+02 8.31e+03 +/-      64     1.23 +/-   0.048 3.39e+03 +/- 1.3e+02   226Ra     3.59 +/-    0.06     4.48 +/-    0.23      17946 +/-     870.1   186.2 1.708e+04 1.882e+04 1.651e+04 1.938e+04 1.624e+04 1.965e+04 
 241.995  239.30 - 244.72 2.06e+04 +/- 1.4e+02  5.3e+03 +/-      73     2.14 +/-   0.083 1.53e+04 +/- 1.6e+02   214Pb     7.25 +/-   0.016      4.1 +/-    0.21      76473 +/-      3997   242.0 7.248e+04 8.047e+04  6.99e+04 8.305e+04 6.864e+04 8.431e+04 
 295.213  292.43 - 298.07 1.23e+04 +/- 1.1e+02 5.04e+03 +/-      50     4.71 +/-    0.18 7.27e+03 +/- 1.2e+02   214Pb     18.5 +/-     0.3     3.59 +/-    0.18      16215 +/-     908.4   295.2 1.531e+04 1.712e+04 1.472e+04 1.771e+04 1.444e+04   1.8e+04 
 351.921  349.03 - 354.88  1.8e+04 +/- 1.3e+02  3.4e+03 +/-      41     7.96 +/-    0.31 1.46e+04 +/- 1.4e+02   214Pb     35.8 +/-     0.5     3.23 +/-    0.16      18751 +/-      1008   351.9 1.774e+04 1.976e+04 1.709e+04 2.041e+04 1.677e+04 2.073e+04 
 609.312  606.00 - 612.50 1.34e+04 +/- 1.2e+02    2e+03 +/-      32     6.72 +/-    0.26 1.14e+04 +/- 1.2e+02   214Bi     44.8 +/-     0.5     2.09 +/-    0.11      18068 +/-     967.4   609.3  1.71e+04 1.904e+04 1.648e+04 1.966e+04 1.617e+04 1.996e+04 
 768.356  764.95 - 771.89  2.8e+03 +/-      53 1.69e+03 +/-      29     0.64 +/-   0.025 1.11e+03 +/-      60   214Bi     4.94 +/-    0.06     1.79 +/-   0.095      18620 +/-      1433   768.4 1.719e+04 2.005e+04 1.626e+04 2.098e+04 1.581e+04 2.143e+04 
1120.287 1116.47 -1124.06 4.28e+03 +/-      65 1.58e+03 +/-      28     1.54 +/-    0.06 2.69e+03 +/-      71   214Bi     14.8 +/-     0.2     1.47 +/-   0.077      18331 +/-      1100  1120.3 1.723e+04 1.943e+04 1.652e+04 2.014e+04 1.617e+04 2.049e+04 
1238.110 1232.71 -1243.33 3.58e+03 +/-      60 2.52e+03 +/-      35    0.568 +/-   0.022 1.07e+03 +/-      70   214Bi     5.79 +/-    0.08     1.39 +/-   0.075      19643 +/-      1682  1238.1 1.796e+04 2.132e+04 1.688e+04 2.241e+04 1.635e+04 2.294e+04 
1377.669 1372.15 -1383.21 1.59e+03 +/-      40      865 +/-      29    0.368 +/-   0.014      727 +/-      50   214Bi     3.99 +/-   0.011     1.51 +/-   0.082      17885 +/-      1562  1377.7 1.632e+04 1.945e+04 1.532e+04 2.045e+04 1.482e+04 2.095e+04 
1764.494 1758.37 -1770.51 2.77e+03 +/-      53      246 +/-      11     1.23 +/-   0.048 2.52e+03 +/-      54   214Bi     15.4 +/-     0.2     1.22 +/-   0.064      19926 +/-      1162  1764.5 1.876e+04 2.109e+04 1.801e+04 2.184e+04 1.765e+04  2.22e+04 
2204.210 2197.51 -2210.96      876 +/-      30      266 +/-      12    0.356 +/-   0.014      609 +/-      32   214Bi     5.08 +/-    0.04     1.02 +/-   0.057      17447 +/-      1336  2204.2 1.611e+04 1.878e+04 1.525e+04 1.964e+04 1.483e+04 2.007e+04 
235 U Chain Lines
 143.760  141.28 - 146.27 9.52e+03 +/-      98 9.28e+03 +/-      68    0.537 +/-   0.097      247 +/- 1.2e+02    235U       11 +/-    0.14     4.56 +/-    0.23     735.64 +/-     355.8   143.8     379.8      1092     150.3      1321     38.19      1433 
 163.330  160.80 - 166.00 8.64e+03 +/-      93 8.91e+03 +/-      67     0.25 +/-   0.045     -270 +/- 1.1e+02    235U     5.08 +/-    0.06     4.86 +/-    0.25    -1623.9 +/-       693   163.3         0     277.9         0       527         0     665.3 
 185.715  183.14 - 188.34 1.17e+04 +/- 1.1e+02 8.31e+03 +/-      64     2.72 +/-    0.49 3.36e+03 +/- 1.3e+02    235U     57.2 +/-     0.8     4.35 +/-    0.22     854.92 +/-      37.4   185.7     817.5     892.3     793.4     916.4     781.6     928.2 
 205.311  202.65 - 208.07 8.22e+03 +/-      91 8.72e+03 +/-      66    0.226 +/-   0.041     -504 +/- 1.1e+02    235U     5.01 +/-    0.07     4.22 +/-    0.22    -3535.9 +/-     808.7   205.3         0     197.6         0       387         0     496.8 
Thorium Chain: Below Actinium Lines
  39.857   37.63 -  42.18 6.87e+03 +/-      83  7.1e+03 +/-      60   0.0147 +/- 0.00078     -223 +/-   1e+02   212Bi     1.09 +/-   0.025    0.042 +/-    0.02 -7.2233e+05 +/- 4.729e+05    39.9         0  2.48e+05         0 4.566e+05         0 5.687e+05 
 238.632  235.83 - 241.25 3.29e+04 +/- 1.8e+02 7.28e+03 +/-      85      8.2 +/-    0.44 2.56e+04 +/-   2e+02   212Pb     43.3 +/-     0.3     4.04 +/-     0.2      21747 +/-      1126   238.6 2.062e+04 2.287e+04  1.99e+04  2.36e+04 1.954e+04 2.395e+04 
 277.371  274.65 - 280.07 5.33e+03 +/-      73 4.18e+03 +/-      65    0.402 +/-   0.021 1.14e+03 +/-      98   208Tl     2.37 +/-    0.11     3.26 +/-    0.17      21948 +/-      2413   277.4 1.954e+04 2.436e+04 1.798e+04 2.592e+04 1.722e+04 2.668e+04 
 300.087  297.20 - 302.84 6.45e+03 +/-      80  3.8e+03 +/-      62    0.527 +/-   0.028 2.64e+03 +/-   1e+02   212Pb      3.3 +/-    0.04     3.55 +/-    0.19      33498 +/-      2208   300.1 3.129e+04 3.571e+04 2.987e+04 3.713e+04 2.917e+04 3.782e+04 
 510.770  507.76 - 513.83 4.73e+03 +/-      69    2e+03 +/-      32    0.872 +/-   0.047 2.73e+03 +/-      76   208Tl     8.12 +/-    0.07     2.31 +/-    0.12      21576 +/-      1248   510.8 2.033e+04 2.282e+04 1.952e+04 2.363e+04 1.913e+04 2.402e+04 
 583.187  579.98 - 586.48 1.11e+04 +/- 1.1e+02  2.1e+03 +/-      32        3 +/-    0.16 8.96e+03 +/- 1.1e+02   208Tl     30.5 +/-    0.11     2.08 +/-    0.11      20962 +/-      1101   583.2 1.986e+04 2.206e+04 1.915e+04 2.277e+04  1.88e+04 2.312e+04 
 727.330  723.97 - 730.69  3.6e+03 +/-      60 1.63e+03 +/-      29    0.568 +/-    0.03 1.96e+03 +/-      66   212Bi     6.67 +/-    0.09     2.04 +/-    0.11      21405 +/-      1351   727.3 2.005e+04 2.276e+04 1.918e+04 2.363e+04 1.876e+04 2.405e+04 
 860.557  857.11 - 864.05 2.48e+03 +/-      50 1.25e+03 +/-      25    0.345 +/-   0.018 1.22e+03 +/-      56   208Tl     4.49 +/-    0.04      1.8 +/-   0.093      22406 +/-      1562   860.6 2.084e+04 2.397e+04 1.984e+04 2.498e+04 1.934e+04 2.547e+04 
2614.511 2607.38 -2621.69 4.19e+03 +/-      65      160 +/-       9     1.43 +/-   0.076 4.03e+03 +/-      65   208Tl     35.8 +/-   0.001    0.778 +/-   0.041      21410 +/-      1175  2614.5 2.023e+04 2.258e+04 1.948e+04 2.334e+04 1.911e+04 2.371e+04 
Thorium Chain: 228 Ac Lines
 129.065  126.54 - 131.53 1.06e+04 +/-   1e+02  9.5e+03 +/-      69    0.471 +/-   0.014 1.11e+03 +/- 1.2e+02   228Ac     2.42 +/-    0.09     4.18 +/-    0.22      16236 +/-      2095   129.1 1.414e+04 1.833e+04 1.279e+04 1.968e+04 1.213e+04 2.034e+04 
 209.253  206.56 - 211.98 9.65e+03 +/-      98 7.84e+03 +/-      63    0.728 +/-   0.021 1.81e+03 +/- 1.2e+02   228Ac     3.89 +/-    0.07     4.35 +/-    0.22      15930 +/-      1344   209.3 1.459e+04 1.727e+04 1.372e+04 1.814e+04  1.33e+04 1.856e+04 
 338.320  335.37 - 341.22 8.65e+03 +/-      93 3.78e+03 +/-      43     1.49 +/-   0.044 4.87e+03 +/-   1e+02   228Ac     11.3 +/-    0.19     3.27 +/-    0.17      19581 +/-      1133   338.3 1.845e+04 2.071e+04 1.772e+04 2.144e+04 1.736e+04  2.18e+04 
 463.004  460.06 - 466.13  3.7e+03 +/-      61 2.21e+03 +/-      33     0.46 +/-   0.014 1.49e+03 +/-      69   228Ac      4.4 +/-    0.07     2.48 +/-    0.13      20303 +/-      1460   463.0 1.884e+04 2.176e+04  1.79e+04  2.27e+04 1.744e+04 2.316e+04 
 911.204  907.64 - 914.80 8.12e+03 +/-      90 1.54e+03 +/-      28     1.74 +/-   0.051 6.57e+03 +/-      94   228Ac     25.8 +/-     0.4     1.79 +/-   0.092      21160 +/-      1181   911.2 1.998e+04 2.234e+04 1.922e+04  2.31e+04 1.884e+04 2.348e+04 
 964.766  960.99 - 968.36 4.09e+03 +/-      64 2.58e+03 +/-      36    0.326 +/-  0.0096  1.5e+03 +/-      73   228Ac     4.99 +/-    0.09     1.73 +/-   0.092      25866 +/-      1928   964.8 2.394e+04 2.779e+04  2.27e+04 2.904e+04 2.209e+04 2.964e+04 
 968.971  965.32 - 972.70 5.66e+03 +/-      75 1.43e+03 +/-      38     1.03 +/-    0.03 4.23e+03 +/-      84   228Ac     15.8 +/-     0.3     1.72 +/-   0.089      23161 +/-      1361   969.0  2.18e+04 2.452e+04 2.092e+04  2.54e+04 2.049e+04 2.583e+04 
60 Co Chain Lines
1173.228 1168.08 -1178.49 2.24e+03 +/-      47 2.26e+03 +/-      34    0.626 +/-    0.11    -20.6 +/-      58    60Co     98.8 +/-    0.03     1.45 +/-   0.074     -21.37 +/-     60.18  1173.2         0     50.99         0     86.81         0     104.7 
1332.500 1327.04 -1337.88 1.15e+03 +/-      34 1.12e+03 +/-      24    0.589 +/-     0.1     32.4 +/-      41    60Co      100 +/-  0.0006     1.33 +/-   0.069     36.093 +/-     46.13  1332.5         0     82.22         0       112         0     126.5 
57 Co Chain Lines
 122.061  119.60 - 124.59 9.22e+03 +/-      96 9.72e+03 +/-      70        0 +/-    0.38     -508 +/- 1.2e+02    57Co     85.6 +/-    0.17     3.79 +/-    0.19    -232.52 +/-     55.54   122.1         0     14.09         0     27.55         0     35.33 
 136.474  133.91 - 138.90 9.46e+03 +/-      97  9.9e+03 +/-      70        0 +/-   0.051     -438 +/- 1.2e+02    57Co     10.7 +/-    0.08     4.18 +/-    0.21    -1457.6 +/-     406.3   136.5         0     117.4         0     228.1         0     291.5 
24 Na Chain Lines
1368.633 1363.04 -1374.10      889 +/-      30 1.24e+03 +/-      25        0 +/-       0     -349 +/-      39    24Na      100 +/-     0.1     1.33 +/-   0.067    -389.08 +/-     47.46  1368.6         0     6.499         0     12.93         0     16.75 
2754.028 2746.61 -2761.35       36 +/-       6     48.5 +/-     4.9        0 +/-       0    -12.5 +/-     7.8    24Na     99.9 +/-   0.004    0.889 +/-   0.044    -20.891 +/-     13.01  2754.0         0     6.638         0     12.27         0      15.3 
134 Cs Chain Lines
 604.721  601.44 - 607.95 3.99e+03 +/-      63 1.73e+03 +/-      42        0 +/-       0 2.26e+03 +/-      76   134Cs     97.6 +/-   0.011     2.08 +/-     0.1     1650.5 +/-     99.27   604.7      1551      1750      1487      1814      1456      1845 
 795.864  792.49 - 799.43 2.49e+03 +/-      50 1.69e+03 +/-      41        0 +/-       0      796 +/-      65   134Cs     85.5 +/-   0.006     1.78 +/-   0.089     777.26 +/-     74.12   795.9     703.1     851.4     655.3     899.2       632     922.5 
 801.953  798.56 - 805.50 1.49e+03 +/-      39  1.5e+03 +/-      39        0 +/-       0      -10 +/-      55   134Cs     8.69 +/-   0.016     1.77 +/-   0.089    -96.456 +/-     527.1   802.0         0     483.5         0       810         0     971.6 
106 Rh Chain Lines
 621.940  618.57 - 625.30 1.73e+03 +/-      42  2.2e+03 +/-      33        0 +/-       0     -468 +/-      53   106Rh     9.93 +/-    0.12     2.05 +/-     0.1    -3415.2 +/-     426.1   621.9         0     59.62         0     118.6         0     153.6 
 511.842  508.63 - 514.92 4.73e+03 +/-      69  2.1e+03 +/-      32        0 +/-       0 2.63e+03 +/-      76   106Rh       20 +/-    0.01     2.31 +/-    0.12     8460.6 +/-     488.6   511.8      7972      8949      7657      9264      7503      9418 
131 I Chain Lines
 364.489  361.60 - 367.46 2.77e+03 +/-      53 2.81e+03 +/-      53        0 +/-       0      -41 +/-      75    131I     81.5 +/-    0.08     2.89 +/-    0.14     -25.85 +/-     47.14   364.5         0     36.61         0     63.38         0     76.96 
 284.305  281.59 - 287.01 4.14e+03 +/-      64 4.72e+03 +/-      49        0 +/-       0     -582 +/-      81    131I     6.12 +/-    0.06     3.42 +/-    0.17    -4125.4 +/-     608.7   284.3         0     99.83         0       198         0     255.9 
 636.989  633.75 - 640.26 1.68e+03 +/-      41  1.6e+03 +/-      28        0 +/-       0     84.5 +/-      50    131I     7.16 +/-     0.1     2.02 +/-     0.1     867.36 +/-     513.7   637.0     353.7      1381     22.41      1712         0      1874 
95 Zr Chain Lines
 756.729  753.24 - 760.18 1.82e+03 +/-      43 1.79e+03 +/-      30        0 +/-       0     26.5 +/-      52    95Zr       54 +/-     0.1     1.83 +/-   0.091     39.817 +/-     78.32   756.7         0     118.1         0     168.6         0     193.3 
 724.199  720.71 - 727.65 3.01e+03 +/-      55 2.01e+03 +/-      32        0 +/-       0    1e+03 +/-      63    95Zr     44.2 +/-    0.13     1.88 +/-   0.094     1796.5 +/-     144.8   724.2      1652      1941      1558      2035      1513      2080 
99 Mo Chain Lines
 181.068  178.37 - 183.79 8.78e+03 +/-      94 1.03e+04 +/-      72        0 +/-       0 -1.55e+03 +/- 1.2e+02    99Mo     5.99 +/-    0.07     4.32 +/-    0.22    -8895.8 +/-     816.7   181.1         0     84.95         0     169.6         0     220.1 
 739.500  736.11 - 742.83 1.55e+03 +/-      39 1.65e+03 +/-      29        0 +/-       0     -103 +/-      49    99Mo     12.1 +/-    0.12     1.85 +/-   0.093     -680.1 +/-     323.4   739.5         0     139.7         0       263         0     330.8 
136 Cs Chain Lines
 340.547  337.75 - 343.39 7.09e+03 +/-      84 4.29e+03 +/-      46        0 +/-       0  2.8e+03 +/-      96   136Cs     42.2 +/-    0.13     3.03 +/-    0.15     3248.5 +/-     197.4   340.5      3051      3446      2924      3573      2862      3635 
 818.514  815.04 - 821.98 1.34e+03 +/-      37 1.37e+03 +/-      26        0 +/-       0    -32.5 +/-      45   136Cs      100 +/-    0.01     1.75 +/-   0.088    -27.544 +/-     38.19   818.5         0     27.52         0     48.28         0     58.94 
1048.073 1044.26 -1051.85 1.34e+03 +/-      37 1.32e+03 +/-      26        0 +/-       0       27 +/-      45   136Cs       80 +/-     0.3     1.53 +/-   0.077     32.675 +/-     54.18  1048.1         0     86.86         0     121.8         0     138.9 
140 La Chain Lines
 487.021  483.91 - 490.20 2.08e+03 +/-      46    2e+03 +/-      45        0 +/-       0       81 +/-      64   140La     45.5 +/-     0.6     2.38 +/-    0.12     110.93 +/-     87.76   487.0     23.17     198.7         0     255.3         0     282.9 
 815.772  812.23 - 819.16 1.36e+03 +/-      37 1.43e+03 +/-      27        0 +/-       0      -72 +/-      46   140La     23.3 +/-    0.19     1.75 +/-   0.088    -261.63 +/-     166.2   815.8         0     85.67         0     158.1         0     197.1 
138 La Chain Lines
 788.742  785.34 - 792.27 1.69e+03 +/-      41  2.1e+03 +/-      32        0 +/-       0     -414 +/-      52   138La     34.4 +/-     0.5     1.79 +/-   0.089     -999.3 +/-     136.7   788.7         0     20.88         0     41.47         0     53.65 
1435.795 1430.26 -1441.32      689 +/-      26      818 +/-      20        0 +/-       0     -128 +/-      33   138La     65.6 +/-     0.5      1.3 +/-   0.065    -224.03 +/-     58.87  1435.8         0      16.2         0     31.55         0     40.37 
227 Ac Chain Lines
 235.960  233.23 - 238.65 2.03e+04 +/- 1.4e+02 1.56e+04 +/-      88        0 +/-       0 4.68e+03 +/- 1.7e+02   227Th     17.5 +/-     1.4     3.85 +/-    0.19      10317 +/-      1041   236.0      9276 1.136e+04      8605 1.203e+04      8277 1.236e+04 
 154.208  151.69 - 156.68  9.5e+03 +/-      97 8.75e+03 +/-      94        0 +/-       0      750 +/- 1.4e+02   223Ra      5.7 +/-    0.16     4.37 +/-    0.22     4471.8 +/-     845.2   154.2      3627      5317      3082      5862      2815      6128 
 445.033  442.06 - 448.13 2.16e+03 +/-      46 2.34e+03 +/-      48        0 +/-       0     -181 +/-      67   223Ra     1.29 +/-    0.05     2.53 +/-    0.13    -8245.6 +/-      3098   445.0         0      1133         0      2165         0      2744 
 403.300  400.42 - 406.28 2.84e+03 +/-      53 2.99e+03 +/-      39        0 +/-       0     -146 +/-      66   combo     10.4 +/-     0.4      2.7 +/-    0.13    -774.14 +/-     352.7   403.3         0     147.9         0     279.3         0     351.9 
 270.000  267.27 - 272.70 6.54e+03 +/-      81 4.44e+03 +/-      67        0 +/-       0  2.1e+03 +/-   1e+02   combo     24.7 +/-     0.5     3.54 +/-    0.18     3559.8 +/-     261.7   270.0      3298      3822      3129      3990      3047      4073 
 427.088  424.06 - 430.13 2.55e+03 +/-      50  2.4e+03 +/-      35        0 +/-       0      141 +/-      61   211Pb     1.76 +/-    0.04      2.6 +/-    0.13     4581.6 +/-      2005   427.1      2576      6587      1283      7880     651.3      8512 
 832.010  828.49 - 835.43 1.64e+03 +/-      41 1.59e+03 +/-      28        0 +/-       0     48.5 +/-      49   211Pb     3.52 +/-    0.06     1.74 +/-   0.087     1178.3 +/-      1201   832.0         0      2379         0      3154         0      3532 
152 Eu Chain Lines
 121.782  119.38 - 124.37 9.16e+03 +/-      96 9.71e+03 +/-      70        0 +/-       0     -550 +/- 1.2e+02   152Eu     28.6 +/-     0.6     3.78 +/-    0.19    -755.32 +/-     167.8   121.8         0     39.97         0     78.37         0     100.7 
 244.698  241.90 - 247.32 9.21e+03 +/-      96 1.95e+04 +/-      99        0 +/-       0 -1.03e+04 +/- 1.4e+02   152Eu     7.58 +/-   0.019     3.77 +/-    0.19     -53719 +/-      2783   244.7         0     164.8         0     330.1         0     429.1 
 344.279  341.44 - 347.08 3.49e+03 +/-      59  1.2e+04 +/-      77        0 +/-       0 -8.49e+03 +/-      97   152Eu     26.5 +/-     0.4        3 +/-    0.15     -15830 +/-     846.5   344.3         0     51.73         0     103.6         0     134.6 
 778.904  775.36 - 782.30 1.45e+03 +/-      38 2.23e+03 +/-      33        0 +/-       0     -780 +/-      51   152Eu     12.9 +/-    0.19      1.8 +/-    0.09    -4966.4 +/-     413.6   778.9         0     39.11         0     78.15         0     101.4 
 867.378  863.84 - 870.99 1.29e+03 +/-      36 1.92e+03 +/-      31        0 +/-       0     -622 +/-      47   152Eu     4.24 +/-   0.019      1.7 +/-   0.085     -12829 +/-      1171   867.4         0     121.1         0     241.9         0     313.8 
 964.079  960.34 - 967.71 3.47e+03 +/-      59 2.91e+03 +/-      38        0 +/-       0      565 +/-      70   152Eu     14.6 +/-   0.021      1.6 +/-    0.08     3582.5 +/-     479.7   964.1      3103      4062      2793      4372      2642      4523 
1085.869 1081.99 -1089.58 1.38e+03 +/-      37 1.48e+03 +/-      38        0 +/-       0      -91 +/-      53   152Eu     10.2 +/-   0.021      1.5 +/-   0.075    -879.48 +/-     518.6  1085.9         0     256.3         0     475.4         0       594 
1112.069 1108.23 -1115.82 1.58e+03 +/-      40 2.86e+03 +/-      38        0 +/-       0 -1.29e+03 +/-      55   152Eu     13.6 +/-   0.021     1.49 +/-   0.074    -9437.7 +/-     619.8  1112.1         0     46.41         0     92.88         0     120.7 
1408.006 1402.51 -1413.57  1.2e+03 +/-      35      751 +/-      19        0 +/-       0      446 +/-      40   152Eu       21 +/-   0.024     1.31 +/-   0.066     2403.2 +/-     245.2  1408.0      2158      2648      2000      2806      1923      2884 
176 Lu Chain Lines
  88.340   85.99 -  90.76 1.55e+04 +/- 1.2e+02 1.29e+04 +/-      80        0 +/-       0 2.62e+03 +/- 1.5e+02   176Lu     14.5 +/-     0.6     1.77 +/-   0.089      15146 +/-      1304    88.3 1.384e+04 1.645e+04   1.3e+04 1.729e+04 1.259e+04  1.77e+04 
 201.830  199.18 - 204.39 7.77e+03 +/-      88 8.37e+03 +/-      65        0 +/-       0     -596 +/- 1.1e+02   176Lu       78 +/-     2.5     4.17 +/-    0.21    -272.21 +/-     52.49   201.8         0     11.02         0     21.71         0     27.95 
 306.780  303.92 - 309.56 3.76e+03 +/-      61 4.72e+03 +/-      49        0 +/-       0     -967 +/-      78   176Lu     93.6 +/-    0.17     3.25 +/-    0.16    -471.76 +/-     44.86   306.8         0      4.83         0     9.641         0     12.51 
 400.990  398.04 - 403.89 2.83e+03 +/-      53 2.96e+03 +/-      38        0 +/-       0     -131 +/-      66   176Lu     0.37 +/-    0.04     2.71 +/-    0.14     -19411 +/-      9998   401.0         0      4547         0      8515         0 1.069e+04 

1460.832 1455.20 -1466.48    4e+04 +/-   2e+02      988 +/-      22     7.36 +/-    0.48  3.9e+04 +/-   2e+02     40K     10.7 +/-    0.11     1.29 +/-   0.064 4.2152e+05 +/- 2.163e+04  1460.8 3.999e+05 4.431e+05 3.859e+05 4.571e+05 3.791e+05 4.639e+05 

 661.657  658.26 - 664.98 1.85e+03 +/-      43 1.78e+03 +/-      30     2.03 +/-    0.26       68 +/-      52   137Cs     85.1 +/-     0.2     1.97 +/-   0.099     60.022 +/-     46.36   661.7     13.66     106.4         0     136.3         0     150.9 

 834.855  831.31 - 838.46 1.89e+03 +/-      43 1.53e+03 +/-      28   0.0306 +/-    0.17      357 +/-      52    54Mn      100 +/-   0.001     1.73 +/-   0.087     305.91 +/-     46.75   834.9     259.2     352.7       229     382.8     214.3     397.5 

 803.060  799.65 - 806.59 1.56e+03 +/-      39 1.94e+03 +/-      31        0 +/-       0     -384 +/-      50   210Po  0.00103 +/-   6e-05     1.77 +/-   0.088 -3.1307e+07 +/- 4.749e+06   803.1         0 7.993e+05         0 1.585e+06         0 2.047e+06 

  46.539   44.13 -  48.91 7.27e+03 +/-      85 7.42e+03 +/-      61     3.71 +/-    0.29     -161 +/-   1e+02   210Pb     4.25 +/-    0.04   0.0282 +/-  0.0045 -1.9872e+05 +/- 1.335e+05    46.5         0 7.096e+04         0 1.304e+05         0 1.623e+05 

 477.604  474.58 - 480.66 2.16e+03 +/-      46 2.07e+03 +/-      32    0.245 +/-    0.25     88.8 +/-      57     7Be     10.4 +/-    0.04     2.41 +/-    0.12     523.13 +/-     334.1   477.6       189     857.3         0      1073         0      1178 

 810.759  807.24 - 814.18 1.38e+03 +/-      37 1.45e+03 +/-      27        0 +/-    0.17    -67.5 +/-      46    58Co     99.4 +/-    0.05     1.76 +/-   0.088    -57.223 +/-     39.02   810.8         0     20.92         0      38.4         0     47.77 

1274.537 1269.14 -1279.98 1.84e+03 +/-      43  1.8e+03 +/-      30        0 +/-       0     36.5 +/-      52    22Na     99.9 +/-   0.014     1.38 +/-   0.069     39.207 +/-      56.2  1274.5         0     95.41         0     131.7         0     149.4 

 140.511  138.03 - 143.02 9.36e+03 +/-      97  9.5e+03 +/-      69        0 +/-       0     -134 +/- 1.2e+02   99mTc       89 +/-    0.01     4.24 +/-    0.21     -52.67 +/-     46.77   140.5         0     28.53         0     51.44         0     63.49 

 765.794  762.35 - 769.29 2.58e+03 +/-      51  1.9e+03 +/-      31        0 +/-       0      682 +/-      59    95Nb      100 +/-    0.01     1.82 +/-   0.091     557.46 +/-     55.98   765.8     501.5     613.4     465.4     649.5     447.7     667.2 

 145.441  142.80 - 148.01 9.93e+03 +/-   1e+02 9.59e+03 +/-      69        0 +/-       0      340 +/- 1.2e+02   141Ce     48.2 +/-     0.3      4.3 +/-    0.22     243.25 +/-     87.69   145.4     155.6     330.9     99.02     387.5     71.39     415.1 

 537.261  534.22 - 540.51 1.87e+03 +/-      43 1.91e+03 +/-      31        0 +/-       0    -41.5 +/-      53   140Ba     24.4 +/-    0.07     2.24 +/-    0.11    -112.81 +/-     144.6   537.3         0     101.6         0     179.1         0       219 

