Analysis Summary for File: uc06-scale.chn

Counting efficiency uses TwoLogistic scaling function with 7 parameters:
2.323 -1.706 -2.543 3.403 -0.2168 0.1677 8.709 

Detector Backgrounds:
U Top   :      7.984 +/-      1.912 mBq
U Bottom:      4.381 +/-     0.1864 mBq
235U    :     0.9417 +/-     0.2207 mBq
Thorium :      1.143 +/-     0.1036 mBq
Actinium:      3.329 +/-     0.2349 mBq
Cobalt60:    0.09227 +/-     0.0242 mBq
Cobalt57:    0.08307 +/-     0.1434 mBq
40K     :     5.5204 +/-     0.6903 mBq
137Cs   :    0.10006 +/-    0.05117 mBq
54Mn    :   0.028396 +/-    0.03333 mBq
210Po   :     8471.5 +/-       3457 mBq
210Pb   :     876.52 +/-       45.6 mBq
Cobalt58:          0 +/-    0.02869 mBq

Sample: UCalgary G06, RR1 40Ft 27-50, 413.3 g                          
Detector: GOPHER         
Start Time: 11 Apr 2025 12:39:31
Real Time:  252000.00 seconds = 2.917 days
Live Time:  251937.64 seconds = 2.916 days
Sample Mass: 413.3 +/- 0.1 g
If Sample Mass is 1000 +/- 0, activity is in mBq

          Peak (keV)                    Counts        Continuum            Peak             Signal       Origin   Branch percent  Counting eff (%)            Activity (mBq/kg)         Peak       68% Conf. Range       90% Conf. Range       95% Conf. Range
    Center        Limits                              Background        Background                                                                                                             Lower      Upper      Lower      Upper      Lower      Upper
Top of 238 U Chain Lines
  63.290   61.47 -  65.08 3.93e+04 +/-   2e+02 3.18e+04 +/- 1.3e+02     9.76 +/-     2.3 7.56e+03 +/- 2.3e+02   234Th      4.8 +/-     0.5     4.53 +/-    0.23      33364 +/-      4015    63.3 2.935e+04 3.738e+04 2.676e+04 3.997e+04  2.55e+04 4.123e+04 
  92.590   90.77 -  94.38 4.08e+04 +/-   2e+02 2.12e+04 +/- 1.5e+02     12.3 +/-       3 1.96e+04 +/- 2.5e+02   234Th      5.6 +/-    0.21     5.32 +/-    0.27      63129 +/-      4081    92.6 5.905e+04 6.721e+04 5.642e+04 6.984e+04 5.513e+04 7.113e+04 
 766.420  764.05 - 768.75 6.63e+03 +/-      81 3.87e+03 +/-      44    0.261 +/-   0.062 2.75e+03 +/-      93  234mPa    0.317 +/-   0.005     2.94 +/-     0.2  2.841e+05 +/- 2.217e+04   766.4 2.619e+05 3.063e+05 2.476e+05 3.206e+05 2.407e+05 3.275e+05 
1001.030  998.52 -1003.59 3.07e+03 +/-      55 2.43e+03 +/-      35    0.638 +/-    0.15      640 +/-      65  234mPa    0.842 +/-   0.008     2.58 +/-    0.15      28365 +/-      3360  1001.0   2.5e+04 3.173e+04 2.284e+04 3.389e+04 2.178e+04 3.495e+04 
Bottom of 238 U Chain Lines
 186.211  184.46 - 188.08 2.96e+04 +/- 1.7e+02 1.63e+04 +/-      90     4.58 +/-     0.2 1.33e+04 +/- 1.9e+02   226Ra     3.59 +/-    0.06     6.46 +/-    0.33      31565 +/-      1078   186.2 3.049e+04 3.264e+04 2.979e+04 3.334e+04 2.945e+04 3.368e+04 
 241.995  240.17 - 243.79 3.09e+04 +/- 1.8e+02 9.68e+03 +/-      98     8.08 +/-    0.34 2.12e+04 +/-   2e+02   214Pb     7.25 +/-   0.016     5.65 +/-    0.29      49810 +/-      2578   242.0 4.723e+04 5.239e+04 4.557e+04 5.405e+04 4.476e+04 5.486e+04 
 295.213  293.35 - 297.33 3.94e+04 +/-   2e+02 1.01e+04 +/-      71     17.2 +/-    0.73 2.93e+04 +/- 2.1e+02   214Pb     18.5 +/-     0.3     5.02 +/-    0.25      30319 +/-      1628   295.2 2.869e+04 3.195e+04 2.764e+04   3.3e+04 2.713e+04 3.351e+04 
 351.921  349.79 - 354.13 6.27e+04 +/- 2.5e+02 6.33e+03 +/-      56     27.4 +/-     1.2 5.63e+04 +/- 2.6e+02   214Pb     35.8 +/-     0.5     4.52 +/-    0.23      33433 +/-      1768   351.9 3.166e+04  3.52e+04 3.052e+04 3.634e+04 2.997e+04  3.69e+04 
 609.312  607.02 - 611.72 4.68e+04 +/- 2.2e+02 3.49e+03 +/-      42     21.8 +/-    0.93 4.33e+04 +/- 2.2e+02   214Bi     44.8 +/-     0.5     2.87 +/-    0.15      32318 +/-      1695   609.3 3.062e+04 3.401e+04 2.953e+04 3.511e+04   2.9e+04 3.564e+04 
 768.356  765.86 - 770.92 7.32e+03 +/-      86 3.79e+03 +/-      44     2.23 +/-   0.095 3.54e+03 +/-      96   214Bi     4.94 +/-    0.06     2.44 +/-    0.13      28166 +/-      1695   768.4 2.647e+04 2.986e+04 2.538e+04 3.095e+04 2.484e+04 3.149e+04 
1120.287 1117.57 -1123.00 1.28e+04 +/- 1.1e+02 2.93e+03 +/-      38      5.9 +/-    0.25  9.9e+03 +/- 1.2e+02   214Bi     14.8 +/-     0.2     2.05 +/-    0.11      31390 +/-      1715  1120.3 2.967e+04  3.31e+04 2.857e+04 3.421e+04 2.803e+04 3.475e+04 
1238.110 1234.46 -1242.06 8.74e+03 +/-      93 4.88e+03 +/-      49     2.21 +/-   0.094 3.85e+03 +/- 1.1e+02   214Bi     5.79 +/-    0.08     1.94 +/-     0.1      32878 +/-      2003  1238.1 3.088e+04 3.488e+04 2.958e+04 3.617e+04 2.895e+04  3.68e+04 
1377.669 1373.79 -1381.75 4.54e+03 +/-      67 1.63e+03 +/-      40     1.44 +/-   0.061 2.91e+03 +/-      79   214Bi     3.99 +/-   0.011     2.19 +/-    0.12      31977 +/-      1908  1377.7 3.007e+04 3.388e+04 2.884e+04 3.511e+04 2.824e+04 3.572e+04 
1764.494 1760.32 -1768.65 8.98e+03 +/-      95      358 +/-      13     4.71 +/-     0.2 8.62e+03 +/-      96   214Bi     15.4 +/-     0.2     1.78 +/-   0.092      30314 +/-      1656  1764.5 2.866e+04 3.197e+04 2.759e+04 3.304e+04 2.707e+04 3.356e+04 
2204.210 2199.39 -2208.81 2.28e+03 +/-      48      292 +/-      12     1.24 +/-   0.053 1.99e+03 +/-      49   214Bi     5.08 +/-    0.04     1.42 +/-   0.076      26515 +/-      1588  2204.2 2.493e+04  2.81e+04  2.39e+04 2.913e+04  2.34e+04 2.963e+04 
235 U Chain Lines
 143.760  141.77 - 145.75 2.28e+04 +/- 1.5e+02 2.11e+04 +/-   1e+02     3.09 +/-    0.73 1.71e+03 +/- 1.8e+02    235U       11 +/-    0.14     7.22 +/-    0.36     2073.5 +/-     246.5   143.8      1827      2320      1668      2479      1590      2557 
 163.330  161.31 - 165.29 1.92e+04 +/- 1.4e+02 1.88e+04 +/-      97     1.43 +/-    0.34      430 +/- 1.7e+02    235U     5.08 +/-    0.06      7.2 +/-    0.37     1127.8 +/-     447.8   163.3     679.9      1576     391.2      1864     250.1      2005 
 185.715  183.74 - 187.72 3.11e+04 +/- 1.8e+02 1.77e+04 +/-      94     15.7 +/-     3.7 1.34e+04 +/-   2e+02    235U     57.2 +/-     0.8     6.37 +/-    0.32     1502.4 +/-     40.67   185.7      1462      1543      1435      1569      1423      1582 
 205.311  203.27 - 207.25 1.62e+04 +/- 1.3e+02  1.9e+04 +/-      97     1.33 +/-    0.31 -2.81e+03 +/- 1.6e+02    235U     5.01 +/-    0.07     6.01 +/-    0.31    -8972.3 +/-     697.6   205.3         0     61.68         0     123.3         0     160.1 
Thorium Chain: Below Actinium Lines
  39.857   38.31 -  41.57 1.53e+04 +/- 1.2e+02  1.5e+04 +/-      87    0.326 +/-    0.03      272 +/- 1.5e+02   212Bi     1.09 +/-   0.025      6.1 +/-    0.32     3920.4 +/-      2191    39.9      1729      6111     316.7      7524         0      8215 
 238.632  236.55 - 240.53 8.96e+04 +/-   3e+02 1.47e+04 +/- 1.2e+02     12.7 +/-     1.2 7.48e+04 +/- 3.2e+02   212Pb     43.3 +/-     0.3      5.7 +/-    0.29      29107 +/-      1490   238.6 2.762e+04  3.06e+04 2.666e+04 3.156e+04 2.619e+04 3.203e+04 
 277.371  275.26 - 279.24 1.18e+04 +/- 1.1e+02 8.53e+03 +/-      92    0.613 +/-   0.056 3.23e+03 +/- 1.4e+02   208Tl     2.37 +/-    0.11     4.28 +/-    0.22      30532 +/-      2501   277.4 2.803e+04 3.303e+04 2.642e+04 3.465e+04 2.563e+04 3.543e+04 
 300.087  298.05 - 302.03 1.22e+04 +/- 1.1e+02 7.57e+03 +/-      87    0.788 +/-   0.071 4.63e+03 +/- 1.4e+02   212Pb      3.3 +/-    0.04     4.82 +/-    0.25      27949 +/-      1708   300.1 2.624e+04 2.966e+04 2.514e+04 3.076e+04  2.46e+04  3.13e+04 
 510.770  508.61 - 512.95  1.2e+04 +/- 1.1e+02 3.87e+03 +/-      44     1.13 +/-     0.1 8.15e+03 +/- 1.2e+02   208Tl     8.12 +/-    0.07     2.79 +/-    0.14      34584 +/-      1825   510.8 3.276e+04 3.641e+04 3.158e+04 3.759e+04 3.101e+04 3.816e+04 
 583.187  580.97 - 585.31  2.9e+04 +/- 1.7e+02 3.49e+03 +/-      42     3.96 +/-    0.36 2.55e+04 +/- 1.8e+02   208Tl     30.5 +/-    0.11     2.84 +/-    0.14      28244 +/-      1448   583.2  2.68e+04 2.969e+04 2.586e+04 3.063e+04 2.541e+04 3.108e+04 
 727.330  724.97 - 729.68 9.06e+03 +/-      95 3.17e+03 +/-      40    0.798 +/-   0.072 5.89e+03 +/-   1e+02   212Bi     6.67 +/-    0.09     2.87 +/-    0.15      29548 +/-      1645   727.3  2.79e+04 3.119e+04 2.684e+04 3.225e+04 2.632e+04 3.277e+04 
 860.557  858.13 - 863.19 5.87e+03 +/-      77 2.55e+03 +/-      36    0.512 +/-   0.046 3.32e+03 +/-      85   208Tl     4.49 +/-    0.04     2.48 +/-    0.13      28678 +/-      1664   860.6 2.701e+04 3.034e+04 2.594e+04 3.142e+04 2.542e+04 3.194e+04 
2614.511 2609.57 -2619.70 7.77e+03 +/-      88      129 +/-       8     1.73 +/-    0.16 7.64e+03 +/-      89   208Tl     35.8 +/-   0.001      1.1 +/-   0.057      18681 +/-     989.9  2614.5 1.769e+04 1.967e+04 1.705e+04 2.031e+04 1.674e+04 2.062e+04 
Thorium Chain: 228 Ac Lines
 129.065  127.30 - 130.92 2.41e+04 +/- 1.6e+02 1.99e+04 +/-   1e+02     2.39 +/-    0.17 4.23e+03 +/- 1.8e+02   228Ac     2.42 +/-    0.09     6.44 +/-    0.33      26063 +/-      2009   129.1 2.405e+04 2.807e+04 2.276e+04 2.937e+04 2.212e+04     3e+04 
 209.253  207.25 - 211.23 2.13e+04 +/- 1.5e+02 1.56e+04 +/-      88     3.61 +/-    0.25 5.67e+03 +/- 1.7e+02   228Ac     3.89 +/-    0.07     5.99 +/-    0.31      23398 +/-      1451   209.3 2.195e+04 2.485e+04 2.101e+04 2.579e+04 2.055e+04 2.624e+04 
 338.320  336.40 - 340.38 2.21e+04 +/- 1.5e+02 6.76e+03 +/-      58     6.86 +/-    0.48 1.53e+04 +/- 1.6e+02   228Ac     11.3 +/-    0.19     4.56 +/-    0.23      28589 +/-      1560   338.3 2.703e+04 3.015e+04 2.602e+04 3.116e+04 2.553e+04 3.165e+04 
 463.004  460.85 - 465.20 8.87e+03 +/-      94 4.31e+03 +/-      46     1.93 +/-    0.14 4.56e+03 +/- 1.1e+02   228Ac      4.4 +/-    0.07     3.36 +/-    0.17      29632 +/-      1746   463.0 2.789e+04 3.138e+04 2.676e+04  3.25e+04 2.621e+04 3.305e+04 
 911.204  908.78 - 913.85 2.22e+04 +/- 1.5e+02 2.71e+03 +/-      37     8.41 +/-    0.59 1.95e+04 +/- 1.5e+02   228Ac     25.8 +/-     0.4     2.54 +/-    0.13      28591 +/-      1547   911.2 2.704e+04 3.014e+04 2.605e+04 3.114e+04 2.556e+04 3.162e+04 
 964.766  961.97 - 967.40 6.93e+03 +/-      83  8.2e+03 +/-      64      1.6 +/-    0.11 -1.27e+03 +/- 1.1e+02   228Ac     4.99 +/-    0.09     2.36 +/-    0.12     -10343 +/-      1031   964.8         0     116.1         0     231.6         0     300.4 
 968.971  966.32 - 971.74 1.43e+04 +/- 1.2e+02 2.51e+03 +/-      50     5.05 +/-    0.36 1.18e+04 +/- 1.3e+02   228Ac     15.8 +/-     0.3     2.46 +/-    0.13      29062 +/-      1623   969.0 2.744e+04 3.069e+04 2.639e+04 3.173e+04 2.588e+04 3.224e+04 
60 Co Chain Lines
1173.228 1169.68 -1176.92 4.25e+03 +/-      65 4.33e+03 +/-      47    0.815 +/-    0.21    -80.8 +/-      80    60Co     98.8 +/-    0.03     2.03 +/-     0.1    -38.687 +/-     38.38  1173.2         0     24.55         0     43.94         0     54.06 
1332.500 1328.55 -1336.51 2.32e+03 +/-      48 2.26e+03 +/-      34    0.776 +/-     0.2     63.7 +/-      59    60Co      100 +/-  0.0006     1.86 +/-   0.095     32.997 +/-     30.48  1332.5     2.519     63.48         0     83.13         0     92.73 
57 Co Chain Lines
 122.061  120.43 - 123.69 1.74e+04 +/- 1.3e+02 1.78e+04 +/-      94     2.09 +/-     3.6     -380 +/- 1.6e+02    57Co     85.6 +/-    0.17     6.72 +/-    0.34    -63.487 +/-     27.28   122.1         0     10.99         0     20.84         0      26.3 
 136.474  134.54 - 138.16 1.94e+04 +/- 1.4e+02 1.97e+04 +/-      99    0.265 +/-    0.46     -311 +/- 1.7e+02    57Co     10.7 +/-    0.08     6.82 +/-    0.34    -409.51 +/-     226.5   136.5         0     107.7         0     200.6         0     251.2 
24 Na Chain Lines
1368.633 1364.74 -1372.70 1.63e+03 +/-      40 3.14e+03 +/-      40        0 +/-       0 -1.51e+03 +/-      57    24Na      100 +/-     0.1      1.9 +/-   0.095     -761.3 +/-      47.6  1368.6         0     3.396         0     6.798         0     8.832 
2754.028 2748.60 -2759.46       81 +/-       9       88 +/-     6.6        0 +/-       0       -7 +/-      11    24Na     99.9 +/-   0.004     1.25 +/-   0.062    -5.3958 +/-     8.622  2754.0         0     6.474         0     11.28         0     13.73 
134 Cs Chain Lines
 604.721  602.32 - 607.02 3.69e+03 +/-      61 3.44e+03 +/-      59        0 +/-       0      246 +/-      84   134Cs     97.6 +/-   0.011     2.54 +/-    0.13      95.13 +/-     32.99   604.7     62.14     128.1     40.87     149.4     30.47     159.8 
 795.864  793.36 - 798.42 5.73e+03 +/-      76 2.79e+03 +/-      53        0 +/-       0 2.94e+03 +/-      92   134Cs     85.5 +/-   0.006     2.32 +/-    0.12       1421 +/-     83.91   795.9      1337      1505      1283      1559      1256      1585 
 801.953  799.51 - 804.57  2.7e+03 +/-      52 3.58e+03 +/-      60        0 +/-       0     -879 +/-      79   134Cs     8.69 +/-   0.016     2.32 +/-    0.12    -4192.5 +/-     432.3   802.0         0     50.35         0     100.4         0     130.2 
106 Rh Chain Lines
 621.940  619.68 - 624.39 3.33e+03 +/-      58 3.34e+03 +/-      41        0 +/-       0      -11 +/-      71   106Rh     9.93 +/-    0.12     2.51 +/-    0.13    -42.301 +/-     271.9   621.9         0     252.6         0       422         0     505.7 
 511.842  509.70 - 514.04 1.13e+04 +/- 1.1e+02 4.23e+03 +/-      46        0 +/-       0 7.05e+03 +/- 1.2e+02   106Rh       20 +/-    0.01     2.78 +/-    0.14      12163 +/-     640.1   511.8 1.152e+04  1.28e+04 1.111e+04 1.322e+04 1.091e+04 1.342e+04 
131 I Chain Lines
 364.489  362.45 - 366.43  5.5e+03 +/-      74 5.35e+03 +/-      73        0 +/-       0      143 +/-   1e+02    131I     81.5 +/-    0.08     3.83 +/-    0.19     43.958 +/-     32.09   364.5     11.87     76.05         0     96.74         0     106.9 
 284.305  282.14 - 286.12 8.55e+03 +/-      92    9e+03 +/-      67        0 +/-       0     -450 +/- 1.1e+02    131I     6.12 +/-    0.06     5.04 +/-    0.25    -1402.1 +/-     362.7   284.3         0     98.48         0     191.9         0     245.7 
 636.989  634.52 - 639.22 3.32e+03 +/-      58 3.23e+03 +/-      40        0 +/-       0       88 +/-      70    131I     7.16 +/-     0.1     2.49 +/-    0.12     473.65 +/-     378.8   637.0     94.81     852.5         0      1097         0      1216 
95 Zr Chain Lines
 756.729  754.28 - 759.35 3.72e+03 +/-      61 3.41e+03 +/-      41        0 +/-       0      307 +/-      74    95Zr       54 +/-     0.1     2.36 +/-    0.12     231.63 +/-     56.75   756.7     174.9     288.4     138.3       325     120.4     342.9 
 724.199  721.72 - 726.78 5.56e+03 +/-      75 5.34e+03 +/-      52        0 +/-       0      227 +/-      91    95Zr     44.2 +/-    0.13     2.39 +/-    0.12     206.67 +/-     83.25   724.2     123.4     289.9     69.74     343.6     43.51     369.8 
99 Mo Chain Lines
 181.068  179.03 - 183.01 1.79e+04 +/- 1.3e+02 2.46e+04 +/- 1.1e+02        0 +/-       0 -6.69e+03 +/- 1.7e+02    99Mo     5.99 +/-    0.07     6.71 +/-    0.34     -15978 +/-     919.6   181.1         0     60.45         0       121         0     157.3 
 739.500  736.91 - 741.98  3.2e+03 +/-      57 3.23e+03 +/-      40        0 +/-       0    -31.5 +/-      69    99Mo     12.1 +/-    0.12     2.37 +/-    0.12    -105.09 +/-     231.5   739.5         0     187.5         0     322.1         0     389.9 
136 Cs Chain Lines
 340.547  338.57 - 342.55 1.22e+04 +/- 1.1e+02 1.13e+04 +/-      75        0 +/-       0      905 +/- 1.3e+02   136Cs     42.2 +/-    0.13     4.14 +/-    0.21     497.18 +/-     77.62   340.5     419.6     574.8     369.5     624.8       345     649.3 
 818.514  816.15 - 820.86 2.52e+03 +/-      50 2.52e+03 +/-      35        0 +/-       0      7.5 +/-      61   136Cs      100 +/-    0.01      2.3 +/-    0.12     3.1264 +/-     25.63   818.5         0     28.76         0     45.29         0     53.36 
1048.073 1045.56 -1050.63 2.43e+03 +/-      49 2.57e+03 +/-      36        0 +/-       0     -142 +/-      61   136Cs       80 +/-     0.3     2.13 +/-    0.11     -80.35 +/-     34.58  1048.1         0     13.95         0     26.44         0     33.37 
140 La Chain Lines
 487.021  484.73 - 489.07 4.36e+03 +/-      66 3.88e+03 +/-      62        0 +/-       0      481 +/-      91   140La     45.5 +/-     0.6     2.88 +/-    0.14     352.15 +/-     68.88   487.0     283.3       421     238.8     465.4     217.1     487.1 
 815.772  813.26 - 818.32 2.66e+03 +/-      52 2.68e+03 +/-      37        0 +/-       0    -21.5 +/-      63   140La     23.3 +/-    0.19     2.31 +/-    0.12    -38.461 +/-     113.1   815.8         0      96.5         0     164.1         0     197.9 
138 La Chain Lines
 788.742  786.12 - 791.19 3.47e+03 +/-      59 5.05e+03 +/-      50        0 +/-       0 -1.58e+03 +/-      77   138La     34.4 +/-     0.5     2.33 +/-    0.12    -1898.9 +/-     135.6   788.7         0     11.03         0     22.07         0     28.66 
1435.795 1431.69 -1439.65 1.18e+03 +/-      34 1.12e+03 +/-      24        0 +/-       0       61 +/-      42   138La     65.6 +/-     0.5     1.86 +/-   0.093     48.139 +/-     33.07  1435.8     15.06     81.21         0     102.5         0       113 
227 Ac Chain Lines
 235.960  234.02 - 238.00 3.36e+04 +/- 1.8e+02 5.01e+04 +/- 1.6e+02        0 +/-       0 -1.65e+04 +/- 2.4e+02   227Th     17.5 +/-     1.4     5.92 +/-     0.3     -15318 +/-      1462   236.0         0       158         0     315.4         0     409.2 
 154.208  152.26 - 155.88 2.08e+04 +/- 1.4e+02  1.8e+04 +/- 1.3e+02        0 +/-       0 2.75e+03 +/-   2e+02   223Ra      5.7 +/-    0.16     6.86 +/-    0.34     6765.8 +/-     620.4   154.2      6145      7386      5745      7786      5550      7982 
 445.033  442.77 - 447.11 4.54e+03 +/-      67 4.46e+03 +/-      67        0 +/-       0       75 +/-      95   223Ra     1.29 +/-    0.05     3.11 +/-    0.16     1795.6 +/-      2274   445.0         0      4069         0      5535         0      6252 
 403.300  401.16 - 405.50 6.42e+03 +/-      80 6.72e+03 +/-      58        0 +/-       0     -308 +/-      99   combo     10.4 +/-     0.4     3.43 +/-    0.17    -831.13 +/-     271.9   403.3         0     89.47         0     172.4         0     219.4 
 270.000  268.03 - 272.01 1.58e+04 +/- 1.3e+02 9.38e+03 +/-      97        0 +/-       0 6.38e+03 +/- 1.6e+02   combo     24.7 +/-     0.5      5.3 +/-    0.26     4679.1 +/-     277.9   270.0      4401      4957      4222      5136      4134      5224 
 427.088  425.04 - 429.38 5.36e+03 +/-      73 5.18e+03 +/-      51        0 +/-       0      176 +/-      89   211Pb     1.76 +/-    0.04     3.23 +/-    0.16     2961.4 +/-      1514   427.1      1448      4475     471.9      5451         0      5928 
 832.010  829.54 - 834.61 3.27e+03 +/-      57 3.64e+03 +/-      43        0 +/-       0     -372 +/-      71   211Pb     3.52 +/-    0.06     2.29 +/-    0.11    -4420.6 +/-     880.9   832.0         0     190.5         0     374.9         0     482.5 
152 Eu Chain Lines
 121.782  120.07 - 123.69 1.92e+04 +/- 1.4e+02 1.95e+04 +/-      99        0 +/-       0     -334 +/- 1.7e+02   152Eu     28.6 +/-     0.6     6.71 +/-    0.34    -167.16 +/-     85.63   121.8         0     38.81         0      72.7         0     91.25 
 244.698  242.70 - 246.68 1.24e+04 +/- 1.1e+02 4.81e+04 +/- 1.6e+02        0 +/-       0 -3.57e+04 +/- 1.9e+02   152Eu     7.58 +/-   0.019     5.76 +/-    0.29     -78558 +/-      3955   244.7         0     227.7         0       456         0     592.8 
 344.279  342.19 - 346.17 6.12e+03 +/-      78 1.37e+04 +/-      83        0 +/-       0 -7.61e+03 +/- 1.1e+02   152Eu     26.5 +/-     0.4     4.09 +/-     0.2    -6737.4 +/-     366.1   344.3         0     22.73         0     45.51         0     59.15 
 778.904  776.35 - 781.42 2.83e+03 +/-      53 4.42e+03 +/-      47        0 +/-       0 -1.59e+03 +/-      71   152Eu     12.9 +/-    0.19     2.34 +/-    0.12    -5041.6 +/-     346.1   778.9         0     27.07         0     54.16         0     70.35 
 867.378  865.00 - 870.07 2.56e+03 +/-      51 4.17e+03 +/-      46        0 +/-       0 -1.62e+03 +/-      68   152Eu     4.24 +/-   0.019     2.26 +/-    0.11     -16143 +/-      1058   867.4         0     79.11         0     158.3         0     205.7 
 964.079  961.61 - 966.68 6.28e+03 +/-      79 8.28e+03 +/-      64        0 +/-       0 -1.99e+03 +/-   1e+02   152Eu     14.6 +/-   0.021     2.19 +/-    0.11    -5982.8 +/-     428.3   964.1         0     34.91         0     69.83         0      90.7 
1085.869 1083.20 -1088.62  2.7e+03 +/-      52    3e+03 +/-      55        0 +/-       0     -296 +/-      76   152Eu     10.2 +/-   0.021      2.1 +/-    0.11    -1325.3 +/-     344.5  1085.9         0     93.95         0     183.1         0     234.4 
1112.069 1109.25 -1114.68  3.1e+03 +/-      56 6.16e+03 +/-      55        0 +/-       0 -3.05e+03 +/-      79   152Eu     13.6 +/-   0.021     2.08 +/-     0.1     -10319 +/-     580.6  1112.1         0     37.31         0     74.72         0      97.1 
1408.006 1404.19 -1412.15 2.67e+03 +/-      52 1.67e+03 +/-      29        0 +/-       0    1e+03 +/-      59   152Eu       21 +/-   0.024     1.87 +/-   0.094     2448.3 +/-     189.4  1408.0      2259      2638      2137      2760      2077      2819 
176 Lu Chain Lines
  88.340   86.43 -  90.04  5.2e+04 +/- 2.3e+02 3.88e+04 +/- 1.4e+02        0 +/-       0 1.32e+04 +/- 2.7e+02   176Lu     14.5 +/-     0.6     6.23 +/-    0.31      14019 +/-     953.2    88.3 1.307e+04 1.497e+04 1.245e+04 1.559e+04 1.215e+04 1.589e+04 
 201.830  200.02 - 203.63 1.49e+04 +/- 1.2e+02 1.52e+04 +/-      87        0 +/-       0     -318 +/- 1.5e+02   176Lu       78 +/-     2.5     6.47 +/-    0.32    -60.441 +/-     28.78   201.8         0     12.43         0     23.41         0     29.45 
 306.780  304.93 - 308.91 7.25e+03 +/-      85 7.72e+03 +/-      62        0 +/-       0     -470 +/- 1.1e+02   176Lu     93.6 +/-    0.17     4.66 +/-    0.23    -103.45 +/-     23.79   306.8         0     5.839         0     11.44         0     14.68 
 400.990  398.99 - 402.97 5.87e+03 +/-      77 5.49e+03 +/-      52        0 +/-       0      383 +/-      93   176Lu     0.37 +/-    0.04     3.45 +/-    0.17      28818 +/-      7782   401.0 2.104e+04  3.66e+04 1.602e+04 4.162e+04 1.356e+04 4.407e+04 

1460.832 1456.66 -1464.99 1.04e+05 +/- 3.2e+02 1.16e+03 +/-      24     4.71 +/-    0.59 1.02e+05 +/- 3.2e+02     40K     10.7 +/-    0.11     1.84 +/-   0.092 5.0127e+05 +/- 2.564e+04  1460.8 4.756e+05 5.269e+05 4.591e+05 5.434e+05  4.51e+05 5.515e+05 

 661.657  659.12 - 664.19 7.43e+03 +/-      86 4.13e+03 +/-      45    0.919 +/-    0.47  3.3e+03 +/-      97   137Cs     85.1 +/-     0.2     2.46 +/-    0.12     1516.1 +/-      88.1   661.7      1428      1604      1371      1661      1343      1689 

 834.855  832.44 - 837.50 3.87e+03 +/-      62 3.45e+03 +/-      42    0.286 +/-    0.34      423 +/-      75    54Mn      100 +/-   0.001     2.29 +/-    0.11     177.49 +/-      32.6   834.9     144.9     210.1     123.9     231.1     113.6     241.4 

 803.060  800.59 - 805.66 2.97e+03 +/-      54 3.65e+03 +/-      43    0.888 +/-    0.36     -681 +/-      69   210Po  0.00103 +/-   6e-05     2.32 +/-    0.12 -2.7404e+07 +/-  3.49e+06   803.1         0 4.981e+05         0 9.905e+05         0 1.282e+06 

  46.539   44.83 -  48.08 2.21e+04 +/- 1.5e+02 1.74e+04 +/-      93      944 +/-      49 3.83e+03 +/- 1.8e+02   210Pb     4.25 +/-    0.04     3.75 +/-    0.19      23029 +/-      1635    46.5 2.139e+04 2.466e+04 2.034e+04 2.572e+04 1.983e+04 2.623e+04 

 477.604  475.33 - 479.67 4.28e+03 +/-      65 4.35e+03 +/-      47    0.835 +/-       1    -72.8 +/-      80     7Be     10.4 +/-    0.04     2.93 +/-    0.15     -228.9 +/-     252.8   477.6         0     168.6         0     299.7         0     367.8 

 810.759  808.19 - 813.26 2.59e+03 +/-      51 3.13e+03 +/-      40        0 +/-    0.29     -540 +/-      65    58Co     99.4 +/-    0.05     2.31 +/-    0.12    -225.93 +/-     29.24   810.8         0     4.235         0      8.42         0      10.9 

1274.537 1270.65 -1278.25 3.31e+03 +/-      58 3.76e+03 +/-      43        0 +/-       0     -456 +/-      72    22Na     99.9 +/-   0.014     1.97 +/-   0.098    -222.57 +/-     36.92  1274.5         0     6.754         0     13.36         0     17.25 

 140.511  138.52 - 142.50 2.14e+04 +/- 1.5e+02 2.19e+04 +/-   1e+02        0 +/-       0     -510 +/- 1.8e+02   99mTc       89 +/-    0.01     6.84 +/-    0.34    -80.369 +/-     28.64   140.5         0     10.07         0      19.3         0      24.5 

 765.794  763.33 - 768.39 6.33e+03 +/-      80 4.33e+03 +/-      47        0 +/-       0    2e+03 +/-      92    95Nb      100 +/-    0.01     2.35 +/-    0.12     819.35 +/-     55.67   765.8     763.7       875     727.8     910.9     710.2     928.5 

