Analysis Summary for File: uc03-scale.chn

Counting efficiency uses TwoLogistic scaling function with 7 parameters:
2.323 -1.706 -2.543 3.403 -0.2168 0.1677 8.709 

Detector Backgrounds:
U Top   :      7.984 +/-      1.912 mBq
U Bottom:      4.381 +/-     0.1864 mBq
235U    :     0.9417 +/-     0.2207 mBq
Thorium :      1.143 +/-     0.1036 mBq
Actinium:      3.329 +/-     0.2349 mBq
Cobalt60:    0.09227 +/-     0.0242 mBq
Cobalt57:    0.08307 +/-     0.1434 mBq
40K     :     5.5204 +/-     0.6903 mBq
137Cs   :    0.10006 +/-    0.05117 mBq
54Mn    :   0.028396 +/-    0.03333 mBq
210Po   :     8471.5 +/-       3457 mBq
210Pb   :     876.52 +/-       45.6 mBq
Cobalt58:          0 +/-    0.02869 mBq

Sample: UCalgary G03, RR1 BW Hole 3 48-67, 413.4 g                     
Detector: GOPHER         
Start Time: 31 Mar 2025 10:19:38
Real Time:  192600.00 seconds = 2.229 days
Live Time:  192554.62 seconds = 2.229 days
Sample Mass: 413.4 +/- 0.1 g
If Sample Mass is 1000 +/- 0, activity is in mBq

          Peak (keV)                    Counts        Continuum            Peak             Signal       Origin   Branch percent  Counting eff (%)            Activity (mBq/kg)         Peak       68% Conf. Range       90% Conf. Range       95% Conf. Range
    Center        Limits                              Background        Background                                                                                                             Lower      Upper      Lower      Upper      Lower      Upper
Top of 238 U Chain Lines
  63.290   61.47 -  65.08 2.88e+04 +/- 1.7e+02 2.37e+04 +/- 1.1e+02     7.46 +/-     1.8  5.1e+03 +/-   2e+02   234Th      4.8 +/-     0.5     4.53 +/-    0.23      29449 +/-      3616    63.3 2.583e+04 3.306e+04  2.35e+04  3.54e+04 2.236e+04 3.654e+04 
  92.590   90.77 -  94.38    3e+04 +/- 1.7e+02 1.57e+04 +/- 1.3e+02     9.42 +/-     2.3 1.43e+04 +/- 2.1e+02   234Th      5.6 +/-    0.21     5.32 +/-    0.27      60111 +/-      3915    92.6  5.62e+04 6.403e+04 5.367e+04 6.655e+04 5.244e+04 6.778e+04 
 766.420  764.05 - 768.75 4.75e+03 +/-      69 2.85e+03 +/-      38    0.199 +/-   0.048  1.9e+03 +/-      79  234mPa    0.317 +/-   0.005     2.94 +/-     0.2 2.5595e+05 +/- 2.091e+04   766.4  2.35e+05 2.769e+05 2.216e+05 2.904e+05  2.15e+05 2.969e+05 
1001.030  998.52 -1003.59 2.26e+03 +/-      48 1.76e+03 +/-      30    0.488 +/-    0.12      509 +/-      56  234mPa    0.842 +/-   0.008     2.58 +/-    0.15      29464 +/-      3696  1001.0 2.577e+04 3.316e+04 2.338e+04 3.554e+04 2.222e+04 3.671e+04 
Bottom of 238 U Chain Lines
 186.211  184.46 - 188.08  2.2e+04 +/- 1.5e+02 1.19e+04 +/-      77      3.5 +/-    0.15 1.01e+04 +/- 1.7e+02   226Ra     3.59 +/-    0.06     6.46 +/-    0.33      31328 +/-      1097   186.2 3.023e+04 3.242e+04 2.952e+04 3.313e+04 2.918e+04 3.348e+04 
 241.995  240.17 - 243.79 2.25e+04 +/- 1.5e+02 7.07e+03 +/-      84     6.18 +/-    0.26 1.54e+04 +/- 1.7e+02   214Pb     7.25 +/-   0.016     5.65 +/-    0.29      47241 +/-      2461   242.0 4.478e+04  4.97e+04 4.319e+04 5.129e+04 4.242e+04 5.206e+04 
 295.213  293.35 - 297.33 2.89e+04 +/- 1.7e+02 7.38e+03 +/-      61     13.2 +/-    0.56 2.15e+04 +/- 1.8e+02   214Pb     18.5 +/-     0.3     5.02 +/-    0.25      29093 +/-      1568   295.2 2.753e+04 3.066e+04 2.651e+04 3.167e+04 2.602e+04 3.217e+04 
 351.921  349.79 - 354.13 4.54e+04 +/- 2.1e+02 4.73e+03 +/-      49       21 +/-    0.89 4.06e+04 +/- 2.2e+02   214Pb     35.8 +/-     0.5     4.52 +/-    0.23      31576 +/-      1672   351.9  2.99e+04 3.325e+04 2.883e+04 3.433e+04  2.83e+04 3.485e+04 
 609.312  607.02 - 611.72 3.37e+04 +/- 1.8e+02 2.55e+03 +/-      36     16.7 +/-    0.71 3.11e+04 +/- 1.9e+02   214Bi     44.8 +/-     0.5     2.87 +/-    0.15      30348 +/-      1595   609.3 2.875e+04 3.194e+04 2.773e+04 3.297e+04 2.722e+04 3.347e+04 
 768.356  765.86 - 770.92 5.39e+03 +/-      73 2.73e+03 +/-      37      1.7 +/-   0.073 2.66e+03 +/-      82   214Bi     4.94 +/-    0.06     2.44 +/-    0.13      27719 +/-      1717   768.4   2.6e+04 2.944e+04 2.489e+04 3.054e+04 2.435e+04 3.108e+04 
1120.287 1117.57 -1123.00 9.48e+03 +/-      97  2.1e+03 +/-      32     4.51 +/-    0.19 7.38e+03 +/-   1e+02   214Bi     14.8 +/-     0.2     2.05 +/-    0.11      30590 +/-      1685  1120.3 2.891e+04 3.227e+04 2.782e+04 3.336e+04 2.729e+04 3.389e+04 
1238.110 1234.46 -1242.06  6.3e+03 +/-      79  3.5e+03 +/-      42     1.69 +/-   0.072  2.8e+03 +/-      90   214Bi     5.79 +/-    0.08     1.94 +/-     0.1      31198 +/-      1970  1238.1 2.923e+04 3.317e+04 2.796e+04 3.444e+04 2.734e+04 3.506e+04 
1377.669 1373.79 -1381.75 3.18e+03 +/-      56 1.23e+03 +/-      35      1.1 +/-   0.047 1.95e+03 +/-      66   214Bi     3.99 +/-   0.011     2.19 +/-    0.12      27965 +/-      1767  1377.7  2.62e+04 2.973e+04 2.506e+04 3.087e+04  2.45e+04 3.143e+04 
1764.494 1760.32 -1768.65 6.56e+03 +/-      81      267 +/-      12      3.6 +/-    0.15 6.29e+03 +/-      82   214Bi     15.4 +/-     0.2     1.78 +/-   0.092      28928 +/-      1592  1764.5 2.734e+04 3.052e+04 2.631e+04 3.155e+04 2.581e+04 3.205e+04 
2204.210 2199.39 -2208.81 1.53e+03 +/-      39      226 +/-      11    0.946 +/-    0.04 1.31e+03 +/-      41   214Bi     5.08 +/-    0.04     1.42 +/-   0.076      22817 +/-      1432  2204.2 2.139e+04 2.425e+04 2.046e+04 2.517e+04 2.001e+04 2.562e+04 
235 U Chain Lines
 143.760  141.77 - 145.75 1.67e+04 +/- 1.3e+02 1.56e+04 +/-      88     2.36 +/-    0.55 1.03e+03 +/- 1.6e+02    235U       11 +/-    0.14     7.22 +/-    0.36     1642.3 +/-     262.8   143.8      1379      1905      1210      2075      1127      2157 
 163.330  161.31 - 165.29 1.42e+04 +/- 1.2e+02 1.41e+04 +/-      84     1.09 +/-    0.26      146 +/- 1.5e+02    235U     5.08 +/-    0.06      7.2 +/-    0.37     501.06 +/-     501.4   163.3         0      1002         0      1326         0      1484 
 185.715  183.74 - 187.72 2.32e+04 +/- 1.5e+02 1.29e+04 +/-      80       12 +/-     2.8 1.03e+04 +/- 1.7e+02    235U     57.2 +/-     0.8     6.37 +/-    0.32     1514.6 +/-     42.52   185.7      1472      1557      1445      1584      1431      1598 
 205.311  203.27 - 207.25 1.19e+04 +/- 1.1e+02 1.39e+04 +/-      83     1.01 +/-    0.24 -2.02e+03 +/- 1.4e+02    235U     5.01 +/-    0.07     6.01 +/-    0.31    -8437.8 +/-     726.1   205.3         0     70.91         0     141.7         0     183.9 
Thorium Chain: Below Actinium Lines
  39.857   38.31 -  41.57 1.14e+04 +/- 1.1e+02  1.1e+04 +/-      74    0.249 +/-   0.023      349 +/- 1.3e+02   212Bi     1.09 +/-   0.025      6.1 +/-    0.32     6592.6 +/-      2482    39.9      4111      9074      2511 1.067e+04      1729 1.146e+04 
 238.632  236.55 - 240.53  6.5e+04 +/- 2.6e+02 1.08e+04 +/-   1e+02     9.73 +/-    0.88 5.42e+04 +/- 2.8e+02   212Pb     43.3 +/-     0.3      5.7 +/-    0.29      27612 +/-      1415   238.6  2.62e+04 2.903e+04 2.528e+04 2.994e+04 2.484e+04 3.038e+04 
 277.371  275.26 - 279.24 8.46e+03 +/-      92 6.45e+03 +/-      80    0.468 +/-   0.042    2e+03 +/- 1.2e+02   208Tl     2.37 +/-    0.11     4.28 +/-    0.22      24798 +/-      2283   277.4 2.251e+04 2.708e+04 2.104e+04 2.855e+04 2.032e+04 2.927e+04 
 300.087  298.05 - 302.03 8.84e+03 +/-      94 5.62e+03 +/-      75    0.602 +/-   0.055 3.21e+03 +/- 1.2e+02   212Pb      3.3 +/-    0.04     4.82 +/-    0.25      25380 +/-      1647   300.1 2.373e+04 2.703e+04 2.267e+04 2.809e+04 2.215e+04 2.861e+04 
 510.770  508.61 - 512.95 8.56e+03 +/-      93 2.95e+03 +/-      38    0.867 +/-   0.079 5.61e+03 +/-   1e+02   208Tl     8.12 +/-    0.07     2.79 +/-    0.14      31154 +/-      1676   510.8 2.948e+04 3.283e+04  2.84e+04 3.391e+04 2.787e+04 3.444e+04 
 583.187  580.97 - 585.31 2.09e+04 +/- 1.4e+02 2.59e+03 +/-      36     3.03 +/-    0.27 1.84e+04 +/- 1.5e+02   208Tl     30.5 +/-    0.11     2.84 +/-    0.14      26570 +/-      1367   583.2  2.52e+04 2.794e+04 2.432e+04 2.882e+04 2.389e+04 2.925e+04 
 727.330  724.97 - 729.68 6.61e+03 +/-      81 2.27e+03 +/-      34     0.61 +/-   0.055 4.34e+03 +/-      88   212Bi     6.67 +/-    0.09     2.87 +/-    0.15      28476 +/-      1612   727.3 2.686e+04 3.009e+04 2.583e+04 3.113e+04 2.532e+04 3.164e+04 
 860.557  858.13 - 863.19 4.26e+03 +/-      65 1.85e+03 +/-      30    0.391 +/-   0.035 2.41e+03 +/-      72   208Tl     4.49 +/-    0.04     2.48 +/-    0.13      27295 +/-      1640   860.6 2.566e+04 2.893e+04  2.46e+04 2.999e+04 2.408e+04 3.051e+04 
2614.511 2609.57 -2619.70 5.53e+03 +/-      74     96.5 +/-     6.9     1.32 +/-    0.12 5.43e+03 +/-      75   208Tl     35.8 +/-   0.001      1.1 +/-   0.057      17360 +/-     928.8  2614.5 1.643e+04 1.829e+04 1.583e+04 1.889e+04 1.554e+04 1.918e+04 
Thorium Chain: 228 Ac Lines
 129.065  127.30 - 130.92 1.78e+04 +/- 1.3e+02 1.48e+04 +/-      86     1.83 +/-    0.13 3.05e+03 +/- 1.6e+02   228Ac     2.42 +/-    0.09     6.44 +/-    0.33      24588 +/-      2021   129.1 2.257e+04 2.661e+04 2.126e+04 2.791e+04 2.063e+04 2.855e+04 
 209.253  207.25 - 211.23 1.56e+04 +/- 1.2e+02 1.15e+04 +/-      76     2.76 +/-    0.19 4.04e+03 +/- 1.5e+02   228Ac     3.89 +/-    0.07     5.99 +/-    0.31      21766 +/-      1419   209.3 2.035e+04 2.319e+04 1.943e+04  2.41e+04 1.898e+04 2.455e+04 
 338.320  336.40 - 340.38 1.59e+04 +/- 1.3e+02 4.97e+03 +/-      50     5.24 +/-    0.37 1.09e+04 +/- 1.4e+02   228Ac     11.3 +/-    0.19     4.56 +/-    0.23      26712 +/-      1469   338.3 2.524e+04 2.818e+04  2.43e+04 2.913e+04 2.383e+04 2.959e+04 
 463.004  460.85 - 465.20 6.43e+03 +/-      80 3.17e+03 +/-      40     1.47 +/-     0.1 3.26e+03 +/-      90   228Ac      4.4 +/-    0.07     3.36 +/-    0.17      27701 +/-      1684   463.0 2.602e+04 2.938e+04 2.493e+04 3.047e+04  2.44e+04   3.1e+04 
 911.204  908.78 - 913.85 1.62e+04 +/- 1.3e+02    2e+03 +/-      32     6.43 +/-    0.45 1.42e+04 +/- 1.3e+02   228Ac     25.8 +/-     0.4     2.54 +/-    0.13      27187 +/-      1476   911.2 2.571e+04 2.866e+04 2.476e+04 2.962e+04 2.429e+04 3.008e+04 
 964.766  961.97 - 967.40 5.03e+03 +/-      71 5.98e+03 +/-      55     1.22 +/-   0.086     -958 +/-      90   228Ac     4.99 +/-    0.09     2.36 +/-    0.12     -10214 +/-      1110   964.8         0     136.1         0     271.3         0     351.6 
 968.971  966.32 - 971.74 1.05e+04 +/-   1e+02 1.76e+03 +/-      42     3.86 +/-    0.27 8.71e+03 +/- 1.1e+02   228Ac     15.8 +/-     0.3     2.46 +/-    0.13      28099 +/-      1580   969.0 2.652e+04 2.968e+04  2.55e+04  3.07e+04   2.5e+04  3.12e+04 
60 Co Chain Lines
1173.228 1169.68 -1176.92 3.13e+03 +/-      56 3.12e+03 +/-      40    0.623 +/-    0.16     8.38 +/-      69    60Co     98.8 +/-    0.03     2.03 +/-     0.1     5.2459 +/-     42.91  1173.2         0     48.16         0     75.83         0     89.36 
1332.500 1328.55 -1336.51 1.66e+03 +/-      41 1.65e+03 +/-      29    0.593 +/-    0.16     17.9 +/-      50    60Co      100 +/-  0.0006     1.86 +/-   0.095     12.129 +/-     33.78  1332.5         0     45.91         0      67.7         0     78.34 
57 Co Chain Lines
 122.061  120.43 - 123.69  1.3e+04 +/- 1.1e+02 1.31e+04 +/-      81      1.6 +/-     2.8    -99.1 +/- 1.4e+02    57Co     85.6 +/-    0.17     6.72 +/-    0.34    -21.652 +/-     30.59   122.1         0     22.17         0     38.86         0     47.42 
 136.474  134.54 - 138.16 1.45e+04 +/- 1.2e+02 1.45e+04 +/-      85    0.202 +/-    0.35    -25.2 +/- 1.5e+02    57Co     10.7 +/-    0.08     6.82 +/-    0.34    -43.442 +/-     254.3   136.5         0     234.6         0     392.6         0     470.7 
24 Na Chain Lines
1368.633 1364.74 -1372.70 1.21e+03 +/-      35 2.26e+03 +/-      34        0 +/-       0 -1.05e+03 +/-      48    24Na      100 +/-     0.1      1.9 +/-   0.095    -693.19 +/-     47.12  1368.6         0     3.651         0     7.305         0     9.489 
2754.028 2748.60 -2759.46       67 +/-     8.2     69.5 +/-     5.9        0 +/-       0     -2.5 +/-      10    24Na     99.9 +/-   0.004     1.25 +/-   0.062    -2.5208 +/-     10.17  2754.0         0     9.053         0     15.26         0     18.35 
134 Cs Chain Lines
 604.721  602.32 - 607.02 2.71e+03 +/-      52 2.59e+03 +/-      51        0 +/-       0      124 +/-      73   134Cs     97.6 +/-   0.011     2.54 +/-    0.13     62.725 +/-     36.97   604.7     25.75      99.7     1.909     123.5         0     135.2 
 795.864  793.36 - 798.42 4.12e+03 +/-      64  2.1e+03 +/-      46        0 +/-       0 2.03e+03 +/-      79   134Cs     85.5 +/-   0.006     2.32 +/-    0.12     1282.2 +/-     81.25   795.9      1201      1363      1149      1416      1123      1441 
 801.953  799.51 - 804.57 2.08e+03 +/-      46 2.54e+03 +/-      50        0 +/-       0     -463 +/-      68   134Cs     8.69 +/-   0.016     2.32 +/-    0.12    -2888.7 +/-     447.8   802.0         0     76.92         0     152.4         0     196.9 
106 Rh Chain Lines
 621.940  619.68 - 624.39 2.43e+03 +/-      49 2.44e+03 +/-      35        0 +/-       0      -16 +/-      60   106Rh     9.93 +/-    0.12     2.51 +/-    0.13    -80.485 +/-       304   621.9         0     268.4         0     453.3         0     545.2 
 511.842  509.70 - 514.04 8.06e+03 +/-      90 3.15e+03 +/-      40        0 +/-       0 4.91e+03 +/-      98   106Rh       20 +/-    0.01     2.78 +/-    0.14      11093 +/-     597.3   511.8  1.05e+04 1.169e+04 1.011e+04 1.208e+04      9922 1.226e+04 
131 I Chain Lines
 364.489  362.45 - 366.43 3.98e+03 +/-      63 4.08e+03 +/-      64        0 +/-       0     -106 +/-      90    131I     81.5 +/-    0.08     3.83 +/-    0.19    -42.623 +/-     36.17   364.5         0     21.62         0      39.1         0     48.32 
 284.305  282.14 - 286.12 6.26e+03 +/-      79 6.81e+03 +/-      58        0 +/-       0     -544 +/-      98    131I     6.12 +/-    0.06     5.04 +/-    0.25    -2216.7 +/-     415.9   284.3         0     85.18         0       168         0     216.4 
 636.989  634.52 - 639.22 2.42e+03 +/-      49 2.46e+03 +/-      35        0 +/-       0    -44.5 +/-      60    131I     7.16 +/-     0.1     2.49 +/-    0.12    -313.31 +/-     425.4   637.0         0     304.5         0     534.9         0     653.2 
95 Zr Chain Lines
 756.729  754.28 - 759.35 2.67e+03 +/-      52 2.44e+03 +/-      35        0 +/-       0      228 +/-      62    95Zr       54 +/-     0.1     2.36 +/-    0.12     225.03 +/-      62.6   756.7     162.4     287.6     122.1       328     102.3     347.7 
 724.199  721.72 - 726.78 4.06e+03 +/-      64 3.82e+03 +/-      44        0 +/-       0      239 +/-      77    95Zr     44.2 +/-    0.13     2.39 +/-    0.12     284.63 +/-     93.13   724.2     191.5     377.8     131.4     437.8     102.1     467.2 
99 Mo Chain Lines
 181.068  179.03 - 183.01 1.32e+04 +/- 1.1e+02 1.81e+04 +/-      95        0 +/-       0 -4.97e+03 +/- 1.5e+02    99Mo     5.99 +/-    0.07     6.71 +/-    0.34     -15530 +/-     923.6   181.1         0     62.71         0     125.5         0     163.1 
 739.500  736.91 - 741.98 2.42e+03 +/-      49 2.35e+03 +/-      34        0 +/-       0     69.5 +/-      60    99Mo     12.1 +/-    0.12     2.37 +/-    0.12     303.29 +/-     262.2   739.5     41.06     565.5         0     734.6         0     817.2 
136 Cs Chain Lines
 340.547  338.57 - 342.55 8.82e+03 +/-      94 8.29e+03 +/-      64        0 +/-       0      527 +/- 1.1e+02   136Cs     42.2 +/-    0.13     4.14 +/-    0.21     378.71 +/-     83.99   340.5     294.7     462.7     240.6     516.9     214.1     543.3 
 818.514  816.15 - 820.86 1.81e+03 +/-      43 1.84e+03 +/-      30        0 +/-       0    -34.5 +/-      52   136Cs      100 +/-    0.01      2.3 +/-    0.12    -18.812 +/-     28.52   818.5         0      21.1         0     36.85         0      44.9 
1048.073 1045.56 -1050.63 1.73e+03 +/-      42 1.81e+03 +/-      30        0 +/-       0      -78 +/-      51   136Cs       80 +/-     0.3     2.13 +/-    0.11    -57.531 +/-     37.95  1048.1         0     19.99         0     36.78         0      45.8 
140 La Chain Lines
 487.021  484.73 - 489.07 3.28e+03 +/-      57 2.88e+03 +/-      54        0 +/-       0      394 +/-      78   140La     45.5 +/-     0.6     2.88 +/-    0.14     377.32 +/-     77.65   487.0     299.7       455     249.6       505     225.1     529.5 
 815.772  813.26 - 818.32 1.97e+03 +/-      44  1.9e+03 +/-      31        0 +/-       0     77.5 +/-      54   140La     23.3 +/-    0.19     2.31 +/-    0.12     181.35 +/-     126.8   815.8     54.55     308.1         0     389.9         0     429.9 
138 La Chain Lines
 788.742  786.12 - 791.19 2.52e+03 +/-      50 3.66e+03 +/-      43        0 +/-       0 -1.14e+03 +/-      66   138La     34.4 +/-     0.5     2.33 +/-    0.12    -1794.7 +/-     139.4   788.7         0     12.31         0      24.6         0     31.94 
1435.795 1431.69 -1439.65      854 +/-      29      845 +/-      21        0 +/-       0        9 +/-      36   138La     65.6 +/-     0.5     1.86 +/-   0.093     9.2906 +/-     36.88  1435.8         0     46.18         0     69.96         0     81.58 
227 Ac Chain Lines
 235.960  234.02 - 238.00 2.43e+04 +/- 1.6e+02 3.65e+04 +/- 1.4e+02        0 +/-       0 -1.22e+04 +/- 2.1e+02   227Th     17.5 +/-     1.4     5.92 +/-     0.3     -14795 +/-      1418   236.0         0     153.8         0       307         0     398.2 
 154.208  152.26 - 155.88 1.51e+04 +/- 1.2e+02 1.34e+04 +/- 1.2e+02        0 +/-       0 1.72e+03 +/- 1.7e+02   223Ra      5.7 +/-    0.16     6.86 +/-    0.34     5516.5 +/-     628.6   154.2      4888      6145      4483      6550      4284      6748 
 445.033  442.77 - 447.11 3.49e+03 +/-      59 3.32e+03 +/-      58        0 +/-       0      169 +/-      82   223Ra     1.29 +/-    0.05     3.11 +/-    0.16     5292.5 +/-      2605   445.0      2687      7897      1008      9577     186.8  1.04e+04 
 403.300  401.16 - 405.50 4.78e+03 +/-      69 4.94e+03 +/-      50        0 +/-       0     -164 +/-      85   combo     10.4 +/-     0.4     3.43 +/-    0.17    -577.12 +/-     302.7   403.3         0     139.3         0     260.4         0     326.7 
 270.000  268.03 - 272.01 1.15e+04 +/- 1.1e+02 6.85e+03 +/-      83        0 +/-       0 4.61e+03 +/- 1.4e+02   combo     24.7 +/-     0.5      5.3 +/-    0.26     4424.9 +/-     271.7   270.0      4153      4697      3978      4872      3892      4958 
 427.088  425.04 - 429.38 3.93e+03 +/-      63 3.68e+03 +/-      43        0 +/-       0      245 +/-      76   211Pb     1.76 +/-    0.04     3.23 +/-    0.16     5407.9 +/-      1703   427.1      3705      7111      2606      8209      2070      8746 
 832.010  829.54 - 834.61 2.34e+03 +/-      48  2.7e+03 +/-      37        0 +/-       0     -358 +/-      61   211Pb     3.52 +/-    0.06     2.29 +/-    0.11    -5580.2 +/-     991.2   832.0         0     193.1         0     381.4         0     491.7 
152 Eu Chain Lines
 121.782  120.07 - 123.69 1.42e+04 +/- 1.2e+02 1.44e+04 +/-      85        0 +/-       0     -165 +/- 1.5e+02   152Eu     28.6 +/-     0.6     6.71 +/-    0.34    -108.02 +/-     96.06   121.8         0     58.64         0     105.7         0     130.5 
 244.698  242.70 - 246.68 8.92e+03 +/-      94 3.52e+04 +/- 1.3e+02        0 +/-       0 -2.63e+04 +/- 1.6e+02   152Eu     7.58 +/-   0.019     5.76 +/-    0.29     -75494 +/-      3808   244.7         0     219.7         0       440         0     571.9 
 344.279  342.19 - 346.17 4.53e+03 +/-      67    1e+04 +/-      71        0 +/-       0 -5.47e+03 +/-      98   152Eu     26.5 +/-     0.4     4.09 +/-     0.2    -6343.3 +/-     350.1   344.3         0     22.07         0      44.2         0     57.45 
 778.904  776.35 - 781.42 2.12e+03 +/-      46  3.2e+03 +/-      40        0 +/-       0 -1.08e+03 +/-      61   152Eu     12.9 +/-    0.19     2.34 +/-    0.12    -4466.5 +/-     344.1   778.9         0     30.16         0     60.29         0     78.29 
 867.378  865.00 - 870.07 1.92e+03 +/-      44 2.98e+03 +/-      39        0 +/-       0 -1.06e+03 +/-      58   152Eu     4.24 +/-   0.019     2.26 +/-    0.11     -13890 +/-      1034   867.4         0     87.57         0     175.1         0     227.4 
 964.079  961.61 - 966.68 4.57e+03 +/-      68 6.04e+03 +/-      55        0 +/-       0 -1.47e+03 +/-      87   152Eu     14.6 +/-   0.021     2.19 +/-    0.11    -5770.9 +/-     447.6   964.1         0     39.49         0     78.94         0     102.5 
1085.869 1083.20 -1088.62 1.96e+03 +/-      44 2.14e+03 +/-      46        0 +/-       0     -182 +/-      64   152Eu     10.2 +/-   0.021      2.1 +/-    0.11    -1065.9 +/-     378.5  1085.9         0     132.7         0     254.4         0       323 
1112.069 1109.25 -1114.68 2.29e+03 +/-      48 4.48e+03 +/-      47        0 +/-       0 -2.19e+03 +/-      67   152Eu     13.6 +/-   0.021     2.08 +/-     0.1    -9671.6 +/-       568  1112.1         0     38.09         0     76.26         0      99.1 
1408.006 1404.19 -1412.15    2e+03 +/-      45 1.29e+03 +/-      25        0 +/-       0      706 +/-      51   152Eu       21 +/-   0.024     1.87 +/-   0.094     2254.7 +/-       199  1408.0      2056      2454      1927      2582      1865      2645 
176 Lu Chain Lines
  88.340   86.43 -  90.04 3.76e+04 +/- 1.9e+02 2.84e+04 +/- 1.2e+02        0 +/-       0 9.22e+03 +/- 2.3e+02   176Lu     14.5 +/-     0.6     6.23 +/-    0.31      12824 +/-     890.4    88.3 1.193e+04 1.371e+04 1.136e+04 1.429e+04 1.108e+04 1.457e+04 
 201.830  200.02 - 203.63  1.1e+04 +/-   1e+02 1.11e+04 +/-      75        0 +/-       0     -138 +/- 1.3e+02   176Lu       78 +/-     2.5     6.47 +/-    0.32    -34.364 +/-     32.07   201.8         0     19.99         0     35.93         0     44.28 
 306.780  304.93 - 308.91 5.36e+03 +/-      73 5.73e+03 +/-      54        0 +/-       0     -372 +/-      91   176Lu     93.6 +/-    0.17     4.66 +/-    0.23    -107.22 +/-     26.68   306.8         0     7.011         0     13.69         0     17.54 
 400.990  398.99 - 402.97 4.26e+03 +/-      65 4.06e+03 +/-      45        0 +/-       0      206 +/-      79   176Lu     0.37 +/-    0.04     3.45 +/-    0.17      20275 +/-      8173   401.0  1.21e+04 2.845e+04      6832 3.372e+04      4257 3.629e+04 

1460.832 1456.66 -1464.99  7.4e+04 +/- 2.7e+02      866 +/-      21      3.6 +/-    0.45 7.31e+04 +/- 2.7e+02     40K     10.7 +/-    0.11     1.84 +/-   0.092 4.6812e+05 +/- 2.396e+04  1460.8 4.442e+05 4.921e+05 4.287e+05 5.075e+05 4.212e+05 5.151e+05 

 661.657  659.12 - 664.19 7.31e+03 +/-      85    3e+03 +/-      39    0.702 +/-    0.36  4.3e+03 +/-      94   137Cs     85.1 +/-     0.2     2.46 +/-    0.12     2583.2 +/-     141.1   661.7      2442      2724      2351      2815      2307      2860 

 834.855  832.44 - 837.50 2.89e+03 +/-      54 2.49e+03 +/-      35    0.218 +/-    0.26      398 +/-      64    54Mn      100 +/-   0.001     2.29 +/-    0.11     218.49 +/-     36.92   834.9     181.6     255.4     157.8     279.2     146.1     290.9 

 803.060  800.59 - 805.66 2.28e+03 +/-      48 2.61e+03 +/-      36    0.678 +/-    0.28     -338 +/-      60   210Po  0.00103 +/-   6e-05     2.32 +/-    0.12 -1.7778e+07 +/- 3.435e+06   803.1         0 7.222e+05         0 1.423e+06         0 1.832e+06 

  46.539   44.83 -  48.08 1.75e+04 +/- 1.3e+02 1.29e+04 +/-      80      721 +/-      38 3.94e+03 +/- 1.6e+02   210Pb     4.25 +/-    0.04     3.75 +/-    0.19      31017 +/-      2058    46.5 2.896e+04 3.308e+04 2.763e+04  3.44e+04 2.698e+04 3.505e+04 

 477.604  475.33 - 479.67 3.15e+03 +/-      56 3.23e+03 +/-      40    0.638 +/-     0.8    -80.1 +/-      69     7Be     10.4 +/-    0.04     2.93 +/-    0.15    -329.44 +/-     284.1   477.6         0     171.1         0     309.1         0     381.7 

 810.759  808.19 - 813.26 1.83e+03 +/-      43  2.3e+03 +/-      34        0 +/-    0.22     -470 +/-      55    58Co     99.4 +/-    0.05     2.31 +/-    0.12    -257.26 +/-     32.52   810.8         0     4.606         0     9.161         0     11.86 

1274.537 1270.65 -1278.25 2.43e+03 +/-      49 2.62e+03 +/-      36        0 +/-       0     -192 +/-      61    22Na     99.9 +/-   0.014     1.97 +/-   0.098    -123.04 +/-     39.57  1274.5         0     12.84         0     24.77         0     31.53 

 140.511  138.52 - 142.50 1.57e+04 +/- 1.3e+02 1.62e+04 +/-      90        0 +/-       0     -508 +/- 1.5e+02   99mTc       89 +/-    0.01     6.84 +/-    0.34    -104.82 +/-     32.25   140.5         0     10.11         0     19.54         0      24.9 

 765.794  763.33 - 768.39 4.51e+03 +/-      67 3.18e+03 +/-      40        0 +/-       0 1.33e+03 +/-      78    95Nb      100 +/-    0.01     2.35 +/-    0.12     709.17 +/-     54.78   765.8     654.4     763.9     619.1     799.3     601.8     816.5 

