Some Useful Information Concerning the results: | |||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 226Ra: 186.1 keV | ||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | |||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | |||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | ||||||||||||||||||||||||||
208Tl: 583.19 and 2614.53 keV, | |||||||||||||||||||||||||||||
228Ac: 911.21 keV | |||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | |||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | |||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurements. If a measurement is below the background then the upper bound shown is the 90% confidence limit. | |||||||||||||||||||||||||||||
SNO+: | |||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
SNO+ 1 | Special low radioactivity lead | 3355.1 | 13.770 | Nov 27, 2007 | (mBq/kg) | 0.90 | +/- | 0.34 | 1.19 | +/- | 0.31 | 4.17 | +/- | 2.15 | 0.92 | +/- | 0.30 | 0.08 | +/- | 0.07 | 54Mn Signal: | ||||||||
Lead | From an old shipwreck | Dec 12, 2007 | (ppb) | 0.07 ppb | +/- | 0.03 ppb | 0.29 ppb | +/- | 0.08 ppb | 134.78 ppb | +/- | 69.42 ppb | 2.65 mBq/kg | +/- | 0.33 mBq/kg | ||||||||||||||
SNO+ 2 | Acrylic Spool Manufactured at C.U. | 514.4 | 15.599 | Jan 13, 2008 | (mBq) | 1.05 | +/- | 0.33 | 1.78 | +/- | 0.37 | 19.90 | +/- | 4.00 | 2.70 | +/- | 0.40 | 0.50 | +/- | 0.14 | |||||||||
Marinelli Spool Background | Feb 19, 2008 | (mBq/kg) | 2.04 | +/- | 0.63 | 3.45 | +/- | 0.71 | 38.69 | +/- | 7.78 | 5.25 | +/- | 0.78 | 0.97 | +/- | 0.27 | ||||||||||||
(ppb) | 0.17 ppb | +/- | 0.05 ppb | 0.85 ppb | +/- | 0.18 ppb | 1.25 ppm | +/- | 0.25 ppm | ||||||||||||||||||||
SNO+ 3 | Hefa Rare Earth Canada Co. Ltd. | 1811.3 | 7.016 | Feb 25, 2008 | (mBq/kg) | 7.44 | +/- | 1.42 | 429.91 | +/- | 91.26 | 24.78 | +/- | 4.31 | 76.25 | +/- | 3.78 | 75.14 | +/- | 11.45 | 0.44 | +/- | 0.73 | <0.16 | |||||
NdCl3 | Produced in North China | Mar 3, 2008 | (ppb) | 0.60 ppb | +/- | 0.11 ppb | 34.82 ppb | +/- | 7.39 ppb | 43.61 ppb | +/- | 7.59 ppb | 18.76 ppb | +/- | 0.93 ppb | 2427.00 ppb | +/- | 369.83 ppb | |||||||||||
Main Content: TREO (Total Rare Earth Oxide) 44.30%; Nd2O3/TREO 99.0%; La2O3/TREO 0.03%; Ce2O3/TREO 0.03%; Pr6O11/TREO 0.55%; Sm2O3/TREO 0.03%; Sm2O3/TREO 0.03% Fe2O3 0.0035%; CaO 0.016%; SiO2 0.008% |
Additional Activities: | (mBq/kg) | 138La: | 163.76 | +/- | 9.58 | 176Lu: | 65.86 | +/- | 4.48 | 228Ac: | 23.1 | +/- | 2.81 | 227Ac: | 73.65 | +/- | 7.73 | |||||||||||
(ppb or ppm) | 195.11 ppm | +/- | 11.41 ppm | 1.26 ppm | +/- | 0.09 ppm | (Not in Equilibrium with other Th daughters) | 5.68 ppb | +/- | 0.69 ppb | (Not in Equilibrium with top of 235U chain | 129.62 | +/- | 13.6 | |||||||||||||||
SNO+ 4 | HT1500-300 T-97C | 3236.6 | 7.885 | Mar 3, 2008 | (mBq/kg) | 1.50 | +/- | 0.59 | 1.46 | +/- | 0.66 | 2272.95 | +/- | 177.75 | <0.57 | <0.61 | |||||||||||||
Vectran T-097 | Kuraray (Japan) | Mar 11, 2008 | (ppb) | 0.12 ppb | +/- | 0.05 ppb | 0.36 ppb | +/- | 0.16 ppb | 73.42 ppm | +/- | 5.74 ppm | |||||||||||||||||
SNO+ 5 | HT1670T300 T-117 | 3112.7 | 7.930 | Mar 11, 2008 | (mBq/kg) | 1.41 | +/- | 0.67 | 2.45 | +/- | 0.78 | 2590.48 | +/- | 202.14 | <1.27 | <1.01 | |||||||||||||
Vectran T-117 | Kuraray (Japan) | Mar 19, 2008 | (ppb) | 0.11 ppb | +/- | 0.05 ppb | 0.60 ppb | +/- | 0.19 ppb | 83.67 ppm | +/- | 6.53 ppm | |||||||||||||||||
SNO+ 6 | 1500D (1670T) HT 300F FF and 200d (220T) HT 040F FF | 2261.1 | 3.935 | Mar 28, 2008 | (mBq/kg) | 2.39 | +/- | 0.98 | 2.80 | +/- | 1.14 | 1266.07 | +/- | 108.81 | <0.59 | 0.29 | +/- | 0.58 | |||||||||||
Vectran Finish Free | Kuraray (USA) | Apr 1, 2008 | (ppb) | 0.19 ppb | +/- | 0.08 ppb | 0.69 ppb | +/- | 0.28 ppb | 40.89 ppm | +/- | 3.51 ppm | |||||||||||||||||
SNO+ 7 | 1760 UHMWPE SK75 |
2108.7 | 13.771 | Apr 14, 2008 | (mBq/kg) | 0.41 | +/- | 0.32 | 0.19 | +/- | 0.38 | 11.57 | +/- | 4.33 | 0.28 | +/- | 0.38 | 0.11 | +/- | 0.13 | |||||||||
Dyneema Yarn (Spin Finish Free) | Dutch State Mines (Netherlands) | Apr 28, 2008 | (ppb) | 0.03 ppb | +/- | 0.03 ppb | 0.05 ppb | +/- | 0.09 ppb | 373.75 ppb | +/- | 139.75 ppb | |||||||||||||||||
SNO+ 8 | Stanford Materials Corp. | 1024.20 | 5.648 | Apr 8, 2009 | (mBq/kg) | 2.44 | +- | 0.92 | 37.31 | +- | 49.23 | 2.56 | +- | 1.54 | 33.13 | +- | 2.44 | 44.13 | +- | 11.66 | 0.78 | +- | 0.81 | <0.36 | |||||
GdCl3.6H2O Powder | Apr 14, 2009 | (ppb) | 0.20 ppb | +- | 0.07 ppb | 3.02 ppb | +- | 3.99 ppb | 4.51 ppb | +- | 2.71 ppb | 8.15 ppb | +- | 0.60 ppb | 1.43 ppm | +- | 0.38 ppm | ||||||||||||
Additional Activities: | (mBq/kg) | 138La: | 22.16 | +- | 2.23 | 176Lu: | 14.17 | +- | 1.21 | 228Ac: | 9.36 | +- | 2.05 | 227Ac: | 25.31 | +- | 2.54 | ||||||||||||
(ppb or ppm) | 26.38 ppm | +- | 2.65 ppm | 272.04 ppb | +- | 23.17 ppb | (Not in Equilibrium with other Th daughters) | 2.30 ppb | +- | 0.50 ppb | (Not in Equilibrium with top of 235U chain | 44.54 ppb | +- | 4.99 ppb | |||||||||||||||
SNO+ 9 | Purchased by John Baker (INL) from Alfa Aesar | 1794.7 | 8.655 | Mar 19, 2008 | (mBq/kg) | 15.28 | +/- | 1.62 | 59.23 | +/- | 50.15 | 6.52 | +/- | 4.29 | 64.76 | +/- | 3.73 | 378.84 | +/- | 34.35 | 1.39 | +/- | 0.68 | <0.58 | |||||
Nd2O3 | 99.9% REO (Rare Earth Oxide) | Mar 28, 2008 | (ppb) | 1.24 ppb | +/- | 0.13 ppb | 4.80 ppb | +/- | 4.06 ppb | 11.47 ppb | +/- | 7.55 ppb | 15.93 ppb | +/- | 0.92 ppb | 12.24 ppm | +/- | 1.11 ppm | |||||||||||
Additional Activities: | (mBq/kg) | 138La: | 15.49 | +/- | 1.50 | 176Lu: | 7.27 | +/- | 1.18 | 228Ac: | 77.47 | +/- | 5.09 | 227Ac: | 718.96 | +/- | 42.60 | ||||||||||||
(ppb or ppm) | 18.44 ppm | +/- | 1.79 ppm | 139.64 ppb | +/- | 22.60 ppb | (Not in Equilibrium with other Th daughters) | 19.06 ppb | +/- | 1.25 ppb | (Not in Equilibrium with top of 235U chain | 1265.37 ppb | +/- | 75.51 ppb | |||||||||||||||
SNO+ 10 | Used small Marinelli beaker. | 46.46 g Gd | 12.801 | Apr 1, 2008 | (mBq/kg) | 8.27 | +/- | 8.85 | 25.95 | +/- | 10.09 | <2.40 | 6.46 | +/- | 9.63 | <0.45 | |||||||||||||
GdCl3 in H2O Concentrated | Filled so that solution is 1 cm above top surface of the well. | Solution in beaker weighs 287.15 g. | Apr 14, 2008 | (ppb) | 0.67 ppb | +/- | 0.72 ppb | 6.38 ppb | +/- | 2.48 ppb | <51.66 ppb | ||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
SNO+ 11 | Steel sample from Dalhousie U. | 603.95 | 12.848 | Jun 20, 2008 | (mBq/kg) | <0.23 | <0.77 | <2.56 | 1.82 | +/- | 1.05 | <0.17 | 54Mn Signal: | ||||||||||||||||
Ancient Steel | Jul 3, 2008 | (ppb) | <0.02 ppb | <0.19 ppb | <82.58 ppb | 1.16 mBq/kg | +/- | 0.50 mBq/kg | |||||||||||||||||||||
SNO+ 12 | Stanford Materials Corp. | 1047.8 | 5.920 | Aug 12, 2008 | (mBq/kg) | 1.03 | +/- | 1.68 | 283.83 | +/- | 88.95 | 15.10 | +/- | 4.30 | 77.85 | +/- | 5.23 | 18.71 | +/- | 10.28 | <1.61 | <0.63 | |||||||
Gd2O3 Powder (99.995%) | Item Code: OX64-4N5, Lot No.: 280602 |
Aug 18, 2008 | (ppb) | 0.08 ppb | +/- | 0.14 ppb | 22.99 ppb | +/- | 7.20 ppb | 25.36 ppb | +/- | 7.22 ppb | 19.15 ppb | +/- | 1.29 ppb | 604.20 ppb | +/- | 332.03 ppb | |||||||||||
Additional Activities: | (mBq/kg) | 138La: | 6.01 | +/- | 1.47 | 176Lu: | 10.28 | +/- | 1.97 | 228Ac: | 261.64 | +/- | 12.96 | 227Ac: | 288.44 | +/- | 34.09 | ||||||||||||
(ppb or ppm) | 7.15 ppm | +/- | 1.75 ppm | 389.49 ppb | +/- | 37.85 ppb | (Not in Equilibrium with other Th daughters) | 64.36 ppb | +/- | 3.19 ppb | (Not in Equilibrium with top of 235U chain | 507.65 ppb | +/- | 60.00 ppb | |||||||||||||||
SNO+ 13 | 1760 UHMWPE SK75 |
2253.2 | 5.951 | Aug 21, 2008 | (mBq/kg) | 0.51 | +/- | 1.30 | 0.65 | +/- | 0.78 | 1914.13 | +/- | 154.77 | <0.91 | 1.09 | +/- | 0.70 | |||||||||||
Dyneema Yarn (Non-Medical Grade) | Dutch State Mines (Netherlands) | Aug 27, 2008 | (ppb) | 0.04 ppb | +/- | 0.11 ppb | 0.16 ppb | +/- | 0.19 ppb | 61.83 ppm | +/- | 5.00 ppm | |||||||||||||||||
SNO+ 14 | JMET Corp., Jinagsu Sainty International Group, China | 24.13 | 7.603 | Aug 27, 2008 | (mBq/kg) | 14.84 | +/- | 24.08 | 770.82 | +/- | 940.74 | 78.74 | +/- | 33.15 | 236.23 | +/- | 41.14 | <56.29 | <5.81 | <9.09 | |||||||||
Nd2O3 (99.95%) | Serial No. 280603 | Sep 4, 2008 | (ppb) | 1.20 ppb | +/- | 1.95 ppb | 62.44 ppb | +/- | 76.20 ppb | 138.58 ppb | +/- | 58.35 ppb | 58.11 ppb | +/- | 10.12 ppb | <1.18 ppm | |||||||||||||
Additional Activities: | (mBq/kg) | 138La: | 3.73 | +/- | 11.79 | 176Lu: | 7.68 | +/- | 10.66 | 228Ac: | 2271.47 | +/- | 135.93 | 227Ac: | 1693.36 | +/- | 360.32 | ||||||||||||
(ppb or ppm) | 4.44 ppm | +/- | 14.04 ppm | 147.47 ppb | +/- | 204.73 ppb | (Not in Equilibrium with other Th daughters) | 558.78 ppb | +/- | 33.44 ppb | (Not in Equilibrium with top of 235U chain | 2.98 ppm | +/- | 0.63 ppm | |||||||||||||||
SNO+ 15 | Stanford Materials Corp. | 1068.8 | 3.945 | Sep 4, 2008 | (mBq/kg) | 7.09 | +/- | 2.32 | 521.99 | +/- | 140.44 | 23.58 | +/- | 5.43 | 74.53 | +/- | 5.95 | 22.27 | +/- | 1218.00 | <1.53 | 0.73 | +/- | 0.63 | |||||
Gd2O3 Powder (99.995%) | Item Code: OX64-4N5, Lot No.: 280601 |
Sep 8, 2008 | (ppb) | 0.57 ppb | +/- | 0.19 ppb | 42.28 ppb | +/- | 11.38 ppb | 41.50 ppb | +/- | 9.55 ppb | 18.34 ppb | +/- | 1.46 ppb | 719.26 ppb | +/- | 393.57 ppb | |||||||||||
Additional Activities: | (mBq/kg) | 138La: | 5.43 | +/- | 1.57 | 176Lu: | 21.83 | +/- | 2.32 | 228Ac: | 287.29 | +/- | 15.07 | 227Ac: | 308.80 | +/- | 22.51 | ||||||||||||
(ppb or ppm) | 6.46 ppm | +/- | 1.87 ppm | 419.13 ppb | +/- | 44.54 ppb | (Not in Equilibrium with other Th daughters) | 70.67 ppb | +/- | 3.71 ppb | (Not in Equilibrium with top of 235U chain | 543.48 ppb | +/- | 39.61 ppb | |||||||||||||||
SNO+ 16 | HMWPE, Microtape 1,000 HT | 2269.7 | 13.908 | Sep 9, 2008 | (mBq/kg) | 1.21 | +/- | 0.35 | 0.68 | +/- | 0.40 | 7.80 | +/- | 4.02 | 0.84 | +/- | 0.39 | 0.02 | +/- | 0.12 | 7Be: | Cosmic Ray Produced | |||||||
Tensylon, 40006 | BAE Systems | Sep 22, 2008 | (ppb) | 0.10 ppb | +/- | 0.03 ppb | 0.17 ppb | +/- | 0.10 ppb | 251.89 ppb | +/- | 129.84 ppb | 26.21 mBq/kg | +/- | 3.74 mBq/kg | ||||||||||||||
SNO+ 17 | JMET Corp., Jinagsu Sainty International Group, China | 65.53 | 2.856 | Sep 22, 2008 | (mBq/kg) | 195.09 | +/- | 39.52 | 215.17 | +/- | 1034.64 | <34.85 | 164.46 | +/- | 46.23 | 7.63 | +/- | 145.09 | <23.09 | <1.17 | |||||||||
Nd2O3 (99.95%) | Serial No. 200806078 | Sep 26, 2008 | (ppb) | 15.80 ppb | +/- | 3.20 ppb | 17.43 ppb | +/- | 83.81 ppb | <61.34 ppb | 40.46 ppb | +/- | 11.37 ppb | 0.25 ppm | +/- | 4.69 ppm | |||||||||||||
Additional Activities: | (mBq/kg) | 138La: | 150.18 | +/- | 30.20 | 176Lu: | 26.69 | +/- | 89.22 | 228Ac: | 888.53 | +/- | 102.14 | 227Ac: | 35463.63 | +/- | 2106.21 | ||||||||||||
(ppb or ppm) | 178.74 ppm | +/- | 35.94 ppm | 570.26 ppb | +/- | 1713.33 ppb | (Not in Equilibrium with other Th daughters) | 218.58 ppb | +/- | 25.13 ppb | (Not in Equilibrium with top of 235U chain | 62.42 ppm | +/- | 3.71 ppm | |||||||||||||||
SNO+ 18 | JMET Corp., Jinagsu Sainty International Group, China | 73.90 | 3.742 | Sep 26, 2008 | (mBq/kg) | 41.17 | +/- | 24.29 | 437.08 | +/- | 759.13 | 74.42 | +/- | 94.72 | 112.44 | +/- | 32.00 | <1.14 | 23.00 | +/- | 19.14 | 2.16 | +/- | 5.28 | |||||
Nd2O3 (99.95%) | Serial No. 200806088 | Sep 30, 2008 | (ppb) | 3.33 ppb | +/- | 1.97 ppb | 35.40 ppb | +/- | 61.49 ppb | 130.99 ppb | +/- | 166.71 ppb | 27.66 ppb | +/- | 7.87 ppb | <36.77 ppb | |||||||||||||
Additional Activities: | (mBq/kg) | 138La: | 174.49 | +/- | 26.98 | 176Lu: | <5.58 | 228Ac: | 1154.83 | +/- | 99.47 | 227Ac: | 34973.66 | +/- | 1931.60 | ||||||||||||||
(ppb or ppm) | 207.68 ppm | +/- | 32.12 ppm | <107.06 ppb | (Not in Equilibrium with other Th daughters) | 284.09 ppb | +/- | 24.47 ppb | (Not in Equilibrium with top of 235U chain | 61.55 ppm | +/- | 3.40 ppm | |||||||||||||||||
SNO+ 19 | JMET Corp., Jinagsu Sainty International Group, China | 24.80 | 7.858 | Sep 30, 2008 | (mBq/kg) | <4.87 | 290.32 | +/- | 681.45 | 16.13 | +/- | 32.26 | 304.63 | +/- | 44.30 | <80.26 | <2.96 | <9.80 | |||||||||||
Nd2O3 (99.95%) | Serial No. 280507 | Oct 8, 2008 | (ppb) | <0.39 ppb | 23.52 ppb | +/- | 55.20 ppb | 28.39 ppb | +/- | 56.77 ppb | 74.94 ppb | +/- | 10.90 ppb | <2.59 ppm | |||||||||||||||
Additional Activities: | (mBq/kg) | 138La: | 38.77 | +/- | 13.57 | 176Lu: | <13.75 | 228Ac: | 1976.49 | +/- | 124.02 | 227Ac: | 1256.25 | +/- | 310.47 | ||||||||||||||
(ppb or ppm) | 46.15 ppm | +/- | 16.15 ppm | <264.06 ppb | (Not in Equilibrium with other Th daughters) | 486.22 ppb | +/- | 30.51 ppb | (Not in Equilibrium with top of 235U chain | 2.21 ppb | +/- | 0.55 ppb | |||||||||||||||||
SNO+ 20 | 1500D (1670T) HT 300F FF and 200d (220T) HT 040F FF | 297.70 | 2.050 | Oct 8, 2008 | (mBq/kg) | 4.24 | +/- | 45.32 | 13.99 | +/- | 8.24 | 1026.20 | +/- | 154.39 | 8.06 | +/- | 4.75 | 1.13 | +/- | 2.11 | |||||||||
Finish Free Vectran After Soak Test in UPW | Kuraray (USA) | Oct 10, 2008 | (ppb or ppm) | 0.34 ppb | +/- | 0.43 ppb | 3.44 ppb | +/- | 2.03 ppb | 33.15 ppm | +/- | 4.99 ppm | |||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
SNO+ 21 | 1500D (1670T) HT 300F FF and 200d (220T) HT 040F FF | 299.20 | 3.000 | Oct 14, 2008 | (mBq/kg) | 98.01 | +/- | 8.93 | 1.63 | +/- | 3.67 | 1262.03 | +/- | 145.61 | <3.00 | 1.97 | +/- | 2.66 | Radon was present in this sample, therefore the 238U signal is high, however the goal is to compare the 40K signals between this sample and SNO+ 20. | ||||||||||
Finish Free Vectran Control Sample for Soak Test | Kuraray (USA) | Oct 17, 2008 | (ppb or ppm) | 7.94 ppb | +/- | 0.72 ppb | 0.40 ppb | +/- | 0.90 ppb | 40.76 ppm | +/- | 4.70 ppm | |||||||||||||||||
SNO+ 22 | Gd carboxylate dissolved in LAB with 3g/L of PPO and 15 mg/L of bis-MSB added | 789.10 | 8.943 | Oct 28, 2008 | (mBq/kg) | 22.90 | +/- | 1.58 | 23.19 | +/- | 40.17 | 0.89 | +/- | 1.01 | 1.09 | +/- | 0.85 | 7.48 | +/- | 9.26 | 0.13 | +/- | 0.68 | 0.06 | +/- | 0.28 | |||
Gd Carboxylate in LAB (GD-LS) | Nov 11, 2008 | (ppb or ppm) | 1.85 ppb | +/- | 0.13 ppb | 1.88 ppb | +/- | 3.25 ppb | 1.56 ppb | +/- | 1.78 ppb | 0.27 ppb | +/- | 0.21 ppb | 241.50 ppb | +/- | 299.03 ppb | ||||||||||||
Additional Activities: | (mBq/kg) | 138La: | 0.13 | +/- | 0.38 | 176Lu: | 0.13 | +/- | 0.76 | 228Ac: | <0.40 | 227Ac: | 4.86 | +/- | 8.44 | ||||||||||||||
(ppb or ppm) | 0.15 ppm | +/- | 0.45 ppm | 2.43 ppb | +/- | 14.60 ppb | (Not in Equilibrium with other Th daughters) | <0.10 ppb | (Not in Equilibrium with top of 235U chain | 8.55 ppb | +/- | 14.85 ppb | |||||||||||||||||
SNO+ 23 | PPO in LAB (2g/L conc.) | 860.0 | 13.039 | Jan 14, 2009 | (mBq/kg) | 6.41 | +- | 3.37 | 24.30 | +- | 38.02 | 1.15 | +- | 0.64 | 4.42 | +- | 6.98 | <0.20 | <0.22 | ||||||||||
LAB | Made at Q.U. On Aug 8-08 | Jan 27, 2009 | (ppb) | 0.52 ppb | +- | 0.27 ppb | 1.97 ppb | +- | 3.08 ppb | 0.48 ppb | +- | 0.16 ppb | 142.72 ppb | +- | 225.38 ppb | ||||||||||||||
SNO+ 24 | PPO in LAB, distilled | 865.3 | 13.541 | Jan 27, 2009 | (mBq/kg) | 4.73 | +- | 4.12 | 18.61 | +- | 26.35 | 1.26 | +- | 0.68 | <3.60 | 3.47 | +- | 0.73 | <0.22 | ||||||||||
Distilled LAB | Made at Q.U. On Sep 30-08 | Feb 10, 2009 | (ppb or ppm) | 0.38 ppb | +- | 0.33 ppb | 1.51 ppb | +- | 2.13 pb | 0.52 ppb | +- | 0.17 ppb | <116.15 ppb | ||||||||||||||||
SNO+ 25 | Nd Loaded pure LAB and PPO | 880.1 | 13.362 | Mar 2, 2009 | (mBq/kg) | 4.00 | +- | 3.76 | 4.66 | +- | 29.77 | <0.63 | <7.01 | <0.78 | <0.38 | ||||||||||||||
Distilled LAB and NdCl3 | Concentration of NdCl3 is 1% | Mar 16, 2009 | (ppb or ppm) | 0.32 ppb | +- | 0.30 ppb | 0.38 ppb | +- | 2.41 | <0.16 ppb | <226.28 ppb | ||||||||||||||||||
SNO+ 26 | Two Delrin Disks, each disk is 8.8 cm in diameter and 2.1 cm thick | 368.6 g | 10.815 | May 4, 2009 | (mBq/kg) | 2.52 | +- | 1.42 | 0.13 | +- | 1.37 | 11.39 | +- | 16.78 | 1.36 | +- | 1.46 | 0.27 | +- | 0.61 | |||||||||
Black Delrin (Tecaform AD) | Ensinger, Tonyrefail, Mid Glam, UK | May 15, 2009 | (ppb or ppm) | 0.20 ppb | +- | 0.11 ppb | 0.03 ppb | +- | 0.34 ppb | 368.04 ppb | +- | 541.95 ppb | |||||||||||||||||
SNO+ 27 | 1) 300mL LAB + sln of 19.1g KCl in 54.5g UPW 2) Shake 4 hrs at 1 Torr |
418.0 g | 1.835 | Jul 28, 2009 | (mBq/kg) | 391.57 | +- | 20.60 | 10.38 | +- | 4.85 | 574.64 | +- | 102.08 | <1.28 | 3.62 | +- | 2.25 | |||||||||||
LAB mixed with KCL, Sample 1 | 3) 239g LAB was taken from the upper layer and diluted with 179g of pure LAB. | Jul 30, 2009 | (ppb or ppm) | 31.72 ppb | +- | 1.67 ppb | 2.55 ppb | +- | 1.19 ppb | 16.56 ppm | +- | 3.30 ppm | |||||||||||||||||
SNO+ 28 | 1) 600ml LAB + sln of 20.9g KCl in 59.7g UPW 2) Shake 4 hrs at ntp |
377.8 g | 1.189 | Jul 15, 2009 | (mBq/kg) | 1062.66 | +- | 49.87 | 17.85 | +- | 8.92 | 468.50 | +- | 125.10 | <0.88 | 5.10 | +- | 4.52 | |||||||||||
LAB mixed with KCL, Sample 2 | 3) 377.8g (440mL) was taken from upper layer (no dilution) | Jly 16, 2009 | (ppb or ppm) | 86.08 ppb | +- | 4.04 ppb | 4.39 ppb | +- | 2.20 ppb | 15.13 ppm | +- | 4.04 ppm | |||||||||||||||||
SNO+ 29 | 1) 223.3g LAB + sln 4.2g KCl in 8.7g UPW 2) ~7 hours of shaking at vacuum (~200mTorr) until water stops boiling |
444.3 g | 2.816 | Aug 14, 2009 | (mBq/kg) | 164.20 | +- | 9.80 | 5.70 | +- | 3.28 | 402.88 | +- | 66.62 | <1.52 | <0.61 | |||||||||||||
LAB mixed with KCL, Sample 3 | 3) 193ml of LAB was taken from top and diluted with pure LAB to 500mL | Aug 17, 2009 | (ppb or ppm) | 13.30 ppb | +- | 0.79 ppb | 1.40 ppb | +- | 0.81 ppb | 13.01 pm | +- | 2.15 ppm | |||||||||||||||||
SNO+ 30 | KCL + LAB, shaken for several hours. | 397.5 g | 3.721 | Sep 28, 2009 | (mBq/kg) | 251.98 | +- | 12.53 | 110.69 | +- | 207.55 | 12.92 | +- | 3.37 | 14.59 | +- | 27.34 | <2.47 | <1.40 | ||||||||||
LAB mixed with KCL, Sample 4 | Oct 2, 2009 | (ppb or ppm) | 20.41 ppb | +- | 1.02 ppb | 8.97 ppb | +- | 16.81 ppb | 3.18 ppb | +- | 0.83 ppb | 471.30 ppb | +- | 883.14 ppb | |||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
SNO+ 31 | KCL + LAB, shaken at vacuum for several hours. | 419.8 g | 3.805 | Oct 2, 2009 | (mBq/kg) | 165.28 | +- | 9.22 | 25.73 | +- | 186.76 | 9.38 | +- | 2.71 | 520.96 | +- | 71.45 | <2.28 | 0.72 | +- | 1.43 | ||||||||
LAB mixed with KCL, Sample 5 | Oct 6, 2009 | (ppb or ppm) | 13.88 ppb | +- | 0.75 ppb | 2.08 ppb | +- | 15.13 ppb | 2.31 ppb | +- | 0.67 ppb | 16.83 ppm | +- | 2.31 ppm | |||||||||||||||
SNO+ 32 | Product: ND3N3225 | 359.2 g | 3.789 | Oct 15, 2009 | (mBq/kg) | 166.85 | +- | 14.38 | 22.55 | +- | 9.47 | 491.78 | +- | 25.46 | 253.06 | +- | 64.10 | <3.17 | <0.58 | ||||||||||
Neodymium (Nanopowder 99.9%) | Nanoproducts Corp | Oct 19, 2009 | (ppb or ppm) | 13.52 ppb | +- | 1.16 ppb | 39.69 ppb | +- | 16.66 ppb | 120.98 ppb | +- | 6.26 ppb | 8.17 ppm | +- | 2.07 ppm | ||||||||||||||
Additional Activities: | (mBq/kg) | 138La: | 43.99 | +/- | 10.02 | 176Lu: | 3.12 | +- | 3.41 | 228Ac: | 552.17 | +/- | 34.81 | 227Ac: | 100.68 | +/- | 17.08 | ||||||||||||
(ppb or ppm) | 52.35 ppm | +/- | 11.93 ppm | 59.91 ppb | +- | 65.42 ppb | (Not in Equilibrium with other Th daughters) | 135.83 ppb | +/- | 8.56 ppb | (Not in Equilibrium with top of 235U chain | 177.19 ppb | +/- | 30.06 ppb | |||||||||||||||
SNO+ 33 | 99.999% purchased from Metall Rare Earth Limited. | 997.8 g | 12.899 | Nov 17, 2009 | (mBq/kg) | 1.76 | +- | 0.61 | <1.16 | 0.70 | +- | 0.80 | 3.64 | +- | 0.68 | 10.72 | +- | 6.11 | 0.00 | +- | 0.45 | <0.16 | 147Nd (cosmic ray produced): | ||||||
Nd2O3 | Lot No. 6091090813 | Nov 30, 2009 | (ppb or ppm) | 0.14 ppb | +- | 0.05 ppb | <0.09 ppb | 1.23 ppb | +- | 1.41 ppb | 0.90 ppb | +- | 0.17 ppb | 346.37 ppb | +- | 197.23 ppb | 4.31 mBq/kg | +- | 1.70 mBq/kg | ||||||||||
Additional Activities: | (mBq/kg) | 138La: | 0.00 | +- | 0.40 | 176Lu: | 6.81 | +- | 0.57 | 228Ac: | <0.49 | 227Ac: | 0.49 | +/- | 1.23 | ||||||||||||||
(ppb or ppm) | 0.00 ppb | +- | 477.13 ppb | 130.75 ppb | +- | 11.04 ppb | (Not in Equilibrium with other Th daughters) | <0.12 ppb | 0.87 ppb | +/- | 2.17 ppb | ||||||||||||||||||
