Some Useful Information Concerning the results: | |||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 226Ra: 186.1 keV | ||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | |||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | |||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | ||||||||||||||||||||||||||
208Tl: 583.19 and 2614.53 keV, | |||||||||||||||||||||||||||||
228Ac: 911.21 keV | |||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | |||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | |||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurement. If a measurement is below the background then the upper bound shown is the 90% confidence limit. | |||||||||||||||||||||||||||||
SNOLAB Measurements: | |||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
SNOLAB 1 | Enviro-Epoxy Products, Inc | 1256.7 | 2.266 | Apr 21, 2006 | (mBq/kg) | 324.48 | +/- | 14.76 | 305.45 | +/- | 235.17 | 231.78 | +/- | 12.75 | 77440.76 | +/- | 3994.99 | <5.33 | 4.66 | +/- | 6.87 | ||||||||
Canadian Coatings EP100 Epoxy | 23-50 Thornmount Drive, Toronto | Apr 25, 2006 | (ppb) | 26.28 ppb | +/- | 1.20 ppb | 24.74 ppb | +/- | 19.05 ppb | 57.02 ppb | +/- | 3.14 ppb | 2501.34 ppm | +/- | 129.04 ppm | ||||||||||||||
SNOLAB 2 | International Paint Inc. | 1477.5 | 1.620 | Apr 25, 2006 | (mBq/kg) | 1089.4 | +- | 31.53 | 800.53 | +/- | 199.48 | 83.15 | +/- | 42.33 | 312.2 | +/- | 13.93 | 8276.48 | +/- | 471.07 | N/A | N/A | |||||||
Interzone 954 (White) | 6001 Antoine Drive, Houston, Texas 77091 | Apr 28, 2006 | (ppb) | 88.24 ppb | +/- | 2.55 ppb | 64.84 ppb | +/- | 16.16 ppb | 146.34 ppb | +/- | 74.51 ppb | 76.80 ppb | +/- | 3.43 ppb | 267.33 ppm | +/- | 15.22 ppm | |||||||||||
SNOLAB 3 | International Paint Inc. | 1450.0 | 2.134 | Apr 28, 2006 | (mBq/kg) | 1187.49 | +/- | 32.00 | 739.57 | +/- | 173.6 | 31.91 | +/- | 36.34 | 254.14 | +/- | 11.53 | 8842.76 | +/- | 489.66 | N/A | N/A | |||||||
Interzone 954 (No Tint) | 6001 Antoine Drive, Houston, Texas 77091 | May 1, 2006 | (ppb) | 96.19 ppb | +/- | 2.59 ppb | 59.91 ppb | +/- | 14.06 ppb | 56.16 ppb | +/- | 63.97 ppb | 62.52 ppb | +/- | 2.84 ppb | 285.62 ppm | +/- | 15.82 ppm | |||||||||||
SNOLAB 4 | International Paint Inc. | 1550.0 | 1.073 | May 1, 2006 | (mBq/kg) | 1949.49 | +/- | 53.92 | 1788.09 | +/- | 349.4 | 329.92 | +/- | 17.47 | 15145.48 | +/- | 842.97 | N/A | N/A | ||||||||||
Interzone 670HS (no tint) | 6001 Antoine Drive, Houston, Texas 77091 | May 3, 2006 | (ppb) | 157.91 ppb | +/- | 4.37 ppb | 144.84 ppb | +/- | 28.30 ppb | 81.16 ppb | +/- | 4.30 ppb | 489.20 ppm | +/- | 27.23 ppm | ||||||||||||||
SNOLAB 5 | Benjamin Moore + Co. | 1400.0 | 3.154 | May 3, 2006 | (mBq/kg) | 1579.85 | +/- | 39.16 | 1647.52 | +/- | 218.07 | 1015.9 | +/- | 29.82 | 2288.47 | +/- | 144.32 | N/A | N/A | ||||||||||
Moore Ind. Maintenance Epoxy Mastic Coating | 139 Mulock Avenue, Toronto | May 8, 2006 | (ppb) | 127.97 ppb | +/- | 3.17 ppb | 133.45 ppb | +/- | 17.66 ppb | 249.91 ppb | +/- | 7.34 ppb | 73.92 ppm | +/- | 4.66 ppm | ||||||||||||||
SNOLAB 6 | Benjamin Moore + Co. | 1335.7 | 1.569 | May 15, 2006 | (mBq/kg) | 766.96 | +/- | 24.22 | 630.24 | +/- | 196.03 | 251.32 | +/- | 12.53 | 5455.34 | +/- | 331.22 | 1.50 | +/- | 4.12 | 1.32 | +/- | 2.73 | ||||||
Moore Industrial Maintenance Polymide Epoxy Gloss Coating | 139 Mulock Avenue, Toronto | May 19, 2006 | (ppb) | 62.12 ppb | +/- | 1.96 ppb | 51.05 ppb | +/- | 15.88 ppb | 61.83 ppb | +/- | 3.08 ppb | 176.21 ppm | +/- | 10.70 ppm | ||||||||||||||
SNOLAB 7 | Benjamin Moore + Co. | 996.9 | 1.771 | May 8, 2006 | (mBq/kg) | 749.2 | +/- | 24.67 | 531.63 | +/- | 176.31 | 95.26 | +/- | 8.50 | 3367.24 | +/- | 232.33 | N/A | N/A | ||||||||||
BM36-90 Polymide Epoxy Clear Sealer-Finisher | 139 Mulock Avenue, Toronto | May 15, 2006 | (ppb) | 60.69 ppb | +/- | 2.00 ppb | 43.06 ppb | +/- | 14.28 ppb | 23.43 ppb | +/- | 2.09 ppb | 108.76 ppm | +/- | 7.50 ppm | ||||||||||||||
SNOLAB 8 | White | 1330.5 | 10.155 | Feb 23, 2007 | (mBq/kg) | 4522.59 | +/- | 98.33 | 3728.11 | +/- | 281.68 | 251.83 | +/- | 37.43 | 496.31 | +/- | 14.63 | 39202.78 | +/- | 2010.45 | N/A | 0.76 | +/- | 2.78 | |||||
Elastomeric Paint 55-01 (1L) | Benjamin Moore + Co. | Mar 6, 2007 | (ppb) | 366.33 ppb | +/- | 7.96 ppb | 301.98 ppb | +/- | 22.82 ppb | 443.23 ppb | +/- | 65.88 ppb | 122.09 ppb | +/- | 3.60 ppb | 1266.25 ppm | +/- | 64.94 ppm | |||||||||||
SNOLAB 9 | Static dissipative floor finish | 797.3 | 6.226 | Mar 6, 2007 | (mBq/kg) | 25.21 | +/- | 2.94 | 1.88 | +/- | 2.09 | 13385.93 | +/- | 706.52 | 1.88 | +/- | 2.27 | <1.46 | |||||||||||
Staticide Gold | ACL Staticide, Elk Grove Village, IL | Mar 19, 2007 | (ppb) | 2.04 ppb | +/- | 0.24 ppb | 0.46 ppb | +/- | 0.51 ppb | 432.36 ppm | +/- | 22.82 ppm | |||||||||||||||||
SNOLAB 10 | Grey Tinted | 1307.8 | 7.066 | Apr 4, 2007 | (mBq/kg) | 4571.23 | +/- | 100.31 | 3380.54 | +/- | 298.34 | 242.07 | +/- | 45.82 | 517.11 | +/- | 15.94 | 38973.7 | +/- | 2002.60 | N/A | <1.01 | |||||||
Elastomeric Paint 55-01 (1L) | Benjamin Moore + Co. | Apr 12, 2007 | (ppb) | 370.27 ppb | +/- | 8.13 ppb | 273.82 ppb | +/- | 24.17 ppb | 426.05 ppb | +/- | 80.65 ppb | 127.21 ppb | +/- | 3.92 ppb | 1258.85 ppm | +/- | 64.68 ppm | |||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
SNOLAB 11 | Dexpan Type II | 1580.0 g | 0.152 | Jan 25, 2010 | (mBq/kg) | 12912.05 | +/- | 355.48 | 9612.92 | +- | 2162.29 | 569.8 | +- | 54.49 | 6520.29 | +/- | 185.66 | 16802.09 | +/- | 1283.80 | <51.46 | 7.93 | +- | 32.63 | |||||
Dexpan | Jan 25, 2010 | (ppb) | 1045.88 ppb | +/- | 28.79 ppb | 778.65 ppb | +- | 175.15 ppb | 1002.84 ppb | +- | 95.90 ppb | 1603.99 ppb | +/- | 45.67 ppb | 542.71 ppm | +/- | 41.47 ppm | ||||||||||||
SNOLAB 12 | Canberra | 1017.8 g | 12.777 | Jul 9, 2010 | (mBq/kg) | <0.21 | <11.69 | <0.79 | <0.18 | 3.44 | +- | 6.26 | 0.49 | +- | 0.62 | <0.18 | |||||||||||||
Ultra Low Background Aluminium | Cylinder 40 mm Tall, 100 mm diameter | Jul 22, 2010 | (ppb or ppm) | <0.017 ppb | <0.95 ppb | <1.39 ppb | <0.044 ppb | 111.07 ppb | +- | 202.14 ppb | |||||||||||||||||||
SNOLAB 13 | Canberra | 50.291 g | 16.956 | Jul 22, 2010 | (mBq/kg) | <0.50 | 113.04 | +- | 127.98 | 0.87 | +- | 5.84 | <0.925 | <14.24 | <1.24 | <0.13 | |||||||||||||
Ultra Low Background Insulators | 12 samples, each is 2 mm thick and 25.4 mm diameter | Aug 9, 2010 | (ppb or ppm) | <0.040 ppb | 9.156 ppb | +- | 10.37 ppb | 1.54 ppb | +- | 10.28 ppb | <0.228 ppb | <459.93 ppb | |||||||||||||||||
SNOLAB 14 | Sample of Lead Bricks used For the Shielding of the SNOLAB HPGe Detector | 24.10 kg | 14.687 | Sep 1, 2010 | (mBq/kg) | 0.18 | +- | 0.12 | <2.20 | 1.67 | +- | 2.26 | 0.19 | +- | 0.09 | 2.05 | +- | 0.69 | 0.45 | +- | 0.15 | 0.011 | +- | 0.018 | 210Po: | ||||
Lead Bricks | Sep 16, 2010 | (ppb or ppm) | 0.014 ppb | +- | 0.010 ppb | <0.1 8 ppb | 2.93 ppb | +- | 3.98 ppb | 0.047 ppb | +- | 0.021 ppb | 66.21 ppb | +- | 22.35 ppb | 53.4 Bq/kg | +- | 10.6 Bq/kg | |||||||||||
SNOLAB 15 | Sample of Ni Powder from Vale Refinery in Copper Cliff | 2929.7 g | 6.844 | Dec 22, 2010 | (mBq/kg) | 0.65 | +- | 0.34 ppb | 3.07 | +- | 14.74 | <0.33 | 0.31 | +- | 0.27 | 8.43 | +- | 3.41 | 0.17 | +- | 0.27 | 0.06 | +- | 0.13 | |||||
Nickel Powder | Dec 29, 2010 | (ppb or ppm) | 0.053 ppb | +- | 0.027 ppb | 0.25 ppb | +- | 1.19 ppb | <0.58 ppb | 0.077 ppb | +- | 0.066 ppb | 272.29 ppb | +- | 110.24 ppb | ||||||||||||||
Additional Activities: | 7Be: | 5.05 mBq/kg | +- | 0.65 mBq/kg | 54Mn: | 0.65 mBq/kg | +- | 0.21 mBq/kg | 58Co: | 5.05 mBq/kg | +- | 0.65 mBq/kg | |||||||||||||||||
SNOLAB 16 | Sample of Lead Bricks used For the Shielding of the SNOLAB HPGe Detector | 29.73 kg | 6.892 | Oct 27, 2010 | (mBq/kg) | 0.41 | +- | 0.17 | <4.49 | 2.50 | +- | 4.48 | 0.08 | +- | 0.08 | 2.97 | +- | 1.00 | 0.407 | +- | 0.225 | <0.006 | 210Po: | ||||||
Lead Bricks II | Nov 3, 2010 | (ppb or ppm) | 0.033 ppb | +- | 0.014 ppb | <0.36 ppb | 4.40 ppb | +- | 7.89 ppb | 0.018 ppb | +- | 0.020 ppb | 96.04 ppb | +- | 32.37 ppb | 93.3 Bq/kg | +- | 19.0 Bq/kg | |||||||||||
SNOLAB 17 | Sample from Canberra | 1591.6 g | 9.770 | Nov 12, 2010 | (mBq/kg) | 0.13 | +- | 0.28 | 0.18 | +- | 0.37 | <0.13 | <0.56 | 0.126 | +- | 0.281 | <0.023 | 58Co: | |||||||||||
Copper Sample | Nov 22, 2010 | (ppb or ppm) | 0.010 ppb | +- | 0.023 ppb | 0.32 ppb | +- | 0.65 ppb | <0.032 ppb | <18.20 ppb | 1.32 mBq/kg | +- | 0.25 mBg/kg | ||||||||||||||||
SNOLAB 18 | Sample from Canberra | 159.4 g | 12.895 | Dec 29, 2010 | (mBq/kg) | <0.26 | <24.58 | <2.31 | <1.83 | <0.76 | 1.88 | +- | 1.88 | <0.17 | 210Po: | ||||||||||||||
Lead Sample | Jan 11, 2011 | (ppb or ppm) | <0.021 ppb | <1.99 ppb | <4.07 ppb | <0.45 ppb | <24.40 ppb | <19.39 Bq/kg | |||||||||||||||||||||
SNOLAB 19 | Sample of Lead Bricks used For the Shielding of the SNOLAB HPGe Detector | 29.73 kg | 7.894 | Nov 29, 2010 | (mBq/kg) | 0.28 | +- | 0.18 | <6.792 | 2.44 | +- | 4.34 | <0.065 | 1.88 | +- | 0.79 | 0.21 | +- | 0.21 | <0.013 | 210Po: | ||||||||
Lead Bricks III (same bricks as II) | These bricks were etched with nitric acid | Dec 7, 2010 | (ppb or ppm) | 0.023 ppb | +- | 0.015 ppb | <0.550 ppb | 4.30 ppb | +- | 7.64 ppb | <0.016 ppb | 60.73 ppb | +- | 25.34 ppb | 47.4 Bq/kg | +- | 14.2 Bq/kg | ||||||||||||
SNOLAB 20 | Sample collected by Eric V-J | 856.9 g | 1.005 | Apr 5, 2011 | (mBq/kg) | 32.77 | +- | 6.21 | 124.05 | +- | 124.40 | <0.55 | 101.40 | +- | 10.63 | 41.31 | +- | 32.44 | 10.97 | +- | 4.08 | N/A | |||||||
Rainwater/Snow collected at Lively | 04/04/11 | Apr 6, 2011 | (ppb or ppm) | 2.65 ppb | +- | 0.50 ppb | 10.05 ppb | +- | 10.08 ppb | <0.96 ppb | 24.94 ppb | +- | 2.61 ppb | 1334.37 ppb | +- | 1047.89 ppb | |||||||||||||
Additional Activities: | (mBq/kg) | 134Cs: | 8.33 | +- | 2.39 | 7Be: | 1901.62 | +- | 180.42 | 131I: | 593.33 | +- | 39.09 | 228Ac: | <5.01 | ||||||||||||||
(ppb or ppm) | <1.23 ppb | ||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
SNOLAB 21 | Sample collected by Eric V-J | 952.7 g | 2.006 | Apr 6, 2011 | (mBq/kg) | 26.11 | +- | 3.14 | 83.87 | +- | 84.08 | 0.47 | +- | 1.86 | 2.40 | +- | 1.67 | 25.93 | +- | 17.74 | <0.44 | <0.089 | |||||||
Ice from Meatbird Lake, Lively | 04/04/11 | Apr 8, 2011 | (ppb or ppm) | 2.12 ppb | +- | 0.25 ppb | 6.79 ppb | +- | 6.81 ppb | 0.83 ppb | +- | 3.27 ppb | 0.59 ppb | +- | 0.41 ppb | 837.42 ppb | +- | 572.97 ppb | |||||||||||
Additional Activities: | (mBq/kg) | 134Cs: | 0.43 | +- | 0.80 | 7Be: | 79.67 | +- | 18.26 | 131I: | 17.78 | +- | 2.88 | ||||||||||||||||
(ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB 22 | Sample collected by Eric V-J | 935.4 g | 1.013 | Apr 19, 2011 | (mBq/kg) | 9.94 | +- | 4.82 | N/A | 3.86 | +- | 3.97 | 9.37 | +- | 2.92 | 38.96 | +- | 28.44 | 22.66 | +- | 4.92 | 3.02 | +- | 1.49 | |||||
Rainwater collected at Lively | 16/04/11 | Apr 20, 2011 | (ppb or ppm) | 0.81 ppb | +- | 0.39 ppb | 6.79 ppb | +- | 7.00 ppb | 2.31 ppb | +- | 0.72 ppb | 1.58 ppm | +- | 0.92 ppm | ||||||||||||||
Additional Activities: | (mBq/kg) | 134Cs: | 16.75 | +- | 2.94 | 7Be: | 834.62 | +- | 94.72 | 131I: | 50.34 | +- | 7.02 | ||||||||||||||||
(ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB 23 | Sample collected by Eric V-J | 1015.1 g | 0.894 | May 3, 2011 | (mBq/kg) | <4.81 | 117.82 | +- | 118.21 | <1.02 | 5.94 | +- | 2.70 | 29.55 | +- | 28.27 | 19.11 | +- | 4.73 | <0.46 | |||||||||
Rainwater collected at Lively | 20/04/11 | May 4, 2011 | (ppb or ppm) | <0.39 ppb | 9.54 ppb | +- | 09.58 ppb | <1.80 ppb | 1.46 ppb | +- | 0.66 ppb | 954.59 ppb | +- | 913.22 ppb | |||||||||||||||
Additional Activities: | (mBq/kg) | 134Cs: | 13.06 | +- | 2.49 | 7Be: | 768.89 | +- | 89.75 | 131I: | 10.35 | +- | 3.51 | ||||||||||||||||
(ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB 24 | Sample collected by Eric V-J | 1002.3 g | 1.001 | May 4, 2011 | (mBq/kg) | 3.29 | +- | 2.61 | N/A | <2.71 | <0.26 | 3.09 | +- | 15.37 | 0.90 | +- | 1.70 | <0.20 | |||||||||||
Rainwater collected at Lively | 26/04/11 | May 5, 2011 | (ppb or ppm) | 0.27 ppb | +- | 0.21 ppb | <4.77 ppb | <0.064 ppb | 99.90 ppb | +- | 496.28 ppb | ||||||||||||||||||
Additional Activities: | (mBq/kg) | 134Cs: | 0.68 | +- | 0.71 | 7Be: | 2686.92 | +- | 234.86 | 131I: | 1.23 | +- | 2.29 | ||||||||||||||||
(ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB 25 | 142.4 g | 0.885 | May 5, 2011 | (mBq/kg) | 10300.68 | +- | 469.97 | 20929.78 | +- | 20015.45 | 321.47 | +- | 67.47 | 25873.84 | +- | 811.23 | 1435374.30 | +- | 109241.57 | <150.26 | <161.59 | ||||||||
Vermiculite | May 6, 2011 | (ppb or ppm) | 834.36 ppb | +- | 38.07 ppb | 1695.31 ppb | +- | 1621.25 ppb | 565.78 ppb | +- | 118.74 ppb | 6364.97 ppb | +- | 199.56 ppb | 46362.59 ppm | +- | 3528.50 ppm | ||||||||||||
SNOLAB 26 | Sample of Pb bricks for new Canberra Ge detector | 29.5837 kg | 13.421 | Dec 31, 2012 | (mBq/kg) | <0.043 | 0.380 | +- | 1.619 | 1.145 | +- | 0.861 | <0.027 | <0.192 | <0.035 | <0.010 | 210Po: | ||||||||||||
Plombum Lead | Jan 14, 2013 | (ppb or ppm) | <0.0034 ppb | 0.031 ppb | +- | 0.131 ppb | 2.016 ppb | +- | 1.516 ppb | <0.0067 ppb | <6.189 ppb | 5.06 Bq/kg | +- | 3.70 Bq/kg | |||||||||||||||
SNOLAB 27 | Biodex Medical Systems Inc. | 1048.0 g | 6.369 | Oct 29, 2012 | (mBq/kg) | 0.61 | +- | 0.67 | 8.40 | +- | 34.54 | <0.13 | <0.76 | 6.11 | +- | 6.87 | <0.64 | 0.05 | +- | 0.20 | |||||||||
RadiacWash | Nov 5, 2012 | (ppb or ppm) | 0.049 ppb | +- | 0.054 ppb | 0.68 ppb | +- | 2.80 ppb | <0.22 ppb | <0.19 ppb | 197.25 ppb | +- | 221.91 ppb | ||||||||||||||||
SNOLAB 28 | Canberra | 802.4 g | 6.916 | Mar 26, 2012 | (mBq/kg) | <0.094 | 0.00 | +- | 29.66 | 2.01 | +- | 1.34 | <0.78 | <2.64 | 0.25 | +- | 0.87 | <0.22 | |||||||||||
Aluminium | Apr 2, 2012 | (ppb or ppm) | <0.008 ppb | 0.00 ppb | +- | 2.40 ppb | 3.54 ppb | +- | 2.36 ppb | <0.19 ppb | <85.14 ppb | ||||||||||||||||||
SNOLAB 29 | Canberra | 117.0 g | 5.879 | Apr 10, 2012 | (mBq/kg) | <0.85 | 134.37 | +- | 115.22 | <5.19 | 1.98 | +- | 2.83 | 36.75 | +- | 33.33 | 0.86 | +- | 2.56 | <0.27 | |||||||||
Lead Foil | Apr 16, 2012 | (ppb or ppm) | <0.069 ppb | 10.88 ppb | +- | 9.33 ppb | <9.14 ppb | 0.49 ppb | +- | 0.70 ppb | 1.19 ppm | +- | 1.08 ppm | ||||||||||||||||
SNOLAB 30 | Canberra | 14.4 g | 7.854 | Apr 2, 2012 | (mBq/kg) | <9.56 | 483.57 | +- | 350.50 | 29.96 | +- | 20.43 | 30.53 | +- | 17.56 | <19.22 | 27.78 | +- | 20.83 | 0.00 | +- | 6.21 | |||||||
Boron Nitride | Apr 10, 2012 | (ppb or ppm) | <0.77 ppb | 39.17 ppb | +- | 28.39 ppb | 52.72 ppb | +- | 35.96 ppb | 7.51 ppb | +- | 4.32 ppb | <620.88 ppb | ||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
SNOLAB 31 | Canberra | 70.3 g | 6.733 | Apr 16, 2012 | (mBq/kg) | 2.64 | +- | 8.84 | 61.51 | +- | 201.55 | 8.93 | +- | 8.38 | <3.63 | 106.69 | +- | 82.50 | 11.38 | +- | 7.11 | <3.24 | |||||||
Coaxial Wire | Wire ID: D RG316U M17/172-00001 Pilotex - France | Apr 23, 2012 | (ppb or ppm) | 0.21 ppb | +- | 0.72 ppb | 4.98 ppb | +- | 16.33 ppb | 15.71 ppb | +- | 14.75 ppb | <0.89 ppb | 3.45 ppm | +- | 2.67 ppm | |||||||||||||
SNOLAB 32 | Canberra | 72.2 g | 6.928 | Jun 11, 2012 | (mBq/kg) | <2.97 | <39.06 | 5.88 | +- | 6.71 | <3.25 | 8.31 | +- | 56.79 | 9.70 | +- | 5.54 | <1.67 | |||||||||||
Brass Screws | Screw 3x10 | Jun 18, 2012 | (ppb or ppm) | <0.24 ppb | <3.16 ppb | 10.35 ppb | +- | 11.82 ppb | <0.80 ppb | 0.27 ppm | +- | 1.83 ppm | |||||||||||||||||
Additional Activities: | (mBq/kg) | 54Mn | <0.39 | 58Co: | 1.39 | +- | 1.39 | ||||||||||||||||||||||
(ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB 33 | Canberra | 74.7 g | 5.373 | Jun 18, 2012 | (mBq/kg) | <2.20 | 124.36 | +- | 245.99 | 9.94 | +- | 7.87 | <6.85 | 76.31 | +- | 68.27 | 8.03 | +- | 5.36 | <1.79 | |||||||||
Brass Screws | Screw 3x16 | Jun 25, 2012 | (ppb or ppm) | <0.18 ppb | 10.07 ppb | +- | 19.93 ppb | 17.49 ppb | +- | 13.86 ppb | <1.69 ppb | 2.47 ppm | +- | 2.21 ppm | |||||||||||||||
Additional Activities: | (mBq/kg) | 54Mn | 1.34 | +- | 1.34 | 58Co: | 4.02 | +- | 2.68 | ||||||||||||||||||||
(ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB 34 | Canberra | 243.6 g | 5.931 | May 22, 2012 | (mBq/kg) | <2.48 | <14.59 | <1.76 | 1.02 | +- | 1.69 | 20.12 | +- | 20.12 | <1.70 | <0.18 | |||||||||||||
Brass Screws | Screw 4x16 | May 28, 2012 | (ppb or ppm) | <0.20 ppb | <1.18 ppb | <3.11 ppb | 0.25 ppb | +- | 0.42 ppb | 0.65 ppm | +- | 0.65 ppm | |||||||||||||||||
Additional Activities: | (mBq/kg) | 54Mn | 0.00 | +- | 0.82 | 58Co: | 0.00 | +- | 0.82 | ||||||||||||||||||||
(ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB 35 | Canberra | 287.4 g | 6.637 | Apr 23, 2012 | (mBq/kg) | 0.64 | +- | 1.84 | 9.43 | +- | 39.41 | 0.17 | +- | 2.05 | 1.70 | +- | 1.33 | 2.44 | +- | 14.96 | <1.44 | <0.95 | |||||||
Brass Screws | Screw 4x20 | Apr 30, 2012 | (ppb or ppm) | 0.05 ppb | +- | 0.15 ppb | 0.76 ppb | +- | 3.19 ppb | 0.30 ppb | +- | 3.60 ppb | 0.42 ppb | +- | 0.33 ppb | 0.08 ppm | +- | 0.48 ppm | |||||||||||
Additional Activities: | (mBq/kg) | 54Mn | 1.04 | +- | 0.70 | 58Co: | 2.78 | +- | 1.04 | ||||||||||||||||||||
(ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB 36 | Canberra | 274.9 g | 6.569 | May 15, 2012 | (mBq/kg) | 0.97 | +- | 1.27 | 70.64 | +- | 45.99 | 0.53 | +- | 2.12 | 1.00 | +- | 1.26 | <6.76 | 0.73 | +- | 1.46 | <0.48 | |||||||
Brass Screws | Screw 4x25 | May 22, 2012 | (ppb or ppm) | 0.08 ppb | +- | 0.10 ppb | 5.72 ppb | +- | 3.73 ppb | 0.93 ppb | +- | 3.73 ppb | 0.25 ppb | +- | 0.31 ppb | <218.40 ppb | |||||||||||||
Additional Activities: | (mBq/kg) | 54Mn | 0.73 | +- | 0.73 | 58Co: | 1.82 | +- | 1.09 | ||||||||||||||||||||
(ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB 37 | Canberra | 2.4 g | 7.646 | Jul 3, 2012 | (mBq/kg) | 69.30 | +- | 89.44 | <1951.75 | 139.92 | +- | 162.03 | 345.30 | +- | 160.65 | <633.50 | 41.67 | +- | 83.33 | <31.11 | 228Ac Signal: | ||||||||
Solder | 0.5 mm diameter | Jul 16, 2012 | (ppb or ppm) | 5.61 ppb | +- | 7.25 ppb | <158.09 ppb | 246.25 ppb | +- | 285.18 ppb | 84.94 ppb | +- | 39.52 ppb | <20.46 ppm | <153.12 mBq/kg | or | < 37.67 ppb | ||||||||||||
SNOLAB 38 | Canberra | 2.6 g | 8.173 | May 7, 2012 | (mBq/kg) | 111.83 | +- | 88.79 | 2076.92 | +- | 3269.23 | <111.97 | <38.08 | 115.39 | +- | 923.08 | 0.00 | +- | 60.15 | 0.00 | +- | 27.20 | |||||||
Solder | 0.75 mm diameter | May 15, 2012 | (ppb or ppm) | 9.06 ppb | +- | 7.19 ppb | 168.23 ppb | +- | 264.81 ppb | <211.15 ppb | <9.39 ppb | 3.73 ppm | +- | 29.82 ppm | |||||||||||||||
SNOLAB 39 | 268.2 g | 0.291 | Apr 23, 2012 | (mBq/kg) | 7665.56 | +- | 347.69 | 7739.85 | +- | 2806.55 | 858.77 | +- | 143.64 | 8837.10 | +- | 335.33 | 122602.54 | +- | 9921.33 | 100.67 | +- | 77.55 | <71.27 | ||||||
Lab Dirt | Apr 23, 2012 | (ppb or ppm) | 620.91 ppb | +- | 28.16 ppb | 626.93 ppb | +- | 227.33 ppb | 1511.44 ppb | +- | 252.80 ppb | 2173.93 ppb | +- | 82.49 ppb | 3960.06 ppm | +- | 320.46 ppm | ||||||||||||
Additional Activities: | (mBq/kg) | 7Be: | 758.02 | +/- | 546.98 | 54Mn: | 203.58 | +- | 77.55 | ||||||||||||||||||||
(ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB 40 | Fisher Scientific Silica S153-3 | 1290.0 g | 0.961 | Oct 15, 2012 | (mBq/kg) | 2456.15 | +- | 90.20 | 2237.91 | +- | 454.21 | 170.61 | +- | 17.06 | 1523.29 | +- | 51.22 | 3641.01 | +- | 336.20 | <6.17 | <6.67 | |||||||
Silica | Lot No. 111211 | Oct 16, 2012 | (ppb or ppm) | 198.95 ppb | +- | 7.31 ppb | 181.27 ppb | +- | 36.79 ppb | 300.28 ppb | +- | 30.03 ppb | 374.73 ppb | +- | 12.60 ppb | 117.60 ppm | +- | 10.86 ppm | |||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
SNOLAB 41 | Material for Ge Detector cup | 145.6 g | 6.849 | Aug 20, 2012 | (mBq/kg) | 1.45 | +- | 3.47 | <112.61 | <2.69 | <2.52 | <15.69 | <5.28 | <1.67 | 7Be Signal: | ||||||||||||||
