Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 226Ra: 186.1 keV | |||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 583.19 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 911.21 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
Background Measurements of the Vue des Alpes Detector | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Background 1 | Efficiency assumes no samples | 36.187 | 171213 171218 |
Dec 13, 2017 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | Jan 19, 2018 | (mBq) | 1.87 | +- | 0.17 | 5.04 | +- | 1.61 | 0.061 | +- | 0.052 | 1.35 | +- | 0.17 | 15.26 | +- | 1.93 | 0.201 | +- | 0.096 | 0.063 | +- | 0.054 | |||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq) | 76.66 | +- | 14.04 | <0.67 | <0.081 | 0.88 | +- | 0.26 | ||||||||||||||||||||||
Background 2 | Efficiency assumes no samples | 17.497 | 180212 | Feb 12, 2018 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | Mar 2, 2018 | (mBq) | 1.32 | +- | 0.22 | 3.73 | +- | 2.32 | 0.233 | +- | 0.076 | 0.79 | +- | 0.22 | 18.39 | +- | 2.84 | 0.392 | +- | 0.159 | 0.024 | +- | 0.082 | |||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq) | 101.72 | +- | 20.73 | <0.98 | <0.12 | 1.03 | +- | 0.37 | ||||||||||||||||||||||
Background 3 | Efficiency assumes no samples | 51.750 | 180319 180417 |
Mar 18, 2018 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | May 12, 2018 | (mBq) | 2.23 | +- | 0.15 | 4.95 | +- | 1.39 | 0.140 | +- | 0.046 | 1.274 | +- | 0.133 | 17.11 | +- | 1.74 | 0.433 | +- | 0.090 | <0.068 | |||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq) | 101.15 | +- | 12.63 | 0.50 | +- | 0.55 | 0.075 | +- | 0.065 | 1.21 | +- | 0.22 | ||||||||||||||||||
Background 4 | Efficiency assumes no samples | 82.542 | 180522 18053001 180801 |
May 22, 2018 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | Aug 12, 2018 | (mBq) | 2.05 | +- | 0.12 | 6.24 | +- | 1.17 | 0.124 | +- | 0.034 | 1.328 | +- | 0.114 | 15.52 | +- | 1.39 | 0.319 | +- | 0.067 | 0.122 | +- | 0.037 | |||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq) | 79.59 | +- | 9.88 | 0.73 | +- | 0.46 | 0.040 | +- | 0.047 | 1.13 | +- | 0.18 | ||||||||||||||||||
Background 5 | Efficiency assumes no samples | 76.532 | 190910 190914 190915 |
Sep 10, 2019 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | Nov 28, 2019 | (mBq) | 2.04 | +- | 0.12 | 6.37 | +- | 1.19 | 0.133 | +- | 0.035 | 1.164 | +- | 0.116 | 16.22 | +- | 1.45 | 0.385 | +- | 0.076 | 0.097 | +- | 0.039 | |||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq) | 82.07 | +- | 10.15 | 0.48 | +- | 0.44 | <0.052 | 1.48 | +- | 0.19 | ||||||||||||||||||||
Background 6 | Efficiency assumes no samples | 55.304 | 200324 200430 |
Mar 24, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | May 19, 2020 | (mBq) | 3.40 | +- | 0.18 | 7.80 | +- | 1.57 | 0.154 | +- | 0.043 | 2.40 | +- | 0.17 | 29.09 | +- | 2.38 | 0.25 | +- | 0.09 | 0.032 | +- | 0.050 | |||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq) | 191.42 | +- | 21.95 | 0.49 | +- | 0.55 | 0.043 | +- | 0.060 | 2.09 | +- | 0.26 | ||||||||||||||||||
Background 7 | Efficiency assumes no samples | 7.257 | 210111 210119 |
Jan 11, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | Jan 20, 2021 | (mBq) | 2.06 | +- | 0.38 | 8.57 | +- | 3.77 | 0.22 | +- | 0.11 | 1.14 | +- | 0.37 | 29.32 | +- | 5.23 | 0.36 | +- | 0.23 | <0.12 | |||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq) | 172.52 | +- | 44.42 | <1.55 | <0.21 | 1.73 | +- | 0.60 | ||||||||||||||||||||||
Combined Background | Combined Backgrounds of Runs 1+2+3+4+5 | 238.322 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Completely Empty Detector | Efficiency assumes no samples | (mBq) | 2.414 | +- | 0.094 | 6.61 | +- | 0.85 | 0.333 | +- | 0.060 | 1.534 | +- | 0.082 | 18.65 | +- | 1.22 | 0.405 | +- | 0.052 | 0.151 | +- | 0.026 | |||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq) | 99.20 | +- | 7.71 | 0.32 | +- | 0.33 | 0.006 | +- | 0.034 | 1.394 | +- | 0.041 | ||||||||||||||||||
Completed Sample Measurements Counted on the Vue des Alpes Detector | ||||||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurement shown above. If a measurement is below the background then the upper bound shown is the 90% confidence limit. | ||||||||||||||||||||||||||||||
SNOLAB Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
SNOLAB V01 | Background is NOT subtracted | 20.583 | 170901 | Sep 1, 2017 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Acrylic Sample Beaker H | Efficiency assumes no samples | Sep 22, 2017 | (mBq) | 1.44 | +- | 0.15 | 0.18 | +- | 0.73 | 0.354 | +- | 0.104 | 0.80 | +- | 0.11 | 7.89 | +- | 1.32 | 0.197 | +- | 0.082 | 0.040 | +- | 0.048 | ||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq) | 32.62 | +- | 5.26 | 0.38 | +- | 0.56 | <0.052 | 0.46 | +- | 0.20 | ||||||||||||||||||||
SNOLAB V01A | Background Subtracted | 20.853 | 170901 | Sep 1, 2017 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Acrylic Sample Beaker H | Efficiency assumes no samples | Sep 22, 2017 | (mBq) | 0.29 | +- | 0.14 | <0.095 | 0.149 | +- | 0.105 | 0.01 | +- | 0.12 | <0.26 | <0.096 | 0.012 | +- | 0.050 | ||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq) | 12.81 | +- | 5.10 | 0.38 | +- | 0.56 | <0.052 | <0.082 | ||||||||||||||||||||||
SNOLAB V02 | Lot No. A4B8 02/20 | 1871.5 g | 6.979 | 180511 | May 11, 2018 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Alconox | Alconox Inc. | May 18, 2018 | (mBq/kg) | 184.60 | +- | 4.64 | 104.50 | +- | 18.43 | 5.73 | +- | 0.54 | 139.50 | +- | 4.39 | 8664.00 | +- | 446.70 | <0.65 | 0.81 | +- | 0.79 | ||||||||
(ppb or ppm) | 14.95 ppb | +- | 0.38 ppb | 8.46 ppb | +- | 1.49 ppb | 10.08 ppb | +- | 0.95 ppb | 34.32 ppb | +- | 1.08 ppb | 279.85 ppm | +- | 14.43 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <79.93 | 5.61 | +- | 5.46 | <1.21 | 61.58 | +- | 3.48 | ||||||||||||||||||||||
(ppb or ppm) | <6.47 ppb | 15.15 ppb | +- | 0.86 ppb | ||||||||||||||||||||||||||
SNOLAB V03 | Sterling AP 308/3-8L, AWS E308-16, E308L-16 | 2294.9 g | 3.910 | 180518 | May 18, 2018 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Premium Welding Electrodes --- Calibration | McKay Welding Products, Troy, Ohio, Lot No 24L056, Heat No. 738228 | May 22, 2018 | (mBq/kg) | 32330.00 | +- | 564.60 | 15260.00 | +- | 854.50 | 1110.00 | +- | 24.75 | 4810.00 | +- | 116.10 | 261860.00 | +- | 13380.00 | <1.68 | <6.29 | ||||||||||
(ppb or ppm) | 2.62 ppm | +- | 0.05 ppm | 1.24 ppm | +- | 0.07 ppm | 1.95 ppm | +- | 0.04 ppm | 1.18 ppm | +- | 0.03 ppm | 8458.08 ppm | +- | 432.17 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 414.69 | +- | 1085.00 | NM | NM | 4376.00 | +- | 120.20 | ||||||||||||||||||||||
(ppb or ppm) | 33.59 ppb | +- | 87.89 ppb | 1.08 ppm | +- | 0.03 ppm | ||||||||||||||||||||||||
SNOLAB V04 | Sources prepared on Nov 21, 2019 | 4.4 g | 12.638 | 191128 | Nov 28, 2019 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Calibration Source Wipes | The Kimwipes are from sources SRS-19-004 | Standard Background Subtraction Using Combined Backgrounds | Dec 11, 2019 | (mBq/kg) | 455.60 | +- | 79.18 | 1335.00 | +- | 733.50 | 12.51 | +- | 22.94 | 300.50 | +- | 76.03 | 5534.60 | +- | 1118.00 | <48.00 | 11.39 | +- | 31.69 | |||||||
(ppb or ppm) | 36.9 ppb | +- | 6.41 ppb | 108.14 ppb | +- | 59.41 ppb | 22.02 ppb | +- | 40.37 ppb | 73.92 ppb | +- | 18.7 ppb | 178.77 ppm | +- | 36.11 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 986.42 | +- | 6241.00 | <229.50 | 28.19 | +- | 26.26 | 99.80 | +- | 116.50 | ||||||||||||||||||||
(ppb or ppm) | 79.9 ppb | +- | 505.52 ppb | 24.55 ppb | +- | 28.66 ppb | ||||||||||||||||||||||||
SNOLAB V04A | Sources prepared on Nov 21, 2019 | 4.4 g | 12.638 | 191128 | Nov 28, 2019 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Calibration Source Wipes | The Kimwipes are from sources SRS-19-004 | Background Subtraction Using The Results from SNOLAB 05 | Dec 11, 2019 | (mBq/kg) | 8.96 | +- | 114.20 | 264.90 | +- | 989.30 | <23.57 | 18.40 | +- | 111.70 | 0.00 | +- | 1567.00 | <137.40 | 0.02 | +- | 38.30 | |||||||||
(ppb or ppm) | 0.73 ppb | +- | 9.25 ppb | 21.46 ppb | +- | 80.13 ppb | <41.48 ppb | 4.53 ppb | +- | 27.48 ppb | 0 ppm | +- | 50.61 ppm | |||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 0.02 | +- | 24810.00 | <944.30 | 0.03 | +- | 47.83 | 6.35 | +- | 165.80 | ||||||||||||||||||||
(ppb or ppm) | 0 ppb | +- | 2009.61 ppb | 1.56 ppb | +- | 40.79 ppb | ||||||||||||||||||||||||
SNOLAB V05 | Sample prepared on Dec 05, 2019 | 4.4 g | 7.882 | 191211 | Dec 11, 2019 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Kimwipes Blank | These are clean Kimwipes | Standard Background Subtraction Using Combined Backgrounds | Dec 19, 2019 | (mBq/kg) | 40.49 | +- | 84.56 | 801.40 | +- | 823.40 | <14.59 | 55.51 | +- | 88.79 | 635.30 | +- | 990.90 | <83.35 | <43.88 | |||||||||||
(ppb or ppm) | 3.28 ppb | +- | 6.85 ppb | 64.91 ppb | +- | 66.7 ppb | <25.68 ppb | 13.66 ppb | +- | 21.84 ppb | 20.52 ppm | +- | 32.01 ppm | |||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 20521.00 | +- | 11650.00 | 212.32 | +- | 352.60 | 17.38 | +- | 29.66 | 115.10 | +- | 142.60 | ||||||||||||||||||
(ppb or ppm) | 1662.2 ppb | +- | 943.65 ppb | 28.31 ppb | +- | 35.08 ppb | ||||||||||||||||||||||||
SNOLAB V06 | Vial cap is downwards | 0.832 g | 17.701 | 191219 191220 |
Dec 19, 2019 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
19-004-K2 nEXO Calibration Sample | Specific Activity: 14.0 +- 0.09 Bq of 40K / [g RGK-1] | Jan 6, 2020 | (mBq/kg) | 4315.00 | +- | 513.70 | 8816.00 | +- | 15340.00 | 146.60 | +- | 180.20 | 297.10 | +- | 420.20 | 15233000.00 | +- | 801100.00 | 615.97 | +- | 484.90 | <981.60 | ||||||||
[11.57 – 11.72] Bq, 3-sigma range | (ppb or ppm) | 349.52 ppb | +- | 41.61 ppb | 714.1 ppb | +- | 1242.54 ppb | 258.02 ppb | +- | 317.15 ppb | 73.09 ppb | +- | 103.37 ppb | 492025.9 ppm | +- | 25875.53 ppm | ||||||||||||||
(Bq) | 12.67 | +- | 0.50 | |||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 795110.00 | +- | 2797000.00 | 1644.00 | +- | 3001.00 | 594.49 | +- | 511.20 | <1864.00 | ||||||||||||||||||||
(ppb or ppm) | 64.4 ppm | +- | 226.56 ppm | <458.54 ppb | ||||||||||||||||||||||||||
SNOLAB V07 | Vial cap is upwards | 2.046 g | 1.937 | 200106 | Jan 6, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
19-004-U1 nEXO Calibration Sample | Specific Activity: 4.94 +- 0.03 Bq of 238U / [g RGU-1] | Jan 8, 2020 | (mBq/kg) | 5114000.00 | +- | 93980.00 | 6168000.00 | +- | 377900.00 | 231300.00 | +- | 5404.00 | 2079.00 | +- | 1486.00 | 4783.50 | 28500.00 | <637.00 | <3318.00 | |||||||||||
[10.04 – 10.17] Bq, 3-sigma range | (ppb or ppm) | 414.23 ppm | +- | 7.61 ppm | 499.61 ppm | +- | 30.61 ppm | 407.09 ppm | +- | 9.51 ppm | 511.43 ppb | +- | 365.56 ppb | 154.51 ppm | +- | 920.55 ppm | ||||||||||||||
(Bq) | 10.46 | +- | 0.19 | 12.62 | +- | 0.77 | Average: | 10.59 | +- | 0.19 | ||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 66658000.00 | +- | 9102000.00 | <10990.00 | <960.20 | <8204.00 | ||||||||||||||||||||||||
(ppb or ppm) | 5399.3 ppm | +- | 737.26 ppm | <2.02 ppm | ||||||||||||||||||||||||||
(Bq) | 136.38 | +- | 18.62 | |||||||||||||||||||||||||||
SNOLAB V08 | Vial cap is upwards | 3.327 g | 5.000 | 200108 | Jan 8, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
19-004-T1 nEXO Calibration Sample | Specific Activity: 3.25 +- 0.07 Bq of 232Th / [g RGTh-1] | Jan 13, 2020 | (mBq/kg) | 50150.00 | +- | 2512.00 | 511500.00 | +- | 73360.00 | 3829.00 | +- | 540.70 | 2961000.00 | +- | 68880.00 | 233380.00 | +- | 15970.00 | <1441.00 | <729.70 | ||||||||||
[10.58 – 11.05] Bq, 3-sigma range |
(ppb or ppm) | 4.06 ppm | +- | 0.2 ppm | 41.43 ppm | +- | 5.94 ppm | 6.74 ppm | +- | 0.95 ppm | 728.41 ppm | +- | 16.94 ppm | 7538.17 ppm | +- | 515.83 ppm | ||||||||||||||
(Bq) | Sample Strength: | 9.85 | +- | 0.23 | ||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <1159000.00 | 23356.00 | +- | 7448.00 | 26100.00 | +- | 1789.00 | 2804000.00 | +- | 64000.00 | ||||||||||||||||||||
(ppb or ppm) | <93.88 ppm | 689.78 ppm | +- | 15.74 ppm | ||||||||||||||||||||||||||
(Bq) | Sample Strength: | 9.33 | +- | 0.21 | Average: | 9.57 | +- | 0.16 | ||||||||||||||||||||||
SNOLAB V09 | Vial cap is upwards | 0.832 g | 6.896 | 200113 | Jan 13, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
19-004-K2 nEXO Calibration Sample | Specific Activity: 14.0 +- 0.09 Bq of 40K / [g RGK-1] | Jan 20, 2020 | (mBq/kg) | 494.30 | +- | 686.50 | 1890.00 | +- | 24090.00 | <437.50 | 918.80 | +- | 767.20 | 15495000.00 | +- | 818300.00 | 763.17 | +- | 785.30 | <1728.00 | ||||||||||
[11.57 – 11.72 Bq, 3-sigma range |
(ppb or ppm) | 40.04 ppb | +- | 55.61 ppb | 153.09 ppb | +- | 1951.29 ppb | <0.77 ppm | 226.02 ppb | +- | 188.73 ppb | 500488.5 ppm | +- | 26431.09 ppm | ||||||||||||||||
(Bq) | 12.89 | +- | 0.68 | |||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 9895400.00 | +- | 4772000.00 | 2661.30 | +- | 4678.00 | 180.42 | +- | 825.50 | <1627.00 | ||||||||||||||||||||
(ppb or ppm) | 801.53 ppm | +- | 386.53 ppm | <400.24 ppb | ||||||||||||||||||||||||||
SNOLAB V10 | G.F. Thompson Co Ltd. | 78.7 g | 2.104 | 200120 | Jan 20, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Masters Pro-Dope with Teflon | Newmarket ON | Jan 22, 2020 | (mBq/kg) | 10880.00 | +- | 279.90 | 23870.00 | +- | 2191.00 | 555.00 | +- | 34.31 | 12220.00 | +- | 361.10 | 53843.00 | +- | 3100.00 | <64.63 | 20.91 | +- | 27.51 | ||||||||
Pipe Sealant | (ppb or ppm) | 881.28 ppb | +- | 22.67 ppb | 1933.47 ppb | +- | 177.47 ppb | 976.8 ppb | +- | 60.39 ppb | 3006.12 ppb | +- | 88.83 ppb | 1739.13 ppm | +- | 100.13 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 113630.00 | +- | 135500.00 | 340.15 | +- | 308.30 | 82.98 | +- | 43.57 | 13140.00 | +- | 422.80 | ||||||||||||||||||
(ppb or ppm) | 9204.03 ppb | +- | 10975.5 ppb | 3232.44 ppb | +- | 104.01 ppb | ||||||||||||||||||||||||
SNOLAB V11 | Vial cap is upwards | 2.102 g | 4.791 | 200122 | Jan 22, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
19-004-U2 nEXO Calibration Sample | Specific Activity: 4.94 +- 0.03 Bq of 238U / [g RGU-1] | Jan 27, 2020 | (mBq/kg) | 4911000.00 | +- | 88240.00 | 5713000.00 | +- | 311500.00 | 221400.00 | +- | 4801.00 | 2384.00 | +- | 993.70 | <15330.00 | <336.50 | <1583.00 | ||||||||||||
[10.32 – 10.45] Bq, 3-sigma range |
(ppb or ppm) | 397.79 ppm | +- | 7.15 ppm | 462.75 ppm | +- | 25.23 ppm | 389.66 ppm | +- | 8.45 ppm | 586.46 ppb | +- | 244.45 ppb | <495.16 ppm | ||||||||||||||||
(Bq) | 10.32 | +- | 0.19 | 12.01 | +- | 0.63 | Average: | 10.46 | +- | 0.18 | ||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 71438000.00 | +- | 6386000.00 | <472.00 | <461.00 | 7337.00 | +- | 4053.00 | ||||||||||||||||||||||
(ppb or ppm) | 5786.48 ppm | +- | 517.27 ppm | 1804.9 ppb | +- | 997.04 ppb | ||||||||||||||||||||||||
(Bq) | 146.16 | +- | 13.07 | |||||||||||||||||||||||||||
SNOLAB V12 | Vial cap is upwards | 3.180 g | 2.958 | 200127 | Jan 27, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
19-004-T2 nEXO Calibration Sample | Specific Activity: 3.25 +- 0.07 Bq of 232Th / [g RGTh-1] | Jan 30, 2020 | (mBq/kg) | 50670.00 | +- | 2986.00 | 787600.00 | +- | 99220.00 | 3309.00 | +- | 723.50 | 3087000.00 | +- | 72390.00 | 224340.00 | +- | 18380.00 | <1361.00 | <610.70 | ||||||||||
[10.11 – 10.56] Bq, 3-sigma range |
(ppb or ppm) | 4.1 ppm | +- | 0.24 ppm | 63.8 ppm | +- | 8.04 ppm | 5.82 ppm | +- | 1.27 ppm | 759.4 ppm | +- | 17.81 ppm | 7246.18 ppm | +- | 593.67 ppm | ||||||||||||||
(Bq) | Sample Strength: | 10.27 | +- | 0.24 | ||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <453000.00 | 52273.00 | +- | 10520.00 | 27111.00 | +- | 2143.00 | 2936000.00 | +- | 67660.00 | ||||||||||||||||||||
(ppb or ppm) | <36.69 ppm | 722.26 ppm | +- | 16.64 ppm | ||||||||||||||||||||||||||
(Bq) | Sample Strength: | 9.77 | +- | 0.23 | Average: | 10.00 | +- | 0.16 | ||||||||||||||||||||||
SNOLAB V13 | Vial cap is upwards | 0.626 g | 4.910 | 200130 | Jan 30, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
19-004-K1 nEXO Calibration Sample | Specific Activity: 14.0 +- 0.09 Bq of 40K / [g RGK-1] | Feb 4, 2020 | (mBq/kg) | 2371.00 | +- | 1068.00 | 68810.00 | +- | 33160.00 | <311.40 | <1200.00 | 15444000.00 | +- | 836630.00 | <1641.00 | 104.30 | +- | 1429.00 | ||||||||||||
[ 8.70 – 8.82] Bq, 3-sigma range |
(ppb or ppm) | 192.05 ppb | +- | 86.51 ppb | 5.57 ppm | +- | 2.69 ppm | <0.55 ppm | <295.2 ppb | 498841.2 ppm | +- | 27023.15 ppm | ||||||||||||||||||
(Bq) | 9.67 | +- | 0.52 | |||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <562400.00 | <928.20 | <933.30 | <4932.00 | ||||||||||||||||||||||||||
(ppb or ppm) | <45.55 ppm | <1213.27 ppb | ||||||||||||||||||||||||||||
SNOLAB V14 | Part No: FG-p | 63.9 g | 6.021 | 200204 | Feb 4, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Plastic Process Equipment Inc. Food Grade Anti-Seize Thread Compound |
Macedonia, OH, 44056 | Feb 10, 2020 | (mBq/kg) | 1519.00 | +- | 48.29 | 1630.00 | +- | 268.80 | 75.37 | +- | 7.18 | 601.70 | +- | 30.42 | 189.63 | +- | 118.30 | 7.47 | +- | 8.36 | <4.27 | ||||||||
Pipe Sealant Fortified with PTFE |
(ppb or ppm) | 123.04 ppb | +- | 3.91 ppb | 132.03 ppb | +- | 21.77 ppb | 132.65 ppb | +- | 12.64 ppb | 148.02 ppb | +- | 7.48 ppb | 6.13 ppm | +- | 3.82 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 46194.00 | +- | 25930.00 | <70.64 | <9.71 | 430.30 | +- | 38.22 | ||||||||||||||||||||||
(ppb or ppm) | 3741.71 ppb | +- | 2100.33 ppb | 105.85 ppb | +- | 9.4 ppb | ||||||||||||||||||||||||
SNOLAB V15 | Type: 801-16-BLU | 357.4 g | 2.819 | 200210 | Feb 10, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Push Lok Plus Muli-Purpose Hose | Parker Hannifin Corp | Feb 13, 2020 | (mBq/kg) | 1803.00 | +- | 51.43 | 5141.00 | +- | 534.40 | 106.00 | +- | 8.73 | 3102.00 | +- | 91.69 | 9333.10 | +- | 568.80 | 5.01 | +- | 9.99 | <5.85 | ||||||||
(ppb or ppm) | 146.04 ppb | +- | 4.17 ppb | 416.42 ppb | +- | 43.29 ppb | 186.56 ppb | +- | 15.36 ppb | 763.09 ppb | +- | 22.56 ppb | 301.46 ppm | +- | 18.37 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 5826.00 | +- | 7988.00 | <124.20 | 22.17 | +- | 10.20 | 3004.00 | +- | 101.90 | ||||||||||||||||||||
