Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 226Ra: 186.1 keV | |||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 583.19 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 911.21 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurements. If a measurement is below the background then the upper bound shown is the 90% confidence limit. | ||||||||||||||||||||||||||||||
U. of Calgary Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
UCalgary G01 | 423.4 g | 3.916 | 250324 | Mar 24, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 Breathing Well Hole 3, 0-28 | Mar 28, 2025 | (mBq/kg) | 21530.00 | +- | 405.70 | 31030.00 | +- | 1655.00 | 1124.00 | +- | 30.26 | 18060.00 | +- | 442.60 | 374120.00 | +- | 19140.00 | 3805.20 | +- | 195.50 | <30.99 | |||||||||
Sebastian Champagne | (ppb or ppm) | 1.74 ppm | +- | 0.03 ppm | 2.51 ppm | +- | 0.13 ppm | 1.98 ppm | +- | 0.05 ppm | 4.44 ppm | +- | 0.11 ppm | 12084.08 ppm | +- | 618.22 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 45258.00 | +- | 2555.00 | <245.60 | 166.97 | +- | 24.68 | 20100.00 | +- | 487.40 | 1043.00 | +- | 61.70 | |||||||||||||||||
(ppb or ppm) | 3.67 ppm | +- | 0.21 ppm | 4.94 ppm | +- | 0.12 ppm | ||||||||||||||||||||||||
UCalgary G02 | 405.6 g | 2.923 | 250328 | Mar 28, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 Breathing Well Hole 3, 28-48 | Mar 31, 2025 | (mBq/kg) | 28190.00 | +- | 532.70 | 35920.00 | +- | 2046.00 | 1416.00 | +- | 68.70 | 22770.00 | +- | 561.40 | 461880.00 | +- | 23630.00 | 3667.10 | +- | 191.30 | <41.32 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.28 ppm | +- | 0.04 ppm | 2.91 ppm | +- | 0.17 ppm | 2.49 ppm | +- | 0.12 ppm | 5.6 ppm | +- | 0.14 ppm | 14918.72 ppm | +- | 763.25 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 31095.00 | +- | 1976.00 | <274.30 | 133.96 | +- | 31.27 | 25730.00 | +- | 625.50 | 1335.30 | +- | 79.64 | |||||||||||||||||
(ppb or ppm) | 2.52 ppm | +- | 0.16 ppm | 6.33 ppm | +- | 0.15 ppm | ||||||||||||||||||||||||
UCalgary G03 | 413.4 g | 2.229 | 250331 | Mar 31, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 Breathing Well Hole 3, 48-67 | Apr 2, 2025 | (mBq/kg) | 28640.00 | +- | 549.70 | 38760.00 | +- | 2167.00 | 1478.00 | +- | 41.76 | 23470.00 | +- | 582.20 | 468120.00 | +- | 23960.00 | 25832.00 | +- | 141.10 | <53.16 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.32 ppm | +- | 0.04 ppm | 3.14 ppm | +- | 0.18 ppm | 2.6 ppm | +- | 0.07 ppm | 5.77 ppm | +- | 0.14 ppm | 15120.28 ppm | +- | 773.91 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 31017.00 | +- | 2058.00 | <309.10 | 218.49 | +- | 36.92 | 25950.00 | +- | 643.20 | 1282.20 | +- | 81.25 | |||||||||||||||||
(ppb or ppm) | 2.51 ppm | +- | 0.17 ppm | 6.38 ppm | +- | 0.16 ppm | ||||||||||||||||||||||||
UCalgary G04 | 405.3 g | 4.804 | 250402 | Apr 2, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 Breathing Well Hole 3, 67-89 | Apr 7, 2025 | (mBq/kg) | 27010.00 | +- | 500.50 | 33260.00 | +- | 1764.00 | 1363.00 | +- | 34.73 | 21700.00 | +- | 526.70 | 446110.00 | +- | 22810.00 | 2659.30 | +- | 138.50 | 22.14 | +- | 17.64 | |||||||
Sebastian Champagne | (ppb or ppm) | 2.19 ppm | +- | 0.04 ppm | 2.69 ppm | +- | 0.14 ppm | 2.4 ppm | +- | 0.06 ppm | 5.34 ppm | +- | 0.13 ppm | 14409.35 ppm | +- | 736.76 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 33618.00 | +- | 1975.00 | 69.29 | +- | 190.30 | 197.79 | +- | 25.40 | 24310.00 | +- | 577.70 | 1260.90 | +- | 71.22 | |||||||||||||||
(ppb or ppm) | 2.72 ppm | +- | 0.16 ppm | 5.98 ppm | +- | 0.14 ppm | ||||||||||||||||||||||||
UCalgary G05 | 408.6 g | 3.909 | 250407 | Apr 7, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 40Ft, 0-27 | Apr 11, 2025 | (mBq/kg) | 28770.00 | +- | 536.30 | 36670.00 | +- | 1975.00 | 1395.00 | +- | 36.73 | 23650.00 | +- | 575.10 | 466650.00 | +- | 23860.00 | 3859.70 | +- | 199.00 | <34.81 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.33 ppm | +- | 0.04 ppm | 2.97 ppm | +- | 0.16 ppm | 2.46 ppm | +- | 0.06 ppm | 5.82 ppm | +- | 0.14 ppm | 15072.8 ppm | +- | 770.68 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 24508.00 | +- | 1608.00 | <281.80 | 177.73 | +- | 28.08 | 26050.00 | +- | 624.70 | 1273.70 | +- | 74.13 | |||||||||||||||||
(ppb or ppm) | 1.99 ppm | +- | 0.13 ppm | 6.41 ppm | +- | 0.15 ppm | ||||||||||||||||||||||||
UCalgary G06 | 413.3 g | 2.916 | 250411 | Apr 11, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 40Ft, 27-50 | Apr 14, 2025 | (mBq/kg) | 30610.00 | +- | 575.60 | 39750.00 | +- | 2179.00 | 1490.00 | +- | 39.90 | 24980.00 | +- | 611.00 | 501270.00 | +- | 25640.00 | 1822.86 | +- | 107.59 | 5.28 | +- | 23.87 | |||||||
Sebastian Champagne | (ppb or ppm) | 2.48 ppm | +- | 0.05 ppm | 3.22 ppm | +- | 0.18 ppm | 2.62 ppm | +- | 0.07 ppm | 6.15 ppm | +- | 0.15 ppm | 16191.02 ppm | +- | 828.17 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 23029.00 | +- | 1635.00 | <299.70 | 177.49 | +- | 32.60 | 27450.00 | +- | 665.40 | 1421.00 | +- | 83.91 | |||||||||||||||||
(ppb or ppm) | 1.87 ppm | +- | 0.13 ppm | 6.75 ppm | +- | 0.16 ppm | ||||||||||||||||||||||||
UCalgary G07 | 406.8 g | 2.131 | 250414 | Apr 14, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 40Ft, 50-81 | Apr 16, 2025 | (mBq/kg) | 17750.00 | +- | 332.10 | 22748.00 | +- | 1206.00 | 867.80 | +- | 23.95 | 15870.00 | +- | 385.50 | 303920.00 | +- | 15550.00 | 199.21 | +- | 40.73 | <24.67 | |||||||||
Sebastian Champagne | (ppb or ppm) | 1.44 ppm | +- | 0.03 ppm | 1.84 ppm | +- | 0.1 ppm | 1.53 ppm | +- | 0.04 ppm | 3.9 ppm | +- | 0.09 ppm | 9816.62 ppm | +- | 502.27 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 7841.70 | +- | 619.70 | 303.34 | +- | 171.70 | 100.44 | +- | 21.91 | 16610.00 | +- | 408.20 | 802.97 | +- | 50.39 | |||||||||||||||
(ppb or ppm) | 0.64 ppm | +- | 0.05 ppm | 4.09 ppm | +- | 0.1 ppm | ||||||||||||||||||||||||
UCalgary G08 | 414.4 g | 6.825 | 250416 | Apr 16, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 40Ft, 81-117 | Apr 23, 2025 | (mBq/kg) | 29790.00 | +- | 545.20 | 37700.00 | +- | 1894.00 | 1476.00 | +- | 35.88 | 24700.00 | +- | 593.80 | 519700.00 | +- | 26550.00 | 185.56 | +- | 16.42 | <25.49 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.41 ppm | +- | 0.04 ppm | 3.05 ppm | +- | 0.15 ppm | 2.6 ppm | +- | 0.06 ppm | 6.08 ppm | +- | 0.15 ppm | 16786.31 ppm | +- | 857.57 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 24445.00 | +- | 1487.00 | <264.90 | 180.73 | +- | 22.45 | 26600.00 | +- | 623.70 | 1356.40 | +- | 73.87 | |||||||||||||||||
(ppb or ppm) | 1.98 ppm | +- | 0.12 ppm | 6.54 ppm | +- | 0.15 ppm | ||||||||||||||||||||||||
UCalgary G09 | 403.9 g | 2.007 | 250428 25042801 |
Apr 28, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 BW Hole 1 0-29 | Apr 30, 2025 | (mBq/kg) | 25650.00 | +- | 498.50 | 35450.00 | +- | 2046.00 | 1298.00 | +- | 38.54 | 20610.00 | +- | 517.40 | 411960.00 | +- | 21100.00 | 3880.40 | +- | 204.90 | <28.59 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.08 ppm | +- | 0.04 ppm | 2.87 ppm | +- | 0.17 ppm | 2.28 ppm | +- | 0.07 ppm | 5.07 ppm | +- | 0.13 ppm | 13306.31 ppm | +- | 681.53 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 38218.00 | +- | 2401.00 | <402.40 | 94.05 | +- | 34.67 | 22200.00 | +- | 565.10 | 1139.60 | +- | 75.51 | |||||||||||||||||
(ppb or ppm) | 3.1 ppm | +- | 0.19 ppm | 5.46 ppm | +- | 0.14 ppm | ||||||||||||||||||||||||
UCalgary G10 | 404.7 g | 4.867 | 250423 | Apr 23, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 BW hole 2 0-24 | Apr 28, 2025 | (mBq/kg) | 23700.00 | +- | 441.30 | 30230.00 | +- | 1642.00 | 1171.00 | +- | 30.60 | 19180.00 | +- | 467.50 | 402670.00 | +- | 20590.00 | 3128.50 | +- | 161.30 | <20.82 | |||||||||
Sebastian Champagne | (ppb or ppm) | 1.92 ppm | +- | 0.04 ppm | 2.45 ppm | +- | 0.13 ppm | 2.06 ppm | +- | 0.05 ppm | 4.72 ppm | +- | 0.12 ppm | 13006.24 ppm | +- | 665.06 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 36919.00 | +- | 2123.00 | 484.76 | +- | 182.80 | 128.56 | +- | 22.83 | 21060.00 | +- | 505.80 | 1101.50 | +- | 63.19 | |||||||||||||||
(ppb or ppm) | 2.99 ppm | +- | 0.17 ppm | 5.18 ppm | +- | 0.12 ppm | ||||||||||||||||||||||||
UCalgary G11 | 410.4 g | 1.875 | 250530 | Apr 30, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 BW Hole 2 24-51 | May 2, 2025 | (mBq/kg) | 26590.00 | +- | 516.80 | 35960.00 | +- | 2061.00 | 1336.00 | +- | 39.43 | 23460.00 | +- | 580.90 | 430100.00 | +- | 22040.00 | 3001.90 | +- | 162.40 | <35.88 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.15 ppm | +- | 0.04 ppm | 2.91 ppm | +- | 0.17 ppm | 2.35 ppm | +- | 0.07 ppm | 5.77 ppm | +- | 0.14 ppm | 13892.23 ppm | +- | 711.89 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 30185.00 | +- | 2065.00 | <336.70 | 161.82 | +- | 37.41 | 24010.00 | +- | 608.20 | 1154.20 | +- | 77.54 | |||||||||||||||||
(ppb or ppm) | 2.44 ppm | +- | 0.17 ppm | 5.91 ppm | +- | 0.15 ppm | ||||||||||||||||||||||||
UCalgary G12 | 393.5 g | 3.929 | 250502 | May 2, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Soil Sample DG5-1 | May 6, 2025 | (mBq/kg) | 97330.00 | +- | 1753.00 | 139300.00 | +- | 6153.00 | 5062.00 | +- | 115.70 | 57820.00 | +- | 1366.00 | 411070.00 | +- | 21030.00 | <9.83 | <33.93 | |||||||||||
Sebastian Champagne | (ppb or ppm) | 7.88 ppm | +- | 0.14 ppm | 11.28 ppm | +- | 0.5 ppm | 8.91 ppm | +- | 0.2 ppm | 14.22 ppm | +- | 0.34 ppm | 13277.56 ppm | +- | 679.27 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 102860.00 | +- | 5621.00 | <218.00 | 355.42 | +- | 43.12 | 58730.00 | +- | 1371.00 | 3074.00 | +- | 163.60 | |||||||||||||||||
(ppb or ppm) | 8.33 ppm | +- | 0.46 ppm | 14.45 ppm | +- | 0.34 ppm | ||||||||||||||||||||||||
UCalgary G13 | 407.9 g | 2.950 | 250506 | May 6, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Soil Sample DG10 | May 9, 2025 | (mBq/kg) | 80850.00 | +- | 1466.00 | 11730.00 | +- | 5381.00 | 4203.00 | +- | 99.22 | 57680.00 | +- | 1365.00 | 386950.00 | +- | 19600.00 | <11.52 | 32.90 | +- | 27.99 | |||||||||
Sebastian Champagne | (ppb or ppm) | 6.55 ppm | +- | 0.12 ppm | 0.95 ppm | +- | 0.44 ppm | 7.4 ppm | +- | 0.17 ppm | 14.19 ppm | +- | 0.34 ppm | 12498.49 ppm | +- | 633.08 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 84568.00 | 4724.00 | <252.80 | 389.67 | +- | 47.29 | 59610.00 | +- | 1399.00 | 3130.30 | +- | 168.70 | ||||||||||||||||||
(ppb or ppm) | 6.85 ppm | +- | 0.38 ppm | 14.66 ppm | +- | 0.34 ppm | ||||||||||||||||||||||||
UCalgary G14 | 381.0 g | 2.881 | 250509 | May 9, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Soil Sample BG | May 12, 2025 | (mBq/kg) | 37420.00 | +- | 698.00 | 56330.00 | +- | 2894.00 | 2046.00 | +- | 52.49 | 31650.00 | +- | 761.70 | 425130.00 | +- | 21760.00 | <13.46 | <28.01 | |||||||||||
Sebastian Champagne | (ppb or ppm) | 3.03 ppm | +- | 0.06 ppm | 4.56 ppm | +- | 0.23 ppm | 3.6 ppm | +- | 0.09 ppm | 7.79 ppm | +- | 0.19 ppm | 13731.7 ppm | +- | 702.85 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 38247.00 | +- | 2374.00 | <279.30 | 206.82 | +- | 35.51 | 33170.00 | +- | 797.00 | 1750.10 | +- | 100.90 | |||||||||||||||||
(ppb or ppm) | 3.1 ppm | +- | 0.19 ppm | 8.16 ppm | +- | 0.2 ppm | ||||||||||||||||||||||||
UCalgary G15 | 395.3 g | 4.019 | 250512 | May 12, 0025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Soil Sample DG5-2 | May 16, 2025 | (mBq/kg) | 101500.00 | +- | 1827.00 | 137600.00 | +- | 6123.00 | 5167.00 | +- | 119.00 | 58760.00 | +- | 1386.00 | 418150.00 | +- | 21390.00 | <9.95 | 55.13 | +- | 26.28 | |||||||||
Sebastian Champagne | (ppb or ppm) | 8.22 ppm | +- | 0.15 ppm | 11.15 ppm | +- | 0.5 ppm | 9.09 ppm | +- | 0.21 ppm | 14.45 ppm | +- | 0.34 ppm | 13506.25 ppm | +- | 690.9 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 109890.00 | +- | 5976.00 | <154.40 | 378.79 | +- | 44.03 | 60450.00 | +- | 1412.00 | 3075.70 | +- | 163.90 | |||||||||||||||||
(ppb or ppm) | 8.9 ppm | +- | 0.48 ppm | 14.87 ppm | +- | 0.35 ppm | ||||||||||||||||||||||||
UCalgary G16 | 490.5 g | 3.006 | 250523 | May 23, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Soil Sample RR2 | May 26, 2025 | (mBq/kg) | 22430.00 | +- | 423.90 | 31530.00 | +- | 1679.00 | 1214.00 | +- | 33.32 | 18930.00 | +- | 459.00 | 344200.00 | +- | 17610.00 | <10.65 | <20.92 | |||||||||||
Sebastian Champagne | (ppb or ppm) | 1.82 ppm | +- | 0.03 ppm | 2.55 ppm | +- | 0.14 ppm | 2.14 ppm | +- | 0.06 ppm | 4.66 ppm | +- | 0.11 ppm | 11117.66 ppm | +- | 568.8 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 18586.00 | +- | 1297.00 | 390.76 | +- | 196.40 | 125.34 | +- | 24.92 | 19430.00 | +- | 476.10 | 1025.30 | +- | 61.78 | |||||||||||||||
(ppb or ppm) | 1.51 ppm | +- | 0.11 ppm | 4.78 ppm | +- | 0.12 ppm | ||||||||||||||||||||||||
UCalgary G17 | 295.8 g | 2.902 | 250526 | May 26, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Soil Sample WA NW 0-20 | May 29, 2025 | (mBq/kg) | 28280.00 | +- | 544.30 | 42620.00 | +- | 2386.00 | 1616.00 | +- | 43.86 | 24110.00 | +- | 593.60 | 501330.00 | +- | 25660.00 | 4393.50 | +- | 229.80 | <52.13 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.29 ppm | +- | 0.04 ppm | 3.45 ppm | +- | 0.19 ppm | 2.84 ppm | +- | 0.08 ppm | 5.93 ppm | +- | 0.15 ppm | 16192.96 ppm | +- | 828.82 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 49323.00 | +- | 2952.00 | <413.90 | 145.84 | +- | 36.44 | 25580.00 | +- | 633.60 | 1234.70 | +- | 79.85 | |||||||||||||||||
(ppb or ppm) | 4 ppm | +- | 0.24 ppm | 6.29 ppm | +- | 0.16 ppm | ||||||||||||||||||||||||
In Progress and To Be Measured: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
UCalgary G18 | 450.7 g | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||||
Soil Sample WA NW 20-40 | (mBq/kg) | |||||||||||||||||||||||||||||
Sebastian Champagne | (ppb or ppm) | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | ||||||||||||||||||||||||
UCalgary G19 | 458.9 g | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||||
Soil Sample WA NW 40-50 | (mBq/kg) | |||||||||||||||||||||||||||||
Sebastian Champagne | (ppb or ppm) | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | ||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | . | |||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | ||||||||||||||||||||||||||||||
(ppb or ppm) |