Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 226Ra: 186.1 keV | |||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 583.19 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 911.21 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurements. If a measurement is below the background then the upper bound shown is the 90% confidence limit. | ||||||||||||||||||||||||||||||
U. of Calgary Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
UCalgary G01 | 423.4 g | 3.916 | 250324 | Mar 24, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 Breathing Well Hole 3, 0-28 | Mar 28, 2025 | (mBq/kg) | 21530.00 | +- | 405.70 | 31030.00 | +- | 1655.00 | 1124.00 | +- | 30.26 | 18060.00 | +- | 442.60 | 374120.00 | +- | 19140.00 | 3805.20 | +- | 195.50 | <30.99 | |||||||||
Sebastian Champagne | (ppb or ppm) | 1.74 ppm | +- | 0.03 ppm | 2.51 ppm | +- | 0.13 ppm | 1.98 ppm | +- | 0.05 ppm | 4.44 ppm | +- | 0.11 ppm | 12084.08 ppm | +- | 618.22 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 45258.00 | +- | 2555.00 | <245.60 | 166.97 | +- | 24.68 | 20100.00 | +- | 487.40 | 1043.00 | +- | 61.70 | |||||||||||||||||
(ppb or ppm) | 3.67 ppm | +- | 0.21 ppm | 4.94 ppm | +- | 0.12 ppm | ||||||||||||||||||||||||
UCalgary G02 | 405.6 g | 2.923 | 250328 | Mar 28, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 Breathing Well Hole 3, 28-48 | Mar 31, 2025 | (mBq/kg) | 28190.00 | +- | 532.70 | 35920.00 | +- | 2046.00 | 1416.00 | +- | 68.70 | 22770.00 | +- | 561.40 | 461880.00 | +- | 23630.00 | 3667.10 | +- | 191.30 | <41.32 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.28 ppm | +- | 0.04 ppm | 2.91 ppm | +- | 0.17 ppm | 2.49 ppm | +- | 0.12 ppm | 5.6 ppm | +- | 0.14 ppm | 14918.72 ppm | +- | 763.25 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 31095.00 | +- | 1976.00 | <274.30 | 133.96 | +- | 31.27 | 25730.00 | +- | 625.50 | 1335.30 | +- | 79.64 | |||||||||||||||||
(ppb or ppm) | 2.52 ppm | +- | 0.16 ppm | 6.33 ppm | +- | 0.15 ppm | ||||||||||||||||||||||||
UCalgary G03 | 413.4 g | 2.229 | 250331 | Mar 31, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 Breathing Well Hole 3, 48-67 | Apr 2, 2025 | (mBq/kg) | 28640.00 | +- | 549.70 | 38760.00 | +- | 2167.00 | 1478.00 | +- | 41.76 | 23470.00 | +- | 582.20 | 468120.00 | +- | 23960.00 | 25832.00 | +- | 141.10 | <53.16 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.32 ppm | +- | 0.04 ppm | 3.14 ppm | +- | 0.18 ppm | 2.6 ppm | +- | 0.07 ppm | 5.77 ppm | +- | 0.14 ppm | 15120.28 ppm | +- | 773.91 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 31017.00 | +- | 2058.00 | <309.10 | 218.49 | +- | 36.92 | 25950.00 | +- | 643.20 | 1282.20 | +- | 81.25 | |||||||||||||||||
(ppb or ppm) | 2.51 ppm | +- | 0.17 ppm | 6.38 ppm | +- | 0.16 ppm | ||||||||||||||||||||||||
UCalgary G04 | 405.3 g | 4.804 | 250402 | Apr 2, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 Breathing Well Hole 3, 67-89 | Apr 7, 2025 | (mBq/kg) | 27010.00 | +- | 500.50 | 33260.00 | +- | 1764.00 | 1363.00 | +- | 34.73 | 21700.00 | +- | 526.70 | 446110.00 | +- | 22810.00 | 2659.30 | +- | 138.50 | 22.14 | +- | 17.64 | |||||||
Sebastian Champagne | (ppb or ppm) | 2.19 ppm | +- | 0.04 ppm | 2.69 ppm | +- | 0.14 ppm | 2.4 ppm | +- | 0.06 ppm | 5.34 ppm | +- | 0.13 ppm | 14409.35 ppm | +- | 736.76 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 33618.00 | +- | 1975.00 | 69.29 | +- | 190.30 | 197.79 | +- | 25.40 | 24310.00 | +- | 577.70 | 1260.90 | +- | 71.22 | |||||||||||||||
(ppb or ppm) | 2.72 ppm | +- | 0.16 ppm | 5.98 ppm | +- | 0.14 ppm | ||||||||||||||||||||||||
UCalgary G05 | 408.6 g | 3.909 | 250407 | Apr 7, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 40Ft, 0-27 | Apr 11, 2025 | (mBq/kg) | 28770.00 | +- | 536.30 | 36670.00 | +- | 1975.00 | 1395.00 | +- | 36.73 | 23650.00 | +- | 575.10 | 466650.00 | +- | 23860.00 | 3859.70 | +- | 199.00 | <34.81 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.33 ppm | +- | 0.04 ppm | 2.97 ppm | +- | 0.16 ppm | 2.46 ppm | +- | 0.06 ppm | 5.82 ppm | +- | 0.14 ppm | 15072.8 ppm | +- | 770.68 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 24508.00 | +- | 1608.00 | <281.80 | 177.73 | +- | 28.08 | 26050.00 | +- | 624.70 | 1273.70 | +- | 74.13 | |||||||||||||||||
(ppb or ppm) | 1.99 ppm | +- | 0.13 ppm | 6.41 ppm | +- | 0.15 ppm | ||||||||||||||||||||||||
UCalgary G06 | 413.3 g | 2.916 | 250411 | Apr 11, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 40Ft, 27-50 | Apr 14, 2025 | (mBq/kg) | 30610.00 | +- | 575.60 | 39750.00 | +- | 2179.00 | 1490.00 | +- | 39.90 | 24980.00 | +- | 611.00 | 501270.00 | +- | 25640.00 | 1822.86 | +- | 107.59 | 5.28 | +- | 23.87 | |||||||
Sebastian Champagne | (ppb or ppm) | 2.48 ppm | +- | 0.05 ppm | 3.22 ppm | +- | 0.18 ppm | 2.62 ppm | +- | 0.07 ppm | 6.15 ppm | +- | 0.15 ppm | 16191.02 ppm | +- | 828.17 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 23029.00 | +- | 1635.00 | <299.70 | 177.49 | +- | 32.60 | 27450.00 | +- | 665.40 | 1421.00 | +- | 83.91 | |||||||||||||||||
(ppb or ppm) | 1.87 ppm | +- | 0.13 ppm | 6.75 ppm | +- | 0.16 ppm | ||||||||||||||||||||||||
UCalgary G07 | 406.8 g | 2.131 | 250414 | Apr 14, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 40Ft, 50-81 | Apr 16, 2025 | (mBq/kg) | 17750.00 | +- | 332.10 | 22748.00 | +- | 1206.00 | 867.80 | +- | 23.95 | 15870.00 | +- | 385.50 | 303920.00 | +- | 15550.00 | 199.21 | +- | 40.73 | <24.67 | |||||||||
Sebastian Champagne | (ppb or ppm) | 1.44 ppm | +- | 0.03 ppm | 1.84 ppm | +- | 0.1 ppm | 1.53 ppm | +- | 0.04 ppm | 3.9 ppm | +- | 0.09 ppm | 9816.62 ppm | +- | 502.27 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 7841.70 | +- | 619.70 | 303.34 | +- | 171.70 | 100.44 | +- | 21.91 | 16610.00 | +- | 408.20 | 802.97 | +- | 50.39 | |||||||||||||||
(ppb or ppm) | 0.64 ppm | +- | 0.05 ppm | 4.09 ppm | +- | 0.1 ppm | ||||||||||||||||||||||||
UCalgary G08 | 414.4 g | 6.825 | 250416 | Apr 16, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 40Ft, 81-117 | Apr 23, 2025 | (mBq/kg) | 29790.00 | +- | 545.20 | 37700.00 | +- | 1894.00 | 1476.00 | +- | 35.88 | 24700.00 | +- | 593.80 | 519700.00 | +- | 26550.00 | 185.56 | +- | 16.42 | <25.49 | |||||||||
Sebastian Champagne | (ppb or ppm) | 2.41 ppm | +- | 0.04 ppm | 3.05 ppm | +- | 0.15 ppm | 2.6 ppm | +- | 0.06 ppm | 6.08 ppm | +- | 0.15 ppm | 16786.31 ppm | +- | 857.57 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 24445.00 | +- | 1487.00 | <264.90 | 180.73 | +- | 22.45 | 26600.00 | +- | 623.70 | 1356.40 | +- | 73.87 | |||||||||||||||||
(ppb or ppm) | 1.98 ppm | +- | 0.12 ppm | 6.54 ppm | +- | 0.15 ppm | ||||||||||||||||||||||||
In Progress and To Be Measured: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
UCalgary G09 | 403.9 g | 4.478 | 250425 | Apr 23, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
RR1 BW Hole 1 0-29 | Apr 28, 2025 | (mBq/kg) | 23770.00 | +- | 444.00 | 30560.00 | +- | 1672.00 | 1172.00 | +- | 31.01 | 19220.00 | +- | 469.60 | 404110.00 | +- | 20660.00 | 3149.50 | +- | 162.90 | <20.80 | |||||||||
Sebastian Champagne | (ppb or ppm) | 1.93 ppm | +- | 0.04 ppm | 2.48 ppm | +- | 0.14 ppm | 2.06 ppm | +- | 0.05 ppm | 4.73 ppm | +- | 0.12 ppm | 13052.75 ppm | +- | 667.32 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | 37424.00 | +- | 2161.00 | 440.18 | +- | 190.20 | 120.87 | +- | 23.60 | 21110.00 | +- | 509.00 | 1104.40 | +- | 64.01 | |||||||||||||||
(ppb or ppm) | 3.03 ppm | +- | 0.18 ppm | 5.19 ppm | +- | 0.13 ppm | ||||||||||||||||||||||||
UCalgary G10 | 404.7 g | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||||
RR1 BW hole 2 0-24 | (mBq/kg) | |||||||||||||||||||||||||||||
Sebastian Champagne | (ppb or ppm) | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | ||||||||||||||||||||||||
UCalgary G11 | 403.9 g | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||||
RR1 BW Hole 2 24-51 | (mBq/kg) | |||||||||||||||||||||||||||||
Sebastian Champagne | (ppb or ppm) | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | ||||||||||||||||||||||||
UCalgary G12 | 393.5 g | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||||
Soil Sample DG5-1 | (mBq/kg) | |||||||||||||||||||||||||||||
Sebastian Champagne | (ppb or ppm) | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 134Cs: | |||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | 0 ppm | +- | 0 ppm | 0 ppm | +- | 0 ppm | ||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | . | |||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | ||||||||||||||||||||||||||||||
(ppb or ppm) |