Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 226Ra: 186.1 keV | |||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 583.19 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 911.21 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Background 1 | 20.458 | 171213 171214 17121401 |
Dec 13, 2017 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||
Completely Empty Detector | 171217 180104 18010401 |
Jan 5, 2018 | (mBq) | 1.56 | +- | 0.25 | 2.35 | +- | 3.81 | 0.89 | +- | 0.54 | 1.86 | +- | 0.28 | 4.55 | +- | 1.49 | <0.12 | 0.016 | +- | 0.041 | ||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 894.01 | +- | 51.42 | 1.13 | +- | 1.62 | <0.11 | 2.73 | +- | 0.50 | 5666.40 | +- | 8743.00 | |||||||||||||||||
Background 2 | The two polyethylene bricks are used as sample holders | 130.000 | 180108 180118 180123 180208 |
Jan 5, 2018 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Detector Chamber contains two 2x4x8 polyethylene bricks | 180305 180306 180328 180409 |
May 25, 2018 | (mBq) | 4.38 | +- | 0.19 | 7.98 | +- | 1.91 | 0.94 | +- | 0.22 | 1.14 | +- | 0.10 | 5.52 | +- | 0.69 | 0.100 | +- | 0.051 | 0.092 | +- | 0.024 | ||||||
This is the standard background to be subtracted from samples beginning on May 25, 2018 | 180420 180502 180504 180514 |
. | ||||||||||||||||||||||||||||
180524 | Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | ||||||||||||||||||||||||
(mBq) | 876.52 | +- | 45.60 | 0.62 | +- | 0.78 | 0.028 | +- | 0.033 | 3.33 | +- | 0.23 | 8471.52 | +- | 3457.00 | |||||||||||||||
Background 3 | 73.875 | 200324 200430 |
Mar 24, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||
Completely Empty Detector | Jun 10, 2020 | (mBq) | 4.09 | +- | 0.21 | 5.89 | +- | 2.34 | 0.25 | +- | 0.12 | 1.51 | +- | 0.14 | 5.28 | +- | 0.85 | 0.061 | +- | 0.065 | 0.126 | +- | 0.033 | |||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 836.47 | +- | 44.29 | <1.11 | <0.032 | 3.60 | +- | 0.31 | 3138.40 | +- | 4375.00 | |||||||||||||||||||
Background 4 | N/A | 236.548 | 20070301 | Jul 3, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | Mar 5, 2021 | (mBq) | 5.73 | +- | 0.45 | 5.52 | +- | 1.34 | 0.23 | +- | 0.07 | 5.48 | +- | 0.35 | 3.35 | +- | 0.42 | 0.046 | +- | 0.033 | 0.101 | +- | 0.018 | |||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 800.48 | +- | 41.24 | 0.71 | +- | 0.45 | <0.041 | 5.97 | +- | 0.66 | <3621.00 | |||||||||||||||||||
Background 5 | This is the first background run with the Fast Discriminator set to Low Energy | N/A | 34.528 | 21032203 | Mar 22, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Completely Empty Detector | Apr 26, 2021 | (mBq) | 2.55 | +- | 0.17 | 3.73 | +- | 2.01 | 0.007 | +- | 0.080 | 2.87 | +- | 0.21 | 7.97 | +- | 1.01 | <0.078 | 0.188 | +- | 0.040 | |||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 300.22 | +- | 16.49 | <1.01 | 0.021 | +- | 0.044 | 3.37 | +- | 0.30 | ||||||||||||||||||||
Background 6 | N/A | 36.021 | 210517 210524 |
May 17, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Background with large acrylic stand | Jun 25, 2021 | (mBq) | 2.57 | +- | 0.17 | 9.77 | +- | 2.11 | 0.17 | +- | 0.08 | 2.79 | +- | 0.20 | 5.93 | +- | 0.86 | <0.14 | 0.199 | +- | 0.037 | |||||||||
Acrylic Stand 1 | Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | ||||||||||||||||||||||||
(mBq) | 286.76 | +- | 15.79 | <1.23 | 0.097 | +- | 0.051 | 3.20 | +- | 0.29 | <6357.00 | |||||||||||||||||||
Background 7 | N/A | 141.978 | 210623 210803 210901 211008 |
Jun 23, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Background with small acrylic stand | Nov 13, 2022 | (mBq) | 1.92 | +- | 0.09 | 3.74 | +- | 1.02 | 0.15 | +- | 0.04 | 2.96 | +- | 0.12 | 7.79 | +- | 0.61 | 0.059 | +- | 0.021 | 0.157 | +- | 0.019 | |||||||
Acrylic Stand 2 | Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | ||||||||||||||||||||||||
(mBq) | 296.98 | +- | 15.42 | 0.52 | +- | 0.38 | 0.025 | +- | 0.035 | 3.42 | +- | 0.18 | 4900.70 | +- | 2279.00 | |||||||||||||||
Background 8 | N/A | 130.895 | 211113 211217 220103 220218 |
Nov 13, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Background with small acrylic stand | Mar 25, 2022 | (mBq) | 2.41 | +- | 0.10 | 3.10 | +- | 1.08 | 0.12 | +- | 0.04 | 3.01 | +- | 0.13 | 7.77 | +- | 0.63 | 0.061 | +- | 0.039 | 0.106 | +- | 0.019 | |||||||
Acrylic Stand 2 | Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | ||||||||||||||||||||||||
(mBq) | 289.74 | +- | 15.07 | 0.82 | +- | 0.41 | <0.032 | 3.54 | +- | 0.19 | <3248.00 | |||||||||||||||||||
Background 9 | 45.520 | 220901 221014 221109 230118 |
Sep 1, 2022 | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Background with large acrylic stand | Jan 25, 2023 | (mBq) | 4.02 | +- | 0.19 | 4.70 | +- | 1.81 | 0.024 | +- | 0.070 | 2.84 | +- | 0.19 | 7.63 | +- | 0.89 | <0.11 | 0.166 | +- | 0.281 | |||||||||
Acrylic Stand 1 | 210Pb | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 291.74 | +- | 15.77 | 0.82 | +- | 0.72 | <0.094 | 3.64 | +- | 0.28 | <3780.00 | |||||||||||||||||||
Background 10 | 42.347 | 230502 230621 |
May 2, 2023 | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Completely Empty Detector | May 31, 2023 | (mBq) | 2.50 | +- | 0.16 | 4.37 | +- | 1.91 | 0.286 | +- | 0.075 | 2.87 | +- | 0.20 | 8.64 | +- | 1.02 | 0.05 | +- | 0.07 | 0.052 | +- | 0.035 | |||||||
210Pb | 7Be: | 54Mn | 228Ac: | 210Po: | ||||||||||||||||||||||||||
(mBq) | 277.34 | +- | 15.13 | <1.42 | <0.035 | 3.58 | +- | 0.30 | 8544.00 | +- | 5299.00 | |||||||||||||||||||
Background 11 | 26.582 | 240226 | Mar 15, 2024 | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Background with large acrylic stand | Apr 11, 2024 | (mBq) | 2.63 | +- | 0.20 | 6.06 | +- | 2.46 | <0.17 | 3.56 | +- | 0.26 | 9.71 | +- | 1.32 | <0.13 | 0.071 | +- | 0.045 | |||||||||||
Acrylic Stand 1 | 210Pb | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 268.75 | +- | 15.28 | <1.19 | 0.082 | +- | 0.066 | 3.43 | +- | 0.35 | 6805.50 | +- | 6785.00 | |||||||||||||||||
Background 12 | 80.289 | 240510 | May 10, 2024 | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Completely Empty Detector | July 30,, 2024 | (mBq) | 2.78 | +- | 0.13 | 3.51 | +- | 1.39 | 0.114 | +- | 0.540 | 2.91 | +- | 0.15 | 7.50 | +- | 0.74 | <0.046 | 0.108 | +- | 0.027 | |||||||||
210Pb | 7Be: | 54Mn | 228Ac: | 210Po: | ||||||||||||||||||||||||||
(mBq) | 265.48 | +- | 14.05 | 0.47 | +- | 0.53 | 0.094 | +- | 0.039 | 3.17 | +- | 0.21 | 1733.20 | +- | 3406.00 | |||||||||||||||
Background 13 | 37.665 | 240813 | Aug 13, 2024 | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Background with large acrylic stand | Sep 20, 2024 | (mBq) | 2.10 | +- | 0.16 | 3.80 | +- | 2.06 | 0.043 | +- | 0.079 | 2.73 | +- | 0.20 | 7.49 | +- | 0.16 | 0.042 | +- | 0.074 | 0.097 | +- | 0.038 | |||||||
Acrylic Stand 1 | 210Pb | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 259.68 | +- | 14.38 | <0.90 | <0.048 | 3.75 | +- | 0.31 | 11453.00 | +- | 5413.00 | |||||||||||||||||||
The measurements of the samples below take into account the background measurement shown above. If a measurement is below the background then the upper bound shown is the 90% confidence limit. | ||||||||||||||||||||||||||||||
SNOLAB Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
SNOLAB G001 | Acrylic Stand 1 made by SNOLAB Installation Group | P1: 10.5 | 180924 | Sep 24, 2018 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Acrylic Stand 1 | P2: 36.792 | Oct 5, 2018 | (mBq/kg) | 4.15 | +- | 0.21 | 9.43 | +- | 2.26 | 0.23 | +- | 0.11 | 1.87 | +- | 0.16 | 4.03 | +- | 0.72 | 0.029 | +- | 0.062 | 0.059 | +- | 0.026 | ||||||
No Backgrounds are subtracted from these results | P3: 37.374 | 181031 181119 |
Oct 31, 2018 | (ppb or ppm) | . | |||||||||||||||||||||||||
Dec 12, 2018 | Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | ||||||||||||||||||||||||
Total is: | 190826 | Aug 26, 2019 | (mBq/kg) | 835.51 | +- | 44.06 | 2.35 | +- | 0.80 | 0.044 | +- | 0.043 | 3.60 | +- | 0.28 | 10269.00 | +- | 4584.00 | ||||||||||||
84.666 | Oct 4, 2019 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNOLAB G002 | Acrylic Stand 2 made by SNOLAB Installation Group | 24.417 | 181005 181008 181017 181018 181022 |
Oct 5, 2018 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Acrylic Stand 2 | Oct 31, 2018 | (mBq/kg) | 5.14 | +- | 0.26 | 8.69 | +- | 2.74 | 0.20 | +- | 0.30 | 1.72 | +- | 0.17 | 3.86 | +- | 0.81 | <0.14 | 0.13 | +- | 0.04 | |||||||||
No Backgrounds are subtracted from these results | and | and | (ppb or ppm) | . | ||||||||||||||||||||||||||
39.874 | 181212 190107 19011601 |
Dec 12, 2018 | Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | ||||||||||||||||||||||
Total is: | 19011702 19012102 19012201 |
Jan 23, 2019 | (mBq/kg) | 864.94 | +- | 46.00 | 0.99 | +- | 0.86 | <0.060 | 3.84 | +- | 0.34 | 5860.10 | +- | 5060.00 | ||||||||||||||
64.291 | (ppb or ppm) | |||||||||||||||||||||||||||||
SNOLAB G003 | NIST Sample | 28.825 g | 2.833 | 200127 | Jan 27, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Powdered Ocean Sediment Calibration Sample | Cross Comparison Sample A | Jan 30, 2020 | (mBq/kg) | 2898.00 | +- | 126.40 | 11270.00 | +- | 1611.00 | 585.20 | +- | 34.85 | 1458.00 | +- | 102.10 | 33933.00 | +- | 2130.00 | 3357.60 | +- | 197.80 | 22.43 | +- | 14.88 | ||||||
Sample placed directly on top of the detector | (ppb or ppm) | 234.74 ppb | +- | 10.24 ppb | 0.91 ppm | +- | 0.13 ppm | 1.03 ppm | +- | 0.06 ppm | 0.36 ppm | +- | 0.03 ppm | 1096.04 ppm | +- | 68.8 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 241Am: | |||||||||||||||||||||||||
(mBq/kg) | 8358.40 | +- | 2997.00 | <264.90 | 37.67 | +- | 23.32 | 4729.00 | +- | 207.40 | 22806.00 | +- | 1224.00 | |||||||||||||||||
(ppb or ppm) | 0.68 ppm | +- | 0.24 ppm | 1.16 ppm | +- | 0.05 ppm | ||||||||||||||||||||||||
SNOLAB G004 | NIST Sample | 28.825 g | 4.708 | 200130 | Jan 30, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Powdered Ocean Sediment Calibration Sample | Cross Comparison Sample A | Feb 4, 2020 | (mBq/kg) | 3819.00 | +- | 187.70 | 10400.00 | +- | 2107.00 | 449.80 | +- | 62.29 | 2875.00 | +- | 184.00 | 38322.00 | +- | 2742.00 | 3593.90 | +- | 240.30 | 18.77 | +- | 22.74 | ||||||
Sample placed 45mm above the detector (one counting pot container) | (ppb or ppm) | 309.34 ppb | +- | 15.2 ppb | 0.84 ppm | +- | 0.17 ppm | 0.79 ppm | +- | 0.11 ppm | 0.71 ppm | +- | 0.05 ppm | 1237.8 ppm | +- | 88.57 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 241Am: | |||||||||||||||||||||||||
(mBq/kg) | 2032.10 | +- | 5253.00 | <527.60 | 38.04 | +- | 41.16 | 5875.00 | +- | 318.40 | 20524.00 | +- | 1173.00 | |||||||||||||||||
(ppb or ppm) | 164.6 ppb | +- | 425.49 ppb | 1.45 ppm | +- | 0.08 ppm | ||||||||||||||||||||||||
SNOLAB G005 | NIST Sample | 33.454 g | 6.542 | 200302 | Mar 2, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Powdered Ocean Sediment Calibration Sample | Cross Comparison Sample B | Mar 9, 0202 | (mBq/kg) | 2387.00 | +- | 88.77 | 10880.00 | +- | 1315.00 | 595.40 | +- | 23.90 | 1071.00 | +- | 65.77 | 33306.00 | +- | 1860.00 | 3355.90 | +- | 179.80 | <17.58 | ||||||||
Sample placed directly on top of the detector | (ppb or ppm) | 193.35 ppb | +- | 7.19 ppb | 0.88 ppm | +- | 0.11 ppm | 1.05 ppm | +- | 0.04 ppm | 263.47 ppb | +- | 16.18 ppb | 1075.78 ppm | +- | 60.08 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 241Am: | |||||||||||||||||||||||||
(mBq/kg) | 8193.00 | +- | 1916.00 | <157.3 | 19.55 | +- | 14.16 | 4937.00 | +- | 165.20 | 22456.00 | +- | 1172.00 | |||||||||||||||||
(ppb or ppm) | 0.66 ppm | +- | 0.16 ppm | 1.21 ppm | +- | 0.04 ppm | ||||||||||||||||||||||||
SNOLAB G006 | NIST Sample | 33.454 g | 13.958 | 200309 | Mar 9, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Powdered Ocean Sediment Calibration Sample | Cross Comparison Sample B | Mar 24, 2020 | (mBq/kg) | 2018.00 | +- | 96.50 | 13050.00 | +- | 1588.00 | 581.70 | +- | 35.90 | 1242.00 | +- | 84.92 | 39480.00 | +- | 2276.00 | 3554.50 | +- | 197.60 | <18.54 | ||||||||
Sample placed 45mm above the detector (one counting pot container) | (ppb or ppm) | 163.46 ppb | +- | 7.82 ppb | 1.06 ppm | +- | 0.13 ppm | 1.02 ppm | +- | 0.06 ppm | 305.53 ppb | +- | 20.89 ppb | 1275.2 ppm | +- | 73.51 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 241Am: | |||||||||||||||||||||||||
(mBq/kg) | 11037.00 | +- | 3353.00 | <365.40 | 16.93 | +- | 19.91 | 5735.00 | +- | 214.50 | 20729.00 | +- | 1099.00 | |||||||||||||||||
(ppb or ppm) | 894 ppb | +- | 271.59 ppb | 1.41 ppm | +- | 0.05 ppm | ||||||||||||||||||||||||
SNOLAB G007 | Part No. TS-5 | 60.3 g | 5.500 | 200204 | Feb 4, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Plastic Process Equipment Inc. | Macedonia, OH 44056 | Feb 10, 2020 | (mBq/kg) | 639.00 | +- | 29.45 | 2112.00 | +- | 231.80 | 107.70 | +- | 8.01 | 109.80 | +- | 12.02 | 207.50 | +- | 61.87 | 1.47 | +- | 4.57 | <1.58 | ||||||||
White PTFE Thread Sealant Paste | (ppb or ppm) | 51.76 ppb | +- | 2.39 ppb | 171.07 ppb | +- | 18.78 ppb | 189.55 ppb | +- | 14.1 ppb | 27.01 ppb | +- | 2.96 ppb | 6.7 ppm | +- | 2 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 3549.20 | +- | 882.10 | <63.91 | <9.21 | 286.60 | +- | 26.26 | ||||||||||||||||||||||
(ppb or ppm) | 287.49 ppb | +- | 71.45 ppb | 70.5 ppb | +- | 6.46 ppb | ||||||||||||||||||||||||
SNOLAB G008 | Type: 7093 | 416.4 g | 2.667 | 200210 | Feb 10, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
GST II General Purpose Air and Water Hose | Parker Hannifin Corp | Feb 13, 2020 | (mBq/kg) | 836.00 | +- | 31.94 | 3580.00 | +- | 336.70 | 197.80 | +- | 9.93 | 388.00 | +- | 23.53 | 1367.40 | +- | 122.50 | <5.19 | <2.54 | ||||||||||
(ppb or ppm) | 67.72 ppb | +- | 2.59 ppb | 289.98 ppb | +- | 27.27 ppb | 348.13 ppb | +- | 17.47 ppb | 95.45 ppb | +- | 5.79 ppb | 44.17 ppm | +- | 3.96 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 6020.20 | +- | 698.00 | <64.99 | 4.98 | +- | 4.97 | 1423.00 | +- | 53.25 | ||||||||||||||||||||
(ppb or ppm) | 487.64 ppb | +- | 56.54 ppb | 350.06 ppb | +- | 13.1 ppb | ||||||||||||||||||||||||
SNOLAB G009 | ID Type: GL00215 | 888.7 g | 4.708 | 200213 | Feb 13, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Gates Adapta Flex Multipurpose 1 ½” Hose | Feb 18, 2020 | (mBq/kg) | 140.90 | +- | 6.15 | 478.60 | +- | 56.90 | 16.35 | +- | 1.96 | 60.11 | +- | 4.34 | 607.97 | +- | 52.92 | <1.41 | <0.80 | |||||||||||
(ppb or ppm) | 11.41 ppb | +- | 0.5 ppb | 38.77 ppb | +- | 4.61 ppb | 28.78 ppb | +- | 3.45 ppb | 14.79 ppb | +- | 1.07 ppb | 19.64 ppm | +- | 1.71 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 385.05 | +- | 227.90 | 11.30 | +- | 12.20 | 1.63 | +- | 1.07 | 103.30 | +- | 7.37 | ||||||||||||||||||
(ppb or ppm) | 31.19 ppb | +- | 18.46 ppb | 25.41 ppb | +- | 1.81 ppb | ||||||||||||||||||||||||
SNOLAB G010 | Type: 7322 | 1041.7 g | 2.917 | 200218 | Feb 18, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Parker Series Super Flex Hose | Large Diameter General Service Air and Water Hose | Feb 21, 2020 | (mBq/kg) | 1107.00 | +- | 36.25 | 884.00 | +- | 365.20 | 253.40 | +- | 10.70 | 382.90 | +- | 22.29 | 2997.50 | +- | 195.50 | <2.69 | 2.07 | +- | 2.11 | ||||||||
Material: EPDM | (ppb or ppm) | 89.67 ppb | +- | 2.94 ppb | 71.6 ppb | +- | 29.58 ppb | 445.98 ppb | +- | 18.83 ppb | 94.19 ppb | +- | 5.48 ppb | 96.82 ppm | +- | 6.31 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 8670.80 | +- | 856.20 | <67.74 | 12.68 | +- | 4.89 | 1865.00 | +- | 61.37 | ||||||||||||||||||||
(ppb or ppm) | 702.33 ppb | +- | 69.35 ppb | 458.79 ppb | +- | 15.1 ppb | ||||||||||||||||||||||||
SNOLAB G011 | Fittings are made from polypropylene | 456.8 g | 3.625 | 200221 | Feb 21, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Philmac Compression Fittings | This sample contains only ½” size fittings | Feb 25, 2020 | (mBq/kg) | 320.50 | +- | 14.81 | 1246.00 | +- | 153.50 | 58.64 | +- | 5.28 | 226.60 | +- | 15.11 | 304.66 | +- | 49.72 | <2.16 | 0.68 | +- | 1.14 | ||||||||
Fitting Labels: IPS SIDR | (ppb or ppm) | 25.96 ppb | +- | 1.2 ppb | 100.93 ppb | +- | 12.43 ppb | 103.21 ppb | +- | 9.3 ppb | 55.74 ppb | +- | 3.72 ppb | 9.84 ppm | +- | 1.61 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 1950.80 | +- | 500.70 | <43.48 | 5.34 | +- | 3.51 | 682.90 | +- | 29.93 | ||||||||||||||||||||
(ppb or ppm) | 158.01 ppb | +- | 40.56 ppb | 167.99 ppb | +- | 7.36 ppb | ||||||||||||||||||||||||
SNOLAB G012 | Fittings are made from polypropylene | 469.8 g | 5.958 | 200225 | Feb 25, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Philmac Compression Fittings | This sample contains a 1 ¾” size fitting | Mar 2, 2020 | (mBq/kg) | 434.00 | +- | 17.79 | 1939.00 | +- | 204.30 | 71.18 | +- | 6.32 | 421.90 | +- | 23.33 | 538.18 | +- | 61.57 | <3.05 | 1.25 | +- | 1.31 | ||||||||
Fitting Labels: IPS SIDR | (ppb or ppm) | 35.15 ppb | +- | 1.44 ppb | 157.06 ppb | +- | 16.55 ppb | 125.28 ppb | +- | 11.12 ppb | 103.79 ppb | +- | 5.74 ppb | 17.38 ppm | +- | 1.99 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 1424.30 | +- | 503.80 | <47.53 | 15.11 | +- | 4.45 | 1797.00 | +- | 57.48 | ||||||||||||||||||||
(ppb or ppm) | 115.37 ppb | +- | 40.81 ppb | 442.06 ppb | +- | 14.14 ppb | ||||||||||||||||||||||||
SNOLAB G013 | Sample from TAD Expansion Project | 919.2 g | 6.778 | 230531 | May 31, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Steel L-Shaped Holder Plate (Rabbit Ear) |
Jun 7, 2023 | (mBq/kg) | 13.03 | +- | 1.52 | 22.28 | +- | 29.67 | <1.37 | 24.55 | +- | 1.98 | 289.01 | +- | 23.77 | <0.65 | <0.68 | |||||||||||||
(ppb or ppm) | 1.06 ppb | +- | 0.12 ppb | 1.8 ppb | +- | 2.4 ppb | <2.41 ppb | 6.04 ppb | +- | 0.49 ppb | 9.34 ppm | +- | 0.77 ppm | |||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <529.90 | <11.56 | 1.13 | +- | 0.60 | 29.35 | +- | 3.19 | ||||||||||||||||||||||
(ppb or ppm) | <42.92 ppb | 7.22 ppb | +- | 0.78 ppb | ||||||||||||||||||||||||||
SNOLAB G014 | Sample from TAD Expansion Project | 225.8 g | 2.034 | 230607 | Jun 7, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Shotcrete | Jun 9, 2023 | (mBq/kg) | 18330.00 | +- | 380.80 | 35880.00 | +- | 2108.00 | 941.50 | +- | 33.99 | 47100.00 | +- | 996.60 | 396360.00 | +- | 20320.00 | <25.43 | <70.98 | |||||||||||
(ppb or ppm) | 1484.73 ppb | +- | 30.84 ppb | 2906.28 ppb | +- | 170.75 ppb | 1657.04 ppb | +- | 59.82 ppb | 11586.6 ppb | +- | 245.16 ppb | 12802.43 ppm | +- | 656.34 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 18328.00 | +- | 1792.00 | 158.97 | +- | 306.60 | 354.95 | +- | 43.54 | 39830.00 | +- | 959.40 | ||||||||||||||||||
(ppb or ppm) | 1484.57 ppb | +- | 145.15 ppb | 9798.18 ppb | +- | 236.01 ppb | ||||||||||||||||||||||||
