Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurements from the background table. If a measurement is below the background then the upper bound shown is the 90% confidence limit. |
||||||||||||||||||||||||||||||
SNO+ Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
SNO+ CW01 | --- | 5.776 | 140312 14031302 140316 |
Mar 12, 2014 | (mBq) | 0.406 | +- | 0.332 | 1.908 | +- | 0.333 | 0.368 | +- | 0.088 | 0.589 | +- | 0.199 | <0.219 | 8.800 | +- | 5.200 | 80.200 | +- | 3.100 | ||||||
Acrylic_G UPW 12C, leached 37 days | Mar 18, 2014 | |||||||||||||||||||||||||||||
SNO+ CW02 | --- | 10.875 | 140327 140330 140404 |
Mar 27, 2014 | (mBq) | 0.224 | +- | 0.222 | <0.181 | 0.125 | +- | 0.068 | 0.100 | +- | 0.100 | <0.635 | <0.764 | 3.100 | +- | 0.600 | ||||||||||
UPW Assay from 140214 Supernatant Solution | Apr 7, 2014 | |||||||||||||||||||||||||||||
SNO+ CW03 | --- | 15.161 | 140407 140421 |
Apr 7, 2014 | (mBq) | 0.194 | +- | 0.160 | 0.240 | +- | 0.089 | 0.012 | +- | 0.068 | 0.297 | +- | 0.100 | 0.121 | +- | 0.447 | <1.338 | 2.60 | +- | 0.50 | ||||||
Water Assay with Dowex, set #2, 140214 | Apr 23, 2014 | |||||||||||||||||||||||||||||
SNO+ CW04 | --- | 4.928 | 140423 | Apr 23, 2014 | (mBq/kg) | <0.050 | 0.062 | +- | 0.197 | <0.055 | 0.297 | +- | 0.199 | 0.398 | +- | 0.735 | 3.30 | +- | 3.50 | 37.10 | +- | 2.10 | ||||||||
EDTA 16 Days Leaching A_D 010414 | Apr 28, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNO+ CW05 | Set 1, 010414 | --- | 7.903 | 140428 140505 |
Apr 28, 2014 | (mBq/kg) | <0.231 | 0.120 | +- | 0.179 | 0.095 | +- | 0.086 | 0.370 | +- | 0.198 | <0.224 | <2.620 | 48.90 | +- | 1.90 | |||||||||
Cavity Water Assay Supernate | May 6, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNO+ CW06 | Set 2, 010414 | --- | 7.826 | 140506 | May 6, 2014 | (mBq/kg) | <0.209 | <0.206 | 0.127 | +- | 0.069 | 0.213 | +- | 0.198 | 0.912 | +- | 0.853 | <2.620 | 2.20 | +- | 0.60 | |||||||||
Cavity Water Assay Supernate | May 14, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNO+ CW07 | Prepared On: 270414 | --- | 17.936 | 140514 140519 140530 |
May 14, 2014 | (mBq/kg) | 0.693 | +- | 0.215 | <0.042 | 0.239 | +- | 0.068 | 0.107 | +- | 0.100 | <0.635 | <1.082 | 3.10 | +- | 0.50 | |||||||||
A_D UPW Leach 25 days | Jun 2, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNO+ CW08 | Prepared On: 270514 | 7.306 | 140602 | Jun 2, 2014 | (mBq/kg) | <0.051 | 0.200 | +- | 0.141 | 0.191 | +- | 0.069 | <0.149 | <0.280 | <2.877 | 2.20 | +- | 0.60 | ||||||||||||
HCL QSIL Wash | Jun 9, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNO+ CW09 | Prepared On: 270514 | 7.686 | 140609 | Jun 9, 2014 | (mBq/kg) | 0.076 | +- | 0.229 | 0.023 | +- | 0.166 | 0.113 | +- | 0.048 | 0.053 | +- | 0.199 | <0.592 | <2.749 | 10.40 | +- | 1.00 | ||||||||
Qsil A_G LAB | Jun 17, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNO+ CW10 | Prepared On: 270514 | 5.840 | 140708 | Jul 8, 2014 | (mBq/kg) | 0.35 | +- | 0.29 | 0.31 | +- | 0.17 | <0.11 | 0.30 | +- | 0.20 | <0.94 | <3.67 | 4.60 | +- | 0.80 | ||||||||||
LAB A_G 5 mL | Jul 15, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
SNO+ CW11 | Prepared On: 270514 | 8.896 | 140714 140722 |
Jul 14, 2014 | (mBq/kg) | <0.32 | 0.05 | +- | 0.17 | 0.023 | +- | 0.044 | 0.08 | +- | 0.20 | <0.55 | <2.36 | 2.40 | +- | 0.60 | ||||||||||
HCL QSIL Wash 2 mLSS | Jul 23, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNO+ CW12 | Prepared On: 270514 | 10.500 | 140807 | Aug 7, 2014 | (mBq/kg) | <0.025 | <0.211 | 0.063 | +- | 0.044 | 0.093 | +- | 0.198 | <0.197 | <1.979 | 2.300 | +- | 0.700 | ||||||||||||
LAB A_G Qsil 10 mL | Aug 18, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNO+ CW13 | Prepared On: 070714 | 7.910 | 140723 | Jul 23, 2014 | (mBq/kg) | 0.71 | +- | 0.29 | 0.10 | +- | 0.17 | 0.00 | +- | 0.05 | 0.20 | +- | 0.20 | 0.37 | +- | 0.59 | <2.62 | 9.60 | +- | 0.90 | ||||||
EDTA Leaching A_D 25C | Jul 31, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNO+ CW14 | 6.451 | 140731 | Jul 31, 2014 | (mBq/kg) | <0.264 | <0.114 | 0.06 | +- | 0.09 | 1.58 | +- | 0.30 | <0.505 | <3.26 | 16.40 | +- | 1.30 | |||||||||||||
A_B EDTA Leach 0.027M, 12 C | Aug 7, 2014 | (ppb or ppm) | ||||||||||||||||||||||||||||
SNO+ CW15 | Prepared On: 110814 | 6.950 | 140825 140830 |
Aug 25, 2014 | (mBq) | <0.212 | 0.200 | +- | 0.447 | <0.086 | 4.076 | +/- | 0.392 | 0.071 | +- | 0.770 | <3.005 | 14.800 | +- | 1.300 | ||||||||||
AV Tube EDTA Leaching 17/25 | Sep 2, 2014 | |||||||||||||||||||||||||||||
SNO+ CW16 | Prepared On: 140814 | 5.861 | 140902 | Sep 2, 2014 | (mBq) | 0.175 | +- | 0.235 | 5.844 | +- | 0.591 | 0.331 | +- | 0.088 | 1.995 | +/- | 0.297 | 2.001 | +- | 0.876 | <3.646 | 7.70 | +- | 1.10 | ||||||
AD Leaching in TeLS 12C, 23 days | Sep 8, 2014 | |||||||||||||||||||||||||||||
SNO+ CW17 | Prepared On: 140901 | 6.812 | 140915 140918 |
Sep 15, 2014 | (mBq) | <0.226 | 0.069 | +- | 0.186 | 0.109 | +- | 0.088 | 1.14 | +/- | 0.30 | 0.22 | +- | 0.55 | <3.01 | 4.30 | +- | 0.80 | ||||||||
LWA 140801 Supernate, Set 1 | Sep 22, 2014 | |||||||||||||||||||||||||||||
SNO+ CW18 | Prepared On: 140901 | 6.874 | 140922 14092201 |
Sep 22, 2014 | (mBq) | 0.15 | +/- | 0.30 | 0.39 | +- | 0.46 | 0.154 | +- | 0.088 | 5.28 | +/- | 0.39 | < 0.41 | <3.01 | 2.60 | +- | 0.90 | ||||||||
LWA 140801 Supernate, Set 2 | Sep 29, 2014 | |||||||||||||||||||||||||||||
SNO+ CW19 | Prepared On: Nov. 2014 | 18.569 | 14112604 141205 141209 |
Nov 26, 2014 | (mBq) | 0.22 | +- | 0.15 | 1.18 | +- | 0.17 | 0.085 | +- | 0.033 | 0.34 | +- | 0.14 | <0.56 | <1.54 | 3.32 | +- | 0.49 | ||||||||
A_D PRS 12C, 30 Days, Nov 2014 | Dec 15, 2014 | |||||||||||||||||||||||||||||
SNO+ CW20 | Prepared On: January 27, 2015 | 25.076 | 150129 150130 150209 15020901 150211 |
Jan 29, 2015 | (mBq) | 0.28 | +- | 0.15 | 0.13 | +- | 0.17 | 0.091 | +- | 0.031 | 0.33 | +- | 0.13 | 0.19 | +- | 0.28 | <1.13 | 922.82 | +- | 47.15 | ||||||
AV LWA Supernate at 50% | Feb 23, 2015 | |||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
SNO+ CW21 | 5.826 | 150310 150313 |
Mar 10, 2015 | (mBq) | 1.15 | +- | 0.35 | 0.61 | +- | 0.28 | 0.207 | +- | 0.068 | 0.46 | +- | 0.23 | <3.74 | <5.86 | 102.74 | +- | 6.07 | |||||||||
Radon Box #1 | Mar 16, 2015 | |||||||||||||||||||||||||||||
SNO+ CW22 | 4.951 | 150316 | Mar 16, 2015 | (mBq) | 0.49 | +- | 0.36 | 0.30 | +- | 0.25 | 0.019 | +- | 0.056 | 1.02 | +- | 0.27 | 0.86 | +- | 0.54 | <6.92 | 14.29 | +- | 1.57 | |||||||
Radon Box #2 | Mar 21, 2015 | |||||||||||||||||||||||||||||
SNO+ CW23 | 4.910 | 150321 150323 |
Mar 21, 2015 | (mBq) | <0.34 | 0.33 | +- | 0.20 | 0.073 | +- | 0.053 | 0.35 | +- | 0.21 | 0.14 | +- | 0.50 | <6.98 | 3.88 | +- | 0.88 | |||||||||
Radon Box #3 | Mar 26, 2015 | |||||||||||||||||||||||||||||
SNO+ CW24 | 7.722 | 150408 | Apr 8, 2015 | (mBq) | 0.98 | +- | 0.37 | 0.58 | +- | 0.25 | 0.092 | +- | 0.056 | 0.73 | +- | 0.23 | <1.39 | 6.512 | +- | 4.203 | 4.55 | +- | 0.89 | |||||||
Radon Box #4 | Apr 16, 2015 | |||||||||||||||||||||||||||||
SNO+ CW25 | 3.889 | 150416 | Apr 16, 2015 | (mBq) | 2.50 | +- | 0.76 | 2.47 | +- | 0.59 | 0.228 | +- | 0.117 | 2.33 | +- | 0.46 | 0.90 | +- | 1.02 | <8.34 | 63.87 | +- | 4.67 | |||||||
Radon Box #5_1 | Apr 20, 2015 | |||||||||||||||||||||||||||||
SNO+ CW26 | 9.868 | 150220 | Apr 20, 2015 | (mBq) | 0.68 | +- | 0.30 | 0.31 | +- | 0.19 | 0.096 | +- | 0.047 | 0.61 | +- | 0.18 | <1.07 | <3.42 | 15.10 | +- | 1.30 | |||||||||
Radon Box #5_2 | Apr 30, 2015 | |||||||||||||||||||||||||||||
SNO+ CW27 | 6.792 | 150430 150505 15050504 |
Apr 30, 3015 | (mBq) | <0.092 | <0.12 | 0.012 | +- | 0.043 | 0.34 | +- | 0.21 | 0.46 | +- | 0.47 | <5.01 | 10.49 | +- | 1.15 | |||||||||||
Radon Box #6 | May 7, 2015 | |||||||||||||||||||||||||||||
SNO+ CW28 | 6.903 | 150507 | May 7, 2015 | (mBq) | 0.07 | +- | 0.26 | <0.091 | <0.039 | 0.20 | +- | 0.17 | <0.75 | <4.93 | 7.20 | +- | 0.94 | |||||||||||||
Radon Box #7 | May 14, 2015 | |||||||||||||||||||||||||||||
SNO+ CW29 | 6.889 | 150326 | Mar 26, 2015 | (mBq) | 0.53 | +- | 0.30 | <0.071 | 0.016 | +- | 0.052 | 2.50 | +- | 0.34 | 0.27 | +- | 0.51 | <4.94 | 2.11 | +- | 0.73 | |||||||||
Cavity Water Assay #1, 22 litres | Apr 2, 2015 | |||||||||||||||||||||||||||||
SNO+ CW30 | 5.868 | 150402 | Apr 2, 2015 | (mBq) | 0.29 | +- | 0.29 | <0.16 | 0.043 | +- | 0.052 | 2.04 | +- | 0.32 | <0.90 | <5.82 | 1.71 | +- | 0.70 | |||||||||||
Cavity Water Assay #2, Dowex Eluted | Apr 8, 2015 | |||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
SNO+ CW31 | 18.5 g | 9.965 | 160205 160206 16020601 16020604 160210 160214 160215 160216 |
Feb 5, 2016 | (mBq/kg) | <17.35 | 6.09 | +- | 8.20 | 2.97 | +- | 2.32 | 61.06 | +- | 11.93 | 29.09 | +- | 20.34 | 82.87 | +- | 115.35 | 182.32 | +- | 34.05 | ||||||
SNO+ Water Assay From 160203 | Feb 16, 2016 | (ppb or ppm) | <1.41 ppb | 0.49 ppb | +- | 0.66 ppb | 5.23 ppb | +- | 4.08 ppb | 15.02 ppb | +- | 2.93 ppb | 7.16 ppb | +- | 5.00 ppb | 14.77 ppb | +- | 2.76 ppb | ||||||||||||
SNO+ CW32 | 13.4 g | 5.776 | 16021601 160217 16021702 16021705 16021707 16021708 16021713 160218 16021802 16021803 16021805 |
Feb 16, 2016 | (mBq/kg) | <15.52 | <10.99 | 0.82 | +- | 3.95 | <21.27 | <86.27 | <441.12 | 233.28 | +- | 62.61 | ||||||||||||||
SNO+ Assay Cleanup from 160128 | Feb 23, 2016 | (ppb or ppm) | <1.26 ppb | <0.89 ppb | 1.44 ppb | +- | 6.95 ppb | <5.23 ppb | <21.22 ppb | 18.90 ppb | +- | 5.07 ppb | ||||||||||||||||||
SNO+ CW33 | Sample made on 15.02.16 | 5.972 | 160223 | Feb 23, 2016 | (mBq/kg) | 0.06 | +- | 0.25 | <0.21 | <0.086 | 0.15 | +- | 0.18 | 0.97 | +- | 0.48 | <5.72 | 2.44 | +- | 0.71 | ||||||||||
A_D Leaching is TeBD_LS | Feb 29, 2016 | (ppb or ppm) | 0.005 ppb | +- | 0.020 ppb | <0.017 ppb | <0.15 ppb | 0.038 ppb | +- | 0.044 ppb | 0.24 ppb | +- | 0.12 ppb | |||||||||||||||||
SNO+ CW34 | Sample made on 08.02.16 | 37.0 g | 16.118 | 160229 16022908 160301 160303 160316 |
Feb 29, 2016 | (mBq/kg) | <3.49 | 4.37 | +- | 2.88 | <1.19 | 0.93 | +- | 3.40 | <20.14 | <55.81 | 58.89 | +- | 11.81 | |||||||||||
Supernatant Sample | Mar 17, 2016 | (ppb or ppm) | <0.28 ppb | 0.35 ppb | +- | 0.23 ppb | <2.09 ppb | 0.20 ppb | +- | 0.84 ppb | <4.95 ppb | |||||||||||||||||||
SNO+ CW35 | Sample made on 160208 | 18.1 g | 7.660 | 160331 | Mar 31, 2016 | (mBq/kg) | 10.49 | +- | 17.15 | <19.88 | <3.48 | 44.02 | +- | 12.77 | <37.98 | <245.03 | 112.21 | +- | 49.01 | |||||||||||
Supernatant LWA | Apr 8, 2016 | (ppb or ppm) | 0.85 ppb | +- | 1.39 ppb | <1.61 ppb | <6.13 ppb | 10.83 ppb | +- | 3.04 ppb | <9.34 ppb | 9.09 ppb | +- | 3.97 ppb | ||||||||||||||||
SNO+ CW36 | Sample made on 160218B | 17.1 g | 6.319 | 160408 | Apr 8, 2016 | (mBq/kg) | 24.41 | +- | 16.86 | 5.68 | +- | 10.19 | 5.31 | +- | 2.68 | 5.40 | +- | 10.12 | 24.92 | +- | 25.79 | <315.56 | 246.08 | +- | 45.56 | |||||
Supernatant LWA | Apr 14, 2016 | (ppb or ppm) | 1.98 ppb | +- | 1.37 ppb | 0.46 ppb | +- | 0.83 ppb | 9.35 ppb | +- | 4.71 ppb | 1.33 ppb | +- | 2.49 ppb | 6.13 ppb | +- | 6.35 ppb | 19.93 ppb | +- | 3.69 ppb | ||||||||||
SNO+ CW37 | Sample made on 160309 | 18.6 g | 6.554 | 160414 160415 16041501 |
Apr 14, 2016 | (mBq/kg) | <16.08 | 7.28 | +- | 9.30 | 1.35 | +- | 2.36 | 23.80 | +- | 10.11 | 14.58 | +- | 22.30 | <279.46 | 98.76 | +- | 39.79 | |||||||
Supernatant LWA | Apr 21, 2016 | (ppb or ppm) | <1.30 ppb | 0.59 ppb | +- | 0.75 ppb | 2.38 ppb | +- | 4.15 ppb | 5.86 ppb | +- | 2.49 ppb | 3.59 ppb | +- | 5.49 ppb | 8.00 ppb | +- | 3.22 ppb | ||||||||||||
SNO+ CW38 | Sample made on 160330 | 20.0 g | 6.528 | 160421 160426 |
Apr 21, 2016 | (mBq/kg) | 17.01 | +- | 14.44 | <11.24 | 1.33 | +- | 2.30 | <15.35 | 0.233 | +- | 20.923 | <261.05 | 103.75 | +- | 30.50 | |||||||||
Supernatant LWA | Blank | Apr 28, 2016 | (ppb or ppm) | 1.38 ppb | +- | 1.17 ppb | <0.91 ppb | 2.33 ppb | +- | 4.05 ppb | <3.78 ppb | 0.06 ppb | +- | 5.15 ppb | 8.40 ppb | +- | 2.47 ppb | |||||||||||||
SNO+ CW39 | Sample made on 160404 | 20.5 g | 13.799 | 160428 | Apr 28, 2016 | (mBq/kg) | 3.73 | +- | 10.31 | <6.77 | 0.19 | +- | 1.61 | 17.99 | +- | 7.01 | 14.04 | +- | 14.85 | <118.24 | 60.29 | +- | 20.59 | |||||||
CF-Scint-Assay Supernatant for Pb210 | May 12, 2016 | (ppb or ppm) | 0.30 ppb | +- | 0.84 ppb | <0.55 ppb | 0.34 ppb | +- | 2.83 ppb | 4.42 ppb | +- | 1.72 ppb | 3.46 ppb | +- | 3.65 ppb | 4.88 ppb | +- | 1.67 ppb | ||||||||||||
SNO+ CW40 | AV Set 5 160308 | 22.4 g | 6.312 | 160512 160514 160517 |
May 12, 2016 | (mBq/kg) | <21.12 | <5.66 | 0.31 | +- | 2.41 | 154.40 | +- | 17.86 | <33.13 | 113.26 | +- | 150.00 | 315.80 | +- | 46.47 | |||||||||
Supernatant LWA | May 19, 2016 | (ppb or ppm) | <1.71 ppb | <0.46 ppb | 0.54 ppb | +- | 4.24 ppb | 37.98 ppb | +- | 4.39 ppb | <8.15 ppb | 25.58 ppb | +- | 3.76 ppb | ||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
SNO+ CW41 | Sample Prepared on 160512 | -- | 11.743 | 160519 160520 |
May 19, 2016 | (mBq) | <0.24 | 0.25 | +- | 0.13 | 0.033 | +- | 0.034 | 0.29 | +- | 0.14 | 0.43 | +- | 0.33 | 2.74 | +- | 2.34 | 1.80 | +- | 0.50 | |||||
A_D Leach TeBD 56 days | May 31, 2016 | |||||||||||||||||||||||||||||
SNO+ CW42 | Sample Prepared on 160517 | 21.5 g | 8.213 | 160531 160603 |
May 31, 2016 | (mBq/kg) | 0.51 | +- | 9.75 | 0.11 | +- | 10.41 | <2.84 | 15.86 | +- | 8.45 | 1.32 | +- | 20.78 | <192.00 | 17896.37 | +- | 939.12 | |||||||
Supernatant LWA AV Assay | Jun 8, 2016 | (ppb or ppm) | 0.05 ppb | +- | 0.79 ppb | 0.01 ppb | +- | 0.84 ppb | <4.99 ppb | 3.90 ppb | +- | 2.08 ppb | 0.32 ppb | +- | 5.11 ppb | 1.45 ppm | +- | 0.08 ppm | ||||||||||||
SNO+ CW43 | Sample Prepared on 170330 | 18.9 g | 13.590 | 170511 170518 |
May 11, 2017 | (mBq/kg) | <10.90 | <11.69 | 1.07 | +- | 1.89 | 0.09 | +- | 7.10 | <32.43 | <112.33 | 58.57 | +- | 25.77 | |||||||||||
Supernatant LWA | May 25, 2017 | (ppb or ppm) | <0.88 ppb | <0.95 ppb | 1.89 ppb | +- | 3.32 ppb | 0.02 ppb | +- | 1.75 ppb | <7.98 ppb | 4.74 ppb | +- | 2.09 ppb | ||||||||||||||||
SNO+ CW44 | Sample Prepared on 170613 | 30.5 g | 7.792 | 170711 17071101 |
Jul 11, 2017 | (mBq/kg) | 6.03 | +- | 8.98 | 5.26 | +- | 6.17 | 1.85 | +- | 1.55 | 1.81 | +- | 5.21 | <19.21 | <142.89 | 4125.51 | +- | 230.75 | |||||||
Supernatant LWA | Jul 19, 2017 | (ppb or ppm) | 0.49 ppb | +- | 0.73 ppb | 0.43 ppb | +- | 0.50 ppb | 3.26 ppb | +- | 2.73 ppb | 0.45 ppb | +- | 1.28 ppb | <4.73 ppb | 334.17 ppb | +- | 18.69 ppb | ||||||||||||
SNO+ CW45 | Sample Prepared on 160830 | 19.9 g | 16.750 | 161017 161020 |
Oct 17, 2016 | (mBq/kg) | 10.47 | +- | 9.51 | 12.12 | +- | 5.37 | 1.36 | +- | 1.47 | .6.16 | +- | 6.38 | 8.51 | +- | 13.42 | <99.75 | 251.41 | +- | 28.39 | |||||
Supernatant LWA | Nov 3, 2016 | (ppb or ppm) | 0.85 ppb | +- | 0.77 ppb | 0.98 ppb | +- | 0.44 ppb | 2.39 ppb | +- | 2.59 ppb | 1.52 ppb | +- | 1.57 ppb | 2.09 ppb | +- | 3.30 ppb | 20.36 ppb | +- | 2.30 ppb | ||||||||||
SNO+ CW46 | 18.694 | 170719 170720 170804 170807 |
Jul 19, 2017 | (mBq) | 0.05 | +- | 0.13 | <0.23 | 0.064 | +- | 0.028 | 0.01 | +- | 0.12 | 0.35 | +- | 0.25 | <1.53 | 22.87 | +- | 1.45 | |||||||||
Acrylic Leaching DDA-LAB | Aug 9, 2017 | . | ||||||||||||||||||||||||||||
SNO+ CW47 | Sample Prepared on 170802 & 03 | 21.1 g | 8.826 | 170815 170818 |
Aug 15, 2017 | (mBq/kg) | 21.93 | +- | 13.43 | 0.75 | +- | 6.98 | <2.37 | 7.94 | +- | 7.62 | 46.918 | +- | 19.882 | <181.80 | 48.48 | +- | 28.10 | |||||||
Supernatant LWA | Aug 24, 2017 | (ppb or ppm) | 1.78 ppb | +- | 1.09 ppb | 0.06 ppb | +- | 0.56 ppb | <4.17 ppb | 1.95 ppb | +- | 1.87 ppb | 11.54 ppb | +- | 4.89 ppb | 3.93 ppb | +- | 2.28 ppb | ||||||||||||
SNO+ CW48 | Sample Prepared on 171116, sample 1 | 15.7 g | 6.727 | 171206 171213 |
Dec 6, 2017 | (mBq/kg) | 518.41 | +- | 58.81 | <15.48 | 6.45 | +- | 5.48 | 1.01 | +- | 15.57 | 82.31 | +- | 49.58 | <322.42 | 208.98 | +- | 60.26 | |||||||
Supernatant LWA | Dec 13, 2017 | (ppb or ppm) | 41.99 ppb | +- | 4.44 ppb | <1.25 ppb | 11.35 ppb | +- | 9.65 ppb | 0.25 ppb | +- | 3.83 ppb | 20.25 ppb | +- | 12.20 ppb | 16.93 ppb | +- | 4.88 ppb | ||||||||||||
SNO+ CW49 | Sample Prepared on 171116, sample 2 | 15.8 g | 4.797 | 17121301 | Dec 13, 0207 | (mBq/kg) | 30.12 | +- | 24.49 | <30.57 | 3.69 | +- | 3.64 | 8.69 | +- | 14.64 | 71.43 | +- | 36.35 | <451.84 | 489.75 | +- | 76.08 | |||||||
Supernatant LWA | Dec 18, 2017 | (ppb or ppm) | 2.44 ppb | +- | 1.98 ppb | <2.48 ppb | 6.49 ppb | +- | 6.40 ppb | 2.14 ppb | +- | 3.60 ppb | 17.57 ppb | +- | 8.94 ppb | 39.67 ppb | +- | 6.16 ppb | ||||||||||||
SNO+ CW50 | Sample Prepared on 171207 | 12.9 g | 1.021 | 180104 18010401 |
Jan 4, 2018 | (mBq/kg) | <108.68 | <116.51 | 17.54 | +- | 16.43 | 31.46 | +- | 29.17 | 27.103 | +- | 168.468 | <2633.80 | 334496.12 | +- | 17403.10 | |||||||||
Supernatant | This sample is from SNO+ AV | Jan 5, 2018 | (ppb or ppm) | <8.80 ppb | <9.44 ppb | 30.87 ppb | +- | 28.91 ppb | 7.74 ppb | +- | 7.18 ppb | 6.67 ppb | +- | 41.44 ppb | 27.09 ppm | +- | 1.41 ppm | |||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
SNO+ CW51 | Sample Labeled AV-171207 | 7.5 g | 10.011 | 180319 | Mar 19, 2018 | (mBq/kg) | 16.46 | +- | 30.79 | 8.81 | +- | 16.60 | 13.31 | +- | 5.34 | 17.57 | +- | 20.30 | 39.71 | +- | 46.28 | <449.47 | 4536.27 | +- | 293.87 | |||||
AV Assay | Sample Prepared on March 15, 2018 by D.C. | Mar 29, 2018 | (ppb or ppm) | 1.33 ppb | +- | 2.49 ppb | 0.71 ppb | +- | 1.35 ppb | 23.43 ppb | +- | 9.40 ppb | 4.32 ppb | +- | 4.99 ppb | 9.77 ppb | +- | 11.39 ppb | 367.44 ppb | +- | 23.80 ppb | |||||||||
SNO+ CW52 | Sample LWA-180321 | 25.7 g | 10.990 | 180329 180411 |
Mar 29, 2018 | (mBq/kg) | 33.35 | +- | 11.73 | <8.17 | <2.30 | 12.87 | +- | 6.21 | <29.30 | <119.18 | 150.97 | +- | 23.66 | |||||||||||
Supernatant 180322 | Sample prepared on 180322 | Apr 11, 2018 | (ppb or ppm) | 2.70 ppb | +- | 0.95 ppb | <0.66 ppb | <4.04 ppb | 3.17 ppb | +- | 1.53 ppb | <7.21 ppb | 12.23 ppb | +- | 1.92 ppb | |||||||||||||||
SNO+ CW53 | Sample prepared on 180419 by Ian Lam | 8.8 g | 13.861 | 180516 180517 |
May 16, 2018 | (mBq/kg) | 82.80 | +- | 26.28 | 0.15 | +- | 11.68 | 8.48 | +- | 3.86 | 9.89 | +- | 15.68 | <137.39 | <274.21 | 37.05 | +- | 41.02 | |||||||
US AV 171116-2 | May 30, 2018 | (ppb or ppm) | 6.71 ppb | +- | 2.13 ppb | 0.01 ppb | +- | 0.95 ppb | 14.92 ppb | +- | 6.79 ppb | 2.43 ppb | +- | 3.90 ppb | <33.80 ppb | 3.01 ppb | +- | 3.32 ppb | ||||||||||||
