Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurements from the background table. If a measurement is below the background then the upper bound shown is the 90% confidence limit. |
||||||||||||||||||||||||||||||
RAMPS Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
RAMPS CW01 | 0.715 g | 27.058 | 250620 250708 25070802 |
Jun 20, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Silicon Carbide Crystal | (mBq/kg) | <71.40 | <361.50 | <15.08 | 19.59 | +- | 54.72 | 2382.50 | +- | 2104.00 | <618.70 | <114.80 | ||||||||||||||||||
(ppb or ppm) | <5.78 ppb | <29.28 ppb | <26.54 ppb | 4.82 ppb | +- | 13.46 ppb | 76.95 ppm | +- | 67.96 ppm | |||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <3593.00 | 164.34 | +- | 350.50 | <86.80 | 45.60 | +- | 92.95 | ||||||||||||||||||||||
(ppb or ppm) | <291.03 ppb | 11.22 ppb | +- | 22.87 ppb | ||||||||||||||||||||||||||
RAMPS CW02 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | ||||||||||||||||||||||||||||||
In Progress and To Be Measured: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | 57Co | 58Co | ||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) |