Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurements from the background table. If a measurement is below the background then the upper bound shown is the 90% confidence limit. |
||||||||||||||||||||||||||||||
QBITS-CUTE Measurements: | ||||||||||||||||||||||||||||||
QBITS-CUTE 01 | Homemade IR filters (CNTs) | 68.8 g | 13.408 | 220712 220720 220721 22072101 |
Jul 12, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
IR Filter | 3 Pieces | Jul 26, 2022 | (mBq/kg) | 3.53 | +- | 1.61 | 193.30 | +- | 37.37 | 5.38 | +- | 0.61 | 9.63 | +- | 2.04 | 57.84 | +- | 34.61 | <0.89 | <3.62 | ||||||||||
(ppb or ppm) | 0.29 ppb | +- | 0.13 ppb | 15.66 ppb | +- | 3.03 ppb | 9.47 ppb | +- | 1.07 ppb | 2.37 ppb | +- | 0.5 ppb | 1.87 ppm | +- | 1.12 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | 57Co | 58Co | ||||||||||||||||||||||||
(mBq/kg) | 753.24 | +- | 876.40 | 0.87 | +- | 0.59 | <0.15 | 11.46 | +- | 3.13 | <0.063 | <0.34 | ||||||||||||||||||
(ppb or ppm) | 61.01 ppb | +- | 70.99 ppb | 2.82 ppb | +- | 0.77 ppb | ||||||||||||||||||||||||
QBITS-CUTE 02 | 6.2 g | 8.708 | 220726 220728 220729 22072901 |
Jul 26, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
NbTI Coaxial Cable with Connectors | 220731 220803 |
Aug 5, 2022 | (mBq/kg) | 56.60 | +- | 13.82 | 17470.00 | +- | 1043.00 | 352.20 | +- | 13.31 | 509.40 | +- | 33.78 | 137.77 | +- | 146.40 | <58.40 | <9.25 | ||||||||||
(ppb or ppm) | 4.58 ppb | +- | 1.12 ppb | 1415.07 ppb | +- | 84.48 ppb | 619.87 ppb | +- | 23.43 ppb | 125.31 ppb | +- | 8.31 ppb | 4.45 ppm | +- | 4.73 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 11055.00 | +- | 4231.00 | <150.20 | <16.52 | 527.00 | +- | 49.22 | ||||||||||||||||||||||
(ppb or ppm) | 895.46 ppb | +- | 342.71 ppb | 129.64 ppb | +- | 12.11 ppb | ||||||||||||||||||||||||
QBITS-CUTE CW03 | 10.0 g | 6.711 | 230210 | Feb 10, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Used Sample Holder Circuit Boards | 5 Units | Feb 17, 2023 | (mBq/kg) | 270.40 | +- | 18.18 | 419.30 | +- | 94.71 | 15.22 | +- | 2.70 | 220.50 | +- | 18.03 | 3593.40 | +- | 686.70 | <39.71 | 9.72 | +- | 15.07 | ||||||||
(ppb or ppm) | 21.9 ppb | +- | 1.47 ppb | 33.96 ppb | +- | 7.67 ppb | 26.79 ppb | +- | 4.75 ppb | 54.24 ppb | +- | 4.44 ppb | 116.07 ppm | +- | 22.18 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 1610.10 | +- | 717.70 | <42.98 | <15.71 | 200.90 | +- | 26.82 | ||||||||||||||||||||||
(ppb or ppm) | 130.42 ppb | +- | 58.13 ppb | 49.42 ppb | +- | 6.6 ppb | ||||||||||||||||||||||||
QBITS-CUTE CW04 | 10.7 g | 6.866 | 230217 | Feb 17, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
New Sample Holder Circuit Boards | 5 Units | Feb 24, 2023 | (mBq/kg) | 241.60 | +- | 16.41 | 459.10 | +- | 83.62 | 11.70 | +- | 2.48 | 208.70 | +- | 16.62 | 1802.20 | +- | 517.10 | <40.46 | <25.22 | ||||||||||
(ppb or ppm) | 19.57 ppb | +- | 1.33 ppb | 37.19 ppb | +- | 6.77 ppb | 20.59 ppb | +- | 4.36 ppb | 51.34 ppb | +- | 4.09 ppb | 58.21 ppm | +- | 16.7 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <984.90 | 47.63 | +- | 40.28 | <13.69 | 174.60 | +- | 24.30 | ||||||||||||||||||||||
(ppb or ppm) | <79.78 ppb | 42.95 ppb | +- | 5.98 ppb | ||||||||||||||||||||||||||
QBITS-CUTE CW05 | Kurt-J Lesker (99.999% Pure) | 4.246 g | 6.759 | 230224 230228 |
Feb 24, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Aluminum Pellets (New) | Mar 3, 2023 | (mBq/kg) | <13.58 | <133.00 | <6.66 | 16.20 | +- | 13.42 | <754.90 | <90.26 | <12.60 | |||||||||||||||||||
(ppb or ppm) | <1.1 ppb | <10.77 ppb | <11.72 ppb | 3.99 ppb | +- | 3.3 ppb | <24.38 ppm | |||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | 57Co | 58Co | 24Na | |||||||||||||||||||||||
(mBq/kg) | <967.10 | <128.60 | <15.93 | 41.26 | +- | 18.96 | 9.16 | +- | 4.55 | <16.20 | <38.64 | |||||||||||||||||||
(ppb or ppm) | <78.34 ppb | 10.15 ppb | +- | 4.66 ppb | ||||||||||||||||||||||||||
QBITS-CUTE CW06 | Alfa Aeser Puratonics (99.999% Pure) | 1.97 g | 13.031 | 230303 230314 |
Mar 3, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Aluminum Slugs (New) | Mar 17, 2023 | (mBq/kg) | <17.31 | <131.90 | <7.83 | <18.91 | 1780.10 | +- | 962.00 | <209.00 | <38.08 | |||||||||||||||||||
(ppb or ppm) | <1.4 ppb | <10.68 ppb | <13.78 ppb | <4.65 ppb | 57.5 ppm | +- | 31.07 ppm | |||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | 57Co | 58Co | 24Na | |||||||||||||||||||||||
(mBq/kg) | <1762.00 | <160.60 | <37.99 | 53.61 | +- | 43.65 | <15.02 | <27.79 | <47.76 | |||||||||||||||||||||
(ppb or ppm) | <142.72 ppb | 13.19 ppb | +- | 10.74 ppb | ||||||||||||||||||||||||||
QBITS-CUTE CW07 | Kurt-J Lesker (99.995% Pure) | 2.66 g | 10.704 | 230317 | Mar 17, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Titanium Pellets (New) | Mar 28, 2023 | (mBq/kg) | 21.97 | +- | 20.06 | <154.40 | 5.00 | +- | 4.34 | <23.08 | <1538.00 | <129.80 | <72.47 | |||||||||||||||||
(ppb or ppm) | 1.78 ppb | +- | 1.62 ppb | <12.51 ppb | 8.8 ppb | +- | 7.63 ppb | <5.68 ppb | <49.68 ppm | |||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <2802.00 | <137.70 | <45.93 | <47.48 | ||||||||||||||||||||||||||
(ppb or ppm) | <226.96 ppb | <11.68 ppb | ||||||||||||||||||||||||||||
QBITS-CUTE CW08 | Chalmers University of Technology | 4.806 g | 6.866 | 230328 | Mar 28, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Tin Plated Printed Circuit Boards | Apr 4, 2023 | (mBq/kg) | 5386.00 | +- | 191.30 | 9544.00 | +- | 688.60 | 304.20 | +- | 16.54 | 6481.00 | +- | 250.10 | 7503.00 | +- | 1695.00 | <70.62 | <69.07 | |||||||||||
13 units | (ppb or ppm) | 436.27 ppb | +- | 15.5 ppb | 773.06 ppb | +- | 55.78 ppb | 535.39 ppb | +- | 29.11 ppb | 1594.33 ppb | +- | 61.52 ppb | 242.35 ppm | +- | 54.75 ppm | ||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 3163.10 | +- | 1665.00 | <376.80 | 199.85 | +- | 78.96 | 6254.00 | +- | 253.10 | ||||||||||||||||||||
(ppb or ppm) | 256.21 ppb | +- | 134.87 ppb | 1538.48 ppb | +- | 62.26 ppb | ||||||||||||||||||||||||
QBITS-CUTE CW09 | Chalmers University of Technology | 12.9568 g | 6.812 | 231129 | Nov 29, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
IR Filter from Bluefors | Dec 6, 2023 | (mBq/kg) | <8.66 | 1459.00 | +- | 216.50 | 28.91 | +- | 3.36 | 20.58 | +- | 9.11 | 505.53 | +- | 297.60 | <40.70 | <20.96 | |||||||||||||
Sample #2 | (ppb or ppm) | <0.7 ppb | 118.18 ppb | +- | 17.54 ppb | 50.88 ppb | +- | 5.92 ppb | 5.06 ppb | +- | 2.24 ppb | 16.33 ppm | +- | 9.61 ppm | ||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 77515.00 | +- | 5479.00 | <55.55 | 8.86 | +- | 9.63 | 23.51 | +- | 13.18 | ||||||||||||||||||||
(ppb or ppm) | 6.28 ppm | +- | 0.44 ppm | 5.78 ppb | +- | 3.24 ppb | ||||||||||||||||||||||||
QBITS-CUTE CW10 | Chalmers University of Technology | 5.092 g | 5.843 | 231206 231209 |
Dec 6, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Screws M2 | Brass screws small 16 units Skruvcenter | Dec 12, 2023 | (mBq/kg) | <14.96 | <62.19 | <6.64 | <11.83 | 391.51 | +- | 525.70 | <79.64 | 27.71 | +- | 28.12 | ||||||||||||||||
Sample #5 16 units |
(ppb or ppm) | <1.21 ppb | <5.04 ppb | <11.69 ppb | <2.91 ppb | 12.65 ppm | +- | 16.98 ppm | ||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <603.70 | <146.40 | <15.44 | <30.20 | ||||||||||||||||||||||||||
(ppb or ppm) | <48.9 ppb | <7.43 ppb | ||||||||||||||||||||||||||||
QBITS-CUTE CW11 | Chalmers University of Technology | 0.584 g | 6.860 | 231212 | Dec 12, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
PCB Circuits | AlOx Tin plated PCB from CERcuits | Dec 19, 2023 | (mBq/kg) | 3337.00 | +- | 276.70 | 8104.00 | +- | 1197.00 | 189.50 | +- | 41.39 | 6149.00 | +- | 407.20 | 14077.00 | +- | 7897.00 | <679.10 | <469.20 | ||||||||||
Sample #6 | (ppb or ppm) | 270.3 ppb | +- | 22.41 ppb | 656.42 ppb | +- | 96.96 ppb | 333.52 ppb | +- | 72.85 ppb | 1512.65 ppb | +- | 100.17 ppb | 454.69 ppm | +- | 255.07 ppm | ||||||||||||||
2 Units | Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | |||||||||||||||||||||||||
(mBq/kg) | <4672.00 | 984.92 | +- | 946.92 | <228.90 | 4253.00 | +- | 573.20 | ||||||||||||||||||||||
(ppb or ppm) | <378.43 ppb | 1046.24 ppb | +- | 141.01 ppb | ||||||||||||||||||||||||||
QBITS-CUTE CW12 | Chalmers University of Technology | 1.506 g | 9.007 | 231219 | Dec 19, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Circuit Boards | PCB from CIRcuits | Dec 28, 2023 | (mBq/kg) | 3144.00 | +- | 161.80 | 6719.00 | +- | 604.50 | 215.90 | +- | 21.15 | 5079.00 | +- | 256.10 | 2901.80 | +- | 2820.00 | <323.40 | <153.20 | ||||||||||
Sample #8-1 | (ppb or ppm) | 254.66 ppb | +- | 13.11 ppb | 544.24 ppb | +- | 48.96 ppb | 379.98 ppb | +- | 37.22 ppb | 1249.43 ppb | +- | 63 ppb | 93.73 ppm | +- | 91.09 ppm | ||||||||||||||
5 Units | Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | |||||||||||||||||||||||||
(mBq/kg) | 1439.30 | +- | 1707.00 | <335.30 | 132.08 | +- | 109.00 | 4354.00 | +- | 307.10 | ||||||||||||||||||||
(ppb or ppm) | 116.58 ppb | +- | 138.27 ppb | 1071.08 ppb | +- | 75.55 ppb | ||||||||||||||||||||||||
QBITS-CUTE CW13 | U Waterloo Group | 23.237 g | 6.805 | 240809 | Aug 9, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
SMA Connectors | (10 units) | Aug 16, 2024 | (mBq/kg) | <3.79 | 96.71 | +- | 41.83 | 5.64 | +- | 1.37 | 1.18 | +- | 3.94 | 91.68 | +- | 99.82 | 0.60 | +- | 11.42 | 1.96 | +- | 5.25 | ||||||||
(ppb or ppm) | <0.31 ppb | 7.83 ppb | +- | 3.39 ppb | 9.92 ppb | +- | 2.42 ppb | 0.29 ppb | +- | 0.97 ppb | 2.96 ppm | +- | 3.22 ppm | |||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 6922.00 | +- | 407.50 | 27.60 | +- | 20.78 | 1.31 | +- | 3.70 | 6.32 | +- | 6.35 | ||||||||||||||||||
(ppb or ppm) | 560.68 ppb | +- | 33.01 ppb | 1.56 ppb | +- | 1.56 ppb | ||||||||||||||||||||||||
QBITS-CUTE CW14 | U Waterloo Group | 0.048 g | 13.431 | 240816 | Aug 16, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
SMA Pins | Aug 30, 2024 | (mBq/kg) | 488.40 | +- | 953.00 | 34510.00 | +- | 10310.00 | 895.20 | +- | 254.60 | 1688.00 | +- | 1006.00 | 52452.00 | +- | 43130.00 | <8141.00 | <1505.00 | |||||||||||
(ppb or ppm) | 39.56 ppb | +- | 77.19 ppb | 2795.31 ppb | +- | 835.11 ppb | 1575.55 ppb | +- | 448.1 ppb | 415.25 ppb | +- | 247.48 ppb | 1694.2 ppm | +- | 1393.1 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <55050.00 | 2565.50 | +- | 5676.00 | <882.50 | <2711.00 | ||||||||||||||||||||||||
(ppb or ppm) | <4.46 ppm | <666.91 ppb | ||||||||||||||||||||||||||||
QBITS-CUTE CW15 | U Waterloo Group | 0.068 g | 16.627 | 24083002 | Aug 30, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
SMA PTFE | Sep 16, 2024 | (mBq/kg) | <476.40 | <4004.00 | 50.78 | +- | 117.60 | <933.70 | 26711.00 | +- | 25970.00 | <5595.00 | <902.20 | |||||||||||||||||
(ppb or ppm) | <38.59 ppb | <324.32 ppb | 89.37 ppb | +- | 206.98 ppb | <229.69 ppb | 862.77 ppm | +- | 838.83 ppm | |||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 4902.90 | +- | 32940.00 | 5043.80 | +- | 4088.00 | <896.80 | 1573.00 | +- | 1234.00 | ||||||||||||||||||||
(ppb or ppm) | 397.13 ppb | +- | 2668.14 ppb | 386.96 ppb | +- | 303.56 ppb | ||||||||||||||||||||||||
In Progress and To Be Measured: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) |