Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurements from the background table. If a measurement is below the background then the upper bound shown is the 90% confidence limit. |
||||||||||||||||||||||||||||||
PICO Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
PICO CW01 | Small Diameter Piezos from December Production | 10.6 g | 15.532 | 140107 14010701 14010703 14010801 14010802 14010804 140115 |
Jan 7, 2014 | (mBq/kg) | 1360.17 | +- | 68.28 | 5.35 | +- | 45.45 | 21.55 | +- | 3.76 | 242.89 | +- | 28.02 | 141.82 | +- | 82.07 | <63.85 | 1783.02 | +- | 103.77 | |||||
Piezo Acoustic Sensors | Also PICO 3 | Jan 23, 2014 | (ppb or ppm) | 110.17 ppb | +- | 5.53 ppb | 0.43 ppb | +- | 3.68 ppb | 37.94 ppb | +- | 6.62 ppb | 59.75 ppb | +- | 6.89 ppb | 34.89 ppb | +- | 20.19 ppb | ||||||||||||
PICO CW02 | 14.8 g | 8.528 | 140617 | Jun 17, 2014 | (mBq/kg) | 30.86 | +- | 25.73 | <15.05 | 4.44 | +- | 5.90 | 126.66 | +- | 20.01 | 17.82 | +- | 44.79 | <118.15 | 513.51 | +- | 60.81 | ||||||||
Small Diameter Piezo Acoustic Sensors (11) | May/June 2014 Production (6/16/2014) | Also PICO 10 | Jun 26, 2014 | (ppb or ppm) | 2.50 ppb | +- | 2.08 ppb | 1.22 ppb | 7.82 ppb | +- | 10.39 ppb | 31.26 ppb | +- | 4.92 ppb | 4.38 ppb | +- | 11.02 ppb | |||||||||||||
PICO CW03 | These piezos are unelectroded | 10.6 g | 5.958 | 140626 | Jun 26, 2014 | (mBq/kg) | <49.93 | 2.83 | +- | 17.90 | 6.13 | +- | 8.26 | 10.11 | +- | 18.75 | 119.25 | +- | 74.03 | <331.87 | 528.30 | +- | 84.91 | |||||||
Small Diameter Piezo Acoustic Sensors (8) | May/June 2014 Production (6/16/2014) | Jul 2, 2014 | (ppb or ppm) | <3.48 ppb | 0.23 ppb | +- | 1.45 ppb | 10.79 ppb | +- | 14.53 ppb | 2.49 ppb | +- | 4.61 ppb | 29.34 ppb | +- | 18.21 ppb | ||||||||||||||
PICO CW04 | 4.0 g | 5.924 | 140702 | Jul 2, 2014 | (mBq/kg) | 111.38 | +- | 78.54 | 32.69 | +- | 41.60 | 25.51 | +- | 12.07 | 45.78 | +- | 49.62 | 25.96 | +- | 155.38 | <632.00 | 75.00 | +- | 125.00 | ||||||
Distilled LAB | Jul 8, 2014 | (ppb or ppm) | 9.02 ppb | +- | 6.36 ppb | 2.65 ppb | +- | 3.37 ppb | 44.89 ppb | +- | 21.34 ppb | 11.26 ppb | +- | 12.21 ppb | 6.39 ppb | +- | 38.22 ppb | |||||||||||||
PICO CW05 | Blue | 19.2 g | 2.861 | 150514 | May 14, 2015 | (mBq/kg) | 781.91 | +- | 103.06 | 867.09 | +- | 95.40 | 80.07 | +- | 16.50 | 2870.07 | +- | 173.14 | 1325.25 | +- | 166.50 | <453.85 | 703.28 | +- | 180.47 | |||||
PVC-Clad Wire (Hook up wire) | Alpha Wire | May 17, 2015 | (ppb or ppm) | 63.34 ppb | +- | 8.35 ppb | 70.24 ppb | +- | 7.72 ppb | 140.93 ppb | +- | 29.04 ppb | 706.04 ppb | +- | 42.59 ppb | 326.01 ppb | +- | 40.96 ppb | 56.97 ppb | +- | 14.62 ppb | |||||||||
PICO CW06 | White | 19.3 g | 2.979 | 150517 | May 17, 2015 | (mBq/kg) | 696.45 | +- | 94.88 | 869.44 | +- | 98.12 | 95.459 | +- | 16.574 | 2896.71 | +- | 178.27 | 1511.97 | +- | 171.32 | <599.22 | 758.17 | +- | 177.67 | |||||
PVC-Clad Wire (Hook up wire) | Alpha Wire | May 20, 2015 | (ppb or ppm) | 56.41 ppb | +- | 7.69 ppb | 70.42 ppb | +- | 7.95 ppb | 168.01 ppb | +- | 29.17 ppb | 712.59 ppb | +- | 43.85 ppb | 371.95 ppb | +- | 42.15 ppb | 61.49 ppb | +- | 14.39 ppb | |||||||||
PICO CW07 | Orange | 20.0 g | 2.049 | 150520 | May 20, 2015 | (mBq/kg) | 910.61 | +- | 108.62 | 644.84 | +- | 104.65 | 75.16 | +- | 18.82 | 2869.19 | +- | 185.90 | 1609.232 | +- | 202.302 | <725.80 | 1236.80 | +- | 214.70 | |||||
PVC-Clad Wire (Hook up wire) | Alpha Wire | May 22, 2015 | (ppb or ppm) | 73.76 ppb | +- | 8.80 ppb | 52.23 ppb | +- | 8.58 ppb | 132.27 ppb | +- | 33.12 ppb | 705.82 ppb | +- | 45.73 ppb | 395.87 ppb | +- | 49.77 ppb | 100.18 ppb | +- | 17.39 ppb | |||||||||
PICO CW08 | Red | 18.9 g | 2.826 | 150522 | May 22, 2015 | (mBq/kg) | 650.44 | +- | 83.78 | 608.42 | +- | 69.84 | 65.69 | +- | 13.53 | 1288.59 | +- | 98.35 | 596.94 | +- | 118.58 | <645.29 | 1521.53 | +- | 182.59 | |||||
PVC-Clad Wire (Hook up wire) | Alpha Wire | May 25, 2015 | (ppb or ppm) | 52.69 ppb | +- | 6.79 ppb | 49.28 ppb | +- | 5.66 ppb | 115.61 ppb | +- | 23.82 ppb | 316.99 ppb | +- | 24.20 ppb | 146.85 ppb | +- | 29.17 ppb | 123.24 ppb | +- | 14.79 ppb | |||||||||
PICO CW09 | Green | 19.1 g | 2.000 | 150525 150527 |
May 25, 2015 | (mBq/kg) | 1118.86 | +- | 134.80 | 990.36 | +- | 118.13 | 176.697 | +- | 23.426 | 2540.17 | +- | 178.12 | 771.02 | +- | 185.84 | <778.59 | 2101.47 | +- | 274.97 | |||||
PVC-Clad Wire (Hook up wire) | Alpha Wire | May 27, 2015 | (ppb or ppm) | 90.63 ppb | +- | 10.92 ppb | 80.22 ppb | +- | 9.57 ppb | 310.99 ppb | +- | 41.23 ppb | 624.88 ppb | +- | 43.82 ppb | 189.67 ppb | +- | 45.72 ppb | 170.22 ppb | +- | 22.27 ppb | |||||||||
PICO CW10 | Black | 19.0 g | 1.979 | 15052701 | May 27, 2015 | (mBq/kg) | 885.12 | +- | 121.20 | 956.87 | +- | 111.45 | 94.44 | +- | 19.79 | 2675.29 | +- | 180.31 | 1273.23 | +- | 194.82 | <790.95 | 1561.05 | +- | 232.79 | |||||
PVC-Clad Wire (Hook up wire) | Alpha Wire | May 29, 2015 | (ppb or ppm) | 71.70 ppb | +- | 9.82 ppb | 77.51 ppb | +- | 9.03 ppb | 166.21 ppb | +- | 34.82 ppb | 658.12 ppb | +- | 44.36 ppb | 313.22 ppb | +- | 47.93 ppb | 126.44 ppb | +- | 18.86 ppb | |||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
PICO CW11 | Brown | 19.0 g | 9.847 | 150529 150530 |
May 29, 2015 | (mBq/kg) | 668.42 | +- | 53.16 | 778.88 | +- | 67.50 | 82.64 | +- | 9.59 | 2454.28 | +- | 134.92 | 1311.82 | +- | 98.36 | <229.05 | 925.21 | +- | 107.26 | |||||
PVC-Clad Wire (Hook up wire) | Alpha Wire | Jun 8, 2015 | (ppb or ppm) | 54.14 ppb | +- | 4.31 ppb | 62.85 ppb | +- | 5.47 ppb | 145.44 ppb | +- | 16.88 ppb | 603.875 ppb | +- | 33.19 ppb | 322.71 ppb | +- | 24.20 ppb | 74.94 ppb | +- | 8.69 ppb | |||||||||
PICO CW12 | 3.3 g | 4.069 | 150608 | Jun 8, 2015 | (mBq/kg) | 90.69 | +- | 114.30 | <77.89 | <30.00 | 96.05 | +- | 65.48 | <386.36 | <2556.67 | 2428.49 | +- | 362.12 | ||||||||||||
Cable Inner Wires | ECOGen Cables by Alpha Wire | Jun 12, 2015 | (ppb or ppm) | 7.35 ppb | +- | 9.26 ppb | <6.31 ppb | <52.80 ppb | 23.63 ppb | +- | 16.11 ppb | <95.05 ppb | 196.71 ppb | +- | 29.33 ppb | |||||||||||||||
PICO CW13 | Grey plastic-type outer shell | 3.6 g | 4.883 | 150612 | Jun 12, 2015 | (mBq/kg) | 1624.35 | +- | 236.32 | 995.10 | +- | 171.71 | 116.81 | +- | 32.07 | 2634.55 | +- | 233.45 | 1577.03 | +- | 309.68 | 440.83 | +- | 1217.50 | 1845.56 | +- | 393.89 | |||
Cable Outer Shield | ECOGen Cables by Alpha Wire | Jun 17, 2015 | (ppb or ppm) | 131.57 ppb | +- | 19.14 ppb | 80.60 ppb | +- | 13.91 ppb | 205.60 ppb | +- | 56.45 ppb | 648.10 ppb | +- | 57.43 ppb | 387.95 ppb | +- | 76.18 ppb | 149.49 ppb | +- | 31.91 ppb | |||||||||
PICO CW14 | Metal Insulator / Grounding Jacket | 5.4 g | 5.542 | 150617 150618 15061801 150619 |
Jun 17, 2015 | (mBq/kg) | 32.00 | +- | 69.06 | 487.74 | +- | 71.16 | 54.83 | +- | 13.48 | 99.56 | +- | 39.39 | 113.11 | +- | 90.77 | <1142..04 | 938.89 | +- | 179.07 | |||||
Cable Outer insulator | ECOGen Cables by Alpha Wire | Jun 23, 2015 | (ppb or ppm) | 2.59 ppb | +- | 5.59 ppb | 39.51 ppb | +- | 5.76 ppb | 96.50 ppb | +- | 23.73 ppb | 24.49 ppb | +- | 9.69 ppb | 27.82 ppb | +- | 22.33 ppb | 76.05 ppb | +- | 14.51 ppb | |||||||||
PICO CW15 | 4.6 g | 4.861 | 150623 | Jun 23, 2015 | (mBq/kg) | 252.39 | +- | 86.21 | 60.32 | +- | 49.54 | 31.194 | +- | 14.290 | 184.43 | +- | 58.69 | 25.09 | +- | 117.58 | <1531.52 | 516.09 | +- | 171.52 | ||||||
Thick Diameter Cable Inner Wire | ECOGen Cables by Alpha Wire | Jun 28, 2015 | (ppb or ppm) | 20.44 ppb | +- | 6.98 ppb | 4.89 ppb | +- | 4.01 ppb | 54.90 ppb | +- | 25.12 ppb | 45.37 ppb | +- | 14.44 ppb | 6.17 ppb | 28.92 ppb | 41.80 ppb | +- | 13.89 ppb | ||||||||||
PICO CW16 | 6.1 g | 6.000 | 150702 | Jul 2, 2015 | (mBq/kg) | 24.13 | +- | 48.57 | 171.68 | +- | 45.23 | 31.67 | +- | 10.48 | <48.69 | <116.72 | <932.46 | 7896.07 | +- | 535.57 | ||||||||||
Thick Diameter Cable Outer insulator | ECOGen Cables by Alpha Wire | Jul 8, 2015 | (ppb or ppm) | 1.96 ppb | +- | 3.93 ppb | 13.91 ppb | +- | 3.66 ppb | 55.73 ppb | +- | 18.45 ppb | <11.98 ppb | <28.71 ppb | 639.58 ppb | +- | 43.38 ppb | |||||||||||||
PICO CW17 | 15.8 g | 3.875 | 150628 | Jun 28, 2015 | (mBq/kg) | 151.77 | +- | 38.00 | 68.36 | +- | 25.23 | 20.28 | +- | 4.41 | 94.18 | +- | 21.74 | <258.92 | <561.14 | 639.18 | +- | 101.58 | ||||||||
Thick Diameter Cable Outer Shield | ECOGen Cables by Alpha Wire | Jul 2, 2015 | (ppb or ppm) | 12.29 ppb | +- | 3.10 ppb | 5.54 ppb | +- | 2.04 ppb | 35.69 ppb | +- | 7.76 ppb | 23.17 ppb | +- | 5.35 ppb | <63.70 ppb | 51.77 ppb | +- | 8.23 ppb | |||||||||||
PICO CW18 | Part No. A06000320625S | 5.3 g | 6.910 | 160317 16031701 |
Mar 17, 2016 | (mBq/kg) | 33.43 | +- | 48.23 | 8.35 | +- | 28.50 | 16.44 | +- | 8.95 | <47.17 | 10.52 | +- | 81.17 | <929.62 | 41.13 | +- | 101.70 | |||||||
Springs |
Lot No. 1076186 Associated Spring Raymond |
Mar 24, 2016 | (ppb or ppm) | 2.71 ppb | +- | 3.91 ppb | 0.68 ppb | +- | 2.31 ppb | 28.93 ppb | +- | 15.75 ppb | <11.60 ppb | 2.59 ppb | +- | 19.97 ppb | 3.33 ppb | +- | 8.24 ppb | |||||||||||
PICO CW19 | Lot No.: 286245-6 8-32 x ½ washer face thumb screw |
17.10 g | 6.924 | 160324 | Mar 24, 2016 | (mBq/kg) | <13.18 | 13.50 | +- | 9.73 | 1.18 | +- | 2.51 | <9.94 | 52.96 | +- | 26.09 | <244.74 | 67.05 | +- | 29.83 | |||||||||
Thumb Screws | Richard Manno Company | Mar 31, 2016 | (ppb or ppm) | <1.07 ppb | 1.09 ppb | +- | 0.79 ppb | 2.08 ppb | +- | 4.41 ppb | <2.45 ppb | 13.03 ppb | +- | 6.42 ppb | 5.43 ppb | +- | 2.42 ppb | |||||||||||||
PICO CW20 | 0.5 g | 12.794 | 160923 160930 |
Sep 23, 2016 | (mBq) | 440.19 | +- | 405.63 | 118.15 | +- | 201.17 | 43.19 | +- | 62.33 | <380.00 | 198.07 | +- | 567.44 | <5240.00 | 1882.00 | +- | 716.00 | ||||||||
Kapton | Oct 6, 2016 | (ppb or ppm) | 35.66 ppb | +- | 32.86 ppb | 9.57 ppb | +- | 16.30 ppb | 76.02 ppb | +- | 109.70 ppb | <93.48 ppb | 73.33 ppb | +- | 139.59 ppb | 155.44 ppb | +- | 58.00 ppb | ||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
PICO CW21 | 0.4 g | 10.306 | 161006 161010 |
Oct 6, 2016 | (mBq/kg) | <525.00 | <289.41 | 23.505 | +- | 84.480 | 116.07 | +- | 337.23 | <4210.00 | <7052.50 | 1705.00 | +- | 962.50 | ||||||||||||
Liquid Crystal Polymer | Oct 17, 2016 | (ppb or ppm) | <42.53 ppb | <23.44 ppb | 41.37 ppb | +- | 148.69 ppb | 28.55 ppb | +- | 82.96 ppb | <1.04 ppm | 138.11 ppb | +- | 77.96 ppb | ||||||||||||||||
PICO CW22 | Jar to Flange Seal | 3.2 g | 12.768 | 170125 | Jan 25, 2017 | (mBq/kg) | 54.99 | +- | 52.65 | <29.15 | <12.19 | 10.63 | +- | 42.42 | 100.93 | +- | 92.18 | <820.31 | 208.75 | +- | 109.69 | |||||||||
PTFE Gasket | Hennig Gaskets and Seals | Feb 7, 2017 | (ppb or ppm) | 4.45 ppb | +- | 4.27 ppb | <2.36 ppb | <21.45 ppb | 2.62 ppb | +- | 10.44 ppb | 24.83 ppb | +- | 22.67 ppb | 16.91 ppb | +- | 8.89 ppb | |||||||||||||
PICO CW23 | PN: 1416-1701-1-ND | 0.4 g | 21.438 | 170315 170316 |
Mar 15, 2017 | (mBq/kg) | 3109.83 | +- | 648.12 | 1076.15 | +- | 348.83 | 98.76 | +- | 83.90 | <510.00 | 1556.22 | +- | 732.27 | <3325.00 | 2817.50 | +- | 920.00 | |||||||
LED Luxeon Rebel Deep Red SMD | Digi-Key | 10 LEDs | Apr 6, 2017 | (ppb or ppm) | 251.90 ppb | +- | 54.50 ppb | 87.17 ppb | +- | 28.26 ppb | 173.81 ppb | +- | 147.66 ppb | <125.46 ppb | 382.83 ppb | +- | 180.14 ppb | 227.41 ppb | +- | 74.52 ppb | ||||||||||
PICO CW24 | PN: XPEPHR-L1-0000-00801CT-ND | 0.4 g | 20.826 | 170406 170413 |
Apr 6, 2017 | (mBq/kg) | 404.18 | +- | 442.55 | 684.49 | +- | 309.95 | 200.35 | +- | 80.58 | <442.50 | 126.36 | +- | 625.64 | <3962.50 | 2650.00 | +- | 820.00 | |||||||
LED Photo Red 650NM 700MA | Digi-Key | 10 LEDs | Apr 27, 2017 | (ppb or ppm) | 32.74 ppb | +- | 35.85 ppb | 55.44 ppb | +- | 25.11 ppb | 352.62 ppb | +- | 141.83 ppb | <108.86 ppb | 31.08 ppb | +- | 153.91 ppb | 214.65 ppb | +- | 66.42 ppb | ||||||||||
PICO CW25 | NB PZT Piezeos 5mm diameter and 1 mm thick | 1.8 g | 13.438 | 170427 170429 170502 170506 |
Apr 27, 2017 | (mBq/kg) | 465.90 | +- | 159.81 | <74.44 | 23.81 | +- | 21.08 | 80.90 | +- | 84.88 | <422.22 | <1383.89 | 1286.11 | +- | 322.78 | |||||||||
Piezo Acoustic Sensors | April 2017 Batch, 12 piezos |
May 11, 2017 | (ppb or ppm) | 37.74 ppb | +- | 12.94 ppb | <6.03 ppb | 41.90 ppb | +- | 37.10 ppb | 19.90 ppb | +- | 20.88 ppb | <103.87 ppb | 104.18 ppb | +- | 26.15 ppb | |||||||||||||
PICO CW26 | NB PZT Piezeos 3 mm diameter and 8.7 mm tall |
10.6 g | 10.722 | 170525 170601 |
May 25, 2017 | (mBq/kg) | 6.32 | +- | 22.64 | <18.68 | 3.83 | +- | 4.39 | <15.66 | 32.29 | +- | 40.04 | 57.08 | +- | 187.08 | 278.02 | +- | 67.74 | |||||||
Piezo Acoustic Sensors | April 2017 Batch, 17 piezos | Jun 5, 2017 | (ppb or ppm) | 0.51 ppb | +- | 1.83 ppb | <1.51 ppb | 6.74 ppb | +- | 7.72 ppb | <3.85 ppb | 7.94 ppb | +- | 9.85 ppb | 22.52 ppb | +- | 5.49 ppb | |||||||||||||
PICO CW27 | NB PZT Piezeos 5mm diameter and 1 mm thick | 4.1 g | 13.674 | 170627 | Jun 27, 2017 | (mBq/kg) | 122.02 | +- | 58.29 | <31.46 | 8.25 | +- | 8.56 | 67.25 | +- | 35.55 | 98.694 | +- | 81.869 | <596.83 | 528.05 | +- | 114.63 | |||||||
Piezo Acoustic Sensors | June 2017 Batch 25 piezos |
Jul 11, 2017 | (ppb or ppm) | 9.88 ppb | +- | 2.72 ppb | <2.55 ppb | 14.52 ppb | +- | 15.06 ppb | 16.54 ppb | +- | 8.75 ppb | 24.28 ppb | +- | 20.14 ppb | 42.77 ppb | +- | 9.29 ppb | |||||||||||
PICO CW28 | 3M Scotchlite 8725 | 24.5 g | 5.431 | 170809 170814 |
Aug 9, 2017 | (mBq/kg) | 1409.54 | +- | 93.88 | 0.66 | +- | 51.73 | 97.05 | +- | 13.42 | 599.54 | +- | 51.56 | 561.21 | +- | 112.15 | <221.02 | 120.65 | +- | 145.76 | |||||
Reflector Material | 1” wide | Aug 15, 2017 | (ppb or ppm) | 114.17 ppb | +- | 7.60 ppb | 0.05 ppb | +- | 4.19 ppb | 170.80 ppb | +- | 23.61 ppb | 147.49 ppb | +- | 12.68 ppb | 138.06 ppb | +- | 27.59 ppb | 9.77 ppb | +- | 11.81 ppb | |||||||||
Additional Activities: | (mBq/kg) | 40K: | 131.61 | +- | 37.82 | |||||||||||||||||||||||||
(ppb or ppm) | 4.25 ppm | +- | 1.22 ppm | |||||||||||||||||||||||||||
PICO CW29 | 3M Scotchlite 8830 | 14.7 g | 21.276 | 170824 17082401 170826 17082601 17062602 170901 170904 |
Aug 24, 2017 | (mBq/kg) | 815.49 | +- | 49.32 | 69.30 | +- | 26.20 | 54.61 | +- | 6.55 | 300.76 | +- | 26.26 | 248.70 | +- | 52.83 | 41.63 | +- | 130.27 | 327.21 | +- | 79.80 | |||
Reflector Material | Also Counted as PICO 70 | Sep 15, 2017 | (ppb or ppm) | 66.06 ppb | +- | 4.00 ppb | 5.61 ppb | +- | 2.12 ppb | 96.11 ppb | +- | 11.53 ppb | 73.99 ppb | +- | 6.46 ppb | 61.18 ppb | +- | 13.00 ppb | 26.50 ppb | +- | 6.46 ppb | |||||||||
Additional Activities: | (mBq/kg) | 40K: | 342.89 | +- | 85.28 | |||||||||||||||||||||||||
(ppb or ppm) | 11.08 ppm | +- | 2.75 ppm | |||||||||||||||||||||||||||
PICO CW30 | NB PZT Piezeos 5mm diameter and 8.7 mm high | 11.899 | 171020 | Oct 20, 2017 | (mBq/kg) | 67.94 | +- | 17.80 | 17.53 | +- | 11.14 | 8.04 | +- | 2.92 | 19.14 | +- | 10.52 | 10.75 | +- | 24.65 | <140.73 | 584.53 | +- | 58.27 | ||||||
Piezo Acoustic Sensors | Sept 2017 Batch 11 piezos |
Nov 1, 2017 | (ppb or ppm) | 5.50 ppb | +- | 1.44 ppb | 1.42 ppb | +- | 0.90 ppb | 14.16 ppb | +- | 5.14 ppb | 4.71 ppb | +- | 2.60 ppb | 2.65 ppb | +- | 6.06 ppb | 47.35 ppb | +- | 4.72 ppb | |||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
PICO CW31 | Solder No-Clean 18 AWG 63/37 1 LB Part No: KE1402-ND Mfg PN: 24-6337-8814 |
15.0 g | 4.950 | 180222 | Feb 22, 2018 | (mBq/kg) | <38.93 | <67.93 | ,22.13 | <31.07 | <101.60 | <461.00 | 22246.53 | +- | 1213.80 | |||||||||||||||
Solder Wire | Kester Solder (vendor Digi-Key) | Feb 27, 2018 | (ppb or ppm) | <3.15 ppb | <5.50 ppb | <38.96 ppb | <7.64 ppb | <24.99 ppb | 1.80 ppm | +- | 0.10 ppm | |||||||||||||||||||
PICO CW32 | Wire Bus Bar 16AWG Part No.: 295 SV005-ND |
14.8 g | 7.810 | 180227 080305 |
Feb 27, 2018 | (mBq/kg) | 14.18 | +- | 16.09 | 12.08 | +- | 13.85 | <4.05 | 14.85 | +- | 11.34 | <101.62 | <252.91 | 2998.58 | +- | 194.60 | |||||||||
Tin coated copper wire | Alpha Wire (vendor Digi-Key) | Mar 7, 2018 | (ppb or ppm) | 1.15 ppb | +- | 1.30 ppb | 0.98 ppb | +- | 1.12 ppb | <7.14 ppb | 3.65 ppb | +- | 2.79 ppb | <25.00 ppb | 242.89 ppb | +- | 15.76 ppb | |||||||||||||
PICO CW33 | 304 Pieces of Fiducial Marks for PICO 40L | 0.122 g | 14.690 | 180628 180629 180710 |
Jun 28, 2018 | (mBq/kg) | 804.57 | +- | 1894.44 | <1270.49 | 191.347 | +- | 268.835 | 2928.20 | +- | 1220.77 | <7344.26 | <13122.95 | 1680.33 | +- | 2713.12 | |||||||||
Fiducial Marks | 401 ug per mark | Jul 13, 2018 | (ppb or ppm) | 65.17 ppb | +- | 153.45 ppb | <102.91 ppb | 336.77 ppb | +- | 473.15 ppb | 720.34 ppb | +- | 300.31 ppb | <1806.69 ppb | 136.11 ppb | +- | 219.76 ppb | |||||||||||||
PICO CW34 | To be used to suspend the copper coils and retro-reflector | 14.1 g | 14.622 | 180713 180717 180730 18073001 |
Jul 13, 2018 | (mBq/kg) | 6.84 | +- | 23.20 | 13.26 | +- | 9.68 | 2.16 | +- | 2.98 | <28.97 | <34.89 | <236.70 | 111.96 | +- | 29.83 | |||||||||
316 Stainless Steel Bar | McMaster Carr | Jul 30, 2018 | (ppb or ppm) | 0.55 ppb | +- | 1.88 ppb | 1.07 ppb | +- | 0.78 ppb | 3.81 ppb | +- | 5.24 ppb | <7.13 ppb | <8.58 ppb | 9.07 ppb | +- | 2.42 ppb | |||||||||||||
PICO CW35 | 52.3 g | 26.050 | 18082801 180829 180830 180904 18090401 180905 180920 |
Aug 28, 2018 | (mBq/kg) | 8.39 | +- | 3.87 | 4.15 | +- | 3.09 | 2.40 | +- | 0.81 | <7.08 | 4.53 | +- | 6.56 | <18.05 | 319.39 | +- | 21.44 | ||||||||
Piezo Acoustic Sensors | Batch: 2018-07-15 40 piezos |
1.3075 g / Piezo | Sep 25, 2018 | (ppb or ppm) | 0.68 ppb | +- | 0.31 ppb | 0.34 ppb | +- | 0.25 ppb | 4.22 ppb | +- | 1.43 ppb | <1.74 ppb | 1.11 ppb | +- | 1.61 ppb | 25.87 ppb | +- | 1.74 ppb | ||||||||||
PICO CW36 | 18.1 g | 21.313 | 181113 181124 |
Nov 13, 2018 | (mBq/kg) | 615.80 | +- | 41.17 | <8.80 | 25.93 | +- | 4.17 | 114.40 | +- | 18.57 | 56.59 | +- | 32.33 | 80.80 | +- | 61.36 | 2121.20 | +- | 128.60 | ||||||
Piezo Acoustic Sensors | Batch: 2018-11-04 14 piezos |
1.293 g / Piezo | Dec 5, 2018 | (ppb or ppm) | 49.88 ppb | +- | 3.33 ppb | <0.71 ppb | 45.64 ppb | +- | 7.34 ppb | 28.14 ppb | +- | 4.57 ppb | 13.92 ppb | +- | 7.95 ppb | 171.82 ppb | +- | 10.42 ppb | ||||||||||
PICO CW37 | 6.7g | 14.348 | 190402 190413 |
Apr 2, 2019 | (mBq/kg) | <50.00 | <16.79 | <7.16 | <59.61 | <53.12 | <264.80 | 96.93 | +- | 67.03 | ||||||||||||||||
Acetal Plastic Rod | Apr 18, 2019 | (ppb or ppm) | <4.05 ppb | <1.36 ppb | <12.6 ppb | <14.66 ppb | <13.07 ppb | 7.85 ppb | +- | 5.43 ppb | ||||||||||||||||||||
PICO CW38 | 50 Piezos | 69.3 g | 14.677 | 190702 | Jul 2, 2019 | (mBq/kg) | 15.16 | +- | 4.76 | 2.67 | +- | 3.58 | 3.59 | +- | 0.99 | 5.35 | +- | 4.10 | <10.97 | 12.26 | +- | 15.23 | 269.92 | +- | 20.03 | |||||
Piezo Acoustic Sensors | June 2019 Batch | 1.386 g / piezo | Jul 17, 2019 | (ppb or ppm) | 1.23 ppb | +- | 0.39 ppb | 0.22 ppb | +- | 0.29 ppb | 6.31 ppb | +- | 1.73 ppb | 1.32 ppb | +- | 1.01 ppb | <2.7 ppb | 21.86 ppb | +- | 1.62 ppb | ||||||||||
PICO CW39 | Loctite/Henkel | 3.0 g | 7.750 | 220509 | May 9, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Lead-free Solder Wire | ID: C511 97SC 3C | May 17, 2022 | (mBq/kg) | <19.57 | 179.50 | +- | 215.30 | 6.80 | +- | 7.75 | <25.84 | 352.10 | +- | 977.90 | <138.60 | <108.30 | ||||||||||||||
Diameter: 0.56 mm | (ppb or ppm) | <1.59 ppb | 14.54 ppb | +- | 17.44 ppb | 11.96 ppb | +- | 13.64 ppb | <6.36 ppb | 11.37 ppm | +- | 31.59 ppm | ||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 15815.00 | +- | 1419.00 | 70.71 | +- | 114.10 | <63.81 | 82.29 | +- | 67.84 | ||||||||||||||||||||
