Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurements from the background table. If a measurement is below the background then the upper bound shown is the 90% confidence limit. |
||||||||||||||||||||||||||||||
DAMIC Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
238U from 226Ra | 238U from 234Th | 235U | 232Th | 228Ac | 137Cs | 210Pb | Comments | |||||||||||||||||
DAMIC CW01 | Epotek 301-2FL two-part epoxy | 4.5 g | 9.042 | 140318 | Mar 18, 2014 | (mBq/kg) | 1.50 | +- | 50.24 | 11.11 | +- | 31.43 | 13.29 | +- | 9.25 | 24.47 | +- | 43.98 | <63.49 | <496.84 | <269.47 | |||||||||
Epoxy | Epoxy Technology, Billerica, Mass, USA | Also DAMIC 7 | Mar 27, 2014 | (ppb or ppm) | 0.12 ppb | +- | 4.07 ppb | 0.90 ppb | +- | 2.45 ppb | 23.39 ppb | +- | 16.28 ppb | 6.02 ppb | +- | 10.82 ppb | <15.62 ppb | |||||||||||||
DAMIC CW02 | Ametek Engineered Materials SDN BHD | 11.6 g | 13.575 | 190513 190523 19052301 19052 |
May 13, 2019 | (mBq/kg) | 5.24 | +- | 19.83 | 240.90 | +- | 31.40 | 24.70 | +- | 5.17 | 205.90 | +- | 30.81 | 55.94 | +- | 38.67 | <161.40 | 92.46 | +- | 50.45 | 40K: | <9865.00 | |||
Aluminum Rod (with 1% Silicon) | May 27, 2019 | (ppb or ppm) | 0.42 ppb | +- | 1.61 ppb | 19.51 ppb | +- | 2.54 ppb | 43.47 ppb | +- | 9.1 ppb | 50.65 ppb | +- | 7.58 ppb | 13.76 ppb | +- | 9.51 ppb | 7.49 ppb | +- | 4.09 ppb | <318.64 ppm | |||||||||
DAMIC CW03 | CENPA SS Lead | 108.6 g | 9.589 | 250310 230312 25031201 250313 |
Mar 10, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Lead Sample A1 | Mar 21, 2025 | (mBq/kg) | 1.46 | +- | 2.00 | <193.10 | <3.91 | <3.90 | 9.86 | +- | 30.36 | <7.59 | <1.45 | |||||||||||||||||
(ppb or ppm) | 0.12 ppb | +- | 0.16 ppb | <15.64 ppb | <6.88 ppb | <0.96 ppb | 0.32 ppm | +- | 0.98 ppm | |||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 44339.00 | +- | 4566.00 | <13.47 | <1.32 | 2.39 | +- | 1.95 | ||||||||||||||||||||||
(ppb or ppm) | 3.59 ppm | +- | 0.37 ppm | 0.59 ppb | +- | 0.48 ppb | ||||||||||||||||||||||||
DAMIC CW04 | CENPA SS Lead | 108.8 g | 9.645 | 250321 | Mar 21, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Lead Sample B1 | Mar 31, 2025 | (mBq/kg) | 0.93 | +- | 1.93 | <65.62 | 2.17 | +- | 3.34 | <2.30 | 32.49 | +- | 30.89 | <7.26 | <2.57 | |||||||||||||||
(ppb or ppm) | 0.08 ppb | +- | 0.16 ppb | <5.32 ppb | 3.82 ppb | +- | 5.87 ppb | <0.57 ppb | 1.05 ppm | +- | 1 ppm | |||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 57815.00 | +- | 5254.00 | <19.98 | 1.18 | +- | 1.03 | 3.94 | +- | 2.17 | ||||||||||||||||||||
(ppb or ppm) | 4.68 ppm | +- | 0.43 ppm | 0.97 ppb | +- | 0.53 ppb | ||||||||||||||||||||||||
DAMIC CW05 | CENPA SS Lead | 108.3 g | 8.822 | 250414 250416 250423 |
Apr 14, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Lead Sample C1 | Apr 23, 2025 | (mBq/kg) | <2.01 | 40.51 | +- | 106.60 | <8.53 | <2.95 | 29.87 | +- | 31.92 | 0.86 | +- | 4.42 | <2.49 | |||||||||||||||
(ppb or ppm) | <0.16 ppb | 3.28 ppb | +- | 8.63 ppb | <15.01 ppb | <0.73 ppb | 0.96 ppm | +- | 1.03 ppm | |||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 48633.00 | +- | 4891.00 | <10.76 | <1.60 | 3.17 | +- | 2.45 | ||||||||||||||||||||||
(ppb or ppm) | 3.94 ppm | +- | 0.4 ppm | 0.78 ppb | +- | 0.6 ppb | ||||||||||||||||||||||||
In Progress and To Be Measured: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
DAMIC CW06 | CENPA SS Lead | 108.5 g | 4.217 | 25042301 | Apr 23, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Lead Sample D1 | (mBq/kg) | <4.96 | 23.98 | +- | 137.00 | 2.85 | +- | 4.75 | <8.52 | 59.61 | +- | 51.00 | <5.87 | <2.27 | ||||||||||||||||
(ppb or ppm) | <0.4 ppb | 1.94 ppb | +- | 11.1 ppb | 5.01 ppb | +- | 8.36 ppb | <2.1 ppb | 1.93 ppm | +- | 1.65 ppm | |||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 30180.00 | +- | 6698.00 | <33.26 | <2.21 | 9.33 | +- | 4.24 | ||||||||||||||||||||||
(ppb or ppm) | 2.44 ppm | +- | 0.54 ppm | 2.3 ppb | +- | 1.04 ppb | ||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) |