Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
The measurements of the samples below take into account the background measurements from the background table. If a measurement is below the background then the upper bound shown is the 90% confidence limit. |
||||||||||||||||||||||||||||||
COSINUS Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
COSINUS CW01 | Rope is 1 m long | 0.71 g | 18.471 | 241121 | Nov 21, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Kevlar Rope | Dec 10, 2024 | (mBq/kg) | <33.26 | <339.20 | 34.81 | +- | 11.77 | 13.86 | +- | 58.67 | 4895.80 | +- | 2542.00 | <550.50 | <115.40 | |||||||||||||||
(ppb or ppm) | <2.69 ppb | <27.48 ppb | 61.27 ppb | +- | 20.72 ppb | 3.41 ppb | +- | 14.43 ppb | 158.13 ppm | +- | 82.11 ppm | |||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <2620.00 | <423.50 | <46.78 | 122.30 | +- | 111.50 | ||||||||||||||||||||||||
(ppb or ppm) | <212.22 ppb | 30.09 ppb | +- | 27.43 ppb | ||||||||||||||||||||||||||
COSINUS CW02 | Rope is 1 m long | 0.71 g | 13.939 | 250218 250301 |
Feb 18, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Kevlar Rope – Soaked in UPW | The rope was soaked in UPW and then dried for counting | Mar 10, 2025 | (mBq/kg) | <97.17 | <483.30 | <28.42 | 244.40 | +- | 71.17 | 4618.50 | +- | 2679.00 | <554.9 | <130.70 | ||||||||||||||||
(ppb or ppm) | <7.87 ppb | <39.15 ppb | <50.02 ppb | 60.12 ppb | +- | 17.51 ppb | 149.18 ppm | +- | 86.53 ppm | |||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 164280.00 | +- | 9623.00 | <576.00 | <62.15 | 359.40 | +- | 125.50 | ||||||||||||||||||||||
(ppb or ppm) | 13.31 ppm | +- | 0.78 ppm | 88.41 ppb | +- | 30.87 ppb | ||||||||||||||||||||||||
COSINUS CW03 | ID: 0140081010000800 | 4.879 g | 13.725 | 250331 | Mar 31, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
AISI 316 Steel Pins | Werkstoff: 1.4401 (316 Steel) | Apr 14, 2025 | (mBq/kg) | <15.04 | <214.30 | <3.63 | <20.52 | 13121.00 | +- | 664.70 | <95.64 | <40.93 | ||||||||||||||||||
Charge: BA-170560 | (ppb or ppm) | <1.22 ppb | <17.36 ppb | <6.39 ppb | <5.05 ppb | 423.81 ppm | +- | 21.47 ppm | ||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
Quantity: 100 | (mBq/kg) | <7794.00 | <64.72 | 6.16 | +- | 14.53 | 37.31 | +- | 22.53 | |||||||||||||||||||||
(ppb or ppm) | <0.63 ppm | 9.18 ppb | +- | 5.54 ppb | ||||||||||||||||||||||||||
In Progress and To Be Measured: | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppb or ppm) |