Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
Background runs for the Lively Detector | ||||||||||||||||||||||||||||||
If a measurement in the signal region is below the sideband regions then the 90% confidence limit is calculated. | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Background 1 | 171.327 | Mar 29, 2019 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Completely Empty Detector | Jan 20, 2020 | (mBq) | 1.201 | +- | 0.053 | 2.58 | +- | 0.40 | 0.110 | +- | 0.015 | 1.074 | +- | 0.058 | 4.97 | +- | 0.45 | 0.024 | +- | 0.021 | 0.118 | +- | 0.018 | |||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 289.25 | +- | 31.53 | <0.26 | 0.024 | +- | 0.021 | 1.305 | +- | 0.099 | <2629.00 | |||||||||||||||||||
Background 2 | 55.461 | 200324 200430 |
Mar 24, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||
Completely Empty Detector | May 19, 2020 | (mBq) | 1.243 | +- | 0.083 | 3.02 | +- | 0.86 | 0.161 | +- | 0.029 | 1.38 | +- | 0.10 | 8.35 | +- | 0.94 | <0.043 | 0.111 | +- | 0.031 | |||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 554.52 | +- | 80.36 | 0.74 | +- | 0.30 | 0.020 | +- | 0.035 | 2.22 | +- | 0.18 | <4463.00 | |||||||||||||||||
Combined Background | Combined Backgrounds of runs CW1 | 171.327 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
(mBq) | 1.201 | +- | 0.053 | 2.58 | +- | 0.40 | 0.110 | +- | 0.015 | 1.074 | +- | 0.058 | 4.97 | +- | 0.45 | 0.024 | +- | 0.021 | 0.118 | +- | 0.018 | |||||||||
Completely Empty Detector | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 289.25 | +- | 31.53 | <0.26 | 0.024 | +- | 0.021 | 1.305 | +- | 0.099 | <2629.00 | |||||||||||||||||||
Completed Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
SNO+ Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
SNO+ L01 | ThermoFisher Scientific | 506.3 g | 12.263 | 210408 | Apr 8, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Butylated Hydroxytoluene | Generally called BHT | Apr 21, 2021 | (mBq/kg) | <0.69 | <8.00 | 0.21 | +- | 0.19 | 0.79 | +- | 0.54 | <2.21 | <0.32 | <0.21 | ||||||||||||||||
(ppm / ppb / ppt) | <55.89 ppt | <0.65 ppb | 0.36 ppb | +- | 0.34 ppb | 194.36 ppt | +- | 132.23 ppt | <71.38 ppb | |||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <543.70 | 1.48 | +- | 1.78 | <0.20 | <1.34 | ||||||||||||||||||||||||
(ppm / ppb / ppt) | <44.04 ppb | <329.64 ppt | ||||||||||||||||||||||||||||
SNO+ L02 | Lot Number: 72B10 | 90.233 g | 23.748 | 220615 220621 22070101 |
Jun 15, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
BIS-MSB 1,4-bis- (2-Methylstyryl)-Benzene |
Cas Number: 13280-61-0 | 220707 22070701 22070706 |
Jul 12, 2022 | (mBq/kg) | <0.34 | 49.36 | +- | 22.70 | 1.80 | +- | 0.58 | <2.85 | <12.16 | <1.39 | <1.39 | |||||||||||||||
Curtiss Laboratories, Ivyland, PA | (ppm / ppb / ppt) | <27.54 ppt | 4 ppb | +- | 1.84 ppb | 3.17 ppb | +- | 1.03 ppb | <0.7 ppb | <392.77 ppb | ||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 898.76 | +- | 816.20 | 5.60 | +- | 6.67 | 0.60 | +- | 0.73 | 8.50 | +- | 3.28 | ||||||||||||||||||
(ppm / ppb / ppt) | 72.8 ppb | +- | 66.11 ppb | 2.09 ppb | +- | 0.81 ppb | ||||||||||||||||||||||||
SNO+ L03 | Lucas cell cylinder. R=25mm, h=~82.5mm | 138.7 g | 23.568 | 240827 | Aug 27, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Lucas Cell | SN: L11 | Sep 16, 2024 | (mBq/kg) | <0.28 | 19.05 | +- | 15.06 | <0.54 | 1.16 | +- | 1.41 | 10.45 | +- | 10.63 | <0.73 | <0.75 | ||||||||||||||
(ppm / ppb / ppt) | <22.68 ppt | 1.54 ppb | +- | 1.22 ppb | <0.95 ppb | . | 0.29 ppb | +- | 0.35 ppb | 337.6 ppb | +- | 343.35 ppb | ||||||||||||||||||
Results: | 210Pb | 7Be | 54Mn | 228Ac | ||||||||||||||||||||||||||
(mBq/kg) | <703.30 | <6.16 | 0.89 | +- | 0.57 | 2.57 | +- | 2.35 | ||||||||||||||||||||||
(ppm / ppb / ppt) | <56.97 ppb | 0.63 ppb | +- | 0.58 ppb | ||||||||||||||||||||||||||
SNO+ L04 | Lucas cell cylinder. R=25mm, h=~82.5mm | 147.1 g | 18.173 | 240920 24092001 240930 241002 |
Sep 20, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Lucas Cell | SN: N8 | Oct 9, 2024 | (mBq/kg) | <0.35 | <20.62 | <0.40 | <1.27 | 38.55 | +- | 13.28 | <1.51 | <0.40 | ||||||||||||||||||
(ppm / ppb / ppt) | <28.35 ppt | <1.67 ppb | <0.7 ppb | . | <0.31 ppb | 1245.17 ppb | +- | 428.94 ppb | ||||||||||||||||||||||
Results: | 210Pb | 7Be | 54Mn | 228Ac | ||||||||||||||||||||||||||
(mBq/kg) | 389.18 | +- | 600.60 | <8.21 | <0.89 | 2.81 | +- | 2.50 | ||||||||||||||||||||||
(ppm / ppb / ppt) | 31.52 ppb | +- | 48.65 ppb | 0.69 ppb | +- | 0.62 ppb | ||||||||||||||||||||||||
SNO+ L05 | 70.2 g | 10.791 | 250224 | Feb 24, 2025 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
ZnS (Ag) Powder | Mar 7, 2025 | (mBq/kg) | <0.68 | 79.47 | +- | 78.19 | 2.27 | +- | 1.19 | 2.35 | +- | 3.50 | 45.95 | +- | 27.64 | 1.11 | +- | 1.51 | <1.40 | |||||||||||
(ppm / ppb / ppt) | <55.08 ppt | 6.44 ppb | +- | 6.33 ppb | 4 ppb | +- | 2.09 ppb | 0.58 ppb | +- | 0.86 ppb | 1.48 ppm | +- | 0.89 ppm | |||||||||||||||||
Results: | 210Pb | 7Be | 54Mn | 228Ac | ||||||||||||||||||||||||||
(mBq/kg) | <19470.00 | 5.94 | +- | 10.19 | <1.28 | 12.85 | +- | 6.01 | ||||||||||||||||||||||
(ppm / ppb / ppt) | <1.58 ppm | 3.16 ppb | +- | 1.48 ppb | ||||||||||||||||||||||||||
In Progress Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
Runs in Progress: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) | . | |||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) |