Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
Background runs for the Lively Detector | ||||||||||||||||||||||||||||||
If a measurement in the signal region is below the sideband regions then the 90% confidence limit is calculated. | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Background 1 | 171.327 | Mar 29, 2019 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Completely Empty Detector | Jan 20, 2020 | (mBq) | 1.201 | +- | 0.053 | 2.58 | +- | 0.40 | 0.110 | +- | 0.015 | 1.074 | +- | 0.058 | 4.97 | +- | 0.45 | 0.024 | +- | 0.021 | 0.118 | +- | 0.018 | |||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 289.25 | +- | 31.53 | <0.26 | 0.024 | +- | 0.021 | 1.305 | +- | 0.099 | <2629.00 | |||||||||||||||||||
Background 2 | 55.461 | 200324 200430 |
Mar 24, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||
Completely Empty Detector | May 19, 2020 | (mBq) | 1.243 | +- | 0.083 | 3.02 | +- | 0.86 | 0.161 | +- | 0.029 | 1.38 | +- | 0.10 | 8.35 | +- | 0.94 | <0.043 | 0.111 | +- | 0.031 | |||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 554.52 | +- | 80.36 | 0.74 | +- | 0.30 | 0.020 | +- | 0.035 | 2.22 | +- | 0.18 | <4463.00 | |||||||||||||||||
Combined Background | Combined Backgrounds of runs CW1 | 171.327 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
(mBq) | 1.201 | +- | 0.053 | 2.58 | +- | 0.40 | 0.110 | +- | 0.015 | 1.074 | +- | 0.058 | 4.97 | +- | 0.45 | 0.024 | +- | 0.021 | 0.118 | +- | 0.018 | |||||||||
Completely Empty Detector | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 289.25 | +- | 31.53 | <0.26 | 0.024 | +- | 0.021 | 1.305 | +- | 0.099 | <2629.00 | |||||||||||||||||||
Completed Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
RAMPS Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
RAMPS L01 | LuAG (Lutetium Garnet) Ce doped |
12.59 g | 7.910 | 240411 | Apr 11, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Garnet Scintillator | Counting Period One | Apr 19, 2024 | (mBq/kg) | <85.52 | 4790.00 | +- | 1832.00 | <924.20 | 8427.00 | +- | 338.70 | 613.82 | +- | 207.80 | 34.40 | +- | 62.52 | <15.26 | ||||||||||||
(ppm / ppb / ppt) | <6.93 ppb | 387.99 ppb | +- | 148.39 ppb | <1626.59 ppb | . | 2.07 ppm | +- | 0.08 ppm | 19.83 ppm | +- | 6.71 ppm | ||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 176Lu: | |||||||||||||||||||||||||
(mBq/kg) | <1445000.00 | <4810.00 | 209.21 | +- | 33.66 | 15400.00 | +- | 675.70 | 15860000.00 | +- | 562400.00 | |||||||||||||||||||
(ppm / ppb / ppt) | <117.05 ppm | 3.79 ppm | +- | 0.17 ppm | ||||||||||||||||||||||||||
RAMPS L02 | LuAG (Lutetium Garnet) Ce doped | 2.7216 g | 9.761 | 240524 240528 |
May 24, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Small Garnet Scintillator | Counting Period One | Jun 3, 2024 | (mBq/kg) | <67.19 | 8498.00 | +- | 3201.00 | 622.70 | +- | 843.40 | 3233.00 | +- | 336.80 | 857.16 | +- | 434.40 | <85.39 | <16.20 | ||||||||||||
(ppm / ppb / ppt) | <5.44 ppb | 688.34 ppb | +- | 259.28 ppb | 1095.95 ppb | +- | 1484.38 ppb | 0.8 ppm | +- | 0.08 ppm | 27.69 ppm | +- | 14.03 ppm | |||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 176Lu: | |||||||||||||||||||||||||
(mBq/kg) | <876100.00 | 6014.10 | +- | 5951.00 | <52.30 | 6709.00 | +- | 444.70 | 9948500.00 | +- | 497800.00 | |||||||||||||||||||
(ppm / ppb / ppt) | <70.96 ppm | 1.65 ppm | +- | 0.11 ppm | ||||||||||||||||||||||||||
In Progress Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
Runs in Progress: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) | . | |||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) |