Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
Completed Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
QBITS-CUTE Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
QBITS-CUTE L01 | 49.6 g | 13.534 | 220712 220720 220721 22072101 |
Jul 12, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Amumetal Shield | Jul 26, 2022 | (mBq/kg) | <1.19 | 852.60 | +- | 133.50 | 12.48 | +- | 1.89 | 9.86 | +- | 4.40 | 44.95 | +- | 34.62 | <2.35 | <1.90 | |||||||||||||
(ppm / ppb / ppt) | <96.39 ppt | 69.06 ppb | +- | 10.81 ppb | 21.96 ppb | +- | 3.33 ppb | 2.43 ppb | +- | 1.08 ppb | 1.45 ppm | +- | 1.12 ppm | |||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 57Co: | 58Co: | ||||||||||||||||||||||||
(mBq/kg) | 27642.00 | +- | 16580.00 | <17.85 | 1.84 | +- | 1.59 | 15.15 | +- | 7.44 | 13.74 | +- | 3.92 | 4.03 | +- | 1.82 | ||||||||||||||
(ppm / ppb / ppt) | 2.24 ppm | +- | 1.34 ppm | 3.73 ppb | +- | 1.83 ppb | ||||||||||||||||||||||||
QBITS-CUTE L02 | 126.1 g | 8.742 | 220726 220728 220729 22072901 |
Jul 26, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Sample Holder | 220731 220803 |
Aug 5, 2022 | (mBq/kg) | 1.20 | +- | 1.26 | 59.16 | +- | 24.16 | 1.31 | +- | 0.50 | 6.85 | +- | 1.60 | 30.96 | +- | 13.67 | <0.52 | <1.08 | ||||||||||
(ppb or ppm) | 0.1 ppb | +- | 0.1 ppb | 4.79 ppb | +- | 1.96 ppb | 2.3 ppb | +- | 0.88 ppb | 1.68 ppb | +- | 0.39 ppb | 1 ppm | +- | 0.44 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | 57Co: | 58Co: | ||||||||||||||||||||||||
(mBq/kg) | <42384.00 | <5.11 | <0.76 | 7.56 | +- | 2.64 | 0.62 | +- | 0.87 | <1.04 | ||||||||||||||||||||
(ppb or ppm) | <3.43 ppm | 1.86 ppb | +- | 0.65 ppb | ||||||||||||||||||||||||||
QBITS-CUTE L03 | 593.3 g | 9.381 | 220805 220807 220809 22081101 220813 |
Aug 5, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Aluminum Shield | 220815 22081501 220816 220817 |
Aug 17, 2022 | (mBq/kg) | 6.18 | +- | 1.17 | 6446.00 | +- | 288.80 | 116.20 | +- | 2.89 | 125.80 | +- | 4.55 | 12.11 | +- | 6.50 | <1.55 | 0.18 | +- | 0.34 | ||||||||
(ppm / ppb / ppt) | 0.5 ppb | +- | 0.09 ppb | 522.13 ppb | +- | 23.39 ppb | 204.51 ppb | +- | 5.08 ppb | 30.95 ppb | +- | 1.12 ppb | 390.99 ppb | +- | 209.98 ppb | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 57Co: | 58Co: | ||||||||||||||||||||||||
(mBq/kg) | 7346.10 | +- | 840.50 | 6.38 | +- | 6.26 | 1.79 | +- | 0.66 | 113.20 | +- | 5.42 | <2.35 | <1.03 | ||||||||||||||||
(ppm / ppb / ppt) | 595.03 ppb | +- | 68.08 ppb | 27.85 ppb | +- | 1.33 ppb | ||||||||||||||||||||||||
QBITS-CUTE L04 | 7.2 g | 14.554 | 22081701 220825 |
Aug 17, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Copper-Nickel Cables and Connectors | Sep 1, 2022 | (mBq/kg) | <2.62 | 322.20 | +- | 187.60 | 5.87 | +- | 3.66 | <21.48 | <75.90 | 7.79 | +- | 5.12 | <2.54 | |||||||||||||||
(ppb or ppm) | <0.21 ppb | 26.1 ppb | +- | 15.2 ppb | 10.33 ppb | +- | 6.44 ppb | <5.28 ppb | <2.45 ppm | |||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | 57Co: | 58Co: | ||||||||||||||||||||||||
(mBq/kg) | 57731.00 | +- | 17900.00 | <65.84 | <7.25 | <38.28 | <10.62 | 5.72 | +- | 4.30 | ||||||||||||||||||||
(ppb or ppm) | 4.68 ppm | +- | 1.45 ppm | <9.42 ppb | ||||||||||||||||||||||||||
QBITS-CUTE L05 | Chalmers University of Technology | 9.564 g | 13.748 | 230411 | Apr 11, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Silicon Wafer 4” | Apr 25, 2023 | (mBq/kg) | <4.43 | 267.10 | +- | 305.70 | 7.95 | +- | 4.66 | <16.87 | 85.36 | +- | 111.40 | <10.39 | <5.87 | |||||||||||||||
(ppm / ppb / ppt) | <0.36 ppb | 21.64 ppb | +- | 24.76 ppb | 13.99 ppb | +- | 8.21 ppb | <4.15 ppb | 2757.16 ppb | +- | 3598.22 ppb | |||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 90958.00 | +- | 75010.00 | <89.42 | <7.10 | <27.23 | ||||||||||||||||||||||||
(ppm / ppb / ppt) | 7.37 ppm | +- | 6.08 ppm | <6.7 ppb | ||||||||||||||||||||||||||
QBITS-CUTE L06 | Chalmers University of Technology | 2.726 g | 13.846 | 230425 | Apr 25, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Silicon Wafer 2” Type 011 |
May 9, 2023 | (mBq/kg) | <11.90 | 308.20 | +- | 405.40 | 7.66 | +- | 10.19 | <45.79 | <290.20 | <34.36 | <8.02 | |||||||||||||||||
(ppb or ppm) | <0.96 ppb | 24.96 ppb | +- | 32.84 ppb | 13.48 ppb | +- | 17.93 ppb | <11.26 ppb | <9.37 ppm | |||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <21840.00 | <124.40 | <21.01 | <76.89 | ||||||||||||||||||||||||||
(ppb or ppm) | <1.77 ppm | <18.91 ppb | ||||||||||||||||||||||||||||
QBITS-CUTE L07 | Chalmers University of Technology | 2.677 g | 12.026 | 230512 | May 12, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Silicon Wafer 2” Type 010 |
May 24, 2023 | (mBq/kg) | <12.55 | <516.80 | <21.95 | <28.49 | <336.70 | 12.66 | +- | 15.87 | <18.35 | |||||||||||||||||||
(ppm / ppb / ppt) | <1.02 ppb | <41.86 ppb | <38.63 ppb | . | <7.01 ppb | <10.88 ppm | ||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 29123.00 | +- | 22150.00 | <198.00 | <26.15 | <118.70 | ||||||||||||||||||||||||
(ppm / ppb / ppt) | 2.36 ppm | +- | 1.79 ppm | <29.2 ppb | ||||||||||||||||||||||||||
QBITS-CUTE L08 | Chalmers University of Technology | 2.69 g | 12.777 | 231206 231209 |
Dec 6, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Silicon Wafer 2” Type 12 231003 |
Sample #4 | Dec 19, 2023 | (mBq/kg) | <7.10 | <601.70 | <10.10 | <20.53 | 166.44 | +- | 298.60 | <26.49 | <4.34 | ||||||||||||||||||
Two Wafers: 12 231003 #01 12 231003 #13 |
(ppb or ppm) | <0.58 ppb | <48.74 ppb | <17.78 ppb | . | <5.05 ppb | 5.38 ppm | +- | 9.64 ppm | |||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <1.558E4 | 167.50 | +- | 119.80 | <32.67 | <171.60 | ||||||||||||||||||||||||
(ppb or ppm) | <1.26 ppm | <42.21 ppb | ||||||||||||||||||||||||||||
QBITS-CUTE L09 | Chalmers University of Technology | 134.3 g | 9.104 | 231219 | Dec 19, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
PCB Al2O3 | Sample #8-2 | Dec 28, 2023 | (mBq/kg) | 1530.00 | +- | 36.20 | 15460.00 | +- | 732.80 | 299.90 | +- | 8.45 | 810.80 | +- | 26.67 | 835.20 | +- | 76.00 | <2.50 | <4.33 | ||||||||||
(ppb or ppm) | 123.93 ppb | +- | 2.93 ppb | 1252.26 ppb | +- | 59.36 ppb | 527.82 ppb | +- | 14.87 ppb | 199.46 ppb | +- | 6.56 ppb | 26.98 ppm | +- | 2.45 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <1688.00 | <32.37 | 6.83 | +- | 3.77 | 746.50 | +- | 30.23 | ||||||||||||||||||||||
(ppb or ppm) | <136.73 ppb | 183.64 ppb | +- | 7.44 ppb | ||||||||||||||||||||||||||
QBITS-CUTE L10 | Chalmers University of Technology | 45.20 g | 7.909 | 240117 | Jan 17, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Copper Backed Circuit Board Plates | Sample #7-3 | Jan 25, 2024 | (mBq/kg) | 1439.00 | +- | 45.19 | 6641.00 | +- | 489.00 | 129.60 | +- | 8.46 | 2296.00 | +- | 74.99 | 253.34 | +- | 97.57 | <12.29 | <5.88 | ||||||||||
(ppb or ppm) | 116.56 ppb | +- | 3.66 ppb | 537.92 ppb | +- | 39.61 ppb | 228.1 ppb | +- | 14.88 ppb | 564.82 ppb | +- | 18.45 ppb | 8.18 ppm | +- | 3.15 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <9088.00 | 104.70 | +- | 70.47 | 12.26 | +- | 8.93 | 2253.00 | +- | 83.65 | ||||||||||||||||||||
(ppb or ppm) | <736.13 ppb | 554.24 ppb | +- | 20.58 ppb | ||||||||||||||||||||||||||
QBITS-CUTE L11 | Chalmers University of Technology | 95.52 g | 6.944 | 241009 | Oct 9, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Microwave Switch | Radiall R59763600 OF: 12657157 Lot: 2427 |
Oct 16, 2024 | (mBq/kg) | 453.00 | +- | 19.78 | 7554.00 | +- | 667.90 | 133.50 | +- | 8.19 | 826.00 | +- | 32.70 | 806.16 | +- | 92.56 | <7.33 | 2.22 | +- | 3.24 | ||||||||
(ppb or ppm) | 36.69 ppb | +- | 1.6 ppb | 611.87 ppb | +- | 54.1 ppb | 234.96 ppb | +- | 14.41 ppb | 203.2 ppb | +- | 8.04 ppb | 26.04 ppm | +- | 2.99 ppm | |||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn: | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 410550.00 | +- | 150300.00 | <67.15 | 4.95 | +- | 5.68 | 713.20 | +- | 38.07 | ||||||||||||||||||||
(ppb or ppm) | 33.25 ppm | +- | 12.17 ppm | 175.45 ppb | +- | 9.37 ppb | ||||||||||||||||||||||||
In Progress Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
Runs in Progress: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) | . | |||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) |