Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
Background runs for the Lively Detector | ||||||||||||||||||||||||||||||
If a measurement in the signal region is below the sideband regions then the 90% confidence limit is calculated. | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Background 1 | 171.327 | Mar 29, 2019 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Completely Empty Detector | Jan 20, 2020 | (mBq) | 1.201 | +- | 0.053 | 2.58 | +- | 0.40 | 0.110 | +- | 0.015 | 1.074 | +- | 0.058 | 4.97 | +- | 0.45 | 0.024 | +- | 0.021 | 0.118 | +- | 0.018 | |||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 289.25 | +- | 31.53 | <0.26 | 0.024 | +- | 0.021 | 1.305 | +- | 0.099 | <2629.00 | |||||||||||||||||||
Background 2 | 55.461 | 200324 200430 |
Mar 24, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||
Completely Empty Detector | May 19, 2020 | (mBq) | 1.243 | +- | 0.083 | 3.02 | +- | 0.86 | 0.161 | +- | 0.029 | 1.38 | +- | 0.10 | 8.35 | +- | 0.94 | <0.043 | 0.111 | +- | 0.031 | |||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 554.52 | +- | 80.36 | 0.74 | +- | 0.30 | 0.020 | +- | 0.035 | 2.22 | +- | 0.18 | <4463.00 | |||||||||||||||||
Combined Background | Combined Backgrounds of runs CW1 | 171.327 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
(mBq) | 1.201 | +- | 0.053 | 2.58 | +- | 0.40 | 0.110 | +- | 0.015 | 1.074 | +- | 0.058 | 4.97 | +- | 0.45 | 0.024 | +- | 0.021 | 0.118 | +- | 0.018 | |||||||||
Completely Empty Detector | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 289.25 | +- | 31.53 | <0.26 | 0.024 | +- | 0.021 | 1.305 | +- | 0.099 | <2629.00 | |||||||||||||||||||
Completed Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
NEWS-G Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
NEWS-G L01 | Sample made by P.G. | 104.2 g | 8.840 | 210623 210627 21062701 210630 |
Jun 23, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Wash Solution from Naked 22Na Source | 22Na Source is soaked in Cleaning Solution | Jul 2, 2021 | (mBq/kg) | <1.67 | <121.80 | <1.66 | 3.38 | +- | 4.40 | 90.76 | +- | 29.58 | <5.83 | 104.90 | +- | 6.46 | ||||||||||||||
Cleaning Solution: Radiacwash + Water + 2% Nitric Acid | (ppm / ppb / ppt) | <0.14 ppb | <9.87 ppb | <2.92 ppb | . | 0.83 ppb | +- | 1.08 ppb | 2931.52 ppb | +- | 955.43 ppb | |||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 152Eu: | |||||||||||||||||||||||||
(mBq/kg) | <1712.00 | <21.89 | <6.30 | <5.51 | 1041.00 | +- | 25.20 | |||||||||||||||||||||||
(ppm / ppb / ppt) | <138.67 ppb | <1.36 ppb | ||||||||||||||||||||||||||||
NEWS-G L02 | Sample made by P.G. | 99.0 g | 13.978 | 210715 | Jul 15, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Wash Solution from Naked 22Na Source | 22Na Source is soaked in Cleaning Solution | Jul 29, 2021 | (mBq/kg) | <1.16 | <23.69 | 1.21 | +- | 0.68 | 2.97 | +- | 2.02 | 37.27 | +- | 19.03 | <1.13 | 3.68 | +- | 1.04 | ||||||||||||
Attempt #2 | Cleaning Solution: Radiacwash + Water + 2% Nitric Acid | (ppm / ppb / ppt) | <0.09 ppb | <1.92 ppb | 2.13 ppb | +- | 1.19 ppb | 0.73 ppb | +- | 0.5 ppb | 1203.92 ppb | +- | 614.67 ppb | |||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 152Eu | |||||||||||||||||||||||||
(mBq/kg) | <2243.00 | <11.63 | <1.99 | 2.86 | +- | 3.26 | <3.04 | |||||||||||||||||||||||
(ppm / ppb / ppt) | <181.68 ppb | 0.7 ppb | +- | 0.8 ppb | ||||||||||||||||||||||||||
NEWS-G L03 | Sample made by P.G. | 102.3 g | 10.117 | 210823 210901 21090101 |
Aug 23, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Wash Solution from Inner Encapsulation of 22Na Source | 22Na Source is soaked in Cleaning Solution | Sep 3, 2021 | (mBq/kg) | <1.43 | <28.24 | <1.49 | 3.15 | +- | 2.20 | 35.23 | +- | 20.34 | <0.85 | <1.20 | ||||||||||||||||
Cleaning Solution: Radiacwash + Water + 2% Nitric Acid | (ppm / ppb / ppt) | <0.12 ppb | <2.29 ppb | <2.62 ppb | . | 0.78 ppb | +- | 0.54 ppb | 1137.93 ppb | +- | 656.98 ppb | |||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 152Eu | |||||||||||||||||||||||||
(mBq/kg) | <828.60 | <14.02 | <1.05 | 2.98 | +- | 3.79 | <1.03 | |||||||||||||||||||||||
(ppm / ppb / ppt) | <67.12 ppb | 0.73 ppb | +- | 0.93 ppb | ||||||||||||||||||||||||||
NEWS-G L04 | Polycarbonate AR-2 Clear AR-2 |
336.2 g | 6.951 | 210910 | Sep 10, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Polycarbonate Sheet | Product Name: Tuffak | Sep 17, 2021 | (mBq/kg) | <0.39 | <13.25 | <0.53 | <1.79 | <15.76 | <0.77 | <0.67 | ||||||||||||||||||||
Item No: 85316363 | (ppm / ppb / ppt) | <31.59 ppt | <1.07 ppb | <0.93 ppb | . | <0.44 ppb | <509.05 ppb | |||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
Company: Plaskolite | (mBq/kg) | <1617.00 | <8.36 | <0.44 | <4.28 | |||||||||||||||||||||||||
(ppm / ppb / ppt) | <130.98 ppb | <1.05 ppb | ||||||||||||||||||||||||||||
NEWS-G L05 | Sample made by P.G. | 89.45 g | 6.722 | 210917 210921 |
Sep 17, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Wash Solution from Outer Encapsulation of 22Na Source | 22Na Source is soaked in Cleaning Solution | Sep 24, 2021 | (mBq/kg) | <4.21 | <46.46 | <1.05 | 5.58 | +- | 3.14 | 21.45 | +- | 26.94 | <2.85 | <7.18 | ||||||||||||||||
Cleaning Solution: Radiacwash + Water + 2% Nitric Acid | (ppm / ppb / ppt) | <0.34 ppb | <3.76 ppb | <1.85 ppb | . | 1.37 ppb | +- | 0.77 ppb | 692.77 ppb | +- | 870.16 ppb | |||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 152Eu | |||||||||||||||||||||||||
(mBq/kg) | <1567.00 | <14.06 | <3.28 | <7.18 | <1.91 | |||||||||||||||||||||||||
(ppm / ppb / ppt) | <126.93 ppb | <1.77 ppb | ||||||||||||||||||||||||||||
NEWS-G L06 | Etching Solution: UPW, 3% H2O2, 2% H2SO4 | 1026.1 g | 7.805 | 240226 | Feb 26, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Copper Etching Solution | Blank | Mar 5, 2024 | (mBq/kg) | <0.089 | <15.20 | 0.31 | +- | 0.14 | <0.39 | <3.56 | <0.33 | <0.13 | ||||||||||||||||||
Blank | (ppm / ppb / ppt) | <7.21 ppt | <1.23 ppb | 0.55 ppb | +- | 0.24 ppb | <0.1 ppb | <114.99 ppb | ||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | <520.10 | <1.08 | <0.22 | <1.02 | ||||||||||||||||||||||||||
(ppm / ppb / ppt) | <42.13 ppb | <0.25 ppb | ||||||||||||||||||||||||||||
NEWS-G L07 | Etching Solution: UPW, 3% H2O2, 2% H2SO4 | 974.2 g | 15.902 | 240209 240210 24021001 |
Feb 9, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Copper Etching Solution | Used on January 16, 2024 | Feb 26, 2024 | (mBq/kg) | <0.13 | <8.39 | 0.11 | +- | 0.10 | <0.51 | <5.41 | <0.17 | <0.20 | ||||||||||||||||||
Used | (ppm / ppb / ppt) | <10.53 ppt | <0.68 ppb | 0.2 ppb | +- | 0.17 ppb | <0.13 ppb | <174.74 ppb | ||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 362.47 | +- | 244.60 | 1.04 | +- | 0.04 | <0.27 | 0.51 | +- | 0.45 | ||||||||||||||||||||
(ppm / ppb / ppt) | 29.36 ppb | +- | 19.81 ppb | 0.13 ppb | +- | 0.11 ppb | ||||||||||||||||||||||||
In Progress Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
Runs in Progress: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) | . | |||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) |