Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
Background runs for the Lively Detector | ||||||||||||||||||||||||||||||
If a measurement in the signal region is below the sideband regions then the 90% confidence limit is calculated. | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Background 1 | 171.327 | Mar 29, 2019 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Completely Empty Detector | Jan 20, 2020 | (mBq) | 1.201 | +- | 0.053 | 2.58 | +- | 0.40 | 0.110 | +- | 0.015 | 1.074 | +- | 0.058 | 4.97 | +- | 0.45 | 0.024 | +- | 0.021 | 0.118 | +- | 0.018 | |||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 289.25 | +- | 31.53 | <0.26 | 0.024 | +- | 0.021 | 1.305 | +- | 0.099 | <2629.00 | |||||||||||||||||||
Background 2 | 55.461 | 200324 200430 |
Mar 24, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||
Completely Empty Detector | May 19, 2020 | (mBq) | 1.243 | +- | 0.083 | 3.02 | +- | 0.86 | 0.161 | +- | 0.029 | 1.38 | +- | 0.10 | 8.35 | +- | 0.94 | <0.043 | 0.111 | +- | 0.031 | |||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 554.52 | +- | 80.36 | 0.74 | +- | 0.30 | 0.020 | +- | 0.035 | 2.22 | +- | 0.18 | <4463.00 | |||||||||||||||||
Combined Background | Combined Backgrounds of runs CW1 | 171.327 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
(mBq) | 1.201 | +- | 0.053 | 2.58 | +- | 0.40 | 0.110 | +- | 0.015 | 1.074 | +- | 0.058 | 4.97 | +- | 0.45 | 0.024 | +- | 0.021 | 0.118 | +- | 0.018 | |||||||||
Completely Empty Detector | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 289.25 | +- | 31.53 | <0.26 | 0.024 | +- | 0.021 | 1.305 | +- | 0.099 | <2629.00 | |||||||||||||||||||
Completed Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
DAMIC Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
DAMIC L01 | 3 pieces of OHFC copper | 372.43 g | 20.554 | 221219 | Dec 19, 2022 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
OHFC Copper | Jan 9, 2023 | (mBq/kg) | <0.055 | <5.55 | <0.076 | <0.27 | <3.61 | 0.11 | +- | 0.11 | <0.12 | |||||||||||||||||||
(ppm / ppb / ppt) | <4.46 ppt | <449.55 ppt | <133.76 ppt | . | <66.42 ppt | <116.6 ppb | ||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 57Co: | 58Co: | ||||||||||||||||||||||||
(mBq/kg) | <205.40 | <1.43 | <0.19 | 0.43 | +- | 0.41 | <0.17 | 0.37 | +- | 0.13 | ||||||||||||||||||||
(ppm / ppb / ppt) | <16.64 ppb | 106.79 ppt | +- | 100.98 ppt | ||||||||||||||||||||||||||
In Progress Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
Runs in Progress: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
DAMIC L02 | CENPA SS Lead | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||||
Lead Bricks: Sample A1 & 2, B1 & 2, C1 & 2 and D1 &2 | (mBq/kg) | |||||||||||||||||||||||||||||
(ppm / ppb / ppt) | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) | ||||||||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) | . | |||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) |