Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
Completed Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
COSINUS Measurements: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
COSINUS L01 | Beaker made from silicon, Nr. 6 | 15.714 g | 21.846 | 241024 241030 241113 |
Oct 24, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||
Gorm Si-Beaker | Nov 15, 2024 | (mBq/kg) | <1.61 | 56.60 | +- | 117.10 | 4.58 | +- | 2.58 | <7.81 | 70.12 | +- | 71.93 | <3.11 | <4.92 | |||||||||||||||
(ppm / ppb / ppt) | <0.13 ppb | 4.58 ppb | +- | 9.49 ppb | 8.06 ppb | +- | 4.54 ppb | <1.92 ppb | 2.26 ppm | +- | 2.32 ppm | |||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | 2999.80 | +- | 4250.00 | <42.88 | <3.18 | 24.33 | +- | 15.41 | ||||||||||||||||||||||
(ppm / ppb / ppt) | 242.98 ppb | +- | 344.25 ppb | 5.99 ppb | +- | 3.79 ppb | ||||||||||||||||||||||||
In Progress Sample Measurements for the Lively Detector | ||||||||||||||||||||||||||||||
Runs in Progress: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) | . | |||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | ||||||||||||||||||||||||||
(mBq/kg) | ||||||||||||||||||||||||||||||
(ppm / ppb / ppt) |