Some Useful Information Concerning the results: | ||||||||||||||||||||||||||||||
The Conversion factors for the primordial nuclides are given by: | 1 Bq 238U/kg = 81 ppb U (81 x 10-9 gU/g) | The 238U decay chain gammas used are: | 234Th: 63.29 and 92.59 keV 226Ra: 186.1 keV |
|||||||||||||||||||||||||||
214Pb: 295.21 and 351.92 keV | ||||||||||||||||||||||||||||||
214Bi: 609.31, 1120.29, 1764.49 and 2204.21 keV | ||||||||||||||||||||||||||||||
The relationships are valid for any daughters in the 238U, 235U or 232Th chain only if the chain is in equilibrium. | 1 Bq 232Th/kg = 246 ppb Th (246 x 10-9 gTh/g) | The 232Th decay chain gammas used are: | 212Pb: 238.63 and 300.09 keV | |||||||||||||||||||||||||||
208Tl: 277.371, 583.19, 860.557 and 2614.53 keV, | ||||||||||||||||||||||||||||||
228Ac: 209.253, 338.320, 463,004, 911.21, 964.766 and 968.971 keV | ||||||||||||||||||||||||||||||
1 Bq 40K/kg = 32300 ppb K (32300 x 10-6 gK/g) | The 40K decay chain gamma used is: | 40K: 1460.83 keV | ||||||||||||||||||||||||||||
1 Bq 235U/kg = 1.76 ppm U (1.76 x 10-6 gU/g) | The 235U decay chain gammas used are: | 235U: 143.76, 163.33 and 205.31 keV | ||||||||||||||||||||||||||||
Background runs for the Lively Detector | ||||||||||||||||||||||||||||||
If a measurement in the signal region is below the sideband regions then the 90% confidence limit is calculated. | ||||||||||||||||||||||||||||||
Sample Description | Manufacturer | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
|||||||||||||||||||||||||
Background 1 | 171.327 | Mar 29, 2019 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
Completely Empty Detector | Jan 20, 2020 | (mBq) | 1.201 | +- | 0.053 | 2.58 | +- | 0.40 | 0.110 | +- | 0.015 | 1.074 | +- | 0.058 | 4.97 | +- | 0.45 | 0.024 | +- | 0.021 | 0.118 | +- | 0.018 | |||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 289.25 | +- | 31.53 | <0.26 | 0.024 | +- | 0.021 | 1.305 | +- | 0.099 | <2629.00 | |||||||||||||||||||
Background 2 | 55.461 | 200324 200430 |
Mar 24, 2020 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | ||||||||||||||||||
Completely Empty Detector | May 19, 2020 | (mBq) | 1.243 | +- | 0.083 | 3.02 | +- | 0.86 | 0.161 | +- | 0.029 | 1.38 | +- | 0.10 | 8.35 | +- | 0.94 | <0.043 | 0.111 | +- | 0.031 | |||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 554.52 | +- | 80.36 | 0.74 | +- | 0.30 | 0.020 | +- | 0.035 | 2.22 | +- | 0.18 | <4463.00 | |||||||||||||||||
Background 3 | N/A | 66.148 | 210517 210524 |
May 17, 2021 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | Jun 23, 2021 | (mBq) | 0.38 | +- | 0.05 | 2.58 | +- | 0.73 | 0.110 | +- | 0.024 | 0.91 | +- | 0.08 | 5.09 | +- | 0.64 | <0.051 | 0.041 | +- | 0.021 | |||||||||
210709 | Jul 2, 2021 | |||||||||||||||||||||||||||||
Jul 15, 2021 | Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | ||||||||||||||||||||||||
210729 21080501 210812 21081201 |
Jul 29, 2021 | (mBq) | 315.91 | +- | 64.66 | 0.22 | +- | 0.23 | <0.061 | 1.50 | +- | 0.14 | <3713.00 | |||||||||||||||||
Aug 23, 2021 | ||||||||||||||||||||||||||||||
Background 6 | N/A | 28.561 | 230916 23091701 230927 230929 23092901 230930 23093001 231001 231003 23100401 231008 231012 231014 |
Sep 16, 2023 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | Oct 18, 2023 | (mBq) | 0.40 | +- | 0.07 | 1.67 | +- | 1.10 | 0.140 | +- | 0.037 | 0.88 | +- | 0.12 | 3.86 | +- | 0.84 | <0.059 | 0.141 | +- | 0.040 | |||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 126.75 | +- | 91.84 | <0.33 | <0.059 | 1.81 | +- | 0.22 | <3542.00 | |||||||||||||||||||||
Background 7 | N/A | 49.532 | 240603 240707 240710 |
June, 3, 2024 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||
Completely Empty Detector | Jul 23, 2024 | (mBq) | 0.14 | +- | 0.05 | 1.60 | +- | 0.81 | 0.105 | +- | 0.028 | 0.79 | +- | 0.09 | 5.34 | +- | 0.75 | <0.036 | 0.067 | +- | 0.025 | |||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 11.58 | +- | 69.03 | 0.31 | +- | 0.27 | 0.033 | +- | 0.031 | 1.43 | +- | 0.16 | 0.00 | +- | 2720.00 | |||||||||||||||
Combined Background | Combined Backgrounds of runs CW1 | 171.327 | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||
(mBq) | 1.201 | +- | 0.053 | 2.58 | +- | 0.40 | 0.110 | +- | 0.015 | 1.074 | +- | 0.058 | 4.97 | +- | 0.45 | 0.024 | +- | 0.021 | 0.118 | +- | 0.018 | |||||||||
Completely Empty Detector | [cnts/(d-kg)] | 0.275 | +- | 0.012 | 0.591 | +- | 0.093 | 0.025 | +- | 0.003 | 0.246 | +- | 0.013 | 1.139 | +- | 0.104 | 0.0054 | +- | 0.0049 | 0.027 | +- | 0.004 | ||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | 289.25 | +- | 31.53 | <0.26 | 0.024 | +- | 0.021 | 1.305 | +- | 0.099 | <2629.00 | |||||||||||||||||||
[cnts/(d-kg)] | 66.334 | +- | 7.231 | <0.06 | 0.0054 | +- | 0.0048 | 0.299 | +- | 0.023 | <602.91 | |||||||||||||||||||
Background Runs In Progress: | ||||||||||||||||||||||||||||||
Sample Description | Mass (g) | Live Time (days) | Run Numbers | Counting Dates (if applicable) |
||||||||||||||||||||||||||
Next Sample | Results: | 238U from 226Ra | 238U from 234Th | 235U | 232Th | 40K | 137Cs | 60Co | Comments | |||||||||||||||||||||
(mBq) | ||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||
Results: | 210Pb: | 7Be: | 54Mn | 228Ac: | 210Po: | |||||||||||||||||||||||||
(mBq) | ||||||||||||||||||||||||||||||