SNOLAB runs a virtual series of research seminars bringing together experimental and theoretical physicists from across Canada and around the world to present their most recent research.
Date | Speaker | Title |
April 4th | Prof. Michela Lai (Caligari U.) | New constrains on heavy, multi-scattering dark matter particles |
March 21st | Prof. Cliff Burgess (McMaster + PI) | Surprisingly Dark Implications of a Supersymmetric Gravity Sector |
March 7th | Prof. Jess McGiver (UBC) | Recent results from LIGO and VIRGO |
April 25th | Chris Wilson (U of Waterloo) | Generating quantum microwaves using superconducting circuits |
May 16th | Dr. Spencer Axani (MIT) | The KAMLAND-ZEN 800 Experiment |
Date | Speaker | Title |
---|---|---|
Jan. 11 | Prof. Phil S. Barbeau (Duke U.) | New coherent elastic neutrino nucleus scattering results |
Jan. 18 | Prof. Alfredo D. Ferella (L’Aquila U.) | Status and science program of the XENON experiments |
Jan. 25 | Prof. Irene Tamborra (Copenhagen U.) | Ghostly messengers of the cosmos |
Feb. 1 | Prof. Alison Lister (UBC) | Dark sector searches on ATLAS |
Feb. 8 | Prof. Gwen Grinyer (Regina U.) | Radioactivity at the limits of nuclear stability |
Mar. 1 | Dr. Javier Tiffenberg (FNAL) | New sub-GeV dark matter results from SENSEI |
Mar. 8 | Prof. Stefan Schönert (Tu München) | The quest for majorana neutrinos with GERDA and LEGEND |
Mar. 22 | Dr. Daniel Egana-Ugrinovic (Perimeter Institute) | Sources of low-energy events in low-threshold dark matter detectors |
Mar. 29 | Prof. Karim S. Karim (U of Waterloo) | BrillianSe – development and applications of the world’s highest spatial resolution direct conversion x-ray detector |
Apr. 12 | Dr. Maria Laura Divacri (PNNL) | Direct method for the quantitative analysis of surface contamination on ultra-low background materials from exposure to dust |
Apr. 19 | Dr. Giulia Brunetti (Milano Bicocca University) | The ENUBET Project – monitored neutrino beams |
May 17 | Dr. Aldo Ianni (INFN-LNGS) | High sensitivity characterization of a NaI(Tl) scintillator for dark matter direct search |
Jun 14 | Prof. Justin Read (University of Surrey) | Galaxy formation simulations for probing the nature of dark matter |
Jun 14 | Prof. Louis Lyons (Oxford University) | TRISEP colloquium: What is probability? Bayes and frequentist approaches |
Jun 28 | Dr. Bjoern Lehnert (LBL) | New neutrino mass constraints from the KATRIN experiment |
Jul 5 | Prof. Fabio Iocco (University of Napoli) | Dark matter in the Milky Way |
Aug 16 | Dr. Noah Kurinsky (FNAL) | Design and characterization of a phonon-mediated cryogenic particle detector with an EV-scale threshold and 100 KEV-scale dynamic range |
Seminars are typically held on Mondays at 1:00 pm Eastern Time. For more information, please contact andy.kubik@snolab.ca.
The McDonald Institute also hosts a virtual seminar series – more information can be found on their website.