• Home Page
  • About Us
  • Quick Physics
  • Detailed Physics
  • Gallery
  • Members
  • Internal

The Cf252 source emits 58.5 neutrons per second as of Feb 15, 2016, and has a half life of 2.645 years.

Cf source movement days (manual):
ddmmyy hhmmss hhmmss "descrption" (local time, date start end)
09/03/16 08:39:17 14:35:33 Callibration of halo with the front face open
11/03/16 07:15:58 14:58:05 Callibration of halo with the front face open
15/03/16 13:05:00 14:06:00 Callibrate Pico2L

Cf source movement days (auto):
run-number start-seconds end-seconds start-date end-date

4065 1456920654 1456920848 Wed Mar 2 07:10:54 EST 2016 Wed Mar 2 07:14:08 EST 2016
4068 1456927600 1456927862 Wed Mar 2 09:06:40 EST 2016 Wed Mar 2 09:11:02 EST 2016
4068 1456927864 1456928404 Wed Mar 2 09:11:04 EST 2016 Wed Mar 2 09:20:04 EST 2016
4069 1456928420 1456928551 Wed Mar 2 09:20:20 EST 2016 Wed Mar 2 09:22:31 EST 2016
4071 1456928577 1456929117 Wed Mar 2 09:22:57 EST 2016 Wed Mar 2 09:31:57 EST 2016
4072 1456929120 1456929244 Wed Mar 2 09:32:00 EST 2016 Wed Mar 2 09:34:04 EST 2016
4073 1456929246 1456929786 Wed Mar 2 09:34:06 EST 2016 Wed Mar 2 09:43:06 EST 2016
4074 1456929788 1456929860 Wed Mar 2 09:43:08 EST 2016 Wed Mar 2 09:44:20 EST 2016
4075 1456929861 1456930401 Wed Mar 2 09:44:21 EST 2016 Wed Mar 2 09:53:21 EST 2016
4076 1456930404 1456930509 Wed Mar 2 09:53:24 EST 2016 Wed Mar 2 09:55:09 EST 2016
4077 1456930510 1456931050 Wed Mar 2 09:55:10 EST 2016 Wed Mar 2 10:04:10 EST 2016
4078 1456931053 1456931147 Wed Mar 2 10:04:13 EST 2016 Wed Mar 2 10:05:47 EST 2016
4079 1456931148 1456931688 Wed Mar 2 10:05:48 EST 2016 Wed Mar 2 10:14:48 EST 2016
4080 1456931691 1456931885 Wed Mar 2 10:14:51 EST 2016 Wed Mar 2 10:18:05 EST 2016
4081 1456931886 1456932426 Wed Mar 2 10:18:06 EST 2016 Wed Mar 2 10:27:06 EST 2016
4082 1456932429 1456932583 Wed Mar 2 10:27:09 EST 2016 Wed Mar 2 10:29:43 EST 2016
4083 1456932585 1456933125 Wed Mar 2 10:29:45 EST 2016 Wed Mar 2 10:38:45 EST 2016
4084 1456933127 1456933244 Wed Mar 2 10:38:47 EST 2016 Wed Mar 2 10:40:44 EST 2016
4085 1456933246 1456933786 Wed Mar 2 10:40:46 EST 2016 Wed Mar 2 10:49:46 EST 2016
4086 1456933788 1456933884 Wed Mar 2 10:49:48 EST 2016 Wed Mar 2 10:51:24 EST 2016
4087 1456933885 1456934425 Wed Mar 2 10:51:25 EST 2016 Wed Mar 2 11:00:25 EST 2016
4088 1456934428 1456934689 Wed Mar 2 11:00:28 EST 2016 Wed Mar 2 11:04:49 EST 2016
4089 1456934691 1456935231 Wed Mar 2 11:04:51 EST 2016 Wed Mar 2 11:13:51 EST 2016
4090 1456935233 1456935324 Wed Mar 2 11:13:53 EST 2016 Wed Mar 2 11:15:24 EST 2016
4091 1456935326 1456935866 Wed Mar 2 11:15:26 EST 2016 Wed Mar 2 11:24:26 EST 2016
4092 1456935868 1456935959 Wed Mar 2 11:24:28 EST 2016 Wed Mar 2 11:25:59 EST 2016
4093 1456935961 1456936088 Wed Mar 2 11:26:01 EST 2016 Wed Mar 2 11:28:08 EST 2016
4094 1456936090 1456936630 Wed Mar 2 11:28:10 EST 2016 Wed Mar 2 11:37:10 EST 2016
4095 1456936632 1456936753 Wed Mar 2 11:37:12 EST 2016 Wed Mar 2 11:39:13 EST 2016
4096 1456936755 1456937295 Wed Mar 2 11:39:15 EST 2016 Wed Mar 2 11:48:15 EST 2016
4097 1456937297 1456937511 Wed Mar 2 11:48:17 EST 2016 Wed Mar 2 11:51:51 EST 2016
4098 1456937512 1456938052 Wed Mar 2 11:51:52 EST 2016 Wed Mar 2 12:00:52 EST 2016
4099 1456938054 1456938159 Wed Mar 2 12:00:54 EST 2016 Wed Mar 2 12:02:39 EST 2016
4100 1456938161 1456938701 Wed Mar 2 12:02:41 EST 2016 Wed Mar 2 12:11:41 EST 2016
4101 1456938703 1456938876 Wed Mar 2 12:11:43 EST 2016 Wed Mar 2 12:14:36 EST 2016
4102 1456938877 1456939417 Wed Mar 2 12:14:37 EST 2016 Wed Mar 2 12:23:37 EST 2016
4103 1456939420 1456939533 Wed Mar 2 12:23:40 EST 2016 Wed Mar 2 12:25:33 EST 2016
4104 1456939534 1456940074 Wed Mar 2 12:25:34 EST 2016 Wed Mar 2 12:34:34 EST 2016
4105 1456940077 1456940162 Wed Mar 2 12:34:37 EST 2016 Wed Mar 2 12:36:02 EST 2016
4106 1456940164 1456940704 Wed Mar 2 12:36:04 EST 2016 Wed Mar 2 12:45:04 EST 2016
4107 1456940706 1456940804 Wed Mar 2 12:45:06 EST 2016 Wed Mar 2 12:46:44 EST 2016
4108 1456940806 1456941346 Wed Mar 2 12:46:46 EST 2016 Wed Mar 2 12:55:46 EST 2016
4109 1456941348 1456941464 Wed Mar 2 12:55:48 EST 2016 Wed Mar 2 12:57:44 EST 2016
4110 1456941466 1456942006 Wed Mar 2 12:57:46 EST 2016 Wed Mar 2 13:06:46 EST 2016
4111 1456942008 1456942156 Wed Mar 2 13:06:48 EST 2016 Wed Mar 2 13:09:16 EST 2016
4112 1456942158 1456942698 Wed Mar 2 13:09:18 EST 2016 Wed Mar 2 13:18:18 EST 2016
4113 1456942700 1456942778 Wed Mar 2 13:18:20 EST 2016 Wed Mar 2 13:19:38 EST 2016
4114 1456942780 1456943320 Wed Mar 2 13:19:40 EST 2016 Wed Mar 2 13:28:40 EST 2016
4115 1456943322 1456943407 Wed Mar 2 13:28:42 EST 2016 Wed Mar 2 13:30:07 EST 2016
4116 1456943409 1456943949 Wed Mar 2 13:30:09 EST 2016 Wed Mar 2 13:39:09 EST 2016
4117 1456943951 1456944048 Wed Mar 2 13:39:11 EST 2016 Wed Mar 2 13:40:48 EST 2016
4118 1456944050 1456944590 Wed Mar 2 13:40:50 EST 2016 Wed Mar 2 13:49:50 EST 2016
4119 1456944592 1456944686 Wed Mar 2 13:49:52 EST 2016 Wed Mar 2 13:51:26 EST 2016
4120 1456944688 1456945228 Wed Mar 2 13:51:28 EST 2016 Wed Mar 2 14:00:28 EST 2016
4121 1456945230 1456945297 Wed Mar 2 14:00:30 EST 2016 Wed Mar 2 14:01:37 EST 2016
4122 1456945299 1456945839 Wed Mar 2 14:01:39 EST 2016 Wed Mar 2 14:10:39 EST 2016
4123 1456945841 1456945922 Wed Mar 2 14:10:41 EST 2016 Wed Mar 2 14:12:02 EST 2016
4124 1456945924 1456946464 Wed Mar 2 14:12:04 EST 2016 Wed Mar 2 14:21:04 EST 2016
4125 1456946466 1456946619 Wed Mar 2 14:21:06 EST 2016 Wed Mar 2 14:23:39 EST 2016
4126 1456946620 1456947160 Wed Mar 2 14:23:40 EST 2016 Wed Mar 2 14:32:40 EST 2016
4127 1456947163 1456947237 Wed Mar 2 14:32:43 EST 2016 Wed Mar 2 14:33:57 EST 2016
4128 1456947238 1456947778 Wed Mar 2 14:33:58 EST 2016 Wed Mar 2 14:42:58 EST 2016
4129 1456947781 1456947914 Wed Mar 2 14:43:01 EST 2016 Wed Mar 2 14:45:14 EST 2016
4129 1456947916 1456948071 Wed Mar 2 14:45:16 EST 2016 Wed Mar 2 14:47:51 EST 2016
4133 1457093398 1457096070 Fri Mar 4 07:09:58 EST 2016 Fri Mar 4 07:54:30 EST 2016
4135 1457096089 1457096101 Fri Mar 4 07:54:49 EST 2016 Fri Mar 4 07:55:01 EST 2016
4136 1457096103 1457096643 Fri Mar 4 07:55:03 EST 2016 Fri Mar 4 08:04:03 EST 2016
4137 1457096645 1457096789 Fri Mar 4 08:04:05 EST 2016 Fri Mar 4 08:06:29 EST 2016
4138 1457096791 1457097331 Fri Mar 4 08:06:31 EST 2016 Fri Mar 4 08:15:31 EST 2016
4139 1457097333 1457097441 Fri Mar 4 08:15:33 EST 2016 Fri Mar 4 08:17:21 EST 2016
4140 1457097443 1457097983 Fri Mar 4 08:17:23 EST 2016 Fri Mar 4 08:26:23 EST 2016
4140 1457097985 1457098150 Fri Mar 4 08:26:25 EST 2016 Fri Mar 4 08:29:10 EST 2016
4142 1457098166 1457098387 Fri Mar 4 08:29:26 EST 2016 Fri Mar 4 08:33:07 EST 2016
4649 1458827489 1458827493 Thu Mar 24 09:51:29 EDT 2016 Thu Mar 24 09:51:33 EDT 2016
4650 1458827540 1458827612 Thu Mar 24 09:52:20 EDT 2016 Thu Mar 24 09:53:32 EDT 2016
4652 1458827645 1458829445 Thu Mar 24 09:54:05 EDT 2016 Thu Mar 24 10:24:05 EDT 2016
4652 1458829448 1458829517 Thu Mar 24 10:24:08 EDT 2016 Thu Mar 24 10:25:17 EDT 2016
4654 1458829527 1458830427 Thu Mar 24 10:25:27 EDT 2016 Thu Mar 24 10:40:27 EDT 2016
4655 1458830435 1458830533 Thu Mar 24 10:40:35 EDT 2016 Thu Mar 24 10:42:13 EDT 2016
4656 1458830534 1458831434 Thu Mar 24 10:42:14 EDT 2016 Thu Mar 24 10:57:14 EDT 2016
4657 1458831437 1458831463 Thu Mar 24 10:57:17 EDT 2016 Thu Mar 24 10:57:43 EDT 2016
4658 1458831465 1458832365 Thu Mar 24 10:57:45 EDT 2016 Thu Mar 24 11:12:45 EDT 2016
4659 1458832367 1458832561 Thu Mar 24 11:12:47 EDT 2016 Thu Mar 24 11:16:01 EDT 2016
4660 1458832563 1458833178 Thu Mar 24 11:16:03 EDT 2016 Thu Mar 24 11:26:18 EDT 2016
4661 1458833179 1458833583 Thu Mar 24 11:26:19 EDT 2016 Thu Mar 24 11:33:03 EDT 2016
4662 1458833585 1458834485 Thu Mar 24 11:33:05 EDT 2016 Thu Mar 24 11:48:05 EDT 2016
4663 1458834487 1458835387 Thu Mar 24 11:48:07 EDT 2016 Thu Mar 24 12:03:07 EDT 2016
4664 1458835388 1458835464 Thu Mar 24 12:03:08 EDT 2016 Thu Mar 24 12:04:24 EDT 2016
4665 1458835465 1458836365 Thu Mar 24 12:04:25 EDT 2016 Thu Mar 24 12:19:25 EDT 2016
4666 1458837268 1458837268 Thu Mar 24 12:34:28 EDT 2016 Thu Mar 24 12:34:28 EDT 2016
4667 1458837269 1458837719 Thu Mar 24 12:34:29 EDT 2016 Thu Mar 24 12:41:59 EDT 2016
4667 1458837720 1458837784 Thu Mar 24 12:42:00 EDT 2016 Thu Mar 24 12:43:04 EDT 2016
4668 1458838886 1458838893 Thu Mar 24 13:01:26 EDT 2016 Thu Mar 24 13:01:33 EDT 2016
4670 1458838910 1458839210 Thu Mar 24 13:01:50 EDT 2016 Thu Mar 24 13:06:50 EDT 2016
4671 1458839212 1458839265 Thu Mar 24 13:06:52 EDT 2016 Thu Mar 24 13:07:45 EDT 2016
4672 1458839266 1458839566 Thu Mar 24 13:07:46 EDT 2016 Thu Mar 24 13:12:46 EDT 2016
4673 1458839568 1458839622 Thu Mar 24 13:12:48 EDT 2016 Thu Mar 24 13:13:42 EDT 2016
4674 1458839624 1458839924 Thu Mar 24 13:13:44 EDT 2016 Thu Mar 24 13:18:44 EDT 2016
4675 1458839926 1458840226 Thu Mar 24 13:18:46 EDT 2016 Thu Mar 24 13:23:46 EDT 2016
4676 1458840227 1458840527 Thu Mar 24 13:23:47 EDT 2016 Thu Mar 24 13:28:47 EDT 2016
4677 1458840529 1458840829 Thu Mar 24 13:28:49 EDT 2016 Thu Mar 24 13:33:49 EDT 2016
4677 1458840831 1458840835 Thu Mar 24 13:33:51 EDT 2016 Thu Mar 24 13:33:55 EDT 2016
4722 1460979135 1460979470 Mon Apr 18 07:32:15 EDT 2016 Mon Apr 18 07:37:50 EDT 2016
4723 1460979471 1460981272 Mon Apr 18 07:37:51 EDT 2016 Mon Apr 18 08:07:52 EDT 2016
4724 1460981273 1460981601 Mon Apr 18 08:07:53 EDT 2016 Mon Apr 18 08:13:21 EDT 2016
4725 1460981603 1460983403 Mon Apr 18 08:13:23 EDT 2016 Mon Apr 18 08:43:23 EDT 2016
4726 1460983404 1460985204 Mon Apr 18 08:43:24 EDT 2016 Mon Apr 18 09:13:24 EDT 2016
4727 1460985206 1460985631 Mon Apr 18 09:13:26 EDT 2016 Mon Apr 18 09:20:31 EDT 2016
4728 1460985632 1460987432 Mon Apr 18 09:20:32 EDT 2016 Mon Apr 18 09:50:32 EDT 2016
4729 1460987435 1460987797 Mon Apr 18 09:50:35 EDT 2016 Mon Apr 18 09:56:37 EDT 2016
4730 1460987798 1460989598 Mon Apr 18 09:56:38 EDT 2016 Mon Apr 18 10:26:38 EDT 2016
4731 1460989601 1460989844 Mon Apr 18 10:26:41 EDT 2016 Mon Apr 18 10:30:44 EDT 2016
4735 1461084112 1461084526 Tue Apr 19 12:41:52 EDT 2016 Tue Apr 19 12:48:46 EDT 2016
4737 1461084563 1461085223 Tue Apr 19 12:49:23 EDT 2016 Tue Apr 19 13:00:23 EDT 2016
4738 1461085225 1461085258 Tue Apr 19 13:00:25 EDT 2016 Tue Apr 19 13:00:58 EDT 2016
4739 1461085259 1461085919 Tue Apr 19 13:00:59 EDT 2016 Tue Apr 19 13:11:59 EDT 2016
4740 1461085922 1461085978 Tue Apr 19 13:12:02 EDT 2016 Tue Apr 19 13:12:58 EDT 2016
4741 1461085979 1461086639 Tue Apr 19 13:12:59 EDT 2016 Tue Apr 19 13:23:59 EDT 2016
4742 1461086642 1461086678 Tue Apr 19 13:24:02 EDT 2016 Tue Apr 19 13:24:38 EDT 2016
4743 1461086679 1461087340 Tue Apr 19 13:24:39 EDT 2016 Tue Apr 19 13:35:40 EDT 2016
4744 1461087342 1461087396 Tue Apr 19 13:35:42 EDT 2016 Tue Apr 19 13:36:36 EDT 2016
4745 1461087397 1461088057 Tue Apr 19 13:36:37 EDT 2016 Tue Apr 19 13:47:37 EDT 2016
4746 1461088060 1461088135 Tue Apr 19 13:47:40 EDT 2016 Tue Apr 19 13:48:55 EDT 2016
4747 1461088501 1461088501 Tue Apr 19 13:55:01 EDT 2016 Tue Apr 19 13:55:01 EDT 2016
4748 1461088501 1461089161 Tue Apr 19 13:55:01 EDT 2016 Tue Apr 19 14:06:01 EDT 2016
4749 1461089164 1461089223 Tue Apr 19 14:06:04 EDT 2016 Tue Apr 19 14:07:03 EDT 2016
4750 1461089225 1461089885 Tue Apr 19 14:07:05 EDT 2016 Tue Apr 19 14:18:05 EDT 2016
4751 1461089886 1461089947 Tue Apr 19 14:18:06 EDT 2016 Tue Apr 19 14:19:07 EDT 2016
4752 1461089949 1461090609 Tue Apr 19 14:19:09 EDT 2016 Tue Apr 19 14:30:09 EDT 2016
4753 1461090610 1461090635 Tue Apr 19 14:30:10 EDT 2016 Tue Apr 19 14:30:35 EDT 2016
4754 1461090637 1461091297 Tue Apr 19 14:30:37 EDT 2016 Tue Apr 19 14:41:37 EDT 2016
4755 1461091318 1461091318 Tue Apr 19 14:41:58 EDT 2016 Tue Apr 19 14:41:58 EDT 2016
4756 1461091319 1461091979 Tue Apr 19 14:41:59 EDT 2016 Tue Apr 19 14:52:59 EDT 2016
4756 1461091980 1461092262 Tue Apr 19 14:53:00 EDT 2016 Tue Apr 19 14:57:42 EDT 2016
4758 1461150555 1461150865 Wed Apr 20 07:09:15 EDT 2016 Wed Apr 20 07:14:25 EDT 2016
4760 1461151538 1461151538 Wed Apr 20 07:25:38 EDT 2016 Wed Apr 20 07:25:38 EDT 2016
4761 1461151539 1461151560 Wed Apr 20 07:25:39 EDT 2016 Wed Apr 20 07:26:00 EDT 2016
4762 1461151562 1461152222 Wed Apr 20 07:26:02 EDT 2016 Wed Apr 20 07:37:02 EDT 2016
4763 1461152224 1461152246 Wed Apr 20 07:37:04 EDT 2016 Wed Apr 20 07:37:26 EDT 2016
4764 1461152248 1461152908 Wed Apr 20 07:37:28 EDT 2016 Wed Apr 20 07:48:28 EDT 2016
4765 1461153448 1461153448 Wed Apr 20 07:57:28 EDT 2016 Wed Apr 20 07:57:28 EDT 2016
4766 1461153449 1461154109 Wed Apr 20 07:57:29 EDT 2016 Wed Apr 20 08:08:29 EDT 2016
4767 1461154149 1461154149 Wed Apr 20 08:09:09 EDT 2016 Wed Apr 20 08:09:09 EDT 2016
4768 1461154149 1461154809 Wed Apr 20 08:09:09 EDT 2016 Wed Apr 20 08:20:09 EDT 2016
4769 1461154812 1461154882 Wed Apr 20 08:20:12 EDT 2016 Wed Apr 20 08:21:22 EDT 2016
4770 1461154883 1461155543 Wed Apr 20 08:21:23 EDT 2016 Wed Apr 20 08:32:23 EDT 2016
4771 1461155545 1461155586 Wed Apr 20 08:32:25 EDT 2016 Wed Apr 20 08:33:06 EDT 2016
4772 1461155588 1461156248 Wed Apr 20 08:33:08 EDT 2016 Wed Apr 20 08:44:08 EDT 2016
4773 1461156249 1461156909 Wed Apr 20 08:44:09 EDT 2016 Wed Apr 20 08:55:09 EDT 2016
4774 1461156911 1461157236 Wed Apr 20 08:55:11 EDT 2016 Wed Apr 20 09:00:36 EDT 2016
4775 1461157238 1461157898 Wed Apr 20 09:00:38 EDT 2016 Wed Apr 20 09:11:38 EDT 2016
4776 1461157899 1461157941 Wed Apr 20 09:11:39 EDT 2016 Wed Apr 20 09:12:21 EDT 2016
4777 1461157943 1461158603 Wed Apr 20 09:12:23 EDT 2016 Wed Apr 20 09:23:23 EDT 2016
4778 1461158648 1461158648 Wed Apr 20 09:24:08 EDT 2016 Wed Apr 20 09:24:08 EDT 2016
4779 1461158649 1461159309 Wed Apr 20 09:24:09 EDT 2016 Wed Apr 20 09:35:09 EDT 2016
4780 1461159311 1461159332 Wed Apr 20 09:35:11 EDT 2016 Wed Apr 20 09:35:32 EDT 2016
4781 1461159333 1461159993 Wed Apr 20 09:35:33 EDT 2016 Wed Apr 20 09:46:33 EDT 2016
4782 1461159996 1461160017 Wed Apr 20 09:46:36 EDT 2016 Wed Apr 20 09:46:57 EDT 2016
4783 1461160018 1461160678 Wed Apr 20 09:46:58 EDT 2016 Wed Apr 20 09:57:58 EDT 2016
4784 1461160680 1461160695 Wed Apr 20 09:58:00 EDT 2016 Wed Apr 20 09:58:15 EDT 2016
4785 1461160697 1461161357 Wed Apr 20 09:58:17 EDT 2016 Wed Apr 20 10:09:17 EDT 2016
4786 1461161358 1461161370 Wed Apr 20 10:09:18 EDT 2016 Wed Apr 20 10:09:30 EDT 2016
4787 1461161372 1461162032 Wed Apr 20 10:09:32 EDT 2016 Wed Apr 20 10:20:32 EDT 2016
4788 1461162034 1461162061 Wed Apr 20 10:20:34 EDT 2016 Wed Apr 20 10:21:01 EDT 2016
4789 1461162063 1461162723 Wed Apr 20 10:21:03 EDT 2016 Wed Apr 20 10:32:03 EDT 2016
4790 1461162725 1461162747 Wed Apr 20 10:32:05 EDT 2016 Wed Apr 20 10:32:27 EDT 2016
4791 1461162749 1461163409 Wed Apr 20 10:32:29 EDT 2016 Wed Apr 20 10:43:29 EDT 2016
4792 1461163410 1461163697 Wed Apr 20 10:43:30 EDT 2016 Wed Apr 20 10:48:17 EDT 2016
4793 1461163699 1461164359 Wed Apr 20 10:48:19 EDT 2016 Wed Apr 20 10:59:19 EDT 2016
4794 1461164360 1461164383 Wed Apr 20 10:59:20 EDT 2016 Wed Apr 20 10:59:43 EDT 2016
4795 1461164385 1461165045 Wed Apr 20 10:59:45 EDT 2016 Wed Apr 20 11:10:45 EDT 2016
4796 1461165047 1461165063 Wed Apr 20 11:10:47 EDT 2016 Wed Apr 20 11:11:03 EDT 2016
4797 1461165065 1461165725 Wed Apr 20 11:11:05 EDT 2016 Wed Apr 20 11:22:05 EDT 2016
4798 1461165726 1461165742 Wed Apr 20 11:22:06 EDT 2016 Wed Apr 20 11:22:22 EDT 2016
4799 1461165744 1461166404 Wed Apr 20 11:22:24 EDT 2016 Wed Apr 20 11:33:24 EDT 2016
4800 1461166406 1461166542 Wed Apr 20 11:33:26 EDT 2016 Wed Apr 20 11:35:42 EDT 2016
4801 1461166544 1461167204 Wed Apr 20 11:35:44 EDT 2016 Wed Apr 20 11:46:44 EDT 2016
4802 1461167226 1461167226 Wed Apr 20 11:47:06 EDT 2016 Wed Apr 20 11:47:06 EDT 2016
4803 1461167226 1461167886 Wed Apr 20 11:47:06 EDT 2016 Wed Apr 20 11:58:06 EDT 2016
4804 1461167889 1461167911 Wed Apr 20 11:58:09 EDT 2016 Wed Apr 20 11:58:31 EDT 2016
4805 1461167913 1461168573 Wed Apr 20 11:58:33 EDT 2016 Wed Apr 20 12:09:33 EDT 2016
4806 1461168575 1461168590 Wed Apr 20 12:09:35 EDT 2016 Wed Apr 20 12:09:50 EDT 2016
4807 1461168591 1461169251 Wed Apr 20 12:09:51 EDT 2016 Wed Apr 20 12:20:51 EDT 2016
4808 1461169253 1461169270 Wed Apr 20 12:20:53 EDT 2016 Wed Apr 20 12:21:10 EDT 2016
4809 1461169272 1461169932 Wed Apr 20 12:21:12 EDT 2016 Wed Apr 20 12:32:12 EDT 2016
4810 1461169934 1461169947 Wed Apr 20 12:32:14 EDT 2016 Wed Apr 20 12:32:27 EDT 2016
4811 1461169949 1461170609 Wed Apr 20 12:32:29 EDT 2016 Wed Apr 20 12:43:29 EDT 2016
4812 1461170613 1461170632 Wed Apr 20 12:43:33 EDT 2016 Wed Apr 20 12:43:52 EDT 2016
4813 1461170634 1461171294 Wed Apr 20 12:43:54 EDT 2016 Wed Apr 20 12:54:54 EDT 2016
4814 1461171297 1461171313 Wed Apr 20 12:54:57 EDT 2016 Wed Apr 20 12:55:13 EDT 2016
4815 1461171314 1461171974 Wed Apr 20 12:55:14 EDT 2016 Wed Apr 20 13:06:14 EDT 2016
4816 1461171977 1461172013 Wed Apr 20 13:06:17 EDT 2016 Wed Apr 20 13:06:53 EDT 2016
4817 1461172014 1461172674 Wed Apr 20 13:06:54 EDT 2016 Wed Apr 20 13:17:54 EDT 2016
4818 1461172676 1461172887 Wed Apr 20 13:17:56 EDT 2016 Wed Apr 20 13:21:27 EDT 2016
4819 1461172889 1461173549 Wed Apr 20 13:21:29 EDT 2016 Wed Apr 20 13:32:29 EDT 2016
4820 1461173551 1461173576 Wed Apr 20 13:32:31 EDT 2016 Wed Apr 20 13:32:56 EDT 2016
4821 1461173578 1461174238 Wed Apr 20 13:32:58 EDT 2016 Wed Apr 20 13:43:58 EDT 2016
4822 1461174239 1461174256 Wed Apr 20 13:43:59 EDT 2016 Wed Apr 20 13:44:16 EDT 2016
4823 1461174258 1461174918 Wed Apr 20 13:44:18 EDT 2016 Wed Apr 20 13:55:18 EDT 2016
4824 1461174920 1461174933 Wed Apr 20 13:55:20 EDT 2016 Wed Apr 20 13:55:33 EDT 2016
4825 1461174935 1461175595 Wed Apr 20 13:55:35 EDT 2016 Wed Apr 20 14:06:35 EDT 2016
4826 1461175597 1461175630 Wed Apr 20 14:06:37 EDT 2016 Wed Apr 20 14:07:10 EDT 2016
4827 1461175632 1461176292 Wed Apr 20 14:07:12 EDT 2016 Wed Apr 20 14:18:12 EDT 2016
4828 1461176295 1461176315 Wed Apr 20 14:18:15 EDT 2016 Wed Apr 20 14:18:35 EDT 2016
4829 1461176316 1461176976 Wed Apr 20 14:18:36 EDT 2016 Wed Apr 20 14:29:36 EDT 2016
4830 1461176979 1461177000 Wed Apr 20 14:29:39 EDT 2016 Wed Apr 20 14:30:00 EDT 2016
4831 1461177001 1461177661 Wed Apr 20 14:30:01 EDT 2016 Wed Apr 20 14:41:01 EDT 2016
4832 1461177664 1461177682 Wed Apr 20 14:41:04 EDT 2016 Wed Apr 20 14:41:22 EDT 2016
4833 1461177683 1461178343 Wed Apr 20 14:41:23 EDT 2016 Wed Apr 20 14:52:23 EDT 2016
4833 1461178345 1461178624 Wed Apr 20 14:52:25 EDT 2016 Wed Apr 20 14:57:04 EDT 2016
4836 1461236405 1461236701 Thu Apr 21 07:00:05 EDT 2016 Thu Apr 21 07:05:01 EDT 2016
4836 1461236702 1461237369 Thu Apr 21 07:05:02 EDT 2016 Thu Apr 21 07:16:09 EDT 2016
4838 1461237385 1461238045 Thu Apr 21 07:16:25 EDT 2016 Thu Apr 21 07:27:25 EDT 2016
4839 1461238048 1461238107 Thu Apr 21 07:27:28 EDT 2016 Thu Apr 21 07:28:27 EDT 2016
4840 1461238108 1461238768 Thu Apr 21 07:28:28 EDT 2016 Thu Apr 21 07:39:28 EDT 2016
4841 1461238770 1461238786 Thu Apr 21 07:39:30 EDT 2016 Thu Apr 21 07:39:46 EDT 2016
4842 1461239449 1461239449 Thu Apr 21 07:50:49 EDT 2016 Thu Apr 21 07:50:49 EDT 2016
4843 1461239449 1461239471 Thu Apr 21 07:50:49 EDT 2016 Thu Apr 21 07:51:11 EDT 2016
4844 1461239473 1461240133 Thu Apr 21 07:51:13 EDT 2016 Thu Apr 21 08:02:13 EDT 2016
4845 1461240135 1461240154 Thu Apr 21 08:02:15 EDT 2016 Thu Apr 21 08:02:34 EDT 2016
4846 1461240155 1461240815 Thu Apr 21 08:02:35 EDT 2016 Thu Apr 21 08:13:35 EDT 2016
4847 1461240818 1461241048 Thu Apr 21 08:13:38 EDT 2016 Thu Apr 21 08:17:28 EDT 2016
4848 1461241049 1461241709 Thu Apr 21 08:17:29 EDT 2016 Thu Apr 21 08:28:29 EDT 2016
4849 1461241712 1461241740 Thu Apr 21 08:28:32 EDT 2016 Thu Apr 21 08:29:00 EDT 2016
4850 1461241741 1461242401 Thu Apr 21 08:29:01 EDT 2016 Thu Apr 21 08:40:01 EDT 2016
4851 1461242404 1461243024 Thu Apr 21 08:40:04 EDT 2016 Thu Apr 21 08:50:24 EDT 2016
4852 1461243025 1461243685 Thu Apr 21 08:50:25 EDT 2016 Thu Apr 21 09:01:25 EDT 2016
4853 1461243687 1461243739 Thu Apr 21 09:01:27 EDT 2016 Thu Apr 21 09:02:19 EDT 2016
4854 1461243740 1461244400 Thu Apr 21 09:02:20 EDT 2016 Thu Apr 21 09:13:20 EDT 2016
4855 1461244402 1461244454 Thu Apr 21 09:13:22 EDT 2016 Thu Apr 21 09:14:14 EDT 2016
4856 1461244456 1461245116 Thu Apr 21 09:14:16 EDT 2016 Thu Apr 21 09:25:16 EDT 2016
4857 1461245118 1461245148 Thu Apr 21 09:25:18 EDT 2016 Thu Apr 21 09:25:48 EDT 2016
4858 1461245149 1461245809 Thu Apr 21 09:25:49 EDT 2016 Thu Apr 21 09:36:49 EDT 2016
4859 1461245834 1461245834 Thu Apr 21 09:37:14 EDT 2016 Thu Apr 21 09:37:14 EDT 2016
4860 1461245835 1461246495 Thu Apr 21 09:37:15 EDT 2016 Thu Apr 21 09:48:15 EDT 2016
4861 1461246497 1461246516 Thu Apr 21 09:48:17 EDT 2016 Thu Apr 21 09:48:36 EDT 2016
4862 1461246518 1461247178 Thu Apr 21 09:48:38 EDT 2016 Thu Apr 21 09:59:38 EDT 2016
4863 1461247180 1461247196 Thu Apr 21 09:59:40 EDT 2016 Thu Apr 21 09:59:56 EDT 2016
4864 1461247197 1461247858 Thu Apr 21 09:59:57 EDT 2016 Thu Apr 21 10:10:58 EDT 2016
4865 1461247860 1461247879 Thu Apr 21 10:11:00 EDT 2016 Thu Apr 21 10:11:19 EDT 2016
4866 1461247880 1461248540 Thu Apr 21 10:11:20 EDT 2016 Thu Apr 21 10:22:20 EDT 2016
4867 1461248542 1461248559 Thu Apr 21 10:22:22 EDT 2016 Thu Apr 21 10:22:39 EDT 2016
