Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://www.snolab.ca/cute/private/TWiki/pub/TWiki/TWikiDashboardImages/nasa-airfield.jpg" | ||||||||
Line: 15 to 15 | ||||||||
<--===== TEST TOPICS ============================================-->%DASHBOARD{ section="box_start" title="Create Test Topics" | ||||||||
Added: | ||||||||
> > | contentstyle="overflow: hidden; margin-right: -10px;" | |||||||
}% | ||||||||
Line: 27 to 28 | ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() | |||||||
![]() | ||||||||
Line: 44 to 45 | ||||||||
<--===== TIP OF DAY ============================================-->%DASHBOARD{ section="box_start" | ||||||||
Changed: | ||||||||
< < | title="Tip of Day" contentstyle="overflow: hidden;" | |||||||
> > | title="![]() | |||||||
}% | ||||||||
Changed: | ||||||||
< < | ![]()
Edit tables with EditTablePlugin
The EditTablePlugin allows you to edit TWiki tables using edit fields and drop down boxes. Tables have... Read on ![]() | |||||||
> > |
Raw View link
At the bottom of the page next to Edit and Attach , there is a Raw View link that allows... Read on ![]() | |||||||
<--===== NEW USERS ============================================--> |